#13 Dashawn Dixon (F) - Penn State Schuylkill

gp
27
pts/g
9.9
fg %
55.0
3pt %
0.0
ft %
72.3
reb/g
8.7
a/g
0.9
Player Stats
  Overall Conf
Games 27 20th 5 96th
Games started 27 6th 5 41st
Minutes 751 11th 151 63rd
Minutes per game 27.8 26th 30.2 21st
FG 116-211 17th 23-50 55th
FG Pct 55.0 9th 46.0 39th
3PT 0-1 211th 0-0 174th
3PT Pct 0.0 - - -
FT 34-47 40th 11-11 42nd
FT Pct 72.3 - 100.0 1st
Off rebounds 80 2nd 23 7th
Def rebounds 156 3rd 33 16th
Total rebounds 236 2nd 56 12th
Rebounds per game 8.7 3rd 11.2 2nd
Personal fouls 49 222nd 7 127th
Disqualifications 1 31st - -
Assists 23 72nd 6 90th
Turnovers 38 41st 12 40th
Assist to turnover ratio 0.6 107th 0.5 114th
Steals 24 31st 3 92nd
Blocks 13 17th 3 23rd
Points 266 28th 57 56th
Points per game 9.9 42nd 11.4 30th
Points per 40 min 14.2 89th 15.1 82nd
Recent Results
Date Opponent/Event Result
Feb 8 Penn State Lehigh Valley W, 92-79
Feb 12 at Penn State Scranton L, 68-66
Feb 14 Penn State Brandywine L, 78-62
Feb 17 Penn State Hazleton W, 78-59
Feb 19 Penn State Hazleton W, 69-56
Feb 21 at Penn State York L, 92-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Central Penn L, 83-80 1 29 4-7 57.1 0-0 - 2-4 50.0 10
Nov 6 vs. Clark Summit L, 76-68 1 28 3-6 50.0 0-0 - 6-8 75.0 12
Nov 7 vs. Yeshiva University L, 105-52 1 23 3-6 50.0 0-0 - 0-0 - 6
Nov 9 at University of Valley Forge L, 86-66 1 27 6-10 60.0 0-0 - 1-2 50.0 13
Nov 12 Fisher W, 96-93 1 30 7-11 63.6 0-0 - 0-0 - 14
Nov 13 Fisher W, 97-92 1 32 4-8 50.0 0-0 - 0-0 - 8
Nov 16 Penn State Wilkes-Barre L, 93-79 1 24 3-5 60.0 0-0 - 2-2 100.0 8
Nov 19 Penn State Fayette W, 78-68 1 27 3-5 60.0 0-0 - 0-0 - 6
Nov 20 Penn State Beaver L, 72-67 1 19 2-3 66.7 0-0 - 0-0 - 4
Nov 30 at Penn State Mont Alto L, 84-57 1 27 3-6 50.0 0-0 - 0-0 - 6
Dec 2 Penn State Dubois W, 80-68 1 33 6-11 54.5 0-0 - 0-0 - 12
Dec 3 at Penn State Greater Allegheny W, 94-90 1 21 6-7 85.7 0-0 - 0-0 - 12
Dec 10 Penn State Shenango W, 91-87 1 21 2-10 20.0 0-0 - 1-2 50.0 5
Dec 11 Penn State New Kensington W, 81-44 1 21 2-2 100.0 0-0 - 0-0 - 4
Dec 17 Michigan-Dearborn L, 79-57 1 28 5-8 62.5 0-0 - 3-5 60.0 13
Dec 18 Michigan-Dearborn L, 96-87 1 19 3-6 50.0 0-0 - 0-0 - 6
Jan 11 Washington Adventist L, 135-77 - - - - - - - - -
Jan 13 Penn State York L, 85-77 - - - - - - - - -
Jan 20 Penn State Lehigh Valley W, 75-68 1 25 5-11 45.5 0-0 - 0-0 - 10
Jan 22 at Penn State Brandywine L, 88-83 1 33 4-7 57.1 0-0 - 1-3 33.3 9
Jan 25 Penn State Scranton W, 85-59 1 35 4-10 40.0 0-0 - 0-0 - 8
Feb 1 at Penn State Wilkes-Barre L, 96-84 1 34 7-10 70.0 0-1 0.0 0-0 - 14
Feb 3 at Penn State Hazleton L, 83-80 1 34 7-8 87.5 0-0 - 2-3 66.7 16
Feb 5 at Penn State York L, 97-77 1 32 8-11 72.7 0-0 - 0-0 - 16
Feb 8 Penn State Lehigh Valley W, 92-79 1 30 5-8 62.5 0-0 - 2-3 66.7 12
Feb 12 at Penn State Scranton L, 68-66 1 29 4-13 30.8 0-0 - 6-6 100.0 14
Feb 14 Penn State Brandywine L, 78-62 1 36 6-13 46.2 0-0 - 3-3 100.0 15
Feb 17 Penn State Hazleton W, 78-59 1 24 2-5 40.0 0-0 - 2-2 100.0 6
Feb 19 Penn State Hazleton W, 69-56 1 30 2-4 50.0 0-0 - 3-4 75.0 7
Feb 21 at Penn State York L, 92-73 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Central Penn L, 83-80 1 29 3 6 9 0 2 0.0 3 0 1 -
Nov 6 vs. Clark Summit L, 76-68 1 28 2 5 7 0 1 0.0 1 1 4 0
Nov 7 vs. Yeshiva University L, 105-52 1 23 0 3 3 2 0 - 1 1 1 0
Nov 9 at University of Valley Forge L, 86-66 1 27 4 10 14 3 1 3.0 1 0 2 0
Nov 12 Fisher W, 96-93 1 30 6 8 14 2 1 2.0 0 0 1 -
Nov 13 Fisher W, 97-92 1 32 5 8 13 3 1 3.0 2 0 2 -
Nov 16 Penn State Wilkes-Barre L, 93-79 1 24 2 2 4 0 0 - 1 0 5 1
Nov 19 Penn State Fayette W, 78-68 1 27 3 9 12 1 3 0.3 1 0 1 -
Nov 20 Penn State Beaver L, 72-67 1 19 2 2 4 1 1 1.0 0 1 2 -
Nov 30 at Penn State Mont Alto L, 84-57 1 27 1 5 6 1 1 1.0 1 2 0 -
Dec 2 Penn State Dubois W, 80-68 1 33 5 8 13 0 2 0.0 1 1 1 -
Dec 3 at Penn State Greater Allegheny W, 94-90 1 21 1 6 7 0 0 - 1 0 4 -
Dec 10 Penn State Shenango W, 91-87 1 21 4 8 12 1 1 1.0 2 0 1 -
Dec 11 Penn State New Kensington W, 81-44 1 21 0 3 3 0 0 - 2 0 1 -
Dec 17 Michigan-Dearborn L, 79-57 1 28 3 5 8 0 2 0.0 0 0 3 -
Dec 18 Michigan-Dearborn L, 96-87 1 19 2 3 5 2 2 1.0 1 0 0 -
Jan 11 Washington Adventist L, 135-77 - - - - - - - - - - - -
Jan 13 Penn State York L, 85-77 - - - - - - - - - - - -
Jan 20 Penn State Lehigh Valley W, 75-68 1 25 4 5 9 1 1 1.0 2 0 4 -
Jan 22 at Penn State Brandywine L, 88-83 1 33 1 7 8 0 1 0.0 1 0 3 -
Jan 25 Penn State Scranton W, 85-59 1 35 7 11 18 1 2 0.5 0 1 1 -
Feb 1 at Penn State Wilkes-Barre L, 96-84 1 34 4 4 8 2 3 0.7 0 0 2 -
Feb 3 at Penn State Hazleton L, 83-80 1 34 2 6 8 1 1 1.0 0 0 2 -
Feb 5 at Penn State York L, 97-77 1 32 3 0 3 1 0 - 1 0 1 -
Feb 8 Penn State Lehigh Valley W, 92-79 1 30 2 4 6 0 0 - 1 1 2 -
Feb 12 at Penn State Scranton L, 68-66 1 29 2 2 4 0 1 0.0 1 0 3 -
Feb 14 Penn State Brandywine L, 78-62 1 36 4 10 14 0 5 0.0 0 2 1 -
Feb 17 Penn State Hazleton W, 78-59 1 24 6 5 11 1 4 0.3 0 1 0 -
Feb 19 Penn State Hazleton W, 69-56 1 30 2 11 13 0 2 0.0 0 2 1 -
Feb 21 at Penn State York L, 92-73 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 27 27.8 4.3-7.8 55.0 0.0-0.0 0.0 1.3-1.7 72.3 9.9
2022-23 2 2 30.5 6.5-8.5 76.5 0.0-0.0 - 1.5-2.0 75.0 14.5
Total 29 29 28.0 4.4-7.9 56.6 0.0-0.0 0.0 1.3-1.8 72.5 10.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 751 116-211 55.0 0-1 0.0 34-47 72.3 266
2022-23 2 2 61 13-17 76.5 0-0 - 3-4 75.0 29
Total 29 29 812 129-228 56.6 0-1 0.0 37-51 72.5 295
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 27 27.8 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 72.3 0.0
2022-23 2 2 30.5 0.0-0.0 76.5 0.0-0.0 - 0.0-0.0 75.0 0.0
Total 29 29 28.0 0.0-0.0 56.6 0.0-0.0 0.0 0.0-0.0 72.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 27 27.8 3.0 5.8 8.7 1.8 0.0 0.9 1.4 0.6 0.9 0.5
2022-23 2 2 30.5 3.0 7.5 10.5 1.0 - 2.0 0.5 4.0 1.5 1.0
Total 29 29 28.0 3.0 5.9 8.9 1.8 0.0 0.9 1.3 0.7 0.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 27 751 80 156 236 49 1 23 38 0.6 24 13
2022-23 2 2 61 6 15 21 2 - 4 1 4.0 3 2
Total 29 29 812 86 171 257 51 1 27 39 0.7 27 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Total 29 29 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 27.8 4.3-7.8 55.0 0.0-0.0 0.0 1.3-1.7 72.3 9.9
Conference 5 5 30.2 4.6-10.0 46.0 0.0-0.0 - 2.2-2.2 100.0 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 27.2 3.8-7.5 51.2 0.0-0.0 - 1.1-1.5 72.0 8.7
Away 8 8 29.6 5.6-9.0 62.5 0.0-0.1 0.0 1.2-1.8 71.4 12.5
Neutral 2 2 25.5 3.0-6.0 50.0 0.0-0.0 - 3.0-4.0 75.0 9.0
-
Wins 12 12 27.4 4.0-7.7 52.2 0.0-0.0 - 0.7-0.9 72.7 8.7
Losses 15 15 28.1 4.5-7.9 57.1 0.0-0.1 0.0 1.7-2.4 72.2 10.8
-
November 10 10 26.6 3.8-6.7 56.7 0.0-0.0 - 1.1-1.6 68.8 8.7
December 6 6 23.8 4.0-7.3 54.5 0.0-0.0 - 0.7-1.2 57.1 8.7
January 3 3 31.0 4.3-9.3 46.4 0.0-0.0 - 0.3-1.0 33.3 9.0
February 8 8 31.1 5.1-9.0 56.9 0.0-0.1 0.0 2.2-2.6 85.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 751 116-211 55.0 0-1 0.0 34-47 72.3 266
Conference 5 5 151 23-50 46.0 0-0 - 11-11 100.0 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 463 65-127 51.2 0-0 - 18-25 72.0 148
Away 8 8 237 45-72 62.5 0-1 0.0 10-14 71.4 100
Neutral 2 2 51 6-12 50.0 0-0 - 6-8 75.0 18
-
Wins 12 12 329 48-92 52.2 0-0 - 8-11 72.7 104
Losses 15 15 422 68-119 57.1 0-1 0.0 26-36 72.2 162
-
November 10 10 266 38-67 56.7 0-0 - 11-16 68.8 87
December 6 6 143 24-44 54.5 0-0 - 4-7 57.1 52
January 3 3 93 13-28 46.4 0-0 - 1-3 33.3 27
February 8 8 249 41-72 56.9 0-1 0.0 18-21 85.7 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 27.8 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 72.3 0.0
Conference 5 5 30.2 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 27.2 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 72.0 0.0
Away 8 8 29.6 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Neutral 2 2 25.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 12 12 27.4 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 72.7 0.0
Losses 15 15 28.1 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 72.2 0.0
-
November 10 10 26.6 0.0-0.0 56.7 0.0-0.0 - 0.0-0.0 68.8 0.0
December 6 6 23.8 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 57.1 0.0
January 3 3 31.0 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 33.3 0.0
February 8 8 31.1 0.0-0.0 56.9 0.0-0.0 0.0 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 27.8 3.0 5.8 8.7 1.8 0.0 0.9 1.4 0.6 0.9 0.5
Conference 5 5 30.2 4.6 6.6 11.2 1.4 - 1.2 2.4 0.5 0.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 27.2 3.5 6.4 9.9 1.6 0.1 0.8 1.7 0.4 0.9 0.5
Away 8 8 29.6 2.3 5.0 7.3 2.1 0.0 1.0 1.0 1.0 0.8 0.3
Neutral 2 2 25.5 1.0 4.0 5.0 2.5 0.0 1.0 0.5 2.0 1.0 1.0
-
Wins 12 12 27.4 3.8 7.2 10.9 1.6 - 0.8 1.4 0.6 1.0 0.5
Losses 15 15 28.1 2.3 4.7 7.0 2.0 0.1 0.9 1.4 0.6 0.8 0.5
-
November 10 10 26.6 2.8 5.8 8.6 1.9 0.1 1.3 1.1 1.2 1.1 0.5
December 6 6 23.8 2.5 5.5 8.0 1.7 - 0.5 1.2 0.4 1.2 0.2
January 3 3 31.0 4.0 7.7 11.7 2.7 - 0.7 1.3 0.5 1.0 0.3
February 8 8 31.1 3.1 5.3 8.4 1.5 - 0.6 2.0 0.3 0.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 751 80 156 236 49 1 23 38 0.6 24 13
Conference 5 5 151 23 33 56 7 - 6 12 0.5 3 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 463 60 108 168 27 1 13 29 0.4 16 9
Away 8 8 237 18 40 58 17 0 8 8 1.0 6 2
Neutral 2 2 51 2 8 10 5 0 2 1 2.0 2 2
-
Wins 12 12 329 45 86 131 19 - 10 17 0.6 12 6
Losses 15 15 422 35 70 105 30 1 13 21 0.6 12 7
-
November 10 10 266 28 58 86 19 1 13 11 1.2 11 5
December 6 6 143 15 33 48 10 - 3 7 0.4 7 1
January 3 3 93 12 23 35 8 - 2 4 0.5 3 1
February 8 8 249 25 42 67 12 - 5 16 0.3 3 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0