2021-22 Basketball Statistics - Voorhees

Games
23
Pts
69.7
FG %
41.8
3PT %
32.9
FT %
70.7
Reb
32.7
Ast
10.6
Team Summary
Title Record
Overall 5-19 (.208)
Conference 2-3 (.400)
Streak Won 1
Home 3-7
Away 2-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 5 at Carolina University W, 63-60
Feb 7 Middle Georgia State
Feb 10 Washington Adventist L, 75-70
Feb 15 at Allen L, 73-64
Feb 19 Morris L, 75-72
Feb 21 at Morris W, 78-72
Team Stats
Statistics Overall Conf
Games 23 10th 5 12th
Points 1603 11th 366 12th
Points per game 69.7 13th 73.2 11th
FG made per game 25.8 11th 27.0 12th
FG attempts per game 61.7 13th 62.0 13th
FG Pct 41.8 12th 43.5 9th
3PT made per game 6.6 13th 5.8 12th
3PT attempts per game 20.1 14th 19.8 15th
3PT Pct 32.9 7th 29.3 8th
FT made per game 11.5 9th 13.4 4th
FT attempt per game 16.3 10th 18.2 10th
FT Pct 70.7 3rd 73.6 3rd
Off rebounds per game 9.2 15th 9.2 13th
Def rebounds per game 23.5 13th 22.6 12th
Total rebounds per game 32.7 15th 31.8 13th
Opponents' Off rebounds per game 13.3 13th 14.2 13th
Opponents' Def rebounds per game 25.7 8th 23.0 4th
Opponents' Total rebounds per game 39.0 11th 37.2 9th
Rebound margin per game -6.3 13th -5.4 11th
Assists per game 10.6 13th 11.8 13th
Opponents' Assists per game 11.3 3rd 11.0 3rd
Turnovers per game 13.6 4th 10.6 1st
Opponents' Turnovers per game 13.8 10th 10.4 16th
Steals per game 6.7 12th 7.2 13th
Opponents' Steals per game 6.3 1st 4.6 1st
Blocks per game 2.5 8th 1.6 12th
Opponents' Blocks per game 2.6 8th 1.4 2nd
Personal fouls per game 15.1 4th 13.0 1st
Offensive efficiency 0.944 8th 1.016 4th
Net efficiency -0.104 10th -0.033 7th
Opponents' Personal fouls per game 13.6 15th 12.4 16th
Offensive efficiency 1.048 9th 1.049 5th
Points per game allowed 76.5 7th 74.6 8th
Opponents' Field goal percentage 45.2 9th 42.4 8th
Opponents' 3PT percentage 32.5 7th 28.2 5th
Home Attendance 765 3rd 100 5th
Home Attendance average 85 4th 50 4th
Field goal total-attempts 593-1419 11th 135-310 12th
3 point total-attempts 152-462 13th 29-99 12th
Free throw total-attempts 265-375 9th 67-91 12th
Opponents' Field goal total-attempts 667-1475 6th 142-335 4th
Opponents' 3 point total-attempts 153-471 6th 33-117 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # SC Faith A & M W, 110-63 48-82 58.5 7-22 31.8 7-15 46.7 17 36 53 11 16 13 3 12 110
Oct 28 at Truett McConnell L, 69-66 28-68 41.2 5-17 29.4 5-13 38.5 12 25 37 11 14 11 3 20 66
Oct 30 at Oakwood University L, 71-65 26-73 35.6 3-16 18.8 10-15 66.7 15 33 48 5 9 8 0 13 65
Nov 2 Brenau L, 69-56 - - - - - - - - - - - - - - -
Nov 2 CIU L, 79-58 24-67 35.8 6-23 26.1 4-5 80.0 12 18 30 6 14 7 7 16 58
Nov 4 at Keiser L, 79-66 28-67 41.8 8-20 40.0 2-5 40.0 9 22 31 7 17 9 4 20 66
Nov 5 at Webber International L, 80-72 28-60 46.7 10-25 40.0 6-7 85.7 7 23 30 16 24 10 5 17 72
Nov 9 Paine College W, 75-73 27-49 55.1 12-21 57.1 9-14 64.3 3 34 37 14 33 3 1 15 75
Nov 11 at Middle Georgia State L, 91-85 29-59 49.2 13-25 52.0 14-16 87.5 5 14 19 13 10 8 2 22 85
Nov 13 # Clinton College L, 88-83 30-76 39.5 7-25 28.0 16-20 80.0 15 25 40 13 19 8 0 23 83
Nov 15 at Faulkner L, 82-64 21-53 39.6 7-18 38.9 15-21 71.4 5 31 36 7 18 5 3 21 64
Nov 20 at Claflin Univerrsity L, 80-59 19-48 39.6 4-13 30.8 17-24 70.8 8 26 34 5 19 4 2 15 59
Dec 4 vs. Morris L, 77-71 21-57 36.8 6-21 28.6 23-27 85.2 9 27 36 12 11 5 0 22 71
Dec 7 Carolina University L, 78-56 22-55 40.0 6-22 27.3 6-14 42.9 10 10 20 11 11 5 3 16 56
Dec 11 # at Kennesaw State University L, 80-56 23-58 39.7 6-17 35.3 4-9 44.4 6 19 25 6 19 11 4 19 56
Jan 5 Emory & Henry College L, 96-95 32-72 44.4 8-25 32.0 23-32 71.9 20 19 39 16 0 0 3 19 95
Jan 12 Coastal Georgia   - - - - - - - - - - - - - - -
Jan 18 at Florida College L, 79-71 29-71 40.8 8-23 34.8 5-8 62.5 8 22 30 13 7 4 3 13 71
Jan 20 at Paine College L, 76-64 20-71 28.2 3-12 25.0 21-28 75.0 16 33 49 6 18 6 3 13 64
Jan 26 Allen L, 75-70 26-57 45.6 6-17 35.3 12-16 75.0 9 21 30 10 16 5 0 12 70
Jan 31 Oakwood W, 73-69 25-56 44.6 8-20 40.0 15-20 75.0 6 27 33 19 11 8 4 0 73
Feb 1 Morris W, 76-70 29-59 49.2 3-20 15.0 15-20 75.0 8 16 24 15 11 9 2 0 76
Feb 3 at Toccoa Falls L, 80-70 27-59 45.8 7-21 33.3 9-12 75.0 6 18 24 6 13 7 2 18 70
Feb 5 at Carolina University W, 63-60 22-56 39.3 6-21 28.6 13-15 86.7 3 21 24 11 11 9 3 15 63
Feb 7 Middle Georgia State   - - - - - - - - - - - - - - -
Feb 10 Washington Adventist L, 75-70 27-60 45.0 7-22 31.8 9-12 75.0 8 23 31 11 12 9 3 12 70
Feb 15 at Allen L, 73-64 25-67 37.3 5-22 22.7 9-16 56.3 11 24 35 16 14 8 4 17 64
Feb 19 Morris L, 75-72 29-72 40.3 6-25 24.0 8-11 72.7 9 29 38 6 8 4 0 14 72
Feb 21 at Morris W, 78-72 29-63 46.0 5-13 38.5 15-24 62.5 13 25 38 8 12 9 0 18 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 593-1419 41.8 152-462 32.9 265-375 70.7 9.2 23.5 32.7 10.6 13.6 6.7 2.5 15.1 69.7 0.944 -0.104
Conference 5 135-310 43.5 29-99 29.3 67-91 73.6 9.2 22.6 31.8 11.8 10.6 7.2 1.6 13.0 73.2 1.016 -0.033
Exhibition 3 101-216 46.8 20-64 31.3 27-44 61.4 12.7 26.7 39.3 10.0 18.0 10.7 2.3 18.0 83.0 0.985 0.141
 
Home 9 241-547 44.1 62-195 31.8 101-144 70.1 9.4 21.9 31.3 12.0 12.9 5.6 2.6 11.6 71.7 0.998 -0.113
Away 13 331-815 40.6 84-246 34.1 141-204 69.1 9.1 24.4 33.5 9.5 14.3 7.5 2.6 17.1 68.2 0.905 -0.106
Neutral 1 21-57 36.8 6-21 28.6 23-27 85.2 9.0 27.0 36.0 12.0 11.0 5.0 0.0 22.0 71.0 0.989 -0.028
 
Wins 5 132-283 46.6 34-95 35.8 67-93 72.0 6.6 24.6 31.2 13.4 15.6 7.6 2.0 9.6 73.0 0.981 0.004
Losses 18 461-1136 40.6 118-367 32.2 198-282 70.2 9.9 23.2 33.2 9.8 13.1 6.4 2.6 16.7 68.8 0.934 -0.133
 
October 2 54-141 38.3 8-33 24.2 15-28 53.6 13.5 29.0 42.5 8.0 11.5 9.5 1.5 16.5 65.5 0.872 -0.029
November 7 176-403 43.7 60-145 41.4 67-92 72.8 7.0 24.0 31.0 9.7 19.3 6.6 3.4 18.0 68.4 0.899 -0.160
December 2 43-112 38.4 12-43 27.9 29-41 70.7 9.5 18.5 28.0 11.5 11.0 5.0 1.5 19.0 63.5 0.944 -0.164
January 5 132-327 40.4 33-97 34.0 76-104 73.1 11.8 24.4 36.2 12.8 10.4 4.6 2.6 11.4 74.6 1.010 -0.137
February 7 188-436 43.1 39-144 27.1 78-110 70.9 8.3 22.3 30.6 10.4 11.6 7.9 2.0 13.4 70.4 0.964 -0.034
Date Opponent Score Attend
Oct 26 SC Faith A & M W, 110-63 0
Oct 28 at Truett McConnell L, 69-66 0
Oct 30 at Oakwood University L, 71-65 0
Nov 2 Brenau 56-69 Loss -
Nov 2 CIU L, 79-58 150
Nov 4 at Keiser L, 79-66 250
Nov 5 at Webber International L, 80-72 76
Nov 9 Paine College W, 75-73 0
Nov 11 at Middle Georgia State L, 91-85 173
Nov 13 Clinton College L, 88-83 125
Nov 15 at Faulkner L, 82-64 0
Nov 20 at Claflin Univerrsity L, 80-59 0
Dec 4 vs. Morris L, 77-71 0
Dec 7 Carolina University L, 78-56 70
Dec 11 at Kennesaw State University L, 80-56 0
Jan 5 Emory & Henry College L, 96-95 45
Jan 12 Coastal Georgia   -
Jan 18 at Florida College L, 79-71 0
Jan 20 at Paine College L, 76-64 316
Jan 26 Allen L, 75-70 200
Jan 31 Oakwood W, 73-69 0
Feb 1 Morris W, 76-70 0
Feb 3 at Toccoa Falls L, 80-70 0
Feb 5 at Carolina University W, 63-60 100
Feb 7 Middle Georgia State   -
Feb 10 Washington Adventist L, 75-70 100
Feb 15 at Allen L, 73-64 250
Feb 19 Morris L, 75-72 200
Feb 21 at Morris W, 78-72 375