#10 Stacy Folas (OH/MB) - Westcliff (CA)

m
26
k/s
3.51
h %
.197
a/s
0.08
b/s
0.38
sa/s
0.00
d/s
0.59
Player Stats
  Overall Conf
Matches 26 69th 9 25th
Sets 95 59th 32 16th
Kills 333 9th 110 4th
Kills per set 3.51 4th 3.44 9th
Errors 148 11th 48 1st
Total Attacks 939 8th 306 3rd
Total Attacks per set 9.88 6th 9.56 9th
Hitting Percentage .197 12th .203 17th
Assists 8 80th 4 45th
Assists per set 0.08 74th 0.13 55th
Service Total Attempts 13 112th 1 95th
Service Aces 0 126th 0 83rd
Service Errors 1 114th 0 88th
Service Aces per set 0.00 102nd 0.00 74th
Receptions 5 119th 0 108th
Reception Errors 0 123rd 0 79th
Digs 56 82nd 23 63rd
Digs per set 0.59 83rd 0.72 77th
Block Solo 30 7th 13 2nd
Block Assist 6 58th 2 48th
Block Total 36 16th 15 11th
Blocks per set 0.38 18th 0.47 19th
Block Errors 7 24th 4 10th
Ball Handling Errors 0 54th 0 17th
Points 366.0 10th 124.0 4th
Points per set 3.9 5th 3.9 10th
Matches started 25 29th 8 11th
Recent Results
Date Opponent/Event Result
Oct 30 at Simpson (CA) L, 3-0
Oct 31 vs. Pacific Union (CA) W, 3-2
Oct 31 at Simpson (CA) W, 3-0
Nov 14 vs. Florida National (FL) W, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-0
Nov 15 vs. Simpson (CA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at La Sierra   - - - - - - - - - - - - - - - - - -
Aug 22 La Sierra L, 3-0 1 3 5 2 25 .120 0 0 0 0 0 3 0 0 1 0 0 5.0
Aug 27 at OUAZ L, 3-1 1 4 12 11 58 .017 0 0 0 0 0 3 2 1 0 3 0 14.5
Aug 28 at Justice W, 3-1 1 4 10 0 23 .435 0 0 0 0 0 0 2 1 0 3 0 12.5
Aug 29 at Embry-Riddle (AZ) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Yavapai College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 3 Hope International L, 3-2 1 5 9 10 47 -.021 0 0 0 1 0 5 0 1 0 1 0 9.5
Sep 5 Benedictine Mesa (AZ) L, 3-0 1 3 7 8 25 -.040 0 0 0 0 0 1 0 0 1 0 0 7.0
Sep 6 at Life Pacific L, 3-0 1 3 8 4 27 .148 0 0 0 1 0 1 3 0 0 3 0 11.0
Sep 6 at Cal Tech L, 3-1 1 4 14 8 41 .146 0 0 0 1 0 2 1 0 0 1 0 15.0
Sep 10 at Occidental W, 3-1 1 4 11 4 28 .250 0 0 0 0 0 0 3 0 1 3 0 14.0
Sep 13 Justice W, 3-0 1 3 13 4 23 .391 3 0 0 0 0 3 2 0 0 2 0 15.0
Sep 16 at University of Redlands L, 3-0 1 3 12 8 35 .114 0 0 0 0 0 2 0 0 0 0 0 12.0
Sep 19 West Coast Baptist College W, 3-0 1 3 7 6 19 .053 0 0 1 0 0 1 0 0 0 0 0 7.0
Sep 23 Cal Lutheran W, 3-2 1 5 20 7 44 .295 0 0 0 0 0 1 0 1 0 1 0 20.5
Oct 3 Simpson (CA) L, 3-0 1 3 13 5 33 .242 0 0 0 0 0 5 1 1 0 2 0 14.5
Oct 4 Simpson (CA) L, 3-1 1 4 12 7 44 .114 1 0 0 0 0 4 2 0 0 2 0 14.0
Oct 9 at Pacific Union (CA) W, 3-1 1 4 19 8 40 .275 1 0 0 0 0 1 0 0 0 0 0 19.0
Oct 10 vs. Simpson (CA) L, 3-2 1 5 15 9 50 .120 0 0 0 0 0 2 6 0 0 6 0 21.0
Oct 10 at Pacific Union (CA) W, 3-0 1 3 16 2 22 .636 0 0 0 0 0 2 1 0 0 1 0 17.0
Oct 14 at West Coast Baptist College W, 3-1 1 4 15 8 48 .146 0 0 0 0 0 4 0 0 0 0 0 15.0
Oct 22 Park-Gilbert (AZ) W, 3-0 1 3 14 5 39 .231 0 0 0 1 0 1 1 0 0 1 0 15.0
Oct 24 Pacific Union (CA) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Pacific Union (CA) W, 3-0 1 3 8 0 24 .333 0 0 0 0 0 3 3 0 0 3 0 11.0
Oct 30 at Simpson (CA) L, 3-0 1 3 7 5 29 .069 0 0 0 0 0 2 0 0 1 0 0 7.0
Oct 31 vs. Pacific Union (CA) W, 3-2 - 4 14 9 41 .122 1 0 0 0 0 3 0 0 1 0 0 14.0
Oct 31 at Simpson (CA) W, 3-0 1 3 6 3 23 .130 1 0 0 0 0 1 0 1 2 1 0 6.5
Nov 14 vs. Florida National (FL) W, 3-1 1 4 28 2 50 .520 0 0 0 0 0 3 0 0 0 0 0 28.0
Nov 14 vs. Carolina (N.C.) W, 3-0 1 3 14 6 30 .267 0 0 0 1 0 0 1 0 0 1 0 15.0
Nov 15 vs. Simpson (CA) L, 3-2 1 5 24 7 71 .239 1 0 0 0 0 3 2 0 0 2 0 26.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 95 333 3.51 148 939 .197 8 0.08 0 0.00 5 0 56 0.59 30 6 36 0.38 366.0 3.9
Total 26 95 333 3.51 148 939 .197 8 0.08 0 0.00 5 0 56 0.59 30 6 36 0.38 366.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 333 3.51 148 939 .197 8 0.08 0 0.00 5 0 56 0.59 30 6 36 0.38 366.0 3.9
Conference 9 32 110 3.44 48 306 .203 4 0.13 0 0.00 0 0 23 0.72 13 2 15 0.47 124.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 108 3.09 54 323 .167 4 0.11 0 0.00 2 0 27 0.77 9 3 12 0.34 118.5 3.4
Away 11 39 130 3.33 61 374 .184 2 0.05 0 0.00 2 0 18 0.46 12 3 15 0.38 143.5 3.7
Neutral 5 21 95 4.52 33 242 .256 2 0.10 0 0.00 1 0 11 0.52 9 0 9 0.43 104.0 5.0
-
Wins 14 50 195 3.90 64 454 .289 6 0.12 0 0.00 2 0 23 0.46 13 3 16 0.32 209.5 4.2
Losses 12 45 138 3.07 84 485 .111 2 0.04 0 0.00 3 0 33 0.73 17 3 20 0.44 156.5 3.5
-
August 3 11 27 2.45 13 106 .132 0 0.00 0 0.00 0 0 6 0.55 4 2 6 0.55 32.0 2.9
September 9 33 101 3.06 59 289 .145 3 0.09 0 0.00 3 0 16 0.48 9 2 11 0.33 111.0 3.4
October 11 39 139 3.56 61 393 .198 4 0.10 0 0.00 1 0 28 0.72 14 2 16 0.41 154.0 3.9
November 3 12 66 5.50 15 151 .338 1 0.08 0 0.00 1 0 6 0.50 3 0 3 0.25 69.0 5.8