#12 Rileigh Franklin (OH/RS) - Spartanburg Methodist
m
28
k/s
0.66
h %
.106
a/s
0.04
b/s
0.04
sa/s
0.09
d/s
0.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 53rd | 5 | 23rd |
| Sets | 53 | 63rd | 11 | 43rd |
| Kills | 35 | 46th | 5 | 41st |
| Kills per set | 0.66 | 39th | 0.45 | 44th |
| Errors | 22 | 46th | 5 | 33rd |
| Total Attacks | 123 | 46th | 26 | 35th |
| Total Attacks per set | 2.32 | - | 2.36 | - |
| Hitting Percentage | .106 | - | .000 | - |
| Assists | 2 | 80th | 0 | 61st |
| Assists per set | 0.04 | 64th | 0.00 | 54th |
| Service Total Attempts | 20 | 70th | 8 | 45th |
| Service Aces | 5 | 57th | 1 | 34th |
| Service Errors | 6 | 57th | 0 | 54th |
| Service Aces per set | 0.09 | 50th | 0.09 | 37th |
| Receptions | 53 | 43rd | 15 | 25th |
| Reception Errors | 10 | 30th | 0 | 38th |
| Digs | 26 | 72nd | 14 | 29th |
| Digs per set | 0.49 | 58th | 1.27 | 31st |
| Block Solo | 1 | 51st | 0 | 27th |
| Block Assist | 1 | 64th | 0 | 41st |
| Block Total | 2 | 59th | 0 | 44th |
| Blocks per set | 0.04 | 47th | 0.00 | 42nd |
| Block Errors | 0 | 61st | 0 | 18th |
| Ball Handling Errors | 0 | 26th | 0 | 1st |
| Points | 41.5 | 61st | 6.0 | 53rd |
| Points per set | 0.8 | 44th | 0.5 | 49th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Mobile | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Keiser | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Life | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | - | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 28 | Columbia (SC) | W, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at CIU (SC) | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Bob Jones University | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Bryan (TN) | W, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | - | 4 | 1 | 5 | 16 | -.250 | 0 | 1 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at Florida National (FL) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Haskell | L, 3-1 | - | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 2 | 9 | 3 | 17 | .353 | 0 | 3 | 0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Bob Jones University | L, 3-2 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | at Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 53 | 35 | 0.66 | 22 | 123 | .106 | 2 | 0.04 | 5 | 0.09 | 53 | 10 | 26 | 0.49 | 1 | 1 | 2 | 0.04 | 41.5 | 0.8 |
| Total | 28 | 53 | 35 | 0.66 | 22 | 123 | .106 | 2 | 0.04 | 5 | 0.09 | 53 | 10 | 26 | 0.49 | 1 | 1 | 2 | 0.04 | 41.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 53 | 35 | 0.66 | 22 | 123 | .106 | 2 | 0.04 | 5 | 0.09 | 53 | 10 | 26 | 0.49 | 1 | 1 | 2 | 0.04 | 41.5 | 0.8 |
| Conference | 5 | 11 | 5 | 0.45 | 5 | 26 | .000 | 0 | 0.00 | 1 | 0.09 | 15 | 0 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 18 | 1.50 | 9 | 51 | .176 | 1 | 0.08 | 4 | 0.33 | 10 | 5 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 22.0 | 1.8 |
| Away | 10 | 17 | 8 | 0.47 | 4 | 29 | .138 | 1 | 0.06 | 0 | 0.00 | 24 | 3 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 11 | 24 | 9 | 0.38 | 9 | 43 | .000 | 0 | 0.00 | 1 | 0.04 | 19 | 2 | 13 | 0.54 | 1 | 1 | 2 | 0.08 | 11.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 13 | 25 | 25 | 1.00 | 16 | 84 | .107 | 1 | 0.04 | 5 | 0.20 | 21 | 5 | 18 | 0.72 | 1 | 0 | 1 | 0.04 | 31.0 | 1.2 |
| Losses | 15 | 28 | 10 | 0.36 | 6 | 39 | .103 | 1 | 0.04 | 0 | 0.00 | 32 | 5 | 8 | 0.29 | 0 | 1 | 1 | 0.04 | 10.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 10 | 19 | 7 | 0.37 | 6 | 35 | .029 | 1 | 0.05 | 0 | 0.00 | 8 | 2 | 1 | 0.05 | 1 | 0 | 1 | 0.05 | 8.0 | 0.4 |
| September | 5 | 13 | 5 | 0.38 | 3 | 16 | .125 | 0 | 0.00 | 1 | 0.08 | 10 | 2 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| October | 11 | 19 | 23 | 1.21 | 12 | 71 | .155 | 1 | 0.05 | 4 | 0.21 | 34 | 5 | 23 | 1.21 | 0 | 1 | 1 | 0.05 | 27.5 | 1.4 |
| November | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











