#11 Alexis Weirich (OH/OPP) - Crowley's Ridge (AR)

m
24
k/s
1.56
h %
.137
a/s
0.07
b/s
0.34
sa/s
0.00
d/s
0.85
Player Stats
  Overall Conf
Matches 24 38th 7 37th
Sets 88 38th 26 37th
Kills 137 21st 44 19th
Kills per set 1.56 19th 1.69 17th
Errors 72 23rd 23 21st
Total Attacks 474 20th 143 22nd
Total Attacks per set 5.39 17th 5.50 21st
Hitting Percentage .137 16th .147 14th
Assists 6 52nd 3 41st
Assists per set 0.07 51st 0.12 36th
Service Total Attempts 0 76th 0 59th
Service Aces 0 65th 0 48th
Service Errors 0 65th 0 49th
Service Aces per set 0.00 53rd 0.00 43rd
Receptions 79 31st 21 34th
Reception Errors 4 32nd 1 33rd
Digs 75 40th 29 38th
Digs per set 0.85 41st 1.12 35th
Block Solo 3 31st 1 28th
Block Assist 27 9th 7 6th
Block Total 30 16th 8 17th
Blocks per set 0.34 15th 0.31 15th
Block Errors 3 39th 1 36th
Ball Handling Errors 0 52nd 0 23rd
Points 153.5 21st 48.5 20th
Points per set 1.7 21st 1.9 20th
Matches started 10 40th 1 49th
Recent Results
Date Opponent/Event Result
Oct 17 at Freed-Hardeman (TN) L, 3-0
Oct 24 Lyon L, 3-1
Oct 26 Champion Christian W, 3-0
Oct 31 Mississippi University for Women L, 3-0
Nov 2 at Central Baptist (AR) L, 3-1
Nov 4 Mission University (Mo.) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at Harris-Stowe (MO) L, 3-2 1 5 8 1 26 .269 2 0 0 4 0 1 1 0 0 1 0 9.0
Aug 26 Williams Baptist (AR) W, 3-2 1 5 11 5 33 .182 0 0 0 3 0 5 0 1 0 1 0 11.5
Aug 26 Pensacola Christian W, 3-2 1 5 4 5 22 -.045 0 0 0 6 0 2 0 0 0 0 0 4.0
Aug 29 Central Baptist (AR) W, 3-2 1 4 7 4 24 .125 0 0 0 5 0 3 0 2 0 2 0 8.0
Aug 31 at Mississippi University for Women   - - - - - - - - - - - - - - - - - -
Sep 2 at Pensacola Christian College   - - - - - - - - - - - - - - - - - -
Sep 2 at Pensacola Christian College   - - - - - - - - - - - - - - - - - -
Sep 7 at Champion Christian W, 2-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 16 Freed-Hardeman (TN) L, 3-0 1 3 3 0 13 .231 0 0 0 1 0 1 0 3 0 3 0 4.5
Sep 19 at Lyon L, 3-0 - 3 4 0 16 .250 0 0 0 1 0 3 1 0 0 1 0 5.0
Sep 26 Harris-Stowe (MO) L, 3-1 1 4 6 4 28 .071 0 0 0 1 0 4 0 2 1 2 0 7.0
Sep 28 at Mission University (Mo.) L, 3-1 1 4 3 4 19 -.053 0 0 0 2 0 7 0 2 0 2 0 4.0
Sep 30 at Haskell L, 3-0 1 3 1 3 9 -.222 0 0 0 2 1 1 0 0 1 0 0 1.0
Sep 30 at Sisseton Wahpeton College W, 3-0 1 3 5 3 14 .143 0 0 0 1 0 2 0 0 1 0 0 5.0
Oct 6 vs. Florida College (FL) L, 3-0 - 3 4 0 10 .400 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 6 vs. Washington Adventist (MD)   - - - - - - - - - - - - - - - - - -
Oct 6 vs. Florida National (FL) L, 3-1 - 4 11 5 27 .222 0 0 0 7 0 4 0 1 0 1 0 11.5
Oct 7 at Fisher (MA) W, 3-0 - 3 5 2 19 .158 1 0 0 2 0 4 0 0 0 0 0 5.0
Oct 7 Florida National (FL) W, 3-2 - 5 7 5 29 .069 1 0 0 4 0 11 1 1 0 2 0 8.5
Oct 12 at Williams Baptist (AR) W, 3-0 - 3 7 5 24 .083 0 0 0 2 0 2 0 1 0 1 0 7.5
Oct 14 at College of the Ozarks L, 3-0 - 3 7 5 22 .091 0 0 0 1 0 3 0 1 0 1 0 7.5
Oct 14 at Haskell L, 3-2 - 5 9 3 27 .222 1 0 0 5 0 5 0 3 0 3 0 10.5
Oct 17 at Freed-Hardeman (TN) L, 3-0 - 3 4 3 12 .083 0 0 0 2 0 1 0 1 0 1 0 4.5
Oct 24 Lyon L, 3-1 - 4 8 5 22 .136 0 0 0 16 1 3 0 1 0 1 0 8.5
Oct 26 Champion Christian W, 3-0 - 3 6 3 18 .167 1 0 0 4 0 3 0 2 0 2 0 7.0
Oct 31 Mississippi University for Women L, 3-0 - 3 4 3 17 .059 0 0 0 0 0 2 0 2 0 2 0 5.0
Nov 2 at Central Baptist (AR) L, 3-1 - 4 6 2 22 .182 0 0 0 3 2 5 0 3 0 3 0 7.5
Nov 4 Mission University (Mo.) W, 3-0 - 3 5 2 16 .188 0 0 0 7 0 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 13 35 2 0.06 9 36 -.194 2 0.06 0 0.00 88 11 74 2.11 0 0 0 0.00 2.0 0.1
2022-23 26 84 113 1.35 49 483 .133 7 0.08 1 0.01 169 16 76 0.90 4 26 30 0.36 131.0 1.6
2023-24 24 88 137 1.56 72 474 .137 6 0.07 0 0.00 79 4 75 0.85 3 27 30 0.34 153.5 1.7
Total 63 207 252 1.22 130 993 .123 15 0.07 1 0.00 336 31 225 1.09 7 53 60 0.29 286.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 137 1.56 72 474 .137 6 0.07 0 0.00 79 4 75 0.85 3 27 30 0.34 153.5 1.7
Conference 7 26 44 1.69 23 143 .147 3 0.12 0 0.00 21 1 29 1.12 1 7 8 0.31 48.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 61 1.56 36 222 .113 2 0.05 0 0.00 47 1 36 0.92 1 14 15 0.38 69.0 1.8
Away 12 42 61 1.45 31 215 .140 4 0.10 0 0.00 25 3 34 0.81 2 11 13 0.31 68.5 1.6
Neutral 2 7 15 2.14 5 37 .270 0 0.00 0 0.00 7 0 5 0.71 0 2 2 0.29 16.0 2.3
-
Wins 10 37 59 1.59 34 204 .123 3 0.08 0 0.00 34 0 34 0.92 1 7 8 0.22 63.5 1.7
Losses 14 51 78 1.53 38 270 .148 3 0.06 0 0.00 45 4 41 0.80 2 20 22 0.43 90.0 1.8
-
August 4 19 30 1.58 15 105 .143 2 0.11 0 0.00 18 0 11 0.58 1 3 4 0.21 32.5 1.7
September 7 23 24 1.04 14 104 .096 0 0.00 0 0.00 8 1 18 0.78 1 7 8 0.35 28.5 1.2
October 11 39 72 1.85 39 227 .145 4 0.10 0 0.00 43 1 39 1.00 1 14 15 0.38 80.0 2.1
November 2 7 11 1.57 4 38 .184 0 0.00 0 0.00 10 2 7 1.00 0 3 3 0.43 12.5 1.8