#09 Amaya Harris (OH) - Haskell
m
27
k/s
2.12
h %
.075
a/s
0.02
b/s
0.35
sa/s
0.04
d/s
0.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 46th | 7 | 51st |
| Sets | 84 | 46th | 27 | 35th |
| Kills | 178 | 17th | 71 | 11th |
| Kills per set | 2.12 | 8th | 2.63 | - |
| Errors | 130 | 9th | 38 | 13th |
| Total Attacks | 636 | 15th | 254 | 11th |
| Total Attacks per set | 7.57 | 10th | 9.41 | - |
| Hitting Percentage | .075 | 27th | .130 | - |
| Assists | 2 | 93rd | 0 | 83rd |
| Assists per set | 0.02 | 77th | 0.00 | - |
| Service Total Attempts | 42 | 65th | 0 | 82nd |
| Service Aces | 3 | 67th | 0 | 63rd |
| Service Errors | 17 | 39th | 0 | 72nd |
| Service Aces per set | 0.04 | 58th | 0.00 | - |
| Receptions | 74 | 46th | 0 | 91st |
| Reception Errors | 8 | 44th | 0 | 66th |
| Digs | 54 | 59th | 13 | 69th |
| Digs per set | 0.64 | 58th | 0.48 | - |
| Block Solo | 10 | 22nd | 5 | 15th |
| Block Assist | 19 | 18th | 7 | 10th |
| Block Total | 29 | 20th | 12 | 10th |
| Blocks per set | 0.35 | 18th | 0.44 | - |
| Block Errors | 25 | 4th | 6 | 23rd |
| Ball Handling Errors | 2 | 25th | 0 | 29th |
| Points | 200.5 | 18th | 79.5 | 12th |
| Points per set | 2.4 | 12th | 2.9 | - |
| Matches started | 14 | 42nd | 2 | 52nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Graceland | W, 3-2 |
| Oct 28 | at Oklahoma Wesleyan | L, 3-0 |
| Nov 11 | vs. Fisher (MA) | W, 3-1 |
| Nov 11 | vs. Florida National (FL) | L, 3-1 |
| Nov 11 | vs. Florida College (FL) | L, 3-0 |
| Nov 12 | vs. Florida National (FL) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Providence (MT) | L, 3-0 | - | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 26 | vs. Saint Francis (Ind.) | L, 3-0 | 1 | 3 | 6 | 9 | 26 | -.115 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 7.0 |
| Aug 27 | vs. Arizona Christian (AZ) | L, 3-0 | 1 | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 2 | 8 | 2 | 0 | 13.0 |
| Aug 27 | vs. The Master's | L, 3-0 | 1 | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 2 | at Huston-Tillotson | W, 3-2 | 1 | 3 | 1 | 6 | 12 | -.417 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 2 | vs. Wiley (TX) | L, 3-2 | 1 | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Lyon | W, 3-2 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at College of the Ozarks | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Kansas Christian College | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Avila (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Briar Cliff (IA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 10.0 |
| Sep 17 | Baptist Bible (Mo.) | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Evangel (MO) | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 4 | 13 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 7.0 |
| Sep 23 | at Bethel (KS) | L, 3-2 | 1 | 5 | 11 | 10 | 39 | .026 | 0 | 2 | 5 | 13 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 27 | at Cottey (MO) | L, 3-1 | 1 | 4 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 28 | Saint Mary | L, 3-0 | 1 | 3 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9.5 |
| Sep 30 | vs. UHSP | L, 3-0 | - | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 30 | at Friends (KS) | L, 3-0 | - | 3 | 4 | 8 | 29 | -.138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | vs. Florida College (FL) | W, 3-1 | - | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 8 | at Crowley's Ridge (AR) | W, 3-1 | - | 4 | 6 | 14 | 51 | -.157 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Oct 8 | vs. Iowa Wesleyan | L, 3-2 | 1 | 5 | 7 | 6 | 43 | .023 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 15 | College of the Ozarks | W, 3-2 | - | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 15 | Hesston College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Oct 21 | vs. Florida National (FL) | L, 3-2 | - | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 21 | at Florida College (FL) | L, 3-1 | 1 | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 14.0 |
| Oct 22 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 22 | vs. Iowa Wesleyan | W, 3-1 | - | 4 | 18 | 2 | 43 | .372 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 20.0 |
| Oct 25 | Graceland | W, 3-2 | - | 4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 28 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Fisher (MA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Florida National (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 84 | 178 | 2.12 | 130 | 636 | .075 | 2 | 0.02 | 3 | 0.04 | 74 | 8 | 54 | 0.64 | 10 | 19 | 29 | 0.35 | 200.5 | 2.4 |
| Total | 27 | 84 | 178 | 2.12 | 130 | 636 | .075 | 2 | 0.02 | 3 | 0.04 | 74 | 8 | 54 | 0.64 | 10 | 19 | 29 | 0.35 | 200.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 178 | 2.12 | 130 | 636 | .075 | 2 | 0.02 | 3 | 0.04 | 74 | 8 | 54 | 0.64 | 10 | 19 | 29 | 0.35 | 200.5 | 2.4 |
| Conference | 7 | 27 | 71 | 2.63 | 38 | 254 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.48 | 5 | 7 | 12 | 0.44 | 79.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 18 | 41 | 2.28 | 25 | 124 | .129 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 5 | 0.28 | 3 | 4 | 7 | 0.39 | 46.0 | 2.6 |
| Away | 10 | 32 | 54 | 1.69 | 62 | 248 | -.032 | 0 | 0.00 | 3 | 0.09 | 42 | 1 | 20 | 0.63 | 3 | 11 | 14 | 0.44 | 65.5 | 2.0 |
| Neutral | 10 | 34 | 83 | 2.44 | 43 | 264 | .152 | 2 | 0.06 | 0 | 0.00 | 29 | 6 | 29 | 0.85 | 4 | 4 | 8 | 0.24 | 89.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 11 | 30 | 71 | 2.37 | 42 | 231 | .126 | 0 | 0.00 | 1 | 0.03 | 8 | 0 | 13 | 0.43 | 6 | 8 | 14 | 0.47 | 82.0 | 2.7 |
| Losses | 16 | 54 | 107 | 1.98 | 88 | 405 | .047 | 2 | 0.04 | 2 | 0.04 | 66 | 8 | 41 | 0.76 | 4 | 11 | 15 | 0.28 | 118.5 | 2.2 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 24 | 2.00 | 18 | 89 | .067 | 1 | 0.08 | 0 | 0.00 | 35 | 5 | 13 | 1.08 | 1 | 2 | 3 | 0.25 | 26.0 | 2.2 |
| September | 13 | 38 | 66 | 1.74 | 63 | 238 | .013 | 1 | 0.03 | 3 | 0.08 | 39 | 3 | 25 | 0.66 | 1 | 9 | 10 | 0.26 | 74.5 | 2.0 |
| October | 10 | 34 | 88 | 2.59 | 49 | 309 | .126 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 16 | 0.47 | 8 | 8 | 16 | 0.47 | 100.0 | 2.9 |











