#1 Edsyl Irizarry (LB) - Fisher (MA)

m
33
k/s
0.04
h %
-.043
a/s
0.66
b/s
0.00
sa/s
0.54
d/s
5.53
Player Stats
  Overall Conf
Matches 33 26th 8 38th
Sets 117 19th 26 37th
Kills 5 79th 0 86th
Kills per set 0.04 65th 0.00 71st
Errors 8 72nd 2 73rd
Total Attacks 69 66th 14 73rd
Total Attacks per set 0.59 - 0.54 -
Hitting Percentage -.043 - -.143 -
Assists 77 17th 13 22nd
Assists per set 0.66 16th 0.50 18th
Service Total Attempts 455 6th 105 21st
Service Aces 63 2nd 13 7th
Service Errors 24 28th 8 21st
Service Aces per set 0.54 5th 0.50 3rd
Receptions 805 2nd 165 9th
Reception Errors 64 1st 11 6th
Digs 647 2nd 138 13th
Digs per set 5.53 2nd 5.31 5th
Block Solo 0 67th 0 50th
Block Assist 0 80th 0 54th
Block Total 0 85th 0 60th
Blocks per set 0.00 65th 0.00 53rd
Block Errors 0 76th 0 58th
Ball Handling Errors 1 42nd 0 29th
Points 68.0 51st 13.0 60th
Points per set 0.6 56th 0.5 54th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 4 University of Maine - Fort Kent W, 3-2
Nov 5 University of Maine - Fort Kent W, 3-2
Nov 11 vs. Haskell L, 3-1
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Florida National (FL) L, 3-1
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Nichols College (Mass.) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Purchase State University (N.Y.) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Albertus Magnus College (Conn.) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Fitchburg State University (Mass.) W, 3-0 - 3 0 0 2 .000 1 3 1 21 1 17 0 0 0 0 0 3.0
Sep 8 Nichols College (Mass.) L, 3-1 - 4 0 0 4 .000 2 1 0 37 2 33 0 0 0 0 0 1.0
Sep 10 vs. Dean College (Mass.) W, 3-1 - 4 0 0 1 .000 5 1 0 20 2 28 0 0 0 0 0 1.0
Sep 10 at Massachusetts Maritime Academy W, 3-0 - 3 0 0 0 - 5 2 1 15 1 19 0 0 0 0 0 2.0
Sep 13 at Emmanuel College (Mass.) W, 3-1 - 4 0 0 0 - 1 3 1 21 2 16 0 0 0 0 1 3.0
Sep 14 at Suffolk University (Mass.) L, 3-2 - 5 0 0 1 .000 5 2 0 45 4 13 0 0 0 0 0 2.0
Sep 17 vs. Dean College (Mass.) W, 3-0 - 3 1 0 3 .333 3 1 0 18 1 19 0 0 0 0 0 2.0
Sep 17 at Colby-Sawyer College (N.H.) W, 3-0 - 3 0 0 1 .000 0 4 1 21 3 7 0 0 0 0 0 4.0
Sep 20 Albertus Magnus College (Conn.) W, 3-0 - 3 0 2 4 -.500 0 3 1 13 0 21 0 0 0 0 0 3.0
Sep 23 vs. Rhode Island College W, 3-0 - 3 0 0 0 - 1 6 0 22 2 18 0 0 0 0 0 6.0
Sep 23 at Castleton University (Vt.) W, 3-0 - 3 0 2 2 -1.000 3 4 1 20 0 20 0 0 0 0 0 4.0
Sep 27 at New England College (N.H.) W, 3-1 - 4 0 0 3 .000 3 5 1 33 3 20 0 0 0 0 0 5.0
Oct 1 at University of Maine - Fort Kent L, 3-1 - 4 0 1 5 -.200 3 2 0 36 4 26 0 0 0 0 0 2.0
Oct 1 at University of Maine - Fort Kent L, 3-0 - 3 0 0 0 - 4 0 0 12 2 16 0 0 0 0 0 0.0
Oct 4 at Fitchburg State University (Mass.) W, 3-0 - 3 0 0 1 .000 0 0 2 20 1 18 0 0 0 0 0 0.0
Oct 6 at Curry College (Mass.) W, 3-0 - 3 0 0 0 - 2 1 0 19 1 13 0 0 0 0 0 1.0
Oct 9 at Washington Adventist (MD) W, 3-0 - 3 0 0 1 .000 3 1 1 17 1 14 0 0 0 0 0 1.0
Oct 9 at Washington Adventist (MD) W, 3-0 - 3 0 0 1 .000 2 4 1 14 2 12 0 0 0 0 0 4.0
Oct 15 vs. Plymouth State University (N.H.) L, 3-0 - 3 0 0 2 .000 5 0 0 23 2 18 0 0 0 0 0 0.0
Oct 15 at Castleton University (Vt.) W, 3-0 - 3 0 1 1 -1.000 2 0 0 23 1 19 0 0 0 0 0 0.0
Oct 16 University of Maine - Presque Isle W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 University of Maine - Presque Isle W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Eastern Nazarene College (Mass.) L, 3-1 - 4 1 0 1 1.000 3 6 1 33 4 22 0 0 0 0 0 7.0
Oct 23 Washington Adventist (MD) W, 3-0 - 3 0 0 0 - 3 0 2 11 2 11 0 0 0 0 0 0.0
Oct 23 Washington Adventist (MD) W, 3-0 - 3 0 0 0 - 2 4 1 7 0 14 0 0 0 0 0 4.0
Oct 26 at Massachusetts Maritime Academy W, 3-0 - 3 0 0 1 .000 3 2 1 20 0 23 0 0 0 0 0 2.0
Oct 27 at Regis College (Mass.) L, 3-2 - 5 0 0 0 - 5 2 1 60 5 22 0 0 0 0 0 2.0
Oct 29 at Elms College (Mass.) W, 3-2 - 5 1 0 10 .100 3 1 1 25 2 24 0 0 0 0 0 2.0
Nov 1 at Bay Path University (Mass.)   - - - - - - - - - - - - - - - - - -
Nov 4 University of Maine - Fort Kent L, 3-0 - 3 0 0 3 .000 2 0 0 26 4 17 0 0 0 0 0 0.0
Nov 4 University of Maine - Fort Kent W, 3-2 - 5 2 0 5 .400 1 0 2 27 1 23 0 0 0 0 0 2.0
Nov 5 University of Maine - Fort Kent W, 3-2 - 5 0 0 5 .000 2 1 1 30 5 37 0 0 0 0 0 1.0
Nov 11 vs. Haskell L, 3-1 - 4 0 0 6 .000 1 1 2 32 2 25 0 0 0 0 0 1.0
Nov 11 vs. Florida College (FL) L, 3-0 - 3 0 1 3 -.333 0 0 0 19 1 18 0 0 0 0 0 0.0
Nov 11 vs. Florida National (FL) L, 3-1 - 4 0 0 1 .000 0 3 1 42 1 22 0 0 0 0 0 3.0
Nov 12 vs. Florida College (FL) L, 3-0 - 3 0 1 2 -.500 2 0 0 23 2 22 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 82 3 0.04 3 22 .000 19 0.23 63 0.77 228 13 222 2.71 0 0 0 0.00 66.0 0.8
2022-23 33 117 5 0.04 8 69 -.043 77 0.66 63 0.54 805 64 647 5.53 0 0 0 0.00 68.0 0.6
2023-24 30 101 7 0.07 7 89 .000 54 0.53 51 0.50 528 29 539 5.34 0 0 0 0.00 58.0 0.6
2024-25 35 118 12 0.10 8 109 .037 38 0.32 75 0.64 492 20 708 6.00 0 1 1 0.01 87.5 0.7
Total 122 418 27 0.06 26 289 .003 188 0.45 252 0.60 2053 126 2116 5.06 0 1 1 0.00 279.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 117 5 0.04 8 69 -.043 77 0.66 63 0.54 805 64 647 5.53 0 0 0 0.00 68.0 0.6
Conference 8 26 0 0.00 2 14 -.143 13 0.50 13 0.50 165 11 138 5.31 0 0 0 0.00 13.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 2 0.07 2 23 .000 13 0.45 12 0.41 172 15 173 5.97 0 0 0 0.00 14.0 0.5
Away 17 61 2 0.03 4 28 -.071 47 0.77 39 0.64 434 36 304 4.98 0 0 0 0.00 41.0 0.7
Neutral 8 27 1 0.04 2 18 -.056 17 0.63 12 0.44 199 13 170 6.30 0 0 0 0.00 13.0 0.5
-
Wins 21 72 4 0.06 5 41 -.024 45 0.63 46 0.64 417 31 393 5.46 0 0 0 0.00 50.0 0.7
Losses 12 45 1 0.02 3 28 -.071 32 0.71 17 0.38 388 33 254 5.64 0 0 0 0.00 18.0 0.4
-
September 12 42 1 0.02 4 21 -.143 29 0.69 35 0.83 286 21 231 5.50 0 0 0 0.00 36.0 0.9
October 14 48 2 0.04 2 23 .000 40 0.83 23 0.48 320 27 252 5.25 0 0 0 0.00 25.0 0.5
November 7 27 2 0.07 2 25 .000 8 0.30 5 0.19 199 16 164 6.07 0 0 0 0.00 7.0 0.3