#19 Bethany Williams (OH) - Iowa Wesleyan

m
31
k/s
1.19
h %
.047
a/s
0.05
b/s
0.35
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conf
Matches 31 30th 7 51st
Sets 107 30th 25 42nd
Kills 127 27th 45 17th
Kills per set 1.19 30th 1.80 13th
Errors 101 23rd 23 26th
Total Attacks 555 22nd 163 21st
Total Attacks per set 5.19 24th 6.52 18th
Hitting Percentage .047 33rd .135 16th
Assists 5 77th 0 83rd
Assists per set 0.05 72nd 0.00 69th
Service Total Attempts 2 98th 1 74th
Service Aces 0 90th 0 63rd
Service Errors 1 81st 1 63rd
Service Aces per set 0.00 67th 0.00 56th
Receptions 15 73rd 3 69th
Reception Errors 2 75th 0 66th
Digs 31 77th 15 65th
Digs per set 0.29 73rd 0.60 61st
Block Solo 12 19th 5 15th
Block Assist 25 14th 3 24th
Block Total 37 15th 8 19th
Blocks per set 0.35 17th 0.32 16th
Block Errors 9 30th 3 31st
Ball Handling Errors 1 42nd 0 29th
Points 151.5 28th 51.5 23rd
Points per set 1.4 34th 2.1 17th
Matches started 27 18th 5 39th
Recent Results
Date Opponent/Event Result
Oct 21 vs. Crowley's Ridge (AR) W, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 22 vs. Florida National (FL) L, 3-0
Oct 22 vs. Haskell L, 3-1
Oct 26 at Monmouth L, 3-0
Oct 28 at Harris-Stowe W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mount Mercy L, 3-0 1 3 3 2 13 .077 2 0 0 4 1 2 0 0 0 0 0 3.0
Sep 2 at Graceland L, 3-1 1 4 2 3 16 -.063 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 2 vs. Clarke (IA) L, 3-1 1 4 2 2 13 .000 0 0 0 0 0 2 2 0 0 2 0 4.0
Sep 3 at William Penn (IA) L, 3-0 1 3 4 7 22 -.136 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 3 vs. Waldorf L, 3-1 1 4 6 3 25 .120 0 0 0 0 0 2 0 1 1 1 0 6.5
Sep 6 Hannibal-LaGrange L, 3-0 1 3 3 1 9 .222 1 0 0 0 0 0 0 1 1 1 0 3.5
Sep 8 Graceland L, 3-1 1 4 1 3 17 -.118 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 10 St. Mary-Woods L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 0 1 0 0 1 1 2.0
Sep 10 Waldorf L, 3-0 1 3 4 2 17 .118 0 0 0 0 1 1 0 0 0 0 0 4.0
Sep 12 Harris-Stowe L, 3-0 1 3 7 6 24 .042 0 0 0 2 0 1 0 0 0 0 0 7.0
Sep 16 vs. College of the Ozarks L, 3-1 1 4 4 6 17 -.118 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 16 vs. UHSP L, 3-0 1 3 3 3 12 .000 0 0 0 0 0 0 0 2 1 2 0 4.0
Sep 17 vs. Cottey (MO) W, 3-0 1 3 5 0 15 .333 0 0 0 0 0 0 2 4 0 6 0 9.0
Sep 17 vs. Bethel (KS) L, 3-0 1 3 2 3 9 -.111 0 0 0 - 0 0 0 3 0 3 0 3.5
Sep 20 at Faith Baptist W, 3-0 1 3 5 6 24 -.042 1 0 0 0 0 0 0 2 0 2 0 6.0
Sep 23 at Culver-Stockton (MO) L, 3-0 1 3 2 5 20 -.150 1 0 0 0 0 0 0 1 0 1 0 2.5
Sep 29 at Stephens L, 3-1 1 4 4 2 16 .125 0 0 0 1 0 2 0 1 0 1 0 4.5
Oct 1 at St. Ambrose L, 3-0 1 3 1 3 13 -.154 0 0 0 1 0 0 0 1 0 1 0 1.5
Oct 4 Faith Baptist   - - - - - - - - - - - - - - - - - -
Oct 7 at Crowley's Ridge (AR) W, 3-1 1 4 5 3 23 .087 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 8 vs. Florida College (FL) L, 3-0 1 3 5 2 22 .136 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 8 vs. Haskell W, 3-2 1 5 8 4 26 .154 0 0 0 0 0 5 1 1 0 2 0 9.5
Oct 13 at Waldorf L, 3-0 1 3 6 3 11 .273 0 0 0 1 0 0 0 0 0 0 0 6.0
Oct 15 vs. Manhattan Chrst. L, 3-1 1 4 5 7 27 -.074 0 0 0 1 0 1 0 1 2 1 0 5.5
Oct 15 at Cottey (MO) L, 3-0 - 3 3 2 16 .063 0 0 0 0 0 0 0 0 1 0 0 3.0
Oct 18 Stephens L, 3-2 1 4 1 2 13 -.077 0 0 0 1 0 1 0 0 0 0 0 1.0
Oct 21 vs. Crowley's Ridge (AR) W, 3-0 - 3 8 1 19 .368 0 0 1 0 0 4 0 0 0 0 0 8.0
Oct 22 at Florida College (FL) L, 3-0 - 3 7 4 22 .136 0 0 0 0 0 3 0 0 1 0 0 7.0
Oct 22 vs. Florida National (FL) L, 3-0 1 3 4 5 20 -.050 0 0 0 3 0 0 1 1 1 2 0 5.5
Oct 22 vs. Haskell L, 3-1 1 4 8 4 31 .129 0 0 0 0 0 2 3 0 1 3 0 11.0
Oct 26 at Monmouth L, 3-0 1 3 2 1 14 .071 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 28 at Harris-Stowe W, 3-2 - 5 6 3 18 .167 0 0 0 1 0 0 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 107 127 1.19 101 555 .047 5 0.05 0 0.00 15 2 31 0.29 12 25 37 0.35 151.5 1.4
Total 31 107 127 1.19 101 555 .047 5 0.05 0 0.00 15 2 31 0.29 12 25 37 0.35 151.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 127 1.19 101 555 .047 5 0.05 0 0.00 15 2 31 0.29 12 25 37 0.35 151.5 1.4
Conference 7 25 45 1.80 23 163 .135 0 0.00 0 0.00 3 0 15 0.60 5 3 8 0.32 51.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 20 0.87 19 104 .010 3 0.13 0 0.00 7 2 6 0.26 2 1 3 0.13 22.5 1.0
Away 12 41 47 1.15 42 215 .023 2 0.05 0 0.00 4 0 8 0.20 0 11 11 0.27 52.5 1.3
Neutral 12 43 60 1.40 40 236 .085 0 0.00 0 0.00 4 0 17 0.40 10 13 23 0.53 76.5 1.8
-
Wins 6 23 37 1.61 17 125 .160 1 0.04 0 0.00 1 0 10 0.43 3 9 12 0.52 44.5 1.9
Losses 25 84 90 1.07 84 430 .014 4 0.05 0 0.00 14 2 21 0.25 9 16 25 0.30 107.0 1.3
-
August 1 3 3 1.00 2 13 .077 2 0.67 0 0.00 4 1 2 0.67 0 0 0 0.00 3.0 1.0
September 16 54 55 1.02 55 267 .000 3 0.06 0 0.00 3 1 12 0.22 7 18 25 0.46 71.0 1.3
October 14 50 69 1.38 44 275 .091 0 0.00 0 0.00 8 0 17 0.34 5 7 12 0.24 77.5 1.6