#10 Krista Trimble (OH) - Florida College

m
41
k/s
2.49
h %
.153
a/s
0.19
b/s
0.13
sa/s
0.29
d/s
3.00
Player Stats
  Overall Conf
Matches 41 1st 6 8th
Sets 151 1st 23 7th
Kills 376 2nd 75 2nd
Kills per set 2.49 9th 3.26 6th
Errors 183 1st 32 2nd
Total Attacks 1264 1st 261 1st
Total Attacks per set 8.37 8th 11.35 2nd
Hitting Percentage .153 16th .165 16th
Assists 28 30th 7 20th
Assists per set 0.19 39th 0.30 26th
Service Total Attempts 431 2nd 76 7th
Service Aces 44 4th 6 10th
Service Errors 10 51st 2 28th
Service Aces per set 0.29 24th 0.26 19th
Receptions 689 2nd 115 4th
Reception Errors 54 1st 5 9th
Digs 453 2nd 76 7th
Digs per set 3.00 10th 3.30 15th
Block Solo 8 18th 0 27th
Block Assist 12 27th 5 11th
Block Total 20 26th 5 20th
Blocks per set 0.13 40th 0.22 28th
Block Errors 10 13th 2 14th
Ball Handling Errors 2 26th 1 9th
Points 434.0 2nd 83.5 2nd
Points per set 2.9 10th 3.6 6th
Matches started 38 1st 6 7th
Recent Results
Date Opponent/Event Result
Nov 12 vs. Florida National L, 3-2
Nov 12 Cottey W, 3-2
Nov 12 vs. Lincoln Christian W, 3-2
Nov 13 vs. Lincoln Christian W, 3-0
Nov 13 at Florida National L, 3-1
Nov 20 at Providence (Mont.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Webber International L, 3-1 1 4 9 5 30 .133 1 0 1 24 5 8 0 0 0 0 0 9.0
Aug 20 vs. Cumberlands W, 3-2 1 5 17 6 43 .256 1 1 1 12 1 17 0 0 0 0 0 18.0
Aug 20 vs. Bethel (TN) L, 3-2 1 5 10 5 36 .139 2 3 1 21 0 7 0 0 0 0 0 13.0
Aug 21 vs. Cumberland L, 3-0 1 3 5 3 18 .111 0 0 0 21 2 4 0 0 0 0 0 5.0
Aug 21 vs. Georgetown L, 3-2 1 5 14 9 42 .119 3 1 1 28 1 18 1 0 0 1 0 16.0
Aug 27 Montreat W, 3-0 1 3 11 2 32 .281 0 1 0 31 2 11 1 0 0 1 0 13.0
Aug 27 Pensacola Christian W, 3-0 1 3 14 2 36 .333 0 2 0 9 0 11 1 1 0 2 1 17.5
Aug 27 Brewton-Parker W, 3-0 1 3 10 5 25 .200 0 2 0 12 0 7 0 0 0 0 0 12.0
Aug 28 Brewton-Parker W, 3-0 1 3 4 3 19 .053 1 0 0 6 0 9 0 0 0 0 0 4.0
Aug 28 Montreat L, 3-2 1 5 17 11 48 .125 2 1 0 25 3 15 0 1 0 1 0 18.5
Sep 4 vs. Pikeville W, 3-1 1 4 13 4 30 .300 1 3 1 10 1 13 0 1 0 1 0 16.5
Sep 4 vs. Bryan L, 3-0 1 3 5 6 32 -.031 0 2 0 14 2 5 0 0 0 0 0 7.0
Sep 7 at Southeastern L, 3-0 1 3 10 3 32 .219 1 1 0 21 2 10 0 1 0 1 0 11.5
Sep 11 at Ave Maria L, 3-0 1 3 5 3 29 .069 0 1 0 0 0 2 0 0 0 0 0 6.0
Sep 14 Webber International L, 3-0 1 3 5 7 30 -.067 0 0 1 23 1 9 0 0 3 0 0 5.0
Sep 18 Florida National W, 3-1 1 4 9 3 35 .171 0 1 0 22 1 16 0 0 0 0 0 10.0
Sep 18 Trinity Baptist W, 3-0 1 2 7 1 11 .545 0 0 0 3 1 1 0 0 0 0 0 7.0
Sep 24 at Johnson University W, 3-0 1 3 8 4 23 .174 0 1 0 13 2 10 0 0 0 0 0 9.0
Sep 25 at Warner L, 3-1 1 4 12 8 38 .105 0 1 1 23 1 16 1 0 0 1 0 14.0
Oct 1 Appalachian Bible College W, 3-0 1 3 12 4 20 .400 1 1 0 9 1 2 0 0 0 0 0 13.0
Oct 1 at Welch College W, 3-0 1 3 7 2 18 .278 0 1 0 8 0 4 0 0 0 0 0 8.0
Oct 2 at Fisk W, 3-2 1 5 2 2 8 .000 0 2 1 18 3 8 0 0 0 0 0 4.0
Oct 2 Crowley's Ridge W, 3-0 1 3 14 6 38 .211 0 0 0 7 0 14 0 0 0 0 1 14.0
Oct 7 at St. Thomas L, 3-1 1 4 7 6 42 .024 0 0 0 26 1 18 0 2 0 2 0 8.0
Oct 9 at Johnson University FL W, 3-2 - 5 10 1 41 .220 0 0 0 3 2 28 0 0 3 0 0 10.0
Oct 9 at Trinity Baptist W, 3-0 - 3 0 0 2 .000 0 7 0 15 1 6 0 0 0 0 0 7.0
Oct 12 Coastal Georgia L, 3-1 - 4 1 2 5 -.200 1 0 0 27 3 20 0 0 0 0 0 1.0
Oct 12 Florida National L, 3-0 1 3 2 3 14 -.071 0 0 0 18 2 14 2 0 0 2 0 4.0
Oct 22 at Cottey L, 3-2 1 5 8 6 41 .049 3 2 0 33 3 12 0 0 0 0 0 10.0
Oct 22 at Crowley's Ridge W, 3-0 1 3 15 4 41 .268 3 1 0 10 1 16 0 0 0 0 0 16.0
Oct 23 vs. Lincoln Christian W, 3-0 1 3 11 2 27 .333 0 0 0 2 0 6 0 0 0 0 0 11.0
Oct 28 at Southeastern L, 3-0 1 3 8 4 31 .129 0 0 0 4 0 10 0 0 0 0 0 8.0
Oct 30 St. Thomas L, 3-0 1 3 7 3 31 .129 0 1 0 12 1 8 0 0 2 0 0 8.0
Nov 5 at Brewton-Parker W, 3-0 1 3 5 3 18 .111 1 1 0 3 0 9 0 0 0 0 0 6.0
Nov 6 vs. Middle Georgia State L, 3-2 1 5 18 12 55 .109 1 0 0 31 2 16 1 1 0 2 0 19.5
Nov 12 vs. Florida National L, 3-2 1 5 11 3 41 .195 1 1 0 28 2 10 0 1 1 1 0 12.5
Nov 12 Cottey W, 3-2 1 5 13 9 54 .074 2 1 1 33 1 11 0 1 1 1 0 14.5
Nov 12 vs. Lincoln Christian W, 3-2 1 5 12 6 39 .154 2 2 0 33 3 19 1 0 0 1 0 15.0
Nov 13 vs. Lincoln Christian W, 3-0 1 3 10 1 26 .346 0 3 1 16 1 7 0 0 0 0 0 13.0
Nov 13 at Florida National L, 3-1 1 4 12 9 61 .049 1 0 0 21 0 18 0 3 0 3 0 13.5
Nov 20 at Providence (Mont.) L, 3-0 1 3 6 5 22 .045 0 0 0 14 2 8 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 41 151 376 2.49 183 1264 .153 28 0.19 44 0.29 689 54 453 3.00 8 12 20 0.13 434.0 2.9
2022-23 38 123 315 2.56 135 1091 .165 66 0.54 56 0.46 372 13 390 3.17 10 12 22 0.18 387.0 3.1
Total 79 274 691 2.52 318 2355 .158 94 0.34 100 0.36 1061 67 843 3.08 18 24 42 0.15 821.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 151 376 2.49 183 1264 .153 28 0.19 44 0.29 689 54 453 3.00 8 12 20 0.13 434.0 2.9
Conference 6 23 75 3.26 32 261 .165 7 0.30 6 0.26 115 5 76 3.30 0 5 5 0.22 83.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 126 2.68 61 398 .163 7 0.15 10 0.21 237 16 148 3.15 4 3 7 0.15 141.5 3.0
Away 16 58 124 2.14 65 477 .124 10 0.17 18 0.31 236 23 183 3.16 1 6 7 0.12 146.0 2.5
Neutral 11 46 126 2.74 57 389 .177 11 0.24 16 0.35 216 15 122 2.65 3 3 6 0.13 146.5 3.2
-
Wins 21 74 204 2.76 70 586 .229 12 0.16 30 0.41 275 21 225 3.04 3 3 6 0.08 238.5 3.2
Losses 20 77 172 2.23 113 678 .087 16 0.21 14 0.18 414 33 228 2.96 5 9 14 0.18 195.5 2.5
-
August 10 39 111 2.85 51 329 .182 10 0.26 11 0.28 189 14 107 2.74 3 2 5 0.13 126.0 3.2
September 9 29 74 2.55 39 260 .135 2 0.07 10 0.34 129 11 82 2.83 1 2 3 0.10 86.0 3.0
October 14 50 104 2.08 45 359 .164 8 0.16 15 0.30 192 18 166 3.32 2 2 4 0.08 122.0 2.4
November 8 33 87 2.64 48 316 .123 8 0.24 8 0.24 179 11 98 2.97 2 6 8 0.24 100.0 3.0