#10 Paige Glenn (MB/OH) - Crowley's Ridge

m
23
k/s
1.07
h %
.036
a/s
0.06
b/s
0.46
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conf
Matches 23 64th 7 7th
Sets 67 68th 19 27th
Kills 72 39th 21 23rd
Kills per set 1.07 34th 1.11 32nd
Errors 62 29th 15 21st
Total Attacks 277 38th 76 22nd
Total Attacks per set 4.13 - 4.00 -
Hitting Percentage .036 36th .079 33rd
Assists 4 78th 0 55th
Assists per set 0.06 71st 0.00 51st
Service Total Attempts 3 93rd 0 58th
Service Aces 0 88th 0 48th
Service Errors 1 84th 0 48th
Service Aces per set 0.00 75th 0.00 46th
Receptions 61 54th 20 29th
Reception Errors 12 44th 5 9th
Digs 19 89th 5 63rd
Digs per set 0.28 85th 0.26 64th
Block Solo 9 17th 3 10th
Block Assist 22 15th 10 2nd
Block Total 31 17th 13 4th
Blocks per set 0.46 10th 0.68 5th
Block Errors 1 51st 1 21st
Ball Handling Errors 3 20th 1 9th
Points 92.0 37th 29.0 21st
Points per set 1.4 34th 1.5 30th
Matches started 20 35th 7 6th
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust W, 3-1 1 4 3 5 17 -.118 0 0 0 6 0 0 0 1 0 1 0 3.5
Sep 3 at Hannibal-LaGrange L, 3-1 1 4 5 7 19 -.105 1 0 1 8 2 2 1 0 0 1 1 6.0
Sep 4 at Culver-Stockton L, 3-0 1 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0 1 0.0
Sep 7 at Freed-Hardeman L, 3-0 1 2 3 1 8 .250 0 0 0 4 1 0 0 0 0 0 0 3.0
Sep 7 vs. Lane L, 3-1 - 3 3 4 17 -.059 0 0 0 1 1 1 0 0 0 0 0 3.0
Sep 9 at Lyon L, 3-1 1 4 2 6 16 -.250 0 0 0 4 0 0 0 1 0 1 0 2.5
Sep 14 Central Baptist W, 3-2 1 5 3 2 16 .063 0 0 0 2 0 1 0 2 0 2 0 4.0
Sep 16 at Harris-Stowe W, 3-1 1 4 5 1 7 .571 1 0 0 2 1 0 1 0 0 1 0 6.0
Sep 21 at Williams Baptist W, 3-0 1 3 7 4 22 .136 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 28 Rust W, 3-0 1 3 3 1 9 .222 0 0 0 1 0 1 0 2 0 2 0 4.0
Oct 2 at Florida College L, 3-0 1 3 4 2 15 .133 0 0 0 4 0 0 0 0 1 0 0 4.0
Oct 2 at Fisk L, 3-0 1 3 3 3 13 .000 0 0 0 8 2 1 0 0 0 0 0 3.0
Oct 8 vs. Cottey L, 3-0 1 3 4 3 14 .071 0 0 0 4 1 2 1 1 0 2 0 5.5
Oct 8 vs. Haskell L, 3-1 1 3 2 3 10 -.100 0 0 0 1 1 0 0 2 0 2 0 3.0
Oct 9 at Iowa Wesleyan W, 3-1 1 2 1 2 6 -.167 0 0 0 2 1 0 0 0 0 0 0 1.0
Oct 9 vs. Lincoln Christian L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 Williams Baptist L, 3-0 - 1 0 3 4 -.750 0 0 0 0 0 0 1 1 0 2 0 1.5
Oct 14 at Central Baptist L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 19 Lemoyne-Owen W, 3-1 1 4 7 2 22 .227 0 0 0 4 0 4 3 2 0 5 0 11.0
Oct 22 Florida College L, 3-0 1 2 2 2 8 .000 0 0 0 1 0 0 0 3 0 3 0 3.5
Oct 23 vs. Florida National L, 3-0 1 3 2 1 9 .111 0 0 0 8 2 2 2 2 0 4 1 5.0
Oct 23 vs. Lincoln Christian L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 26 at Lemoyne-Owen L, 3-1 - 3 2 3 10 -.100 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 29 Harris-Stowe W, 3-0 1 3 5 4 15 .067 1 0 0 1 0 3 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 67 72 1.07 62 277 .036 4 0.06 0 0.00 61 12 19 0.28 9 22 31 0.46 92.0 1.4
2022-23 29 104 183 1.76 153 654 .046 11 0.11 0 0.00 97 12 46 0.44 22 31 53 0.51 220.5 2.1
2023-24 23 85 143 1.68 85 447 .130 13 0.15 0 0.00 31 4 48 0.56 18 18 36 0.42 170.0 2.0
Total 75 256 398 1.55 300 1378 .071 28 0.11 0 0.00 189 28 113 0.44 49 71 120 0.47 482.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 67 72 1.07 62 277 .036 4 0.06 0 0.00 61 12 19 0.28 9 22 31 0.46 92.0 1.4
Conference 7 19 21 1.11 15 76 .079 0 0.00 0 0.00 20 5 5 0.26 3 10 13 0.68 29.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 20 1.11 14 74 .081 1 0.06 0 0.00 9 0 9 0.50 4 12 16 0.89 30.0 1.7
Away 12 34 35 1.03 35 139 .000 3 0.09 0 0.00 38 7 4 0.12 2 3 5 0.15 38.5 1.1
Neutral 5 15 17 1.13 13 64 .063 0 0.00 0 0.00 14 5 6 0.40 3 7 10 0.67 23.5 1.6
-
Wins 8 28 34 1.21 21 114 .114 2 0.07 0 0.00 18 2 9 0.32 4 9 13 0.46 42.5 1.5
Losses 15 39 38 0.97 41 163 -.018 2 0.05 0 0.00 43 10 10 0.26 5 13 18 0.46 49.5 1.3
-
August 1 4 3 0.75 5 17 -.118 0 0.00 0 0.00 6 0 0 0.00 0 1 1 0.25 3.5 0.9
September 9 29 31 1.07 26 118 .042 2 0.07 0 0.00 22 5 5 0.17 2 5 7 0.24 35.5 1.2
October 13 34 38 1.12 31 142 .049 2 0.06 0 0.00 33 7 14 0.41 7 16 23 0.68 53.0 1.6