Olivia Semore () - Crowley's Ridge

m
31
k/s
0.79
h %
.029
a/s
0.06
b/s
0.32
sa/s
0.00
d/s
0.42
Player Stats
  Overall Conf
Matches 31 1st 10 1st
Sets 105 8th 30 8th
Kills 83 8th 23 10th
Kills per set 0.79 15th 0.77 13th
Errors 70 6th 19 9th
Total Attacks 445 6th 132 7th
Total Attacks per set 4.24 - 4.40 -
Hitting Percentage .029 12th .030 7th
Assists 6 14th 1 17th
Assists per set 0.06 19th 0.03 16th
Service Total Attempts 0 35th 0 31st
Service Aces 0 28th 0 22nd
Service Errors 0 32nd 0 23rd
Service Aces per set 0.00 19th 0.00 18th
Receptions 6 29th 3 27th
Reception Errors 0 31st 0 24th
Digs 44 23rd 15 20th
Digs per set 0.42 23rd 0.50 22nd
Block Solo 10 5th 3 3rd
Block Assist 24 2nd 9 1st
Block Total 34 2nd 12 2nd
Blocks per set 0.32 6th 0.40 5th
Block Errors 10 1st 3 3rd
Ball Handling Errors 1 19th 0 11th
Points 105.0 6th 30.5 10th
Points per set 1.0 15th 1.0 13th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 15 at Williams Baptist L, 3-1
Oct 18 Cottey L, 3-0
Oct 18 Dallas Christian College L, 3-1
Oct 22 Freed-Hardeman L, 3-0
Oct 24 Fisk L, 3-0
Oct 29 at Central Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Shawnee State   - - - - - - - - - - - - - - - - - -
Aug 24 at Stephens L, 3-0 - 5 4 4 17 .000 0 0 0 0 0 1 1 0 0 1 1 5.0
Aug 24 vs. St. Louis Pharmacy L, 3-0 - 3 1 3 14 -.143 0 0 0 0 0 1 0 0 1 0 0 1.0
Aug 26 at Freed-Hardeman L, 3-0 - 3 2 4 11 -.182 0 0 0 0 0 0 0 0 1 0 0 2.0
Aug 31 at Blue Mountain L, 3-0 - 3 2 2 11 .000 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 6 Blue Mountain L, 3-0 - 3 1 3 8 -.250 1 0 0 0 0 2 1 1 0 2 0 2.5
Sep 10 Williams Baptist L, 3-1 - 4 3 1 17 .118 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 13 at Fisk L, 3-1 - 1 4 2 17 .118 1 0 0 0 0 2 0 1 1 1 0 4.5
Sep 14 at Welch College L, 3-2 - 5 6 3 22 .136 0 0 0 1 0 2 0 1 0 1 0 6.5
Sep 14 vs. UC-Clermont L, 3-0 - 3 3 4 16 -.063 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 17 at Lyon L, 3-0 - 3 2 2 13 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 19 LeMoyne-Owen College L, 3-1 - 4 4 1 19 .158 1 0 0 1 0 2 1 2 0 3 0 6.0
Sep 20 at College of the Ozarks L, 3-0 - 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 21 Cottey L, 3-1 - 4 3 5 16 -.125 0 0 0 1 0 0 0 4 0 4 0 5.0
Sep 21 at Lincoln Christian L, 3-1 - 4 4 1 19 .158 0 0 0 0 0 2 1 0 1 1 0 5.0
Sep 24 Central Baptist L, 3-1 - 4 3 1 15 .133 0 0 0 0 0 1 1 2 1 3 0 5.0
Sep 27 Stephens L, 3-0 - 3 1 2 14 -.071 0 0 0 0 0 0 1 0 1 1 0 2.0
Sep 28 Boyce College W, 3-0 - 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 at LeMoyne-Owen College L, 3-2 - 5 5 2 23 .130 1 0 0 0 0 1 0 1 0 1 0 5.5
Oct 3 at Harris-Stowe W, 3-2 - 5 7 2 29 .172 1 0 0 0 0 2 0 2 1 2 0 8.0
Oct 5 Welch College W, 3-0 - 3 3 3 13 .000 1 0 0 0 0 1 0 0 0 0 0 3.0
Oct 8 Lyon L, 3-0 - 3 4 3 12 .083 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 11 Cottey L, 3-2 - 5 6 0 18 .333 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 11 vs. Holy Family W, 3-0 - 1 0 0 2 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 12 vs. Haskell L, 3-0 - 3 2 0 13 .154 0 0 0 0 0 3 0 2 1 2 0 3.0
Oct 12 at Lincoln (Ill.) L, 3-0 - 3 1 3 15 -.133 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 15 at Williams Baptist L, 3-1 - 4 3 7 18 -.222 0 0 0 0 0 5 0 2 0 2 0 4.0
Oct 18 Cottey L, 3-0 - 3 0 3 13 -.231 0 0 0 1 0 2 1 0 0 1 0 1.0
Oct 18 Dallas Christian College L, 3-1 - 4 1 1 15 .000 0 0 0 1 0 2 0 0 1 0 0 1.0
Oct 22 Freed-Hardeman L, 3-0 - 3 4 1 13 .231 0 0 0 0 0 2 1 2 0 3 0 6.0
Oct 24 Fisk L, 3-0 - 3 1 2 8 -.125 0 0 0 0 0 3 1 1 0 2 0 2.5
Oct 29 at Central Baptist L, 3-0 - 3 0 2 10 -.200 0 0 0 0 0 0 0 2 0 2 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 - - - - - - - - - - - - - - - - - - - - -
2019-20 31 105 83 0.79 70 445 .029 6 0.06 0 0.00 6 0 44 0.42 10 24 34 0.32 105.0 1.0
Total 31 105 83 0.79 70 445 .029 6 0.06 0 0.00 6 0 44 0.42 10 24 34 0.32 105.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 83 0.79 70 445 .029 6 0.06 0 0.00 6 0 44 0.42 10 24 34 0.32 105.0 1.0
Conference 10 30 23 0.77 19 132 .030 1 0.03 0 0.00 3 0 15 0.50 3 9 12 0.40 30.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 48 35 0.73 26 184 .049 3 0.06 0 0.00 4 0 19 0.40 8 13 21 0.44 49.5 1.0
Away 13 47 42 0.89 37 216 .023 3 0.06 0 0.00 1 0 18 0.38 2 9 11 0.23 48.5 1.0
Neutral 4 10 6 0.60 7 45 -.022 0 0.00 0 0.00 1 0 7 0.70 0 2 2 0.20 7.0 0.7
-
Wins 4 11 11 1.00 5 47 .128 2 0.18 0 0.00 1 0 4 0.36 0 2 2 0.18 12.0 1.1
Losses 27 94 72 0.77 65 398 .018 4 0.04 0 0.00 5 0 40 0.43 10 22 32 0.34 93.0 1.0
-
August 4 14 9 0.64 13 53 -.075 0 0.00 0 0.00 0 0 4 0.29 1 0 1 0.07 10.0 0.7
September 13 43 37 0.86 28 190 .047 3 0.07 0 0.00 3 0 14 0.33 6 11 17 0.40 48.5 1.1
October 14 48 37 0.77 29 202 .040 3 0.06 0 0.00 3 0 26 0.54 3 13 16 0.33 46.5 1.0