#3 Ashton Jordan () - Crowley's Ridge

m
41
k/s
2.37
h %
.216
a/s
0.03
b/s
0.43
sa/s
0.01
d/s
0.30
Player Stats
  Overall Conf
Matches 41 6th 7 1st
Sets 149 6th 27 1st
Kills 353 2nd 53 2nd
Kills per set 2.37 2nd 1.96 2nd
Errors 137 3rd 28 2nd
Total Attacks 1000 3rd 174 3rd
Total Attacks per set 6.71 3rd 6.44 3rd
Hitting Percentage .216 2nd .144 1st
Assists 4 9th 1 4th
Assists per set 0.03 8th 0.04 5th
Service Total Attempts 10 10th 2 10th
Service Aces 1 10th 0 8th
Service Errors 3 10th 1 9th
Service Aces per set 0.01 9th 0.00 7th
Receptions 24 9th 1 10th
Reception Errors 3 9th 0 9th
Digs 45 11th 11 9th
Digs per set 0.30 11th 0.41 10th
Block Solo 31 1st 4 3rd
Block Assist 33 1st 7 1st
Block Total 64 1st 11 1st
Blocks per set 0.43 1st 0.41 1st
Block Errors 21 1st 2 2nd
Ball Handling Errors 4 4th 0 7th
Points 401.5 2nd 60.5 2nd
Points per set 2.7 2nd 2.2 2nd
Matches started 23 1st 8 1st
Recent Results
Date Opponent/Event Result
Oct 25 at Williams Baptist L, 3-1
Nov 3 at Cottey L, 3-1
Nov 9 at Haskell L, 3-0
Nov 9 Indiana Northwest L, 3-0
Nov 9 at Lincoln Christian L, 3-0
Nov 10 at Indiana University Northwest L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Randall W, 3-0 - 3 7 3 14 .286 0 0 0 2 0 3 1 0 2 1 0 8.0
Aug 18 vs. Mid-America Christian L, 3-0 1 3 6 4 19 .105 0 0 0 1 1 1 1 0 0 1 0 7.0
Aug 25 Lincoln Christian L, 3-2 1 5 8 7 31 .032 0 0 0 0 0 2 2 2 0 4 0 11.0
Aug 25 Lyon L, 3-1 1 4 4 1 15 .200 0 0 0 0 0 0 2 1 0 3 1 6.5
Aug 28 Central Baptist W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 at Jarvis Christian L, 3-1 - 4 7 4 24 .125 0 0 0 0 0 1 1 2 0 3 0 9.0
Aug 31 vs. Texas College W, 3-1 - 4 12 4 33 .242 0 0 0 0 0 0 0 0 0 0 0 12.0
Sep 1 Paul Quinn W, 3-0 - 3 11 6 27 .185 0 0 0 0 0 0 0 1 0 1 0 11.5
Sep 1 vs. Williams Baptist W, 3-0 - 3 8 2 19 .316 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 6 at Midway W, 3-1 1 4 8 1 19 .368 0 0 0 1 0 4 0 3 0 3 0 9.5
Sep 7 vs. Boyce W, 3-0 - 3 9 3 24 .250 0 0 0 0 0 0 3 0 2 3 0 12.0
Sep 7 vs. Pikeville L, 3-1 - 4 6 2 33 .121 0 0 0 1 0 1 2 0 0 2 0 8.0
Sep 8 at Earlham College L, 3-0 - 3 3 4 14 -.071 1 0 0 1 0 0 0 1 0 1 0 3.5
Sep 8 vs. Wilmington College W, 3-0 - 3 8 5 24 .125 0 0 0 4 1 2 2 0 3 2 0 10.0
Sep 10 Mississippi Valley State University L, 3-0 1 3 4 5 20 -.050 0 0 0 3 0 0 0 0 0 0 0 4.0
Sep 14 at Welch College W, 3-0 - 3 10 3 22 .318 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 15 at Tennessee Southern L, 3-0 1 3 8 2 15 .400 0 0 0 4 0 2 0 0 0 0 0 8.0
Sep 18 at Arkansas Pine-Bluff L, 3-0 - 3 6 1 14 .357 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 21 at Lincoln (Ill.) L, 3-1 1 4 8 2 28 .214 0 0 0 3 0 0 1 0 1 1 0 9.0
Sep 21 Monmouth College L, 3-0 - 3 2 1 15 .067 0 1 1 0 0 4 1 1 0 2 0 4.5
Sep 22 Hannibal-LaGrange L, 3-2 - 5 10 5 28 .179 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 22 at Lincoln Christian W, 3-2 - 5 8 5 24 .125 0 0 1 1 0 0 0 1 0 1 0 8.5
Sep 25 at Welch College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 Hiwasse W, 3-0 1 3 5 3 20 .100 0 0 0 0 0 2 1 1 1 2 1 6.5
Sep 29 Welch College W, 3-0 1 3 11 4 22 .318 0 0 0 0 0 1 1 1 1 2 0 12.5
Sep 29 Stephens W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 2 3 0 0 3 0 10.0
Oct 2 at Lyon L, 3-2 1 5 12 3 33 .273 1 0 0 0 0 1 0 2 0 2 0 13.0
Oct 2 at Tougaloo L, 3-2 1 5 19 6 45 .289 0 0 0 0 0 1 1 1 0 2 0 20.5
Oct 5 vs. Haskell L, 3-0 3 3 6 1 20 .250 1 0 0 0 0 1 0 0 0 0 0 6.0
Oct 5 at College of the Ozarks L, 3-0 1 3 6 5 15 .067 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 6 vs. Haskell L, 3-1 1 4 8 3 27 .185 0 0 0 0 0 5 1 1 2 2 0 9.5
Oct 6 at College of the Ozarks L, 3-0 1 3 7 3 19 .211 0 0 0 0 0 0 1 2 0 3 0 9.0
Oct 9 at Stephens W, 3-2 1 5 13 2 26 .423 0 0 0 0 0 0 0 2 1 2 0 14.0
Oct 11 Fisk W, 3-1 1 4 10 4 38 .158 0 0 0 0 0 1 0 0 0 0 0 10.0
Oct 11 Williams Baptist L, 3-2 1 5 17 6 51 .216 0 0 0 1 0 4 1 0 1 1 0 18.0
Oct 16 at Central Baptist W, 3-1 1 4 13 2 26 .423 0 0 0 0 0 0 0 1 0 1 1 13.5
Oct 18 at Ozark Christian College W, 3-0 - 3 9 3 25 .240 0 0 0 0 0 0 0 0 1 0 0 9.0
Oct 25 at Williams Baptist L, 3-1 1 4 9 2 35 .200 0 0 0 2 1 0 0 2 1 2 1 10.0
Nov 3 at Cottey L, 3-1 - 4 9 1 12 .667 1 0 1 0 0 1 2 0 2 2 0 11.0
Nov 9 at Haskell L, 3-0 - 3 9 4 25 .200 0 0 0 0 0 0 0 0 1 0 0 9.0
Nov 9 Indiana Northwest L, 3-0 - 3 8 2 25 .240 0 0 0 0 0 1 2 1 0 3 0 10.5
Nov 9 at Lincoln Christian L, 3-0 - 3 9 5 30 .133 0 0 0 0 0 0 0 0 0 0 0 9.0
Nov 10 at Indiana University Northwest L, 3-1 - 4 13 6 28 .250 0 0 0 0 0 1 0 2 2 2 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 41 149 353 2.37 137 1000 .216 4 0.03 1 0.01 24 3 45 0.30 31 33 64 0.43 401.5 2.7
Total 41 149 353 2.37 137 1000 .216 4 0.03 1 0.01 24 3 45 0.30 31 33 64 0.43 401.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 149 353 2.37 137 1000 .216 4 0.03 1 0.01 24 3 45 0.30 31 33 64 0.43 401.5 2.7
Conference 7 27 53 1.96 28 174 .144 1 0.04 0 0.00 1 0 11 0.41 4 7 11 0.41 60.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 97 2.20 46 308 .166 0 0.00 1 0.02 4 0 17 0.39 14 8 22 0.50 116.0 2.6
Away 21 78 193 2.47 67 493 .256 3 0.04 0 0.00 14 1 17 0.22 8 22 30 0.38 212.0 2.7
Neutral 8 27 63 2.33 24 199 .196 1 0.04 0 0.00 6 2 11 0.41 9 3 12 0.44 73.5 2.7
-
Wins 16 56 149 2.66 52 379 .256 0 0.00 0 0.00 8 1 16 0.29 11 12 23 0.41 166.0 3.0
Losses 25 93 204 2.19 85 621 .192 4 0.04 1 0.01 16 2 29 0.31 20 21 41 0.44 235.5 2.5
-
August 6 23 44 1.91 23 136 .154 0 0.00 0 0.00 3 1 7 0.30 7 5 12 0.52 53.5 2.3
September 18 61 132 2.16 56 384 .198 1 0.02 1 0.02 18 1 20 0.33 16 13 29 0.48 155.5 2.5
October 12 48 129 2.69 40 360 .247 2 0.04 0 0.00 3 1 15 0.31 4 12 16 0.33 139.0 2.9
November 5 17 48 2.82 18 120 .250 1 0.06 0 0.00 0 0 3 0.18 4 3 7 0.41 53.5 3.1