Bellevue (NE) at Northwestern August 23, 2025

(1-0-0)
2
(0-1-0)
0
Final 1 2 T
Bellevue (NE) 1 1 2
Northwestern 0 0 0

Box Score

Bellevue (NE)
Northwestern

Bellevue (NE)

PLAYER SH SOG G A MIN
4 - Morgan Miller - d 0 0 0 0 90
5 - Baylee Tex - mf 0 0 0 0 41
6 - Prescillia Casu - mf 3 1 0 0 90
7 - Katrina Avila - f 4 2 0 0 52
9 - Adi Kasel - f 0 0 0 0 49
11 - Aileen Perez - mf 3 1 1 0 55
12 - Izzy Ashby - mf 0 0 0 0 36
13 - Lily Humes - d 1 1 1 0 50
14 - Beth Cowd - d 1 0 0 0 18
15 - Layla Vazquez - mf 0 0 0 0 11
17 - Sam Mausbach - mf 1 0 0 1 32
21 - Olivia Wahl - mf/f 0 0 0 0 82
22 - Ylana Termeau - mf 0 0 0 0 11
23 - Clementine Smidt - mf 0 0 0 0 79
24 - Abril Cura - gk 0 0 0 0 90
26 - Andrea Martinez - f 0 0 0 0 22
28 - Mia Hurt - f 0 0 0 1 38
32 - Maju Serrano - d 2 1 0 0 90
33 - Elisa Rousseau - d/mf - Yellow card 9:28 1 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 16 6 2 2 990

Northwestern

PLAYER SH SOG G A MIN
1 - Bailey Bynum 0 0 0 0 90
3 - Grace Najera 0 0 0 0 41
4 - Mya Cole 0 0 0 0 90
7 - Lucy Staines 0 0 0 0 82
8 - Mariah Hargrave 0 0 0 0 56
10 - Emily VanderArk 0 0 0 0 90
11 - Anna Hummel 0 0 0 0 5
12 - Aliza Edwards 3 1 0 0 38
13 - Dominga Araya 0 0 0 0 42
14 - Sydnie Wannarka 0 0 0 0 58
15 - Taylor Brennan - Yellow card 44:25 0 0 0 0 52
16 - Annika Quamen 0 0 0 0 34
18 - Lydia Timm 0 0 0 0 42
20 - Marissa Talamantes 0 0 0 0 57
21 - Hannah Gordon 0 0 0 0 72
22 - Olivia Regnerus 0 0 0 0 40
26 - Alejandra Rodriguez 0 0 0 0 82
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 971

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
24 - Abril Cura (W, 1-0) 0 0 0 90:00
TM - Team 1 0 1 00:00
TOTALS 1 0 1 90:00

Northwestern Goalies

GOALIES SOG GA SV Min
1 - Bailey Bynum (L, 0-1) 5 2 3 90:00
TM - Team 1 0 1 00:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 15:50 Lily Humes (1) (Mia Hurt) 1 - 0
2nd 68:36 Aileen Perez (2) (Sam Mausbach) 2 - 0

Penalty Summary

Period Time Fouls
1st 9:28 Yellow card - Elisa Rousseau
1st 44:25 Yellow card - Taylor Brennan
SHOTS 1 2 TOTAL
Bellevue (NE) 7 9 16
Northwestern 1 2 3
SAVES 1 2 TOTAL
Bellevue (NE) 0 1 1
Northwestern 3 1 4
CORNER KICKS 1 2 TOTAL
Bellevue (NE) 1 2 3
Northwestern 0 0 0
FOULS 1 2 TOTAL
Bellevue (NE) 5 7 12
Northwestern 7 2 9

Play By Play