Warner (FL) at Carolina (N.C.) November 22, 2024

(4-12-1, 0-0)
4
(5-7-5, 0-0)
1
Final 1 2 T
Warner (FL) 0 4 4
Carolina (N.C.) 0 1 1

Box Score

Warner (FL)
Carolina (N.C.)

Warner (FL)

PLAYER SH SOG G A MIN
0 - Haley Houweling - gk 0 0 0 0 90
2 - Yami Fuentes - mid 0 0 0 0 63
4 - Jillian Johnson - f 2 2 2 1 84
5 - Juanita Parra-Acosta - mid 0 0 0 0 53
8 - Emma Hurrle - f 0 0 0 0 4
9 - Mariah Matta - mid - Yellow card 87:21 0 0 0 0 27
10 - Clarissa Chew - f 1 0 0 0 55
11 - Kaylee Cooper - d - Yellow card 42:02 3 1 1 0 90
12 - Haylee Woodhouse - f 1 1 1 0 31
13 - Miya Sikhakhane - mid 0 0 0 0 6
15 - Stephanie Clarke - f 0 0 0 0 6
17 - Gianna Bellomo - mid 0 0 0 0 90
18 - Jessica Alejandre - mid - Yellow card 66:21 2 1 0 0 80
19 - Sabrina Bouchachia - mid 0 0 0 0 55
21 - Reinna Scott - f 0 0 0 0 84
22 - Madison Marshall - d - Yellow card 88:36 0 0 0 0 90
25 - Jaclyn Malagies - d 0 0 0 0 10
35 - Hannah Roop - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 4 1 1008

Carolina (N.C.)

PLAYER SH SOG G A MIN
1 - Alona Locklear - gk 0 0 0 0 90
3 - Alondra Ramon - m 0 0 0 0 90
4 - Sidney Smith - f 0 0 0 0 57
6 - Alexa Anderson - m 2 1 0 0 90
7 - Destini Wilson - f 0 0 0 0 44
8 - Ashlyn Herzog - d - Yellow card 66:21 1 0 0 0 90
10 - Peyton Battilla - m 0 0 0 0 52
11 - Chelsea Prescott - f 1 1 0 0 53
13 - Ashley Sanchez - f 1 1 1 0 46
14 - Lauryn Scales - m 0 0 0 0 76
21 - Morgan Meyers - m 1 1 0 0 70
22 - Sarah Walters - f 0 0 0 0 90
23 - Anie Norwood - d 0 0 0 0 90
26 - Natalie Puskar - m 0 0 0 0 38
TM - Team 0 0 0 0 0
TOTALS 6 4 1 0 976

Warner (FL) Goalies

GOALIES SOG GA SV Min
0 - Haley Houweling 2 1 1 90:00

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
1 - Alona Locklear 5 4 1 90:00

Scoring Summary

Period Time Play V - H
2nd 57:49 Kaylee Cooper (unassisted) 1 - 0
2nd 66:30 Haylee Woodhouse (Jillian Johnson) 2 - 0
2nd 72:24 Jillian Johnson (unassisted) 3 - 0
2nd 83:55 Jillian Johnson (unassisted) 4 - 0
2nd 86:17 Ashley Sanchez (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 42:02 Yellow card - Kaylee Cooper
2nd 66:21 Yellow card - Ashlyn Herzog
2nd 66:21 Yellow card - Jessica Alejandre
2nd 87:21 Yellow card - Mariah Matta
2nd 88:36 Yellow card - Madison Marshall
SHOTS 1 2 TOTAL
Warner (FL) 3 6 9
Carolina (N.C.) 2 4 6
SAVES 1 2 TOTAL
Warner (FL) 1 2 3
Carolina (N.C.) 0 1 1
CORNER KICKS 1 2 TOTAL
Warner (FL) 2 0 2
Carolina (N.C.) 3 5 8
FOULS 1 2 TOTAL
Warner (FL) 9 3 12
Carolina (N.C.) 1 3 4

Play By Play