Shaw at Carolina (N.C.) September 7, 2024

(1-1-0, 0-0)
3
(2-2-0, 0-0)
1
Final 1 2 T
Shaw 3 0 3
Carolina (N.C.) 1 0 1

Box Score

Shaw
Carolina (N.C.)

Shaw

PLAYER SH SOG G A MIN
2 - Cecelia Aguilera 0 0 0 0 28
3 - Kira Schulte 0 0 0 0 52
4 - Litzy Alvarado 0 0 0 0 35
5 - Rhianna Smith 0 0 0 0 40
6 - Galicia Monforte 0 0 0 0 57
8 - Avril Melilo 0 0 0 0 33
9 - Johanna Lillja 3 1 1 0 55
11 - Thea Schillaci 1 0 0 0 33
14 - Natasa Nemeth 0 0 0 0 28
15 - Maria Tsioutsias 0 0 0 0 62
16 - Ashley Paredes 0 0 0 0 25
17 - Brianna Garbrandt 0 0 0 1 36
18 - Frida Lang 0 0 0 0 30
20 - Joseline Becerra 0 0 0 0 31
21 - Camila Prieto 0 0 0 0 26
22 - Lindsay Poplin 0 0 0 0 45
24 - Annika Huder 0 0 0 0 23
25 - Amelia Segdwick - Yellow card 32:21 2 1 0 0 38
26 - Alondra Lares 2 2 1 0 62
27 - Abigail Harrison 2 1 0 0 33
28 - Kennedy Bryant 0 0 0 0 16
30 - Aliz Roblero 0 0 0 0 25
31 - Adaija Cypress 0 0 0 0 30
32 - Micklee Stacey 0 0 0 0 31
33 - Olivia Ankrom 0 0 0 0 31
88 - Claudia Perez 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 12 7 3 1 964

Carolina (N.C.)

PLAYER SH SOG G A MIN
0 - Kloe Totel 0 0 0 0 90
3 - Alondra Ramon 0 0 0 0 28
4 - Sidney Smith 5 3 0 0 90
6 - Alexa Anderson 1 0 0 0 90
7 - Destini Wilson 1 1 1 0 71
8 - Ashlyn Herzog 1 1 0 0 82
10 - Peyton Battilla 2 0 0 0 66
11 - Chelsea Prescott 0 0 0 1 59
13 - Ashley Sanchez 0 0 0 0 26
14 - Lauryn Scales 2 0 0 0 90
21 - Morgan Meyers 0 0 0 0 72
22 - Sarah Walters 1 0 0 0 73
23 - Anie Norwood 0 0 0 0 90
26 - Natalie Puskar 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 13 5 1 1 991

Shaw Goalies

GOALIES SOG GA SV Min
33 - Olivia Ankrom 5 1 4 90:00

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
0 - Kloe Totel 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:26 Destini Wilson (Chelsea Prescott) - * 0 - 1
1st 20:18 Giovanna Coghetto (unassisted) - * 1 - 1
1st 34:35 Alondra Lares (Brianna Garbrandt) - * 2 - 1
1st 40:50 Johanna Lillja (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
1st 32:21 Yellow card - Amelia Segdwick
SHOTS 1 2 TOTAL
Shaw 6 6 12
Carolina (N.C.) 6 7 13
SAVES 1 2 TOTAL
Shaw 1 3 4
Carolina (N.C.) 1 3 4
CORNER KICKS 1 2 TOTAL
Shaw 2 3 5
Carolina (N.C.) 3 5 8
FOULS 1 2 TOTAL
Shaw 5 6 11
Carolina (N.C.) 0 4 4

Play By Play