Bellevue (NE) at New College of Florida October 21, 2023
Box Score
Bellevue (NE)
New College of Florida
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kaycee Driever | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaycee Billings | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylan Murphey | 0 | 0 | 0 | 0 | 0 |
| 6 - Claudia Gallegos - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Ximena Jauregui - d | 5 | 2 | 1 | 0 | 90 |
| 10 - Ketlyn Rota - mf | 1 | 1 | 1 | 0 | 90 |
| 11 - Britney Nolte | 0 | 0 | 0 | 0 | 0 |
| 12 - Morgan McIlnay - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Beverley Wemhoff | 0 | 0 | 0 | 0 | 0 |
| 15 - Layla Vazquez | 0 | 0 | 0 | 0 | 0 |
| 16 - Alaina Meads | 0 | 0 | 0 | 0 | 0 |
| 17 - Rendi Takara-Haraki | 0 | 0 | 0 | 0 | 0 |
| 18 - Lauren Chetty | 0 | 0 | 0 | 0 | 0 |
| 19 - Maddy Vasquez - mf | 1 | 1 | 0 | 0 | 90 |
| 20 - Eliza Christensen | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Madej - f | 3 | 2 | 0 | 1 | 90 |
| 23 - Ella Pelletier - mf | 2 | 2 | 1 | 0 | 90 |
| 24 - Alessia Ricciardi - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Angela Miranda | 0 | 0 | 0 | 0 | 0 |
| 26 - Katrina Avila | 0 | 0 | 0 | 0 | 90 |
| 27 - Emma Stock - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Dru Henry | 0 | 0 | 0 | 0 | 0 |
| 32 - Maju Serrano - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rebecca Barnett - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Katie Matson - c | 0 | 0 | 0 | 0 | 90 |
| 5 - Andrea Gonzalez - c | 0 | 0 | 0 | 0 | 90 |
| 6 - Samantha Hamilton - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Kayla Watts - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Ellie Shurman - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Lena Gouverneur - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Adriana Mateo-Lopez - f | 2 | 1 | 0 | 0 | 90 |
| 14 - Avrianna Cruz - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Gloria Quintanilla - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Nicola Taylor - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Eliza Christensen | 0 | 0 | 0 | 10:00 | |
| 24 - Alessia Ricciardi | 1 | 0 | 1 | 80:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Barnett | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (NE)
1st
|
4:24 | Ella Pelletier (Emma Madej) - * | 1 - 0 |
|
Bellevue (NE)
1st
|
16:23 | Ximena Jauregui (unassisted) | 2 - 0 |
|
Bellevue (NE)
1st
|
33:53 | Ketlyn Rota (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 7 | 6 | 13 |
| New College of Florida | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 1 | 0 | 1 |
| New College of Florida | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 2 | 0 | 2 |
| New College of Florida | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 0 | 0 | 0 |
| New College of Florida | 0 | 0 | 0 |
| Date/Time: | October 21, 2023 - 10:00 AM |
|---|---|
| Location: | Premier Sports |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Cameron Williams |
Play By Play
| 0:00 | Alessia Ricciardi at goalie for Bellevue (NE). | ||
| 0:00 | Rebecca Barnett at goalie for New College of Flori. | ||
| 4:24 | Goal!GOAL by Bellevue (NE) Ella Pelletier (FIRST GOAL), Assist by Emma Madej * ( 1 - 0 ) |
||
| 10:18 | Shot by New College of Flori Adriana Mateo-Lopez, Save (by goalie) Alessia Ricciardi. | ||
| 10:34 | Corner kick by New College of Flori Adriana Mateo-Lopez [10:34]. | ||
| 12:00 | Shot by Bellevue (NE) Ximena Jauregui, Hit Post. | ||
| 12:57 | Shot by Bellevue (NE) Ximena Jauregui, High. | ||
| 16:23 | Goal!GOAL by Bellevue (NE) Ximena Jauregui ( 2 - 0 ) |
||
| 18:15 | Shot by New College of Flori Adriana Mateo-Lopez, High. | ||
| 20:58 | Shot by Bellevue (NE) Ella Pelletier, Save (by goalie) Rebecca Barnett. | ||
| 30:40 | Shot by Bellevue (NE) Emma Madej, Save (by goalie) Rebecca Barnett. | ||
| 31:26 | Corner kick by Bellevue (NE) Ximena Jauregui [31:26]. | ||
| 33:53 | Goal!GOAL by Bellevue (NE) Ketlyn Rota * ( 3 - 0 ) |
||
| 39:33 | Corner kick by Bellevue (NE) Maju Serrano [39:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #6 Claudia Gallegos, #7 Ximena Jauregui, #10 Ketlyn Rota, #12 Morgan McIlnay, #19 Maddy Vasquez, #22 Emma Madej, #23 Ella Pelletier, #24 Alessia Ricciardi, #26 Katrina Avila, #27 Emma Stock, #32 Maju Serrano. | ||
| 45:00 | For New College of Flori: #1 Rebecca Barnett, #2 Katie Matson, #5 Andrea Gonzalez, #6 Samantha Hamilton, #8 Kayla Watts, #9 Ellie Shurman, #10 Lena Gouverneur, #11 Adriana Mateo-Lopez, #14 Avrianna Cruz, #17 Gloria Quintanilla, #18 Nicola Taylor. | ||
| 52:06 | Shot by Bellevue (NE) Emma Madej, Wide Right. | ||
| 59:26 | Shot by Bellevue (NE) Ximena Jauregui, High. | ||
| 65:50 | Shot by Bellevue (NE) Emma Madej, Save (by goalie) Rebecca Barnett. | ||
| 69:33 | Shot by Bellevue (NE) Maddy Vasquez, Save (by goalie) Rebecca Barnett. | ||
| 80:00 | Eliza Christensen at goalie for Bellevue (NE). | ||
| 86:30 | Shot by Bellevue (NE) Ximena Jauregui, Save (by goalie) Rebecca Barnett. | ||
| 87:37 | Shot by Bellevue (NE) Claudia Gallegos, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













