#10 Chelsea Brown (F) - LSU Shreveport

g
8
a
4
pts
20
gw
0
Player Stats
  Overall Conf
Games 17 37th 11 1st
Games started 16 23rd 10 1st
Goals 8 6th 8 2nd
Assists 4 8th 0 23rd
Points 20 6th 16 2nd
Shots 49 5th 39 1st
Shot Pct .163 45th .205 17th
Penalty kicks 0-0 48th 0-0 38th
Game-winning goals 0 45th 0 12th
Recent Results
Date Opponent/Event Result
Oct 8 at Louisiana Christian L, 3-1
Oct 15 Texas A&M Texarkana L, 5-2
Oct 20 Texas College W, 11-0
Oct 22 Jarvis Christian W, 4-0
Oct 27 at Southwest L, 2-1
Oct 29 at Paul Quinn W, 9-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 # Wiley (TX)   - - - - - - - -
Aug 19 Grambling State   - - - - - - - -
Aug 24 at Texas Wesleyan   - - - - - - - -
Aug 27 at LeTourneau University W, 1-0 1 0 0 0 3 .000 0-0 0
Aug 31 Southwestern Christian W, 4-1 1 0 2 2 1 .000 0-0 0
Sep 3 vs. Dalton State (GA) W, 2-0 1 0 1 1 0 - 0-0 0
Sep 5 at Georgia Gwinnett T, 0-0 1 0 0 0 0 - 0-0 0
Sep 14 Texas Wesleyan W, 5-1 1 0 1 1 1 .000 0-0 0
Sep 17 at SAGU W, 2-1 1 0 0 0 5 .000 0-0 0
Sep 22 Our Lady of the Lake T, 1-1 1 1 0 2 2 .500 0-0 0
Sep 24 Texas A&M University- San Antonio L, 2-0 1 0 0 0 5 .000 0-0 0
Sep 29 at Houston-Victoria T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Huston-Tillotson W, 2-1 - 0 0 0 3 .000 0-0 0
Oct 6 LSU Alexandria L, 3-2 1 0 0 0 4 .000 0-0 0
Oct 8 at Louisiana Christian L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 15 Texas A&M Texarkana L, 5-2 1 0 0 0 3 .000 0-0 0
Oct 20 Texas College W, 11-0 1 0 0 0 0 - 0-0 0
Oct 22 Jarvis Christian W, 4-0 1 2 0 4 4 .500 0-0 0
Oct 27 at Southwest L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 29 at Paul Quinn W, 9-1 1 5 0 10 12 .417 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 16 .47 .24 1.18 2.88 .163 1.76 .612
Total 17 16 .47 .24 1.18 2.88 .163 1.76 .612
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 16 8 4 20 49 .163 30 .612 3 0 0-0 0
Total 17 16 8 4 20 49 .163 30 .612 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .47 .24 1.18 2.88 .163 1.76 .612
Conference 11 10 .73 .00 1.45 3.55 .205 2.55 .718
Exhibition - - - - - - - - -
-
Home 8 8 .38 .38 1.13 2.50 .150 1.63 .650
Away 8 7 .63 .00 1.25 3.63 .172 2.13 .586
Neutral 1 1 .00 1.00 1.00 .00 - .00 -
-
Wins 9 8 .78 .44 2.00 3.22 .241 2.00 .621
Losses 5 5 .00 .00 .00 3.40 .000 1.80 .529
-
August 2 2 .00 1.00 1.00 2.00 .000 .00 .000
September 7 7 .14 .29 .57 2.00 .071 1.14 .571
October 8 7 .88 .00 1.75 3.88 .226 2.75 .710
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 8 4 20 49 .163 30 .612 3 0 0-0 0
Conference 11 10 8 0 16 39 .205 28 .718 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 3 9 20 .150 13 .650 2 0 0-0 0
Away 8 7 5 0 10 29 .172 17 .586 1 0 0-0 0
Neutral 1 1 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 9 8 7 4 18 29 .241 18 .621 1 0 0-0 0
Losses 5 5 0 0 0 17 .000 9 .529 1 0 0-0 0
-
August 2 2 0 2 2 4 .000 0 .000 1 0 0-0 0
September 7 7 1 2 4 14 .071 8 .571 2 0 0-0 0
October 8 7 7 0 14 31 .226 22 .710 0 0 0-0 0