#25 Lena Balck (D) - Georgia Gwinnett

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conf
Games 19 1st 1 40th
Games started 19 1st 1 29th
Goals 2 34th 0 19th
Assists 2 21st 0 21st
Points 6 33rd 0 38th
Shots 10 53rd 0 48th
Shot Pct .200 23rd - -
Penalty kicks 0-0 21st 0-0 15th
Game-winning goals 0 36th 0 6th
Recent Results
Date Opponent/Event Result
Oct 14 at Mobile T, 2-2
Oct 16 at William Carey L, 4-0
Oct 30 Florida College W, 8-0
Nov 12 Iowa Wesleyan W, 6-0
Nov 13 Bellevue W, 3-0
Nov 18 vs. Lindsey Wilson L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 OUAZ W, 2-0 1 0 0 0 0 - 0-0 0
Aug 26 Truett McConnell L, 2-1 1 0 0 0 0 - 0-0 0
Aug 28 Brewton-Parker W, 5-0 1 0 0 0 0 - 0-0 0
Sep 3 at Cumberlands L, 4-0 1 0 0 0 0 - 0-0 0
Sep 4 vs. Mount Vernon Nazarene W, 2-0 1 0 0 0 0 - 0-0 0
Sep 8 at Reinhardt   - - - - - - - -
Sep 12 at Dalton State W, 3-1 1 0 0 0 0 - 0-0 0
Sep 16 at Campbellsville L, 3-0 1 0 0 0 0 - 0-0 0
Sep 18 at Lindsey Wilson W, 2-0 1 0 0 0 0 - 0-0 0
Sep 22 Middle Georgia State W, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 at SCAD Savannah L, 3-1 1 0 0 0 0 - 0-0 0
Sep 26 at USC Beaufort (S.C.) W, 3-1 1 0 1 1 0 - 0-0 0
Oct 7 Southeastern L, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 at Point W, 2-1 1 1 0 2 3 .333 0-0 0
Oct 14 at Mobile T, 2-2 1 1 0 2 3 .333 0-0 0
Oct 16 at William Carey L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 30 Florida College W, 8-0 1 0 0 0 1 .000 0-0 0
Nov 12 Iowa Wesleyan W, 6-0 1 0 0 0 0 - 0-0 0
Nov 13 Bellevue W, 3-0 1 0 1 1 0 - 0-0 0
Nov 18 vs. Lindsey Wilson L, 5-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 19 19 .11 .11 .32 .53 .200 .37 .700
Total 19 19 .11 .11 .32 .53 .200 .37 .700
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 19 19 2 2 6 10 .200 7 .700 0 0 0-0 0
Total 19 19 2 2 6 10 .200 7 .700 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .11 .11 .32 .53 .200 .37 .700
Conference 1 1 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 8 .00 .13 .13 .13 .000 .13 1.000
Away 9 9 .22 .11 .56 .89 .250 .67 .750
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 11 11 .09 .18 .36 .36 .250 .36 1.000
Losses 7 7 .00 .00 .00 .43 .000 .14 .333
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 8 .00 .13 .13 .00 - .00 -
October 5 5 .40 .00 .80 1.80 .222 1.40 .778
November 3 3 .00 .33 .33 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 2 2 6 10 .200 7 .700 0 0 0-0 0
Conference 1 1 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 1 1 1 .000 1 1.000 0 0 0-0 0
Away 9 9 2 1 5 8 .250 6 .750 0 0 0-0 0
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 11 11 1 2 4 4 .250 4 1.000 0 0 0-0 0
Losses 7 7 0 0 0 3 .000 1 .333 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 1 1 0 - 0 - 0 0 0-0 0
October 5 5 2 0 4 9 .222 7 .778 0 0 0-0 0
November 3 3 0 1 1 1 .000 0 .000 0 0 0-0 0