Edward Waters at Florida Memorial October 25, 2021
Box Score
Edward Waters
Florida Memorial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sheila Pascual - gk - Yellow card 4:46 | 0 | 0 | 0 | 0 | 90 |
| 5 - Alyha Velazquez Diaz - mf | 1 | 0 | 0 | 0 | 90 |
| 7 - Vanessa Johnson - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Alisha Jones - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Destianna Manning - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Jianna Jones - mf | 0 | 0 | 0 | 0 | 45 |
| 13 - Ibukun Lawson - mf | 0 | 0 | 0 | 0 | 45 |
| 14 - Claudia Mate - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Queen Moore - f | 0 | 0 | 0 | 0 | 45 |
| 17 - Kendall Burney - mf | 1 | 0 | 0 | 0 | 90 |
| 25 - Rayven Norman - so | 5 | 4 | 1 | 0 | 90 |
| 31 - Amy Hernandez - d | 0 | 0 | 0 | 0 | 45 |
| 32 - Ellie Shurman - mf | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Zoie Young - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Mya Andrade - cb - Yellow card 70:17 | 0 | 0 | 0 | 0 | 83 |
| 6 - Angela Gutierrez - cb | 0 | 0 | 0 | 0 | 90 |
| 8 - Nathaly Valladares - cb | 0 | 0 | 0 | 0 | 7 |
| 9 - Kelsey Akins - f | 3 | 0 | 0 | 0 | 90 |
| 12 - Daniela Amaya - mf | 0 | 0 | 0 | 0 | 86 |
| 13 - Natalie Puntonet - lw | 0 | 0 | 0 | 0 | 29 |
| 14 - Donna Perez - rw | 2 | 2 | 2 | 0 | 90 |
| 19 - Johana Karbanova - f | 0 | 0 | 0 | 0 | 56 |
| 20 - Emerita Garcia - rw | 0 | 0 | 0 | 0 | 90 |
| 21 - Sarah Lugo - gk | 0 | 0 | 0 | 0 | 9 |
| 22 - Mariana Rincon - cm | 0 | 0 | 0 | 0 | 90 |
| 25 - Brenda Angon - cm | 0 | 0 | 0 | 0 | 90 |
| 34 - Hailey Ilijin - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sheila Pascual | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Hailey Ilijin | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida Memorial
2nd
|
48:08 | Donna Perez (unassisted) - *Penalty kick goal into right corner | 0 - 1 |
|
Florida Memorial
2nd
|
72:25 | Donna Perez (unassisted) - Goalie charged out; kick past goalie int | 0 - 2 |
|
Edward Waters
2nd
|
75:14 | Rayven Norman (unassisted) - *Goal off ricocheted block in the box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Edward Waters
1st
|
4:46 | Yellow card - Sheila Pascual |
|
Edward Waters
2nd
|
70:17 | Yellow card - Mya Andrade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edward Waters | 6 | 3 | 9 |
| Florida Memorial | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edward Waters | 0 | 0 | 0 |
| Florida Memorial | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edward Waters | 0 | 4 | 4 |
| Florida Memorial | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edward Waters | 1 | 6 | 7 |
| Florida Memorial | 2 | 7 | 9 |
| Date/Time: | October 25, 2021 - 11:00 AM |
|---|---|
| Location: | Miami Gardens, Fla. |
| Stadium: | Lester Brown Park |
| Game Length: | 1:56 |
| Attendance: | 43 |
| Referee: | John Ocampo |
| Asst. Referee: | Kyle Civicdanes |
| : | Amiel Aleman |
| Scorer: | J.T. Wilcox |
Play By Play
| 0:00 | Sheila Pascual at goalie for Edward Waters. | ||
| 0:00 | Hailey Ilijin at goalie for Florida Memorial. | ||
| 4:46 | Yellow card on Edward Waters Sheila Pascual. | ||
| 4:46 | Shot by Florida Memorial Kelsey Akins, High. | ||
| Free kick after YC; missed high | |||
| 8:15 | Shot by Florida Memorial Kelsey Akins, Blocked. | ||
| Foul on Edward Waters. | |||
| 15:43 | Substitution!Florida Memorial substitution: Natalie Puntonet for Johana Karbanova. | ||
| 18:52 | Shot by Edward Waters Kendall Burney, Blocked. | ||
| 19:27 | Corner kick by Florida Memorial Kelsey Akins [19:27]. | ||
| 20:12 | Shot by Edward Waters Rayven Norman, Defensive Save by Hailey Ilijin. | ||
| Foul on Florida Memorial. | |||
| 27:35 | Shot by Edward Waters Rayven Norman, Save (by goalie) Hailey Ilijin. | ||
| 29:05 | Shot by Edward Waters Ellie Shurman, Save (by goalie) Hailey Ilijin. | ||
| 33:30 | Shot by Edward Waters Alyha Velazquez Diaz, High. | ||
| 34:19 | Shot by Edward Waters Rayven Norman, Save (by goalie) Hailey Ilijin. | ||
| Foul on Florida Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edward Waters: #5 Alyha Velazquez Diaz, #7 Vanessa Johnson, #9 Alisha Jones, #11 Destianna Manning, #14 Claudia Mate, #16 Queen Moore, #17 Kendall Burney, #25 Rayven Norman, #31 Amy Hernandez, #32 Ellie Shurman, #00 Sheila Pascual. | ||
| 45:00 | For Florida Memorial: #2 Zoie Young, #4 Mya Andrade, #6 Angela Gutierrez, #9 Kelsey Akins, #12 Daniela Amaya, #14 Donna Perez, #19 Johana Karbanova, #20 Emerita Garcia, #22 Mariana Rincon, #25 Brenda Angon, #34 Hailey Ilijin. | ||
| Foul on Edward Waters. | |||
| Foul on Edward Waters. | |||
| 48:08 | Goal!Florida Memorial Donna Perez PENALTY KICK GOAL, goal number 0 for season. *Penalty kick goal into right corner ( 0 - 1 ) |
||
| 48:20 | Offside against Edward Waters. | ||
| Foul on Edward Waters. | |||
| Foul on Florida Memorial. | |||
| 55:01 | Shot by Florida Memorial Kelsey Akins, Wide Right. | ||
| Foul on Florida Memorial. | |||
| Foul on Florida Memorial. | |||
| 60:54 | Corner kick by Edward Waters Claudia Mate [60:54]. | ||
| 63:11 | Corner kick by Edward Waters Claudia Mate [63:11]. | ||
| Foul on Florida Memorial. | |||
| 70:17 | Yellow card on Florida Memorial Mya Andrade. | ||
| 70:24 | Corner kick by Edward Waters Claudia Mate [70:24]. | ||
| Foul on Edward Waters. | |||
| 71:52 | Shot by Edward Waters Rayven Norman, Wide Left. | ||
| 72:25 | Goal!GOAL by Florida Memorial Donna Perez *Goalie charged out; kick past goalie into back of net ( 0 - 2 ) |
||
| 75:14 | Goal!GOAL by Edward Waters Rayven Norman *Goal off ricocheted block in the box ( 1 - 2 ) |
||
| Foul on Florida Memorial. | |||
| 76:00 | Shot by Edward Waters Claudia Mate, Save (by goalie) Hailey Ilijin. | ||
| Foul on Florida Memorial. | |||
| 79:39 | Corner kick by Edward Waters Alyha Velazquez Diaz [79:39]. | ||
| 81:27 | Substitution!Florida Memorial substitution: Sarah Lugo for Johana Karbanova. | ||
| Foul on Florida Memorial. | |||
| 82:52 | Substitution!Florida Memorial substitution: Nathaly Valladares for Mya Andrade. | ||
| 85:46 | Substitution!Florida Memorial substitution: Johana Karbanova for Daniela Amaya. | ||
| Foul on Edward Waters. | |||
| Foul on Edward Waters. | |||
| -- End of 2nd Period -- | |||
| back to top | |||













