| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Tippets-Howard | Holy Family | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 2 | K Lopez | Holy Family | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | N Aldecoa | Holy Family | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | M Alverson | Holy Family | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | J Naze | Holy Family | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | D Perez | Holy Family | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | J Pineda | Holy Family | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | M Reimer | Holy Family | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | C Santa Anna | Holy Family | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | A Siwy | Holy Family | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | E Turner | Holy Family | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











