#14 Elizabeth Turner () - Holy Family
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1st | - | - |
| Games started | 1 | 1st | - | - |
| Goals | 0 | 3rd | - | - |
| Assists | 0 | 1st | - | - |
| Points | 0 | 11th | 0 | 1st |
| Shots | 0 | 4th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 11th | 0-0 | 11th |
| Game-winning goals | 0 | 2nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 30 | Carroll | |
| Oct 4 | Concordia University (JV) | L, 11-1 |
| Oct 4 | Concordia University-Wisconsin | |
| Oct 10 | at Ripon College | L, 8-0 |
| Oct 10 | at Ripon College | |
| Oct 24 | at Marian University (JV) | L, 8-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Bryant & Stratton | L, 16-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Lewis-Clark State | - | - | - | - | - | - | - | - | |
| Sep 7 | at Crown College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 # | at Calumet | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Calumet | - | - | - | - | - | - | - | - | |
| Sep 25 | at Viterbo University (JV) | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Carroll | - | - | - | - | - | - | - | - | |
| Oct 4 | Concordia University (JV) | L, 11-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Concordia University-Wisconsin | - | - | - | - | - | - | - | - | |
| Oct 10 | at Ripon College | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Ripon College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Marian University (JV) | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Marian | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











