2025-26 Continental Athletic Conference Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sun. 19 | CC Catonsville | Washington Adventist (MD) | 1:00 PM EDT | |||
| Thu. 23 | Brenau (GA) | 49 | Georgia Gwinnett College | 73 | Final | Box Score |
| Peru State | 69 | Haskell | 74 | Final | Box Score | |
| Sat. 25 | Loyola | 94 | Haskell | 90 | Final | Box Score |
| York (NE) | 73 | Hesston College | 70 | Final | Box Score | |
| Toccoa Falls | 33 | Georgia Gwinnett College | 83 | Final | Box Score | |
| Tue. 28 | Washington Adventist (MD) | Dickinson College | 6:00 PM EDT | |||
| Kentucky Christian | 76 | Alice Lloyd (KY) | 70 | Final | Box Score | |
| Haskell | 77 | Sterling | 72 | Final | Box Score | |
| Sterling, KS | ||||||
| Rust (MS) | 48 | Arkansas Baptist | 60 | Final | Box Score | |
| Hesston College | 79 | McPherson | 81 | Final | Box Score | |
| Wed. 29 | Morris | 100 | Barber Scotia | 39 | Final | Box Score |
| Ave Maria (FL) | 84 | Florida National (FL) | 61 | Final | Box Score | |
| Thu. 30 | Spartanburg Methodist | 66 | Georgia Gwinnett College | 58 | Final | Box Score |
| The Convocation Center - Lawrenceville, GA | ||||||
| Fri. 31 | OUAZ | 56 | Arkansas Baptist | 81 | Final | Box Score |
| @ UHSP | ||||||
| Hesston College | 38 | Nelson (Texas) | 94 | Final | Box Score | |
| Haskell | 93 | UHSP | 79 | Final | Box Score | |
| Tip-Off Classic | ||||||
November | ||||||
| Sat. 1 | Carolina (N.C.) | 60 | Georgetown | 109 | Final | Box Score |
| Davis-Reid Alumni Gym - Georgetown, Ky. | ||||||
| Bluefield (VA) | 42 | Georgia Gwinnett College | 62 | Final | Box Score | |
| Voorhees University | 72 | Morris | 55 | Final | Box Score | |
| Southwestern Christian | 89 | Hesston College | 47 | Final | Box Score | |
| Arkansas Baptist | 83 | Point | 72 | Final | Box Score | |
| @ 4531 Nash Way, St. Louis, MO, 63110 | ||||||
| Fisher (MA) | 31 | Bryant & Stratton - Syracuse | 108 | Final | Box Score | |
| Washington Adventist (MD) | 57 | Oakwood (AL) | 54 | Final | Box Score | |
| Sun. 2 | Fisher (MA) | 21 | Bryant & Stratton (Buffalo) | 123 | Final | Box Score |
| Tue. 4 | Carolina (N.C.) | 63 | WVU Tech (WV) | 80 | Final | Box Score |
| Florida National (FL) | 58 | St. Thomas | 74 | Final | Box Score | |
| Oklahoma Panhandle State | 64 | Hesston College | 50 | Final | Box Score | |
| Milligan (TN) | 88 | Alice Lloyd (KY) | 79 | Final | Box Score | |
| Wed. 5 | Lindsey Wilson | 54 | Georgia Gwinnett College | 57 | Final | Box Score |
| Morris # | 34 | south carolina state | 102 | Final | ||
| Thu. 6 | Florida National (FL) | 61 | Trinity College of Jacksonville | 56 | Final | Box Score |
| Haskell | 50 | Oral Roberts University | 92 | Final | Box Score | |
| Fri. 7 | Hesston College | 79 | Central Christian College of the Bible | 54 | Final | Box Score |
| Fisher (MA) | 17 | University of Maine - Fort Kent | 115 | Final | Box Score | |
| Haskell | 64 | Our Lady of the Lake | 55 | Final | Box Score | |
| San Antonio, Texas | Mabee Gymnasium | ||||||
| Sat. 8 | Morris | 66 | Voorhees University | 79 | Final | Box Score |
| New College of Florida | 61 | Florida National (FL) | 71 | Final | Box Score | |
| Arkansas Baptist | 112 | Crowley's Ridge (AR) | 61 | Final | Box Score | |
| Hesston College | 64 | Hannibal-LaGrange (MO) | 61 | Final - OT | Box Score | |
| Fisher (MA) | 28 | University of Maine - Presque Isle | 76 | Final | Box Score | |
| Haskell | 54 | Texas A&M University- San Antonio | 71 | Final | Box Score | |
| TAMUSA Recreation Center, San Antonio | ||||||
| Carolina (N.C.) | 88 | Montreat (NC) | 91 | Final | Box Score | |
| Georgia Gwinnett College | 60 | Spartanburg Methodist | 49 | Final | Box Score | |
| Bridges Arena - Spartanburg, SC | ||||||
| Sun. 9 | Washington Adventist (MD) | 93 | Gallaudet University | 56 | Final | Box Score |
| Tue. 11 | Rio Grande | 108 | Carolina (N.C.) | 53 | Final | Box Score |
| Cumberlands (KY) | 91 | Alice Lloyd (KY) | 62 | Final | Box Score | |
| Friends (KS) | 81 | Haskell | 72 | Final | Box Score | |
| Wed. 12 | Hesston College | 52 | York (NE) | 95 | Final | Box Score |
| Washington Adventist (MD) # | 49 | Morgan State University | 88 | Final | Box Score | |
| Georgia Gwinnett College | 57 | Johnson (TN) | 73 | Final | Box Score | |
| Arkansas Baptist | 65 | Alcorn State University | 81 | Final | Box Score | |
| Fri. 14 | Carolina (N.C.) | 59 | WVU Tech (WV) | 64 | Final | Box Score |
| Bear Classic | ||||||
| Central Christian (KS) | 66 | Hesston College | 56 | Final | Box Score | |
| Sat. 15 | Carolina (N.C.) | 52 | Shawnee State | 82 | Final | Box Score |
| Trinity College of Florida | 48 | Florida National (FL) | 62 | Final | Box Score | |
| Haskell | 84 | Mission (Mo.) | 87 | Final - OT | Box Score | |
| Midway | 96 | Alice Lloyd (KY) | 80 | Final | Box Score | |
| Arkansas Baptist | 88 | Williams Baptist (AR) | 73 | Final | Box Score | |
| Abraham Baldwin (Ga.) | 53 | Georgia Gwinnett College | 93 | Final | Box Score | |
| Fisher (MA) | 20 | University of Maine - Farmington | 111 | Final | Box Score | |
| @ Glenbrook Gymnasium, Castleton, VT | ||||||
| Washington Adventist (MD) | 97 | Bryant & Stratton - Syracuse | 95 | Final | ||
| Sun. 16 | Fisher (MA) | 10 | Vermont State University - Castleton | 100 | Final | Box Score |
| Mon. 17 | Wilberforce (OH) | 66 | Alice Lloyd (KY) | 87 | Final | Box Score |
| Stillman | 63 | Arkansas Baptist | 67 | Final | Box Score | |
| Haskell | 48 | Lincoln | 66 | Final | Box Score | |
| Manhattan Christian College | 59 | Hesston College | 77 | Final | Box Score | |
| Tue. 18 | Florida National (FL) # | 45 | Nova Southeastern | 126 | Final | |
| Arkansas Baptist | 52 | University of Arkansas at Monticello | 66 | Final | Box Score | |
| Wed. 19 | Kansas Christian College | 64 | Hesston College | 72 | Final | Box Score |
| Florida National (FL) | 75 | Keiser | 93 | Final | Box Score | |
| Morris | 1 | Cheyney | 0 | Cancelled | ||
| Thomas | 65 | Georgia Gwinnett College | 56 | Final | Box Score | |
| Washington Adventist (MD) | 67 | Eastern Mennonite University | 62 | Final | Box Score | |
| Thu. 20 | Hesston College | 43 | University of Missouri-Kansas City | 121 | Final | Box Score |
| Alice Lloyd (KY) | 58 | Union Commonwealth | 91 | Final | Box Score | |
| Barbourville, Ky. - Robsion Arena | ||||||
| Fri. 21 | Haskell | 67 | Bethel (TN) | 92 | Final | Box Score |
| Crisp Arena | ||||||
| Arkansas Baptist # | Northwestern State University | 7:30 PM EST | ||||
| Sat. 22 | Hesston College | 17 | Northwestern Oklahoma State | 108 | Final | Box Score |
| Oakland City | 88 | Alice Lloyd (KY) | 82 | Final | Box Score | |
| Morris | 28 | Claflin | 98 | Final | ||
| Carolina (N.C.) | 76 | Paine College | 73 | Final | Box Score | |
| Campbellsville (KY) | 98 | Haskell | 62 | Final | Box Score | |
| @ McKenzie, Tenn. | ||||||
| Fisher (MA) | 28 | Vermont State University - Randolph | 77 | Final | Box Score | |
| Sun. 23 | Washington Adventist (MD) | 45 | Wheeling Jesuit University | 57 | Final | |
| Mon. 24 | Arkansas Baptist | 74 | Tougaloo (MS) | 50 | Final | Box Score |
| Southwestern | 81 | Hesston College | 63 | Final | Box Score | |
| Tue. 25 | WVU Tech (WV) | 84 | Alice Lloyd (KY) | 79 | Final | Box Score |
| Webber International (FL) | 86 | Florida National (FL) | 75 | Final | Box Score | |
| Georgia Gwinnett College | 55 | Life | 59 | Final | Box Score | |
| Haskell | 45 | Oklahoma Wesleyan | 66 | Final | Box Score | |
| Sat. 29 | Arkansas Baptist | 2 | Philander Smith (AR) | 0 | FinalForfeit Home | |
| Haskell | 49 | Langston | 72 | Final | Box Score | |
December | ||||||
| Mon. 1 | Hesston College | 27 | Wayne State (NE) | 95 | Final | Box Score |
| Tue. 2 | South Carolina Central Christian College | 48 | Morris | 67 | Final | Box Score |
| Bloomfield College (NJ) | Fisher (MA) | Postponed | ||||
| Washington Adventist (MD) ^ | 66 | Cumberlands (KY) | 103 | Final | Box Score | |
| Mission (Mo.) | 73 | Haskell | 83 | Final | Box Score | |
| Wed. 3 | Florida National (FL) | 46 | Ave Maria (FL) | 71 | Final | Box Score |
| Washington Adventist (MD) | 40 | Georgetown | 66 | Final | Box Score | |
| Davis-Reid Alumni Gym - Georgetown, Ky. | ||||||
| Carolina (N.C.) | 41 | Livingstone College | 77 | Final | Box Score | |
| Thu. 4 | Arkansas Baptist | University of Arkansas in Pine Bluff | TBA | |||
| Columbia (SC) | 56 | Georgia Gwinnett College | 49 | Final | Box Score | |
| Fri. 5 | Fisher (MA) | 24 | Mitchell College (CT) | 100 | Final | Box Score |
| Fort Lauderdale | 62 | Florida National (FL) | 72 | Final | Box Score | |
| Alice Lloyd (KY) | 83 | Oakland City | 66 | Final | Box Score | |
| Sat. 6 | Hesston College | 46 | Kansas Christian College | 58 | Final | Box Score |
| Bryant & Stratton (Buffalo) | Fisher (MA) | Cancelled | ||||
| Barber Scotia | 52 | Morris | 83 | Final | Box Score | |
| Florida National (FL) | 52 | New College of Florida | 48 | Final | Box Score | |
| Alice Lloyd (KY) | 93 | Welch | 81 | Final | Box Score | |
| Gallatin, TN | ||||||
| Carolina (N.C.) | 50 | Rio Grande | 92 | Final | Box Score | |
| Central Methodist (MO) | 68 | Haskell | 67 | Final | Box Score | |
| Lawrence, Kan. | ||||||
| Sun. 7 | Fisher (MA) | 30 | Dean College (MA) | 109 | Final | Box Score |
| Oakwood (AL) | 79 | Washington Adventist (MD) | 74 | Final | Box Score | |
| Homecoming | ||||||
| Arkansas Baptist | 63 | Hendrix College | 66 | Final | Box Score | |
| Tue. 9 | Brescia (KY) | 79 | Haskell | 64 | Final | Box Score |
| Lawrence, KS | ||||||
| Wed. 10 | Morris * | 47 | Carolina (N.C.) | 57 | Final | Box Score |
| Alice Lloyd (KY) | 74 | Simmons (KY) | 73 | Final | Box Score | |
| Georgia Gwinnett College | 77 | Abraham Baldwin (Ga.) | 67 | Final | Box Score | |
| Thu. 11 | Fisher (MA) | 12 | Dean College (MA) | 141 | Final | Box Score |
| Fri. 12 | Warner (FL) | 60 | Florida National (FL) | 64 | Final | Box Score |
| Cottey (MO) | 68 | Hesston College | 67 | Final | Box Score | |
| Sat. 13 | St. Mary-Woods | 61 | Alice Lloyd (KY) | 69 | Final | Box Score |
| Georgia Gwinnett College | 55 | Thomas | 56 | Final | Box Score | |
| WVU Tech (WV) | 92 | Carolina (N.C.) | 67 | Final | Box Score | |
| Millenia Atlantic University | 76 | Morris | 90 | Final | Box Score | |
| Arkansas Baptist | 45 | Loyola | 79 | Final | Box Score | |
| Park | 87 | Hesston College | 36 | Final | Box Score | |
| Hesston, Kan. | ||||||
| Haskell # | Rogers State University | 2:30 PM EST | ||||
| Sun. 14 | Arkansas Baptist | 75 | Southern University at New Orleans (LA) | 55 | Final | Box Score |
| Mon. 15 | Alice Lloyd (KY) | 85 | IU Columbus | 96 | Final | Box Score |
| Columbus, IN | Circle K Fieldhouse | ||||||
| Haskell | 74 | Ottawa | 77 | Final | Box Score | |
| Tue. 16 | Alice Lloyd (KY) | 90 | Midway | 107 | Final | Box Score |
| Montreat (NC) | 50 | Georgia Gwinnett College | 69 | Final | Box Score | |
| Webber International (FL) | 74 | Florida National (FL) | 72 | Final | Box Score | |
| Hesston College | 43 | Manhattan Chrst. | 71 | Final | Box Score | |
| Wed. 17 | Haskell | 39 | University of Kansas | 107 | Final | Box Score |
| Thu. 18 | Georgia Gwinnett College * | 61 | Carolina (N.C.) | 47 | Final | Box Score |
| Florida National (FL) # | 67 | Saint Leo University | 99 | Final | ||
| Fri. 19 | Hesston College | 36 | Oklahoma City | 96 | Final | Box Score |
| Sat. 20 | Haskell # | 59 | Kansas City | 109 | Final | Box Score |
| Tue. 30 | Florida National (FL) # | 30 | Florida International University | 122 | Final | |
January | ||||||
| Fri. 2 | Florida National (FL) | 80 | Fort Lauderdale | 85 | Final | Box Score |
| Sat. 3 | Carolina (N.C.) | 67 | Lindsey Wilson | 105 | Final | Box Score |
| Sun. 4 | Carolina (N.C.) | 28 | Campbellsville (KY) | 113 | Final | Box Score |
| Wed. 7 | Alice Lloyd (KY) | 80 | Ohio Christian | 66 | Final | Box Score |
| Spartanburg Methodist | 76 | Carolina (N.C.) | 70 | Final | Box Score | |
| Fri. 9 | Washington Adventist (MD) * | 47 | Georgia Gwinnett College | 71 | Final | Box Score |
| CAC Classic @ Temple Terrace, Fla. | ||||||
| Florida National (FL) * | 74 | Haskell | 79 | Final | Box Score | |
| CAC Classic @ Temple Terrace, Fla. | ||||||
| Virgin Islands | 0 | Morris | 1 | Cancelled | ||
| Sat. 10 | Paine College | 77 | Morris | 72 | Final | Box Score |
| Welch | 66 | Alice Lloyd (KY) | 80 | Final | Box Score | |
| Pippa Passes, KY | ||||||
| Fisher (MA) | Vermont State University - Randolph | Postponed | ||||
| Georgia Gwinnett College * | 61 | Haskell | 44 | Final | Box Score | |
| CAC Classic @ Temple Terrace, Fla. | ||||||
| Washington Adventist (MD) * | 74 | Florida National (FL) | 79 | Final | Box Score | |
| CAC Classic @ Temple Terrace, Fla. | ||||||
| Sun. 11 | Elizabeth City State University | 72 | Carolina (N.C.) | 78 | Final | Box Score |
| Morris * ^ | 63 | Washington Adventist (MD) | 74 | Final | Box Score | |
| Mon. 12 | Clarke (IA) | 85 | Haskell | 97 | Final | Box Score |
| Lawrence, Kan. | ||||||
| Arkansas Baptist | 87 | Ecclesia | 46 | Final | Box Score | |
| Wed. 14 | Georgia Gwinnett College * | 64 | Morris | 42 | Final | Box Score |
| Fisher (MA) | 16 | Clark University (MA) | 91 | Final | Box Score | |
| Thu. 15 | Alice Lloyd (KY) | 60 | WVU Tech (WV) | 74 | Final | Box Score |
| Fri. 16 | Florida National (FL) * | 75 | Hesston College | 54 | Final | Box Score |
| CAC Classic @ Lawrence, Kan. | ||||||
| Arkansas Baptist * | 77 | Haskell | 94 | Final | Box Score | |
| Sat. 17 | Carolina (N.C.) * | 72 | Morris | 61 | Final | Box Score |
| Ohio Christian | 39 | Alice Lloyd (KY) | 93 | Final | Box Score | |
| Truett McConnell | 47 | Georgia Gwinnett College | 61 | Final | Box Score | |
| Florida National (FL) * | 68 | Arkansas Baptist | 72 | Final | Box Score | |
| CAC Classic @ Lawrence, Kan. | ||||||
| Hesston College * | 46 | Haskell | 89 | Final | Box Score | |
| Sun. 18 | Bryant & Stratton University | 71 | Washington Adventist (MD) | 80 | Final | Box Score |
| WAU Classic | ||||||
| Cheney University (Pa.) | 112 | Fisher (MA) | 21 | Final | ||
| @ Takoma Park, Md. | ||||||
| Mon. 19 | Fisher (MA) * | 16 | Washington Adventist (MD) | 116 | Final | Box Score |
| WAU Classic | ||||||
| Ecclesia | 37 | Arkansas Baptist | 78 | Final | Box Score | |
| Tue. 20 | Alice Lloyd (KY) | 78 | Toccoa Falls | 62 | Final | Box Score |
| @ Toccoa Falls College | ||||||
| shaw university # | Morris | Cancelled | ||||
| Christendom College | 44 | Washington Adventist (MD) | 66 | Final | Box Score | |
| Wed. 21 | Georgia Gwinnett College | 64 | Toccoa Falls | 44 | Final | Box Score |
| Florida National (FL) | 67 | Florida Memorial (FL) | 70 | Final - OT | Box Score | |
| Calvary | 59 | Hesston College | 50 | Final | Box Score | |
| Arkansas Baptist | 2 | Rust (MS) | 0 | Final | Box Score | |
| Thu. 22 | Washington Adventist (MD) * | 94 | Carolina (N.C.) | 73 | Final | Box Score |
| CAC POD | ||||||
| Fri. 23 | University of Fort Lauderdale (FL) | 53 | Washington Adventist (MD) | 74 | Final | Box Score |
| CAC Conference POD Carolina University | ||||||
| Fisher (MA) | 29 | University of Fort Lauderdale | 65 | Final | Box Score | |
| CAC POD | ||||||
| Sat. 24 | Fisher (MA) * | 14 | Carolina (N.C.) | 87 | Final | Box Score |
| Morris * | 59 | Florida National (FL) | 75 | Final | Box Score | |
| Kuyper # | 0 | Alice Lloyd (KY) | 2 | FinalForfeit Away | ||
| Forfeit by Kuyper | ||||||
| Mon. 26 | Morris | 78 | University of Fort Lauderdale | 55 | Final | |
| Tue. 27 | Carolina (N.C.) * | 43 | Georgia Gwinnett College | 83 | Final | Box Score |
| Fri. 30 | Florida National (FL) * | 86 | Carolina (N.C.) | 83 | Final | Box Score |
| UFTL CAC Classic @ North Miami, Fla. | ||||||
| Sat. 31 | Florida National (FL) * | 73 | Haskell | 93 | Final | Box Score |
| UFTL CAC Classic @ North Miami, Fla. | ||||||
| Carolina (N.C.) | 85 | University of Fort Lauderdale | 79 | Final | Box Score | |
| Hesston College * | 52 | Arkansas Baptist | 115 | Final | Box Score | |
February | ||||||
| Tue. 3 | Florida National (FL) | 67 | Trinity College of Florida | 54 | Final | Box Score |
| South Carolina Central Christian College | 38 | Morris | 73 | Final | Box Score | |
| Alice Lloyd (KY) | 93 | Miami-Hamilton | 80 | Final | Box Score | |
| Washington Adventist (MD) # | 49 | Coppin State University | 81 | Final | ||
| Fisher (MA) | 23 | Lesley University (MA) | 77 | Final | Box Score | |
| Wed. 4 | Washington Adventist (MD) | 56 | Cheyney | 65 | Final | |
| Clinton College (SC) | 51 | Morris | 76 | Final | Box Score | |
| Sumter, SC | ||||||
| Thu. 5 | Arkansas Baptist | 65 | Stillman | 70 | Final | Box Score |
| Fri. 6 | Faith Baptist Bible College | 61 | Hesston College | 64 | Final | Box Score |
| Morris * | 117 | Fisher (MA) | 22 | Final | Box Score | |
| @ Lawrenceville, Ga. | ||||||
| Alice Lloyd (KY) # | 2 | Kuyper | 0 | FinalForfeit Home | ||
| Florida National (FL) * | 49 | Georgia Gwinnett College | 76 | Final | Box Score | |
| CAC Classic | ||||||
| Sat. 7 | Hesston College | 72 | Emmaus University | 62 | Final | Box Score |
| @ Manhattan, KS | ||||||
| Alice Lloyd (KY) | 91 | Grace Christian (MI) | 41 | Final | Box Score | |
| Florida National (FL) * | 62 | Morris | 68 | Final | Box Score | |
| @ Lawrenceville, Ga. | ||||||
| Wiley (TX) | 82 | Arkansas Baptist | 86 | Final | Box Score | |
| Fisher (MA) * | 19 | Georgia Gwinnett College | 115 | Final | Box Score | |
| Mon. 9 | Washington Adventist (MD) | 55 | Christendom College | 79 | Final | Box Score |
| Tue. 10 | Arkansas Baptist | 86 | Southeastern Baptist | 42 | Final | Box Score |
| Carolina (N.C.) | 66 | Voorhees University | 73 | Final | Box Score | |
| Wed. 11 | Hesston College * | 57 | Haskell | 86 | Final | Box Score |
| Morris | 67 | Clinton College (SC) | 69 | Final | Box Score | |
| Rock Hill, SC @ J.W. Martin Gymnasium | ||||||
| Virginia University of Lynchburg | 54 | Washington Adventist (MD) | 94 | Final | ||
| Fri. 13 | Washington Adventist (MD) * | 98 | Fisher (MA) | 20 | Final | Box Score |
| CAC Conference POD Fisher College | ||||||
| Sat. 14 | Arkansas Baptist * | 80 | Hesston College | 77 | Final - OT | Box Score |
| Toccoa Falls | 52 | Alice Lloyd (KY) | 80 | Final | Box Score | |
| Haskell * | 58 | Georgia Gwinnett College | 75 | Final | Box Score | |
| University of Maine - Fort Kent | 50 | Washington Adventist (MD) | 69 | Final | Box Score | |
| CAC Conference POD Fisher College @ Pappas Gymnasium (Brookline, Mass.) | ||||||
| Sun. 15 | University of Maine - Fort Kent | 94 | Fisher (MA) | 5 | Final | Box Score |
| Talladega (AL) | 64 | Morris | 37 | Final | Box Score | |
| Mon. 16 | Simmons (KY) | 59 | Alice Lloyd (KY) | 57 | Final | Box Score |
| Hendrix College | 57 | Arkansas Baptist | 81 | Final | Box Score | |
| Tue. 17 | Voorhees University | 49 | Carolina (N.C.) | 67 | Final | Box Score |
| Lesley University (MA) | Fisher (MA) | Cancelled | ||||
| Virgin Islands | Florida National (FL) | Cancelled | ||||
| Wed. 18 | Morris | 100 | Southeastern Baptist | 54 | Final | |
| Georgia Gwinnett College | 66 | Bluefield (VA) | 44 | Final | Box Score | |
| Cheyney | 71 | Washington Adventist (MD) | 73 | Final | ||
| Thu. 19 | Washington Adventist (MD) | Berkeley College | Cancelled | Live stats | ||
| Tougaloo (MS) | 57 | Arkansas Baptist | 86 | Final | Box Score | |
| Morris | 69 | Southern University at New Orleans (LA) | 79 | Final | Box Score | |
| Sat. 21 | Carolina (N.C.) | 79 | Spartanburg Methodist | 85 | Final | Box Score |
| Morris | 73 | Paine College | 76 | Final | ||
| Tue. 24 | South Carolina Central Crhistian | 33 | Morris | 65 | Final | Box Score |
| Wed. 25 | Paine College | Carolina (N.C.) | 6:00 PM EST | Live stats | ||
| Thu. 26 | Morris % | 69 | Florida National (FL) | 77 | Final | Box Score |
| 2026 CAC Women's Basketball Championship First Round @ Lawrenceville, Ga. | ||||||
| Carolina (N.C.) % | 61 | Washington Adventist (MD) | 80 | Final | Box Score | |
| 2026 CAC Women's Basketball Championship First Round @ Lawrenceville, Ga. | ||||||
| Sat. 28 | Florida National (FL) % | 72 | Haskell | 78 | Final | Box Score |
| 2026 CAC Women's Basketball Championship Semifinal @ Lawrenceville, Ga. | ||||||
| Washington Adventist (MD) % | 54 | Georgia Gwinnett College | 73 | Final | Box Score | |
| 2026 CAC Women's Basketball Championship Semifinal | ||||||
March | ||||||
| Sun. 1 | Haskell % | 66 | Georgia Gwinnett College | 56 | Final | Box Score |
| 2026 CAC Women's Basketball Championship | ||||||
| Wed. 4 | Alice Lloyd (KY) | 60 | Asbury | 93 | Final | Box Score |
| NCCAA Mideast Regional Tournament | ||||||
| Fri. 13 | Haskell % | 67 | Marian (IN) | 96 | Final | Box Score |
| 26 WBB First Round | ||||||
# Exhibition
* Conference
^ Division
% Postseason