| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Fox | Haskell | 26 | 25 | 29.7 | 7.2-15.5 | 46.3 | 0.8-3.7 | 21.1 | 3.2-4.5 | 70.1 | 18.3 |
| 2 | E Wofford | Arkansas Baptist | 24 | 24 | 32.8 | 6.6-14.9 | 44.1 | 0.7-2.8 | 25.0 | 3.6-5.2 | 69.6 | 17.5 |
| 3 | J Cowan | Alice Lloyd (KY) | 24 | 19 | 31.1 | 5.7-12.3 | 46.1 | 0.2-1.5 | 11.1 | 5.5-8.0 | 69.3 | 17.0 |
| 4 | O Dauphinais | Haskell | 29 | 29 | 36.0 | 5.9-13.7 | 43.3 | 2.8-7.8 | 36.1 | 2.3-2.8 | 82.7 | 17.0 |
| 5 | C Collins | Georgia Gwinnett College | 27 | 27 | 32.4 | 5.1-14.0 | 36.4 | 2.6-7.9 | 33.0 | 3.6-4.3 | 84.3 | 16.4 |
| 6 | K Llanos | Florida National (FL) | 24 | 21 | 33.9 | 5.6-13.0 | 42.8 | 2.6-7.2 | 35.8 | 2.5-3.5 | 71.4 | 16.3 |
| 7 | Z Gonzalez | Florida National (FL) | 21 | 21 | 34.0 | 6.0-13.7 | 44.1 | 1.2-3.8 | 31.6 | 2.5-3.4 | 73.6 | 15.8 |
| 8 | J Fry | Arkansas Baptist | 21 | 19 | 23.8 | 5.8-12.8 | 45.1 | 0.7-2.4 | 29.4 | 2.7-4.7 | 57.1 | 14.9 |
| 9 | H Middleton | Washington Adventist (MD) | 19 | 19 | 32.1 | 5.0-12.1 | 41.3 | 2.7-7.1 | 38.5 | 1.9-2.4 | 80.4 | 14.7 |
| 10 | A Grane | Morris | 20 | 19 | 32.5 | 5.1-13.1 | 39.1 | 1.2-4.7 | 26.9 | 2.2-3.4 | 67.2 | 13.7 |
| 11 | D Page | Carolina (N.C.) | 24 | 22 | 32.8 | 4.9-12.4 | 39.4 | 0.8-3.1 | 24.0 | 3.2-4.2 | 76.0 | 13.7 |
| 12 | M De Gracia | Florida National (FL) | 25 | 22 | 30.3 | 4.9-10.6 | 46.2 | 0.0-0.3 | 14.3 | 3.3-4.8 | 69.7 | 13.1 |
| 13 | K Velazquez | Fisher (MA) | 18 | 18 | 34.9 | 4.6-20.6 | 22.2 | 2.6-12.6 | 20.4 | 1.0-1.9 | 51.4 | 12.7 |
| 14 | J Griffin | Georgia Gwinnett College | 27 | 25 | 29.0 | 4.1-10.1 | 40.4 | 0.6-3.0 | 18.5 | 3.5-5.0 | 70.4 | 12.2 |
| 15 | J Willis | Carolina (N.C.) | 26 | 22 | 29.9 | 4.0-13.8 | 28.8 | 1.6-5.5 | 29.4 | 2.3-3.2 | 71.1 | 11.8 |
| 16 | I Lujan-Gonzales | Washington Adventist (MD) | 19 | 19 | 29.1 | 4.0-10.2 | 39.2 | 1.0-4.4 | 22.9 | 2.6-3.3 | 79.0 | 11.6 |
| 17 | A Jordan | Carolina (N.C.) | 26 | 21 | 33.3 | 4.1-12.3 | 33.2 | 2.2-7.0 | 30.6 | 1.3-1.9 | 67.3 | 11.6 |
| 18 | J Lyde | Morris | 16 | 5 | 18.5 | 3.9-10.2 | 38.7 | 1.3-4.2 | 31.3 | 1.6-2.2 | 71.4 | 10.8 |
| 19 | B Stewart | Alice Lloyd (KY) | 24 | 18 | 21.5 | 4.1-9.3 | 44.2 | 0.8-2.7 | 28.1 | 1.5-2.0 | 74.5 | 10.5 |
| 20 | J Laguna | Florida National (FL) | 26 | 21 | 29.4 | 4.1-9.3 | 43.8 | 1.0-3.5 | 27.2 | 1.0-1.5 | 66.7 | 10.1 |
| 21 | B Bettis | Hesston College | 27 | 18 | 27.0 | 3.6-10.9 | 33.2 | 2.0-6.0 | 32.9 | 0.6-1.1 | 56.7 | 9.9 |
| 22 | T Penn | Haskell | 30 | 29 | 29.3 | 3.5-10.4 | 33.8 | 2.1-7.0 | 30.0 | 0.7-1.0 | 73.3 | 9.8 |
| 23 | I Woods | Arkansas Baptist | 21 | 20 | 27.8 | 3.6-8.4 | 42.9 | 1.2-3.8 | 31.6 | 1.4-2.0 | 69.0 | 9.8 |
| 24 | A Mulero | Washington Adventist (MD) | 17 | 4 | 24.1 | 3.6-8.4 | 43.4 | 0.6-2.0 | 29.4 | 1.8-2.7 | 65.2 | 9.6 |
| 25 | A Brown | Hesston College | 25 | 24 | 24.2 | 3.8-11.6 | 33.0 | 0.0-0.0 | - | 1.9-3.0 | 61.8 | 9.6 |
| 26 | Z Jackson | Arkansas Baptist | 23 | 22 | 25.3 | 3.7-8.6 | 42.6 | 0.5-1.9 | 27.9 | 1.7-2.4 | 70.9 | 9.5 |
| 27 | P Hearvey | Georgia Gwinnett College | 27 | 25 | 26.7 | 3.1-9.6 | 32.6 | 1.9-6.6 | 28.1 | 1.2-1.8 | 65.3 | 9.3 |
| 28 | A Kenner | Arkansas Baptist | 22 | 20 | 25.3 | 3.2-6.7 | 48.0 | 0.1-0.3 | 28.6 | 2.6-3.5 | 76.3 | 9.2 |
| 29 | Z McMickens | Morris | 20 | 17 | 23.2 | 3.5-8.7 | 39.9 | 0.1-0.5 | 22.2 | 2.1-3.9 | 55.8 | 9.2 |
| 30 | L Lujan-Gonzales | Washington Adventist (MD) | 19 | 0 | 23.1 | 3.3-7.8 | 42.3 | 0.9-3.6 | 26.5 | 1.1-1.4 | 77.8 | 8.7 |
| 31 | S Stewart | Alice Lloyd (KY) | 24 | 7 | 21.3 | 2.7-8.3 | 32.2 | 1.7-5.5 | 30.5 | 1.4-2.0 | 67.3 | 8.4 |
| 32 | M Patterson | Carolina (N.C.) | 22 | 18 | 28.4 | 3.6-9.1 | 40.0 | 0.3-1.3 | 25.0 | 0.7-1.1 | 66.7 | 8.3 |
| 33 | J Teasley | Morris | 20 | 16 | 23.9 | 3.6-7.8 | 46.2 | 0.0-0.1 | 0.0 | 0.9-2.5 | 36.0 | 8.1 |
| 34 | S Beltran | Hesston College | 28 | 20 | 25.3 | 2.4-9.2 | 26.0 | 1.9-7.4 | 25.5 | 1.1-1.5 | 74.4 | 7.8 |
| 35 | T Hughes | Arkansas Baptist | 21 | 1 | 16.7 | 2.7-5.4 | 50.0 | 0.0-0.6 | 7.7 | 2.3-4.0 | 56.5 | 7.8 |
| 36 | A Astorga | Haskell | 30 | 28 | 23.8 | 2.8-5.8 | 48.6 | 0.3-0.9 | 28.6 | 1.8-2.7 | 67.5 | 7.7 |
| 37 | A Kirkland | Morris | 17 | 6 | 15.9 | 2.8-5.6 | 49.0 | 0.4-1.1 | 36.8 | 1.2-2.4 | 48.8 | 7.1 |
| 38 | M Smith | Carolina (N.C.) | 26 | 16 | 23.5 | 2.5-6.0 | 40.8 | 0.0-0.1 | 0.0 | 2.1-3.2 | 65.5 | 7.0 |
| 39 | M Hall | Hesston College | 20 | 14 | 22.2 | 2.1-5.5 | 38.5 | 0.1-0.3 | 14.3 | 2.8-4.4 | 62.5 | 7.0 |
| 40 | D Colon Velez | Washington Adventist (MD) | 17 | 16 | 21.8 | 2.6-7.6 | 34.1 | 0.6-2.8 | 22.9 | 1.1-2.0 | 55.9 | 6.9 |
| 41 | T Queen | Washington Adventist (MD) | 19 | 15 | 19.5 | 3.2-8.4 | 37.7 | 0.1-0.9 | 5.6 | 0.5-0.7 | 76.9 | 6.9 |
| 42 | N Powell | Washington Adventist (MD) | 18 | 4 | 19.4 | 3.1-7.1 | 44.1 | 0.0-0.3 | 0.0 | 0.6-1.2 | 45.5 | 6.8 |
| 43 | K Johnson | Alice Lloyd (KY) | 23 | 6 | 16.6 | 2.3-5.9 | 39.7 | 1.3-4.0 | 32.6 | 0.6-0.7 | 76.5 | 6.6 |
| 44 | M Presha | Georgia Gwinnett College | 27 | 5 | 18.5 | 2.6-6.4 | 40.7 | 0.1-0.2 | 33.3 | 1.3-2.3 | 57.4 | 6.6 |
| 45 | A Morris | Alice Lloyd (KY) | 23 | 5 | 10.2 | 2.3-4.8 | 49.1 | 0.0-0.3 | 12.5 | 1.6-2.4 | 65.5 | 6.3 |
| 46 | N Fuller | Georgia Gwinnett College | 27 | 14 | 25.6 | 1.7-4.7 | 37.3 | 0.2-0.8 | 28.6 | 2.1-3.3 | 64.4 | 5.9 |
| 47 | V Cifuentes | Florida National (FL) | 24 | 13 | 24.8 | 2.1-6.4 | 33.3 | 0.4-1.6 | 23.7 | 1.1-1.5 | 72.2 | 5.7 |
| 48 | C Collins | Georgia Gwinnett College | 27 | 3 | 17.1 | 2.0-5.9 | 34.6 | 0.6-2.3 | 27.9 | 0.9-1.4 | 65.8 | 5.6 |
| 49 | M Aguilar | Washington Adventist (MD) | 17 | 11 | 19.9 | 1.9-6.2 | 31.1 | 0.5-2.2 | 21.1 | 0.9-1.5 | 61.5 | 5.3 |
| 50 | M Escabor | Arkansas Baptist | 19 | 0 | 12.9 | 1.9-4.8 | 40.2 | 0.0-0.3 | 0.0 | 0.8-1.3 | 62.5 | 4.7 |
| 51 | M Curtis | Hesston College | 25 | 2 | 13.6 | 1.8-4.8 | 37.8 | 0.0-0.1 | 33.3 | 0.7-1.1 | 64.3 | 4.4 |
| 52 | J Flient | Haskell | 28 | 1 | 12.0 | 1.7-3.3 | 52.2 | 0.0-0.1 | 0.0 | 0.8-1.5 | 53.7 | 4.2 |
| 53 | A Campbell | Alice Lloyd (KY) | 23 | 16 | 25.8 | 1.5-3.8 | 39.1 | 0.0-0.2 | 0.0 | 1.2-1.6 | 77.8 | 4.2 |
| 54 | A McIntire | Hesston College | 25 | 24 | 18.8 | 1.7-4.0 | 42.0 | 0.0-0.0 | 0.0 | 0.8-1.4 | 55.9 | 4.1 |
| 55 | L Williams | Georgia Gwinnett College | 23 | 5 | 11.0 | 1.5-4.6 | 32.1 | 0.2-1.3 | 13.3 | 0.9-1.5 | 60.0 | 4.0 |
| 56 | A Barrett | Alice Lloyd (KY) | 24 | 8 | 13.7 | 1.5-3.6 | 41.4 | 0.2-0.8 | 21.1 | 0.9-1.2 | 72.4 | 4.0 |
| 57 | M Brown | Hesston College | 19 | 7 | 21.4 | 1.6-5.7 | 28.7 | 0.0-0.6 | 0.0 | 0.7-1.5 | 50.0 | 4.0 |
| 57 | Y Watson | Morris | 18 | 5 | 16.8 | 1.6-4.4 | 35.4 | 0.3-0.8 | 40.0 | 0.6-0.8 | 71.4 | 4.0 |
| 59 | S McCrea | Morris | 19 | 16 | 19.6 | 1.5-4.2 | 36.3 | 0.6-2.1 | 28.2 | 0.3-0.6 | 54.5 | 3.9 |
| 60 | K Moore | Arkansas Baptist | 22 | 5 | 13.1 | 1.4-3.2 | 42.9 | 0.2-0.7 | 26.7 | 1.0-1.4 | 71.0 | 3.9 |
| 61 | A Stephens | Haskell | 30 | 3 | 10.9 | 1.6-3.0 | 52.2 | 0.2-0.6 | 36.8 | 0.5-0.8 | 58.3 | 3.8 |
| 62 | H Hicks | Florida National (FL) | 26 | 10 | 16.7 | 1.3-4.2 | 30.3 | 0.3-1.5 | 22.5 | 0.8-1.1 | 72.4 | 3.7 |
| 63 | A Greene | Haskell | 30 | 4 | 14.1 | 1.2-3.9 | 30.5 | 0.6-2.4 | 24.7 | 0.7-0.8 | 87.0 | 3.7 |
| 64 | T Wheeler | Haskell | 19 | 5 | 11.6 | 1.4-4.2 | 33.8 | 0.2-1.3 | 12.5 | 0.5-0.7 | 64.3 | 3.5 |
| 65 | E Estes | Alice Lloyd (KY) | 23 | 14 | 10.6 | 1.5-3.4 | 43.6 | 0.0-0.0 | - | 0.3-0.5 | 72.7 | 3.3 |
| 66 | J Avery | Hesston College | 21 | 1 | 15.6 | 1.1-4.1 | 26.7 | 0.4-1.8 | 23.7 | 0.6-0.9 | 66.7 | 3.2 |
| 67 | T Simpkins | Carolina (N.C.) | 23 | 3 | 15.3 | 1.0-2.9 | 34.3 | 0.1-0.4 | 20.0 | 1.0-2.0 | 51.1 | 3.1 |
| 68 | S Ferguson | Arkansas Baptist | 20 | 1 | 10.2 | 1.1-2.9 | 37.9 | 0.1-0.3 | 14.3 | 0.8-1.8 | 44.4 | 3.0 |
| 69 | N Mageo | Georgia Gwinnett College | 21 | 3 | 9.5 | 1.0-2.7 | 37.5 | 1.0-2.6 | 37.0 | 0.0-0.2 | 25.0 | 3.0 |
| 70 | C Jean | Fisher (MA) | 19 | 15 | 33.3 | 1.1-9.1 | 11.6 | 0.5-4.5 | 10.6 | 0.4-1.3 | 29.2 | 2.9 |
| 71 | S Sandiford | Georgia Gwinnett College | 25 | 4 | 12.6 | 1.2-3.0 | 39.5 | 0.0-0.0 | 0.0 | 0.4-0.5 | 83.3 | 2.8 |
| 72 | P Curry | Morris | 20 | 5 | 11.3 | 1.1-2.9 | 40.4 | 0.0-0.0 | - | 0.4-0.9 | 42.1 | 2.7 |
| 73 | H Taylor | Georgia Gwinnett College | 27 | 23 | 16.3 | 1.1-3.1 | 36.5 | 0.0-0.0 | - | 0.3-0.5 | 64.3 | 2.6 |
| 74 | M Beltran | Carolina (N.C.) | 19 | 5 | 11.7 | 0.9-2.5 | 37.5 | 0.7-1.9 | 35.1 | 0.0-0.0 | - | 2.6 |
| 75 | G Arapi | Hesston College | 18 | 2 | 9.1 | 0.9-3.0 | 31.5 | 0.5-2.0 | 25.0 | 0.1-0.2 | 50.0 | 2.5 |
| 75 | K Ward | Alice Lloyd (KY) | 24 | 9 | 13.3 | 1.0-2.9 | 35.7 | 0.3-1.4 | 24.2 | 0.1-0.2 | 50.0 | 2.5 |
| 77 | S Jackson | Morris | 14 | 3 | 8.9 | 0.9-4.1 | 22.4 | 0.0-1.4 | 0.0 | 0.6-0.9 | 61.5 | 2.4 |
| 78 | D Mitchell | Arkansas Baptist | 18 | 3 | 12.9 | 0.8-4.0 | 20.8 | 0.3-1.3 | 20.8 | 0.2-0.4 | 50.0 | 2.2 |
| 79 | L Williams | Florida National (FL) | 19 | 1 | 6.7 | 0.8-2.3 | 34.9 | 0.2-0.5 | 33.3 | 0.4-0.9 | 47.1 | 2.2 |
| 80 | T Hill | Morris | 15 | 1 | 9.8 | 0.7-2.9 | 22.7 | 0.0-0.4 | 0.0 | 0.5-1.1 | 43.8 | 1.8 |
| 81 | A Baker | Alice Lloyd (KY) | 17 | 1 | 5.6 | 0.8-2.2 | 37.8 | 0.1-0.5 | 11.1 | 0.1-0.1 | 50.0 | 1.8 |
| 82 | J Carreras | Florida National (FL) | 23 | 2 | 6.7 | 0.6-1.7 | 35.9 | 0.3-1.0 | 34.8 | 0.1-0.1 | 66.7 | 1.7 |
| 83 | A Allen | Alice Lloyd (KY) | 17 | 0 | 5.8 | 0.6-2.1 | 30.6 | 0.0-0.6 | 0.0 | 0.3-0.6 | 50.0 | 1.6 |
| 84 | T Jones | Arkansas Baptist | 20 | 3 | 8.1 | 0.7-2.1 | 30.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 55.6 | 1.6 |
| 85 | B Johnson | Haskell | 18 | 0 | 10.2 | 0.6-2.1 | 29.7 | 0.2-1.1 | 20.0 | 0.0-0.1 | 0.0 | 1.4 |
| 86 | I Jean | Fisher (MA) | 18 | 17 | 34.2 | 0.6-5.4 | 10.3 | 0.1-2.4 | 4.5 | 0.2-0.7 | 23.1 | 1.4 |
| 87 | E Pfannenstiel | Hesston College | 21 | 1 | 11.0 | 0.5-2.0 | 23.3 | 0.0-0.8 | 6.3 | 0.3-0.4 | 75.0 | 1.3 |
| 88 | L Spoonhunter | Haskell | 22 | 3 | 8.8 | 0.5-2.0 | 26.7 | 0.0-0.1 | 0.0 | 0.0-0.2 | 20.0 | 1.1 |
| 89 | A Adderton | Carolina (N.C.) | 19 | 1 | 9.3 | 0.4-1.4 | 25.9 | 0.1-0.8 | 13.3 | 0.3-0.3 | 83.3 | 1.1 |
| 90 | N Barabie | Florida National (FL) | 26 | 6 | 9.9 | 0.4-1.2 | 32.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 60.0 | 0.9 |
| 91 | K Jean-Gilles | Florida National (FL) | 22 | 2 | 6.2 | 0.3-1.5 | 21.2 | 0.1-0.7 | 18.8 | 0.1-0.2 | 50.0 | 0.9 |
| 92 | C Aleck | Haskell | 23 | 6 | 10.9 | 0.2-0.8 | 21.1 | 0.0-0.1 | 0.0 | 0.4-0.7 | 56.3 | 0.7 |
| 93 | M Lancaster | Georgia Gwinnett College | 18 | 1 | 5.8 | 0.2-1.5 | 11.1 | 0.1-1.0 | 11.1 | 0.0-0.0 | - | 0.4 |
| 94 | A Mejia marin | Fisher (MA) | 18 | 14 | 30.4 | 0.1-1.0 | 5.6 | 0.0-0.1 | 0.0 | 0.1-0.4 | 12.5 | 0.2 |











