2025-26 Basketball Statistics - Carolina (N.C.)

Games
26
Pts
64.3
FG %
34.3
3PT %
27.4
FT %
67.1
Reb
39.9
Ast
10.8
Team Summary
Title Record
Overall 7-19 (.269)
Conference 3-4 (.429)
Streak Lost 2
Home 4-5
Away 3-12
Neutral 0-2
Recent Results
Date Opponent Result
Jan 31 at University of Fort Lauderdale W, 85-79
Feb 10 at Voorhees University L, 73-66
Feb 17 Voorhees University W, 67-49
Feb 21 at Spartanburg Methodist L, 85-79
Feb 25 Paine College
Feb 26 vs. Washington Adventist (MD) L, 80-61
Team Stats
Statistics Overall Conf
Games 26 4th 7 3rd
Points 1672 6th 462 5th
Points per game 64.3 8th 66.0 6th
FG made per game 23.5 7th 23.9 7th
FG attempts per game 68.3 3rd 64.9 7th
FG Pct 34.3 8th 36.8 6th
3PT made per game 6.3 4th 7.1 3rd
3PT attempts per game 23.2 4th 23.6 5th
3PT Pct 27.4 5th 30.3 3rd
FT made per game 11.0 5th 11.1 5th
FT attempt per game 16.5 6th 16.6 5th
FT Pct 67.1 6th 67.2 4th
Off rebounds per game 15.0 4th 15.3 4th
Def rebounds per game 24.9 9th 27.4 4th
Total rebounds per game 39.9 6th 42.7 4th
Opponents' Off rebounds per game 15.7 8th 14.6 6th
Opponents' Def rebounds per game 30.2 9th 26.6 4th
Opponents' Total rebounds per game 45.9 9th 41.1 6th
Rebound margin per game -6.0 7th 1.6 4th
Assists per game 10.8 8th 12.6 6th
Opponents' Assists per game 16.8 8th 12.4 4th
Turnovers per game 17.9 4th 16.1 5th
Opponents' Turnovers per game 16.7 7th 17.7 5th
Steals per game 9.5 7th 12.4 5th
Opponents' Steals per game 10.0 3rd 9.9 3rd
Blocks per game 1.5 8th 1.4 6th
Opponents' Blocks per game 2.8 9th 3.0 9th
Personal fouls per game 17.0 4th 14.0 4th
Offensive efficiency 0.809 8th 0.892 5th
Net efficiency -0.169 8th 0.058 5th
Opponents' Personal fouls per game 14.7 8th 12.4 7th
Offensive efficiency 0.979 3rd 0.834 5th
Points per game allowed 78.7 8th 63.7 4th
Opponents' Field goal percentage 42.6 9th 38.1 5th
Opponents' 3PT percentage 30.8 8th 24.6 2nd
Home Attendance 647 4th 198 2nd
Home Attendance average 72 4th 50 4th
Field goal total-attempts 610-1776 6th 167-454 6th
3 point total-attempts 165-603 3rd 50-165 3rd
Free throw total-attempts 287-428 6th 78-116 3rd
Opponents' Field goal total-attempts 773-1813 7th 173-454 7th
Opponents' 3 point total-attempts 159-516 8th 30-122 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Georgetown L, 109-60 26-78 33.3 4-19 21.1 4-8 50.0 15 30 45 9 19 6 1 16 60
Nov 4 at WVU Tech (WV) L, 80-63 26-81 32.1 5-25 20.0 6-12 50.0 14 36 50 13 13 9 4 18 63
Nov 8 at Montreat (NC) L, 91-88 30-95 31.6 9-33 27.3 19-32 59.4 28 22 50 11 6 12 4 22 88
Nov 11 Rio Grande L, 108-53 21-69 30.4 2-15 13.3 9-19 47.4 17 19 36 9 29 9 5 30 53
Nov 14 at WVU Tech (WV) L, 64-59 21-66 31.8 5-23 21.7 12-16 75.0 5 18 23 9 7 3 0 24 59
Nov 15 at Shawnee State L, 82-52 19-58 32.8 8-25 32.0 6-6 100.0 10 21 31 15 25 8 2 15 52
Nov 22 at Paine College W, 76-73 30-69 43.5 9-26 34.6 7-9 77.8 18 30 48 14 29 5 2 17 76
Dec 3 at Livingstone College L, 77-41 15-78 19.2 4-33 12.1 7-9 77.8 16 21 37 1 23 10 1 14 41
Dec 6 at Rio Grande L, 92-50 20-64 31.3 3-13 23.1 7-14 50.0 15 22 37 5 27 12 2 17 50
Dec 10 Morris W, 57-47 21-59 35.6 8-23 34.8 7-8 87.5 11 45 56 13 26 5 2 11 57
Dec 13 WVU Tech (WV) L, 92-67 23-64 35.9 6-18 33.3 15-24 62.5 12 25 37 9 18 6 1 27 67
Dec 18 Georgia Gwinnett College L, 61-47 16-44 36.4 8-26 30.8 7-12 58.3 7 28 35 11 27 9 2 20 47
Jan 3 at Lindsey Wilson L, 105-67 25-63 39.7 11-30 36.7 6-10 60.0 8 19 27 6 16 4 2 16 67
Jan 4 at Campbellsville (KY) L, 113-28 8-57 14.0 4-22 18.2 8-12 66.7 15 14 29 2 31 3 3 14 28
Jan 7 Spartanburg Methodist L, 76-70 28-77 36.4 5-21 23.8 9-17 52.9 26 21 47 9 17 8 1 23 70
Jan 11 Elizabeth City State University W, 78-72 27-70 38.6 4-24 16.7 20-26 76.9 16 30 46 7 22 16 0 15 78
Jan 17 at Morris W, 72-61 24-65 36.9 9-20 45.0 15-26 57.7 18 26 44 7 17 12 3 11 72
Jan 22 Washington Adventist (MD) L, 94-73 28-75 37.3 6-24 25.0 11-18 61.1 16 26 42 10 18 16 1 21 73
Jan 24 Fisher (MA) W, 87-14 36-74 48.6 10-34 29.4 5-7 71.4 27 23 50 24 8 25 1 3 87
Jan 27 at Georgia Gwinnett College L, 83-43 14-68 20.6 3-23 13.0 12-16 75.0 12 21 33 5 11 10 1 14 43
Jan 30 vs. Florida National (FL) L, 86-83 28-69 40.6 6-15 40.0 21-29 72.4 16 23 39 18 6 10 0 18 83
Jan 31 at University of Fort Lauderdale W, 85-79 31-67 46.3 3-17 17.6 20-25 80.0 9 20 29 25 3 16 0 15 85
Feb 10 at Voorhees University L, 73-66 23-67 34.3 8-21 38.1 12-16 75.0 13 24 37 9 13 4 0 10 66
Feb 17 Voorhees University W, 67-49 21-67 31.3 7-23 30.4 18-27 66.7 16 29 45 13 16 9 0 17 67
Feb 21 at Spartanburg Methodist L, 85-79 28-59 47.5 10-23 43.5 13-16 81.3 11 29 40 15 22 10 1 20 79
Feb 25 Paine College   - - - - - - - - - - - - - - -
Feb 26 vs. Washington Adventist (MD) L, 80-61 21-73 28.8 8-27 29.6 11-14 78.6 19 26 45 11 17 9 0 15 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 610-1776 34.3 165-603 27.4 287-428 67.1 15.0 24.9 39.9 10.8 17.9 9.5 1.5 17.0 64.3 0.809 -0.169
Conference 7 167-454 36.8 50-165 30.3 78-116 67.2 15.3 27.4 42.7 12.6 16.1 12.4 1.4 14.0 66.0 0.892 0.058
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 221-599 36.9 56-208 26.9 101-158 63.9 16.4 27.3 43.8 11.7 20.1 11.4 1.4 18.6 66.6 0.842 -0.015
Away 15 340-1035 32.9 95-353 26.9 154-227 67.8 13.8 23.5 37.3 9.7 17.5 8.3 1.7 16.2 61.9 0.772 -0.269
Neutral 2 49-142 34.5 14-42 33.3 32-43 74.4 17.5 24.5 42.0 14.5 11.5 9.5 0.0 16.5 72.0 0.950 -0.094
 
Wins 7 190-471 40.3 50-167 29.9 92-128 71.9 16.4 29.0 45.4 14.7 17.3 12.6 1.1 12.7 74.6 0.965 0.232
Losses 19 420-1305 32.2 115-436 26.4 195-300 65.0 14.5 23.4 37.9 9.3 18.2 8.3 1.6 18.6 60.5 0.754 -0.310
 
November 7 173-516 33.5 42-166 25.3 63-102 61.8 15.3 25.1 40.4 11.4 18.3 7.4 2.6 20.3 64.4 0.767 -0.263
December 5 95-309 30.7 29-113 25.7 43-67 64.2 12.2 28.2 40.4 7.8 24.2 8.4 1.6 17.8 52.4 0.651 -0.252
January 10 249-685 36.4 61-230 26.5 127-186 68.3 16.3 22.3 38.6 11.3 14.9 12.0 1.2 15.0 68.6 0.898 -0.105
February 4 93-266 35.0 33-94 35.1 54-73 74.0 14.8 27.0 41.8 12.0 17.0 8.0 0.3 15.5 68.3 0.876 -0.043
Date Opponent Score Attend
Nov 1 at Georgetown L, 109-60 143
Nov 4 at WVU Tech (WV) L, 80-63 205
Nov 8 at Montreat (NC) L, 91-88 32
Nov 11 Rio Grande L, 108-53 71
Nov 14 at WVU Tech (WV) L, 64-59 0
Nov 15 at Shawnee State L, 82-52 0
Nov 22 at Paine College W, 76-73 173
Dec 3 at Livingstone College L, 77-41 0
Dec 6 at Rio Grande L, 92-50 145
Dec 10 Morris W, 57-47 71
Dec 13 WVU Tech (WV) L, 92-67 87
Dec 18 Georgia Gwinnett College L, 61-47 74
Jan 3 at Lindsey Wilson L, 105-67 105
Jan 4 at Campbellsville (KY) L, 113-28 0
Jan 7 Spartanburg Methodist L, 76-70 46
Jan 11 Elizabeth City State University W, 78-72 128
Jan 17 at Morris W, 72-61 0
Jan 22 Washington Adventist (MD) L, 94-73 -
Jan 24 Fisher (MA) W, 87-14 53
Jan 27 at Georgia Gwinnett College L, 83-43 150
Jan 30 vs. Florida National (FL) L, 86-83 0
Jan 31 at University of Fort Lauderdale W, 85-79 0
Feb 10 at Voorhees University L, 73-66 0
Feb 17 Voorhees University W, 67-49 117
Feb 21 at Spartanburg Methodist L, 85-79 53
Feb 25 Paine College   -
Feb 26 vs. Washington Adventist (MD) L, 80-61 120