#0 Emani Wofford (G) - Arkansas Baptist

gp
24
pts/g
17.5
fg %
44.1
3pt %
25.0
ft %
69.6
reb/g
4.7
a/g
5.9
Player Stats
  Overall Conf
Games 24 28th 4 68th
Games started 24 8th 4 32nd
Minutes 786 7th 148 29th
Minutes per game 32.8 9th 37.0 2nd
FG 158-358 3rd 29-75 15th
FG Pct 44.1 8th 38.7 24th
3PT 17-68 27th 4-16 29th
3PT Pct 25.0 - 25.0 14th
FT 87-125 4th 11-20 20th
FT Pct 69.6 12th 55.0 17th
Off rebounds 37 22nd 4 50th
Def rebounds 75 22nd 23 15th
Total rebounds 112 24th 27 24th
Rebounds per game 4.7 22nd 6.8 13th
Personal fouls 59 144th 10 85th
Disqualifications 2 6th 1 3rd
Assists 142 1st 24 9th
Turnovers 120 2nd 22 9th
Assist to turnover ratio 1.2 12th 1.1 31st
Steals 94 1st 16 10th
Blocks 16 8th 4 10th
Points 420 4th 73 18th
Points per game 17.5 2nd 18.3 4th
Points per 40 min 21.4 7th 19.7 14th
Recent Results
Date Opponent/Event Result
Feb 5 at Stillman L, 70-65
Feb 7 Wiley (TX) W, 86-82
Feb 10 at Southeastern Baptist W, 86-42
Feb 14 at Hesston College W, 80-77
Feb 16 Hendrix College W, 81-57
Feb 19 Tougaloo (MS) W, 86-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Rust (MS) W, 60-48 1 40 8-19 42.1 2-5 40.0 6-9 66.7 24
Oct 31 vs. OUAZ W, 81-56 1 36 3-10 30.0 2-5 40.0 6-8 75.0 14
Nov 1 vs. Point W, 83-72 1 37 6-16 37.5 1-3 33.3 5-8 62.5 18
Nov 8 at Crowley's Ridge (AR) W, 112-61 1 28 11-16 68.8 1-3 33.3 0-0 - 23
Nov 12 at Alcorn State University L, 81-65 1 31 8-14 57.1 1-2 50.0 1-1 100.0 18
Nov 15 at Williams Baptist (AR) W, 88-73 1 38 6-15 40.0 0-3 0.0 0-0 - 12
Nov 17 Stillman W, 67-63 1 35 4-19 21.1 1-7 14.3 6-8 75.0 15
Nov 18 at University of Arkansas at Monticello L, 66-52 1 33 2-9 22.2 0-0 - 2-2 100.0 6
Nov 21 # at Northwestern State University   - - - - - - - - -
Nov 24 at Tougaloo (MS) W, 74-50 1 29 3-8 37.5 0-1 0.0 6-6 100.0 12
Nov 29 at Philander Smith (AR) W, 2-0 - - - - - - - - -
Dec 4 at University of Arkansas in Pine Bluff   - - - - - - - - -
Dec 7 at Hendrix College L, 66-63 1 37 6-16 37.5 1-3 33.3 3-4 75.0 16
Dec 13 at Loyola L, 79-45 1 30 4-7 57.1 0-1 0.0 0-0 - 8
Dec 14 at Southern University at New Orleans (LA) W, 75-55 1 31 6-18 33.3 0-0 - 4-6 66.7 16
Jan 12 at Ecclesia W, 87-46 1 1 7-13 53.8 1-2 50.0 3-4 75.0 18
Jan 16 at Haskell L, 94-77 1 38 6-19 31.6 1-5 20.0 2-2 100.0 15
Jan 17 vs. Florida National (FL) W, 72-68 1 38 8-16 50.0 1-2 50.0 2-6 33.3 19
Jan 19 Ecclesia W, 78-37 1 28 7-18 38.9 0-5 0.0 6-6 100.0 20
Jan 21 at Rust (MS) W, 2-0 1 40 14-19 73.7 0-3 0.0 4-7 57.1 32
Jan 31 Hesston College W, 115-52 1 27 7-17 41.2 1-4 25.0 1-2 50.0 16
Feb 5 at Stillman L, 70-65 1 33 10-19 52.6 1-4 25.0 2-7 28.6 23
Feb 7 Wiley (TX) W, 86-82 1 37 4-9 44.4 0-1 0.0 6-9 66.7 14
Feb 10 at Southeastern Baptist W, 86-42 1 25 6-10 60.0 0-0 - 2-4 50.0 14
Feb 14 at Hesston College W, 80-77 1 45 8-23 34.8 1-5 20.0 6-10 60.0 23
Feb 16 Hendrix College W, 81-57 1 30 6-13 46.2 1-2 50.0 6-7 85.7 19
Feb 19 Tougaloo (MS) W, 86-57 1 39 8-15 53.3 1-2 50.0 8-9 88.9 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Rust (MS) W, 60-48 1 40 2 1 3 4 7 0.6 6 0 2 0
Oct 31 vs. OUAZ W, 81-56 1 36 2 3 5 3 7 0.4 2 2 3 -
Nov 1 vs. Point W, 83-72 1 37 3 2 5 4 5 0.8 1 0 3 -
Nov 8 at Crowley's Ridge (AR) W, 112-61 1 28 0 4 4 11 3 3.7 7 0 2 -
Nov 12 at Alcorn State University L, 81-65 1 31 0 1 1 3 5 0.6 8 0 3 0
Nov 15 at Williams Baptist (AR) W, 88-73 1 38 1 7 8 9 7 1.3 3 0 1 -
Nov 17 Stillman W, 67-63 1 35 4 4 8 9 4 2.3 5 2 1 0
Nov 18 at University of Arkansas at Monticello L, 66-52 1 33 2 1 3 6 6 1.0 2 0 5 1
Nov 21 # at Northwestern State University   - - - - - - - - - - - -
Nov 24 at Tougaloo (MS) W, 74-50 1 29 1 2 3 2 4 0.5 3 2 2 -
Nov 29 at Philander Smith (AR) W, 2-0 - - - - - - - - - - - -
Dec 4 at University of Arkansas in Pine Bluff   - - - - - - - - - - - -
Dec 7 at Hendrix College L, 66-63 1 37 3 3 6 8 4 2.0 5 1 3 0
Dec 13 at Loyola L, 79-45 1 30 0 3 3 6 7 0.9 1 1 1 -
Dec 14 at Southern University at New Orleans (LA) W, 75-55 1 31 5 5 10 11 3 3.7 5 0 3 -
Jan 12 at Ecclesia W, 87-46 1 1 0 0 0 1 1 1.0 0 0 0 -
Jan 16 at Haskell L, 94-77 1 38 2 4 6 5 5 1.0 5 0 4 -
Jan 17 vs. Florida National (FL) W, 72-68 1 38 1 8 9 3 8 0.4 3 1 1 -
Jan 19 Ecclesia W, 78-37 1 28 2 3 5 7 1 7.0 4 0 3 0
Jan 21 at Rust (MS) W, 2-0 1 40 3 2 5 3 13 0.2 4 0 2 -
Jan 31 Hesston College W, 115-52 1 27 0 4 4 8 3 2.7 3 2 0 0
Feb 5 at Stillman L, 70-65 1 33 1 1 2 3 6 0.5 5 0 4 -
Feb 7 Wiley (TX) W, 86-82 1 37 1 4 5 9 2 4.5 7 0 4 0
Feb 10 at Southeastern Baptist W, 86-42 1 25 0 0 0 5 3 1.7 4 2 2 -
Feb 14 at Hesston College W, 80-77 1 45 1 7 8 8 6 1.3 5 1 5 1
Feb 16 Hendrix College W, 81-57 1 30 1 2 3 5 1 5.0 2 0 3 0
Feb 19 Tougaloo (MS) W, 86-57 1 39 2 4 6 9 9 1.0 4 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 24 32.8 6.6-14.9 44.1 0.7-2.8 25.0 3.6-5.2 69.6 17.5
Total 24 24 32.8 6.6-14.9 44.1 0.7-2.8 25.0 3.6-5.2 69.6 17.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 24 786 158-358 44.1 17-68 25.0 87-125 69.6 420
Total 24 24 786 158-358 44.1 17-68 25.0 87-125 69.6 420
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 24 32.8 8.0-18.2 44.1 0.9-3.5 25.0 4.4-6.4 69.6 21.4
Total 24 24 32.8 8.0-18.2 44.1 0.9-3.5 25.0 4.4-6.4 69.6 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 24 32.8 1.5 3.1 4.7 2.5 0.1 5.9 5.0 1.2 3.9 0.7
Total 24 24 32.8 1.5 3.1 4.7 2.5 0.1 5.9 5.0 1.2 3.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 24 786 37 75 112 59 2 142 120 1.2 94 16
Total 24 24 786 37 75 112 59 2 142 120 1.2 94 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 24 32.8 1.9 3.8 5.7 3.0 0.1 7.2 6.1 1.2 4.8 0.8
Total 24 24 32.8 1.9 3.8 5.7 3.0 0.1 7.2 6.1 1.2 4.8 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 32.8 6.6-14.9 44.1 0.7-2.8 25.0 3.6-5.2 69.6 17.5
Conference 4 4 37.0 7.2-18.8 38.7 1.0-4.0 25.0 2.8-5.0 55.0 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 33.7 6.3-15.7 40.0 0.9-3.7 23.1 5.6-7.1 78.0 19.0
Away 14 14 31.4 6.9-14.7 47.1 0.5-2.3 21.9 2.5-3.8 66.0 16.9
Neutral 3 3 37.0 5.7-14.0 40.5 1.3-3.3 40.0 4.3-7.3 59.1 17.0
-
Wins 18 18 32.4 6.8-15.2 44.5 0.7-2.9 24.5 4.3-6.1 70.6 18.6
Losses 6 6 33.7 6.0-14.0 42.9 0.7-2.5 26.7 1.7-2.7 62.5 14.3
-
October 2 2 38.0 5.5-14.5 37.9 2.0-5.0 40.0 6.0-8.5 70.6 19.0
November 7 7 33.0 5.7-13.9 41.2 0.6-2.7 21.1 2.9-3.6 80.0 14.9
December 3 3 32.7 5.3-13.7 39.0 0.3-1.3 25.0 2.3-3.3 70.0 13.3
January 6 6 28.7 8.2-17.0 48.0 0.7-3.5 19.0 3.0-4.5 66.7 20.0
February 6 6 34.8 7.0-14.8 47.2 0.7-2.3 28.6 5.0-7.7 65.2 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 786 158-358 44.1 17-68 25.0 87-125 69.6 420
Conference 4 4 148 29-75 38.7 4-16 25.0 11-20 55.0 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 236 44-110 40.0 6-26 23.1 39-50 78.0 133
Away 14 14 439 97-206 47.1 7-32 21.9 35-53 66.0 236
Neutral 3 3 111 17-42 40.5 4-10 40.0 13-22 59.1 51
-
Wins 18 18 584 122-274 44.5 13-53 24.5 77-109 70.6 334
Losses 6 6 202 36-84 42.9 4-15 26.7 10-16 62.5 86
-
October 2 2 76 11-29 37.9 4-10 40.0 12-17 70.6 38
November 7 7 231 40-97 41.2 4-19 21.1 20-25 80.0 104
December 3 3 98 16-41 39.0 1-4 25.0 7-10 70.0 40
January 6 6 172 49-102 48.0 4-21 19.0 18-27 66.7 120
February 6 6 209 42-89 47.2 4-14 28.6 30-46 65.2 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 32.8 8.0-18.2 44.1 0.9-3.5 25.0 4.4-6.4 69.6 21.4
Conference 4 4 37.0 7.8-20.3 38.7 1.1-4.3 25.0 3.0-5.4 55.0 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 33.7 7.5-18.6 40.0 1.0-4.4 23.1 6.6-8.5 78.0 22.5
Away 14 14 31.4 8.8-18.8 47.1 0.6-2.9 21.9 3.2-4.8 66.0 21.5
Neutral 3 3 37.0 6.1-15.1 40.5 1.4-3.6 40.0 4.7-7.9 59.1 18.4
-
Wins 18 18 32.4 8.4-18.8 44.5 0.9-3.6 24.5 5.3-7.5 70.6 22.9
Losses 6 6 33.7 7.1-16.6 42.9 0.8-3.0 26.7 2.0-3.2 62.5 17.0
-
October 2 2 38.0 5.8-15.3 37.9 2.1-5.3 40.0 6.3-8.9 70.6 20.0
November 7 7 33.0 6.9-16.8 41.2 0.7-3.3 21.1 3.5-4.3 80.0 18.0
December 3 3 32.7 6.5-16.7 39.0 0.4-1.6 25.0 2.9-4.1 70.0 16.3
January 6 6 28.7 11.4-23.7 48.0 0.9-4.9 19.0 4.2-6.3 66.7 27.9
February 6 6 34.8 8.0-17.0 47.2 0.8-2.7 28.6 5.7-8.8 65.2 22.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 32.8 1.5 3.1 4.7 2.5 0.1 5.9 5.0 1.2 3.9 0.7
Conference 4 4 37.0 1.0 5.8 6.8 2.5 0.3 6.0 5.5 1.1 4.0 1.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 33.7 1.7 3.1 4.9 2.1 0.0 7.3 3.9 1.9 4.4 0.9
Away 14 14 31.4 1.4 2.9 4.2 2.6 0.1 5.8 5.2 1.1 4.1 0.5
Neutral 3 3 37.0 2.0 4.3 6.3 2.3 - 3.3 6.7 0.5 2.0 1.0
-
Wins 18 18 32.4 1.6 3.4 5.1 2.2 0.1 6.2 4.8 1.3 3.8 0.8
Losses 6 6 33.7 1.3 2.2 3.5 3.3 0.2 5.2 5.5 0.9 4.3 0.3
-
October 2 2 38.0 2.0 2.0 4.0 2.5 0.0 3.5 7.0 0.5 4.0 1.0
November 7 7 33.0 1.6 3.0 4.6 2.4 0.1 6.3 4.9 1.3 4.1 0.6
December 3 3 32.7 2.7 3.7 6.3 2.3 0.0 8.3 4.7 1.8 3.7 0.7
January 6 6 28.7 1.3 3.5 4.8 1.7 0.0 4.5 5.2 0.9 3.2 0.5
February 6 6 34.8 1.0 3.0 4.0 3.3 0.2 6.5 4.5 1.4 4.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 786 37 75 112 59 2 142 120 1.2 94 16
Conference 4 4 148 4 23 27 10 1 24 22 1.1 16 4
Exhibition - - - - - - - - - - - - -
-
Home 7 7 236 12 22 34 15 0 51 27 1.9 31 6
Away 14 14 439 19 40 59 37 2 81 73 1.1 57 7
Neutral 3 3 111 6 13 19 7 - 10 20 0.5 6 3
-
Wins 18 18 584 29 62 91 39 1 111 87 1.3 68 14
Losses 6 6 202 8 13 21 20 1 31 33 0.9 26 2
-
October 2 2 76 4 4 8 5 0 7 14 0.5 8 2
November 7 7 231 11 21 32 17 1 44 34 1.3 29 4
December 3 3 98 8 11 19 7 0 25 14 1.8 11 2
January 6 6 172 8 21 29 10 0 27 31 0.9 19 3
February 6 6 209 6 18 24 20 1 39 27 1.4 27 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 32.8 1.9 3.8 5.7 3.0 0.1 7.2 6.1 1.2 4.8 0.8
Conference 4 4 37.0 1.1 6.2 7.3 2.7 0.3 6.5 5.9 1.1 4.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 7 7 33.7 2.0 3.7 5.8 2.5 0.0 8.6 4.6 1.9 5.3 1.0
Away 14 14 31.4 1.7 3.6 5.4 3.4 0.2 7.4 6.7 1.1 5.2 0.6
Neutral 3 3 37.0 2.2 4.7 6.8 2.5 0.0 3.6 7.2 0.5 2.2 1.1
-
Wins 18 18 32.4 2.0 4.2 6.2 2.7 0.1 7.6 6.0 1.3 4.7 1.0
Losses 6 6 33.7 1.6 2.6 4.2 4.0 0.2 6.1 6.5 0.9 5.1 0.4
-
October 2 2 38.0 2.1 2.1 4.2 2.6 0.0 3.7 7.4 0.5 4.2 1.1
November 7 7 33.0 1.9 3.6 5.5 2.9 0.2 7.6 5.9 1.3 5.0 0.7
December 3 3 32.7 3.3 4.5 7.8 2.9 0.0 10.2 5.7 1.8 4.5 0.8
January 6 6 28.7 1.9 4.9 6.7 2.3 0.0 6.3 7.2 0.9 4.4 0.7
February 6 6 34.8 1.1 3.4 4.6 3.8 0.2 7.5 5.2 1.4 5.2 1.0