2024-25 Basketball Statistics - Washington Adventist (MD)

Games
25
Pts
68.8
FG %
37.5
3PT %
25.8
FT %
63.3
Reb
40.9
Ast
13.7
Team Summary
Title Record
Overall 16-11 (.593)
Conference 7-1 (.875)
Streak Lost 1
Home 6-3
Away 4-8
Neutral 6-0
Recent Results
Date Opponent Result
Feb 7 vs. Spartanburg Methodist W, 69-62
Feb 8 vs. Morris W, 85-44
Feb 9 at Fisher (MA) W, 66-37
Feb 13 at Cheyney University L, 70-65
Feb 27 vs. Florida National (FL) W, 57-52
Mar 1 at Haskell L, 88-61
Team Stats
Statistics Overall Conf
Games 25 4th 8 3rd
Points 1720 4th 602 2nd
Points per game 68.8 4th 75.3 3rd
FG made per game 25.2 3rd 27.9 2nd
FG attempts per game 67.4 2nd 72.6 2nd
FG Pct 37.5 4th 38.4 5th
3PT made per game 4.8 6th 5.9 5th
3PT attempts per game 18.6 6th 20.8 6th
3PT Pct 25.8 6th 28.3 4th
FT made per game 13.5 3rd 13.6 4th
FT attempt per game 21.4 2nd 22.4 3rd
FT Pct 63.3 7th 60.9 6th
Off rebounds per game 13.2 5th 15.0 5th
Def rebounds per game 27.7 4th 31.9 2nd
Total rebounds per game 40.9 5th 46.9 4th
Opponents' Off rebounds per game 15.0 6th 12.6 3rd
Opponents' Def rebounds per game 28.8 7th 30.1 6th
Opponents' Total rebounds per game 43.8 7th 42.8 6th
Rebound margin per game -2.9 4th 4.1 4th
Assists per game 13.7 4th 15.0 4th
Opponents' Assists per game 13.4 5th 12.1 5th
Turnovers per game 17.5 3rd 16.3 3rd
Opponents' Turnovers per game 22.9 1st 23.9 2nd
Steals per game 13.3 1st 15.0 1st
Opponents' Steals per game 8.9 2nd 8.5 4th
Blocks per game 2.3 5th 2.4 6th
Opponents' Blocks per game 2.6 5th 4.4 8th
Personal fouls per game 17.5 6th 16.8 4th
Offensive efficiency 0.836 5th 0.885 5th
Net efficiency 0.067 3rd 0.183 3rd
Opponents' Personal fouls per game 17.3 3rd 17.5 5th
Offensive efficiency 0.769 9th 0.702 8th
Points per game allowed 63.6 3rd 59.0 4th
Opponents' Field goal percentage 35.4 3rd 33.5 3rd
Opponents' 3PT percentage 25.6 2nd 26.3 4th
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
Field goal total-attempts 631-1684 4th 223-581 2nd
3 point total-attempts 120-465 6th 47-166 4th
Free throw total-attempts 338-534 3rd 109-179 2nd
Opponents' Field goal total-attempts 578-1634 6th 171-510 7th
Opponents' 3 point total-attempts 147-574 5th 45-171 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Oakwood (AL) L, 86-76 25-72 34.7 5-17 29.4 21-36 58.3 14 38 52 11 15 13 2 28 76
Nov 3 at Johnson (TN) L, 97-61 25-77 32.5 6-24 25.0 5-6 83.3 10 24 34 11 18 12 2 11 61
Nov 7 at Trinity Washington University W, 86-37 36-65 55.4 3-15 20.0 11-22 50.0 13 39 52 24 17 18 4 21 86
Nov 9 vs. Villa Maria W, 83-54 32-73 43.8 4-16 25.0 15-19 78.9 16 28 44 21 14 11 6 17 83
Nov 10 at Bryant & Stratton (Buffalo) W, 67-61 25-64 39.1 6-18 33.3 11-18 61.1 13 28 41 14 21 6 0 12 67
Nov 14 at Georgetown L, 101-54 22-59 37.3 6-19 31.6 4-9 44.4 5 21 26 10 22 7 0 17 54
Nov 17 Virginia University Lynchburg W, 70-49 23-64 35.9 3-19 15.8 21-30 70.0 10 24 34 12 26 21 3 18 70
Nov 20 # at Morgan State University L, 85-45 15-45 33.3 3-12 25.0 12-17 70.6 7 25 32 9 35 13 3 23 45
Nov 23 at Shawnee State L, 77-32 11-50 22.0 2-16 12.5 8-15 53.3 12 18 30 3 28 10 1 18 32
Nov 24 vs. WVU Tech (WV) W, 76-72 28-59 47.5 8-19 42.1 12-15 80.0 6 20 26 17 15 10 2 20 76
Dec 2 at John's Hopkins University L, 96-71 24-61 39.3 4-15 26.7 19-28 67.9 11 27 38 14 20 10 2 22 71
Dec 4 at Christendom L, 82-45 - - - - - - - - - - - - - - -
Dec 7 Oakwood (AL) L, 64-61 22-84 26.2 4-26 15.4 13-23 56.5 20 29 49 13 11 11 2 24 61
Jan 8 Cheyney University W, 61-54 23-59 39.0 2-18 11.1 13-21 61.9 14 25 39 9 17 10 4 16 61
Jan 9 # at CCBC Essex L, 105-65 24-69 34.8 2-11 18.2 15-27 55.6 14 29 43 14 22 5 3 12 65
Jan 15 Trinity Washington University W, 101-28 46-85 54.1 3-14 21.4 6-10 60.0 16 32 48 26 16 30 2 16 101
Jan 17 Haskell L, 72-58 18-68 26.5 3-17 17.6 19-28 67.9 16 27 43 6 23 12 2 17 58
Jan 18 Fisher (MA) W, 83-39 35-99 35.4 9-30 30.0 4-10 40.0 28 34 62 19 13 24 3 11 83
Jan 19 Florida National (FL) W, 84-76 29-72 40.3 6-20 30.0 20-31 64.5 16 26 42 17 15 11 0 28 84
Jan 24 vs. Morris W, 77-69 21-59 35.6 6-15 40.0 29-49 59.2 14 28 42 9 21 21 1 20 77
Jan 25 at Spartanburg Methodist W, 80-73 34-78 43.6 4-23 17.4 8-10 80.0 11 45 56 11 20 6 3 16 80
Jan 30 Virginia University Lynchburg W, 54-50 16-50 32.0 3-9 33.3 19-26 73.1 8 24 32 10 18 10 1 17 54
Feb 3 Christendom L, 52-47 15-64 23.4 6-19 31.6 11-14 78.6 9 19 28 10 12 11 5 9 47
Feb 7 vs. Spartanburg Methodist W, 69-62 27-61 44.3 7-18 38.9 8-14 57.1 9 30 39 19 16 9 2 21 69
Feb 8 vs. Morris W, 85-44 31-68 45.6 5-19 26.3 18-30 60.0 9 37 46 20 12 20 4 10 85
Feb 9 at Fisher (MA) W, 66-37 28-76 36.8 7-24 29.2 3-7 42.9 17 28 45 19 10 17 4 11 66
Feb 13 at Cheyney University L, 70-65 - - - - - - - - - - - - - - -
Feb 27 vs. Florida National (FL) W, 57-52 17-60 28.3 4-16 25.0 19-33 57.6 21 19 40 8 16 13 1 17 57
Mar 1 at Haskell L, 88-61 18-57 31.6 4-19 21.1 21-30 70.0 13 22 35 9 22 9 2 20 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 631-1684 37.5 120-465 25.8 338-534 63.3 13.2 27.7 40.9 13.7 17.5 13.3 2.3 17.5 68.8 0.836 0.067
Conference 8 223-581 38.4 47-166 28.3 109-179 60.9 15.0 31.9 46.9 15.0 16.3 15.0 2.4 16.8 75.3 0.885 0.183
Exhibition 2 39-114 34.2 5-23 21.7 27-44 61.4 10.5 27.0 37.5 11.5 28.5 9.0 3.0 17.5 55.0 0.640 -0.446
 
Home 9 227-645 35.2 39-172 22.7 126-193 65.3 15.2 26.7 41.9 13.6 16.8 15.6 2.4 17.3 68.8 0.819 0.183
Away 10 248-659 37.6 47-190 24.7 111-181 61.3 11.9 29.0 40.9 12.6 19.3 10.8 2.0 17.6 65.4 0.794 -0.102
Neutral 6 156-380 41.1 34-103 33.0 101-160 63.1 12.5 27.0 39.5 15.7 15.7 14.0 2.7 17.5 74.5 0.933 0.176
 
Wins 16 451-1092 41.3 80-293 27.3 217-345 62.9 13.8 29.2 43.0 15.9 16.7 14.8 2.5 16.9 74.9 0.915 0.258
Losses 9 180-592 30.4 40-172 23.3 121-189 64.0 12.2 25.0 37.2 9.7 19.0 10.6 2.0 18.4 57.9 0.697 -0.264
 
November 9 227-583 38.9 43-163 26.4 108-170 63.5 11.0 26.7 37.7 13.7 19.6 12.0 2.2 18.0 67.2 0.812 -0.022
December 2 46-145 31.7 8-41 19.5 32-51 62.7 15.5 28.0 43.5 13.5 15.5 10.5 2.0 23.0 66.0 0.774 -0.170
January 8 222-570 38.9 36-146 24.7 118-185 63.8 15.4 30.1 45.5 13.4 17.9 15.5 2.0 17.6 74.8 0.876 0.205
February 5 118-329 35.9 29-96 30.2 59-98 60.2 13.0 26.6 39.6 15.2 13.2 14.0 3.2 13.6 64.8 0.855 0.187
March 1 18-57 31.6 4-19 21.1 21-30 70.0 13.0 22.0 35.0 9.0 22.0 9.0 2.0 20.0 61.0 0.753 -0.340
Date Opponent Score Attend
Nov 2 at Oakwood (AL) L, 86-76 0
Nov 3 at Johnson (TN) L, 97-61 0
Nov 7 at Trinity Washington University W, 86-37 0
Nov 9 vs. Villa Maria W, 83-54 41
Nov 10 at Bryant & Stratton (Buffalo) W, 67-61 41
Nov 14 at Georgetown L, 101-54 200
Nov 17 Virginia University Lynchburg W, 70-49 0
Nov 20 at Morgan State University L, 85-45 1,789
Nov 23 at Shawnee State L, 77-32 0
Nov 24 vs. WVU Tech (WV) W, 76-72 0
Dec 2 at John's Hopkins University L, 96-71 50
Dec 4 at Christendom 45-82 Loss -
Dec 7 Oakwood (AL) L, 64-61 0
Jan 8 Cheyney University W, 61-54 0
Jan 9 at CCBC Essex L, 105-65 77
Jan 15 Trinity Washington University W, 101-28 0
Jan 17 Haskell L, 72-58 0
Jan 18 Fisher (MA) W, 83-39 0
Jan 19 Florida National (FL) W, 84-76 0
Jan 24 vs. Morris W, 77-69 0
Jan 25 at Spartanburg Methodist W, 80-73 0
Jan 30 Virginia University Lynchburg W, 54-50 0
Feb 3 Christendom L, 52-47 0
Feb 7 vs. Spartanburg Methodist W, 69-62 0
Feb 8 vs. Morris W, 85-44 20
Feb 9 at Fisher (MA) W, 66-37 10
Feb 13 at Cheyney University 65-70 Loss -
Feb 27 vs. Florida National (FL) W, 57-52 0
Mar 1 at Haskell L, 88-61 0