#2 Nadia King (PG) - Penn State Schuylkill
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 161st | - | - |
| Games started | 1 | 107th | - | - |
| Minutes | 6 | 167th | - | - |
| Minutes per game | 3.0 | - | - | - |
| FG | 0-3 | 169th | 0-0 | 158th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-1 | 145th | 0-0 | 131st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 163rd | 0-0 | 154th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 153rd | - | - |
| Def rebounds | 1 | 159th | - | - |
| Total rebounds | 1 | 162nd | - | - |
| Rebounds per game | 0.5 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 154th | - | - |
| Turnovers | 1 | 156th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | 140th | - | - |
| Blocks | 0 | 116th | - | - |
| Points | 0 | 167th | 0 | 160th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | Penn State Scranton | W, 66-34 |
| Feb 14 | Penn State Brandywine | L, 78-66 |
| Feb 17 | at Penn State Lehigh Valley | L, 117-58 |
| Feb 20 | at Penn State Mont Alto | L, 56-54 |
| Feb 23 | Penn State Wilkes-Barre | L, 55-52 |
| Feb 26 | at Penn State Lehigh Valley | L, 91-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Penn College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Rosemont | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Point Park | L, 110-43 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Michigan-Dearborn | L, 60-44 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | vs. Saint Vincent College | L, 84-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Hazleton | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Centenary | L, 67-35 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mansfield University | L, 90-23 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State York | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State New Kensignton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Shenango | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Hazleton | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Du Bois | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Greater Allegheny | L, 111-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fisher (MA) | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fisher (MA) | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn St.-Beaver | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Brandywine | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Valley Forge | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 75-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Penn | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | W, 59-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Penn State York | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Penn | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 66-34 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 117-58 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Lehigh Valley | L, 91-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Point Park | L, 110-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Michigan-Dearborn | L, 60-44 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 11 | vs. Saint Vincent College | L, 84-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State Hazleton | W, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Centenary | L, 67-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mansfield University | L, 90-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State York | L, 58-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State New Kensignton | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Shenango | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Hazleton | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Du Bois | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Greater Allegheny | L, 111-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fisher (MA) | W, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fisher (MA) | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn St.-Beaver | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Fayette | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Hazleton | W, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Brandywine | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Valley Forge | W, 68-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Scranton | W, 75-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Penn | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Lehigh Valley | L, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Wilkes-Barre | W, 59-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Penn State York | L, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Penn | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Scranton | W, 66-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Brandywine | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Lehigh Valley | L, 117-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Penn State Mont Alto | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Wilkes-Barre | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Lehigh Valley | L, 91-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | 1 | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | 1 | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| - | |||||||||||||
| November | 1 | 1 | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |











