#14 Ariana Ramos Cardona (F) - Fisher (MA)

gp
23
pts/g
8.9
fg %
26.9
3pt %
22.1
ft %
58.5
reb/g
6.5
a/g
1.9
Player Stats
  Overall Conf
Games 23 48th 4 114th
Games started 20 28th 3 59th
Minutes 775 14th 151 64th
Minutes per game 33.7 4th 37.8 1st
FG 81-301 27th 15-48 64th
FG Pct 26.9 33rd 31.3 39th
3PT 19-86 34th 5-17 43rd
3PT Pct 22.1 - 29.4 22nd
FT 24-41 53rd 4-8 77th
FT Pct 58.5 - 50.0 -
Off rebounds 36 32nd 5 69th
Def rebounds 113 10th 19 55th
Total rebounds 149 15th 24 61st
Rebounds per game 6.5 12th 6.0 16th
Personal fouls 59 152nd 12 91st
Disqualifications - - - -
Assists 44 30th 6 59th
Turnovers 96 4th 12 61st
Assist to turnover ratio 0.5 62nd 0.5 52nd
Steals 20 56th 3 86th
Blocks 9 19th 1 49th
Points 205 34th 39 65th
Points per game 8.9 31st 9.8 33rd
Points per 40 min 10.6 76th 10.3 70th
Recent Results
Date Opponent/Event Result
Jan 27 Maine-Fort Kent L, 57-29
Feb 3 Washington Adventist (MD) L, 84-34
Feb 6 at Bryant & Stratton - Albany
Feb 7 Lesley (MA) L, 75-70
Feb 12 vs. Morris L, 64-59
Feb 17 at Bryant & Stratton - Syracuse L, 73-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Point Park L, 121-19 1 39 1-11 9.1 0-2 0.0 0-2 0.0 2
Nov 4 at Wilberforce (OH) L, 63-31 1 40 4-9 44.4 1-5 20.0 1-2 50.0 10
Nov 8 # at Rivier (NH) L, 74-17 1 35 0-7 0.0 0-3 0.0 0-0 - 0
Nov 11 vs. Vermont State Lyndon L, 55-22 1 34 1-10 10.0 0-1 0.0 0-2 0.0 2
Nov 12 vs. Vermont State Randolph L, 50-34 1 38 5-16 31.3 1-5 20.0 3-4 75.0 14
Nov 17 vs. Maine-Presque Isle L, 67-24 1 33 2-8 25.0 0-2 0.0 0-0 - 4
Nov 18 at Maine-Farmington L, 65-43 1 37 3-11 27.3 0-2 0.0 2-4 50.0 8
Nov 21 Wellesley (MA) L, 72-34 1 29 4-12 33.3 0-0 - 1-1 100.0 9
Nov 29 at Anna Maria (MA) L, 85-38 1 31 4-15 26.7 0-1 0.0 2-2 100.0 10
Dec 1 at Norwich (VT) L, 85-31 1 21 1-5 20.0 0-0 - 0-0 - 2
Dec 2 vs. Hamilton (NY) L, 60-20 1 34 2-11 18.2 1-3 33.3 3-4 75.0 8
Dec 6 at Dean (MA) W, 61-48 1 33 7-13 53.8 1-2 50.0 0-0 - 15
Dec 9 at Maine-Presque Isle L, 74-36 1 35 5-12 41.7 0-4 0.0 0-0 - 10
Dec 10 at Maine-Fort Kent L, 60-39 1 35 4-16 25.0 2-5 40.0 2-2 100.0 12
Dec 13 # at Bryant (RI) L, 93-20 1 33 4-11 36.4 0-3 0.0 0-0 - 8
Jan 6 at Thomas (ME) L, 67-49 1 31 4-16 25.0 1-6 16.7 0-0 - 9
Jan 8 at Penn State Schuylkill L, 63-49 1 40 4-12 33.3 2-3 66.7 1-2 50.0 11
Jan 9 at Penn State Schuylkill L, 58-49 1 37 2-11 18.2 1-3 33.3 0-0 - 5
Jan 12 Bryant & Stratton - Albany   - - - - - - - - -
Jan 16 Lesley (MA)   - - - - - - - - -
Jan 18 Lasell (MA) L, 69-43 1 15 0-3 0.0 0-1 0.0 0-2 0.0 0
Jan 20 Bryant & Stratton (Buffalo) L, 77-46 - 34 4-18 22.2 1-8 12.5 1-2 50.0 10
Jan 23 at Vermont State Lyndon L, 63-42 1 35 7-18 38.9 2-5 40.0 2-2 100.0 18
Jan 26 Bryant & Stratton - Syracuse L, 64-54 1 40 4-16 25.0 1-8 12.5 1-2 50.0 10
Jan 27 Maine-Fort Kent L, 57-29 1 35 0-16 0.0 0-6 0.0 1-2 50.0 1
Feb 3 Washington Adventist (MD) L, 84-34 - - - - - - - - -
Feb 6 at Bryant & Stratton - Albany   - - - - - - - - -
Feb 7 Lesley (MA) L, 75-70 - 35 8-26 30.8 4-8 50.0 2-2 100.0 22
Feb 12 vs. Morris L, 64-59 - 34 5-16 31.3 1-6 16.7 2-4 50.0 13
Feb 17 # at Bryant & Stratton - Syracuse L, 73-44 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Point Park L, 121-19 1 39 2 5 7 2 7 0.3 1 1 2 -
Nov 4 at Wilberforce (OH) L, 63-31 1 40 2 6 8 0 1 0.0 0 0 2 -
Nov 8 # at Rivier (NH) L, 74-17 1 35 0 4 4 0 9 0.0 0 0 1 -
Nov 11 vs. Vermont State Lyndon L, 55-22 1 34 1 3 4 1 7 0.1 2 0 1 -
Nov 12 vs. Vermont State Randolph L, 50-34 1 38 2 4 6 1 4 0.3 1 1 2 -
Nov 17 vs. Maine-Presque Isle L, 67-24 1 33 2 7 9 1 5 0.2 1 1 4 -
Nov 18 at Maine-Farmington L, 65-43 1 37 4 8 12 4 9 0.4 1 0 1 -
Nov 21 Wellesley (MA) L, 72-34 1 29 3 5 8 1 5 0.2 0 0 4 -
Nov 29 at Anna Maria (MA) L, 85-38 1 31 3 4 7 1 4 0.3 2 0 3 -
Dec 1 at Norwich (VT) L, 85-31 1 21 0 3 3 2 0 - 0 0 1 -
Dec 2 vs. Hamilton (NY) L, 60-20 1 34 2 7 9 0 2 0.0 2 0 3 -
Dec 6 at Dean (MA) W, 61-48 1 33 2 6 8 6 4 1.5 1 3 4 -
Dec 9 at Maine-Presque Isle L, 74-36 1 35 2 5 7 2 6 0.3 2 0 2 -
Dec 10 at Maine-Fort Kent L, 60-39 1 35 1 5 6 2 5 0.4 1 0 2 -
Dec 13 # at Bryant (RI) L, 93-20 1 33 3 3 6 1 5 0.2 0 0 0 -
Jan 6 at Thomas (ME) L, 67-49 1 31 0 7 7 1 3 0.3 0 0 4 -
Jan 8 at Penn State Schuylkill L, 63-49 1 40 0 6 6 2 2 1.0 2 0 3 -
Jan 9 at Penn State Schuylkill L, 58-49 1 37 2 2 4 4 3 1.3 1 1 3 -
Jan 12 Bryant & Stratton - Albany   - - - - - - - - - - - -
Jan 16 Lesley (MA)   - - - - - - - - - - - -
Jan 18 Lasell (MA) L, 69-43 1 15 1 2 3 1 7 0.1 0 0 1 -
Jan 20 Bryant & Stratton (Buffalo) L, 77-46 - 34 1 7 8 0 4 0.0 1 0 4 -
Jan 23 at Vermont State Lyndon L, 63-42 1 35 1 6 7 3 1 3.0 1 0 2 -
Jan 26 Bryant & Stratton - Syracuse L, 64-54 1 40 1 5 6 3 5 0.6 0 1 1 -
Jan 27 Maine-Fort Kent L, 57-29 1 35 2 4 6 2 4 0.5 1 1 2 -
Feb 3 Washington Adventist (MD) L, 84-34 - - - - - - - - - - - -
Feb 6 at Bryant & Stratton - Albany   - - - - - - - - - - - -
Feb 7 Lesley (MA) L, 75-70 - 35 1 1 2 5 2 2.5 0 0 4 -
Feb 12 vs. Morris L, 64-59 - 34 1 5 6 0 6 0.0 0 0 4 -
Feb 17 # at Bryant & Stratton - Syracuse L, 73-44 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 4 20.7 1.4-3.9 37.1 0.1-0.6 11.1 0.1-0.4 33.3 3.1
2022-23 2 1 10.5 1.5-3.5 42.9 0.0-0.0 - 0.0-0.0 - 3.0
2023-24 23 20 33.7 3.5-13.1 26.9 0.8-3.7 22.1 1.0-1.8 58.5 8.9
Total 41 25 27.5 2.6-9.0 28.9 0.5-2.3 21.1 0.6-1.1 55.3 6.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 4 331 23-62 37.1 1-9 11.1 2-6 33.3 49
2022-23 2 1 21 3-7 42.9 0-0 - 0-0 - 6
2023-24 23 20 775 81-301 26.9 19-86 22.1 24-41 58.5 205
Total 41 25 1127 107-370 28.9 20-95 21.1 26-47 55.3 260
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 4 20.7 0.0-0.0 37.1 0.0-0.0 11.1 0.0-0.0 33.3 0.0
2022-23 2 1 10.5 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 - 0.0
2023-24 23 20 33.7 0.0-0.0 26.9 0.0-0.0 22.1 0.0-0.0 58.5 0.0
Total 41 25 27.5 0.0-0.0 28.9 0.0-0.0 21.1 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 4 20.7 0.9 2.8 3.6 2.1 0.1 0.8 1.8 0.4 0.4 0.3
2022-23 2 1 10.5 0.5 4.0 4.5 2.5 - 2.5 0.0 - 0.0 0.5
2023-24 23 20 33.7 1.6 4.9 6.5 2.6 - 1.9 4.2 0.5 0.9 0.4
Total 41 25 27.5 1.2 4.0 5.3 2.4 0.0 1.5 3.0 0.5 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 4 331 14 44 58 33 2 12 29 0.4 7 4
2022-23 2 1 21 1 8 9 5 - 5 0 - 0 1
2023-24 23 20 775 36 113 149 59 - 44 96 0.5 20 9
Total 41 25 1127 51 165 216 97 2 61 125 0.5 27 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 4 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 2 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2023-24 23 20 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 41 25 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 20 33.7 3.5-13.1 26.9 0.8-3.7 22.1 1.0-1.8 58.5 8.9
Conference 4 3 37.8 3.8-12.0 31.3 1.2-4.2 29.4 1.0-2.0 50.0 9.8
Exhibition 2 2 34.0 2.0-9.0 22.2 0.0-3.0 0.0 0.0-0.0 - 4.0
-
Home 6 4 31.3 3.3-15.2 22.0 1.0-5.2 19.4 1.0-1.8 54.5 8.7
Away 12 12 34.5 3.8-12.4 30.9 0.8-3.2 26.3 0.8-1.3 62.5 9.3
Neutral 5 4 34.6 3.0-12.2 24.6 0.6-3.4 17.6 1.6-2.8 57.1 8.2
-
Wins 1 1 33.0 7.0-13.0 53.8 1.0-2.0 50.0 0.0-0.0 - 15.0
Losses 22 19 33.7 3.4-13.1 25.7 0.8-3.8 21.4 1.1-1.9 58.5 8.6
-
November 8 8 35.1 3.0-11.5 26.1 0.2-2.2 11.1 1.1-2.1 52.9 7.4
December 5 5 31.6 3.8-11.4 33.3 0.8-2.8 28.6 1.0-1.2 83.3 9.4
January 8 7 33.4 3.1-13.8 22.7 1.0-5.0 20.0 0.8-1.5 50.0 8.0
February 2 - 34.5 6.5-21.0 31.0 2.5-7.0 35.7 2.0-3.0 66.7 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 775 81-301 26.9 19-86 22.1 24-41 58.5 205
Conference 4 3 151 15-48 31.3 5-17 29.4 4-8 50.0 39
Exhibition 2 2 68 4-18 22.2 0-6 0.0 0-0 - 8
-
Home 6 4 188 20-91 22.0 6-31 19.4 6-11 54.5 52
Away 12 12 414 46-149 30.9 10-38 26.3 10-16 62.5 112
Neutral 5 4 173 15-61 24.6 3-17 17.6 8-14 57.1 41
-
Wins 1 1 33 7-13 53.8 1-2 50.0 0-0 - 15
Losses 22 19 742 74-288 25.7 18-84 21.4 24-41 58.5 190
-
November 8 8 281 24-92 26.1 2-18 11.1 9-17 52.9 59
December 5 5 158 19-57 33.3 4-14 28.6 5-6 83.3 47
January 8 7 267 25-110 22.7 8-40 20.0 6-12 50.0 64
February 2 - 69 13-42 31.0 5-14 35.7 4-6 66.7 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 20 33.7 0.0-0.0 26.9 0.0-0.0 22.1 0.0-0.0 58.5 0.0
Conference 4 3 37.8 0.0-0.0 31.3 0.0-0.0 29.4 0.0-0.0 50.0 0.0
Exhibition 2 2 34.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 6 4 31.3 0.0-0.0 22.0 0.0-0.0 19.4 0.0-0.0 54.5 0.0
Away 12 12 34.5 0.0-0.0 30.9 0.0-0.0 26.3 0.0-0.0 62.5 0.0
Neutral 5 4 34.6 0.0-0.0 24.6 0.0-0.0 17.6 0.0-0.0 57.1 0.0
-
Wins 1 1 33.0 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 - 0.0
Losses 22 19 33.7 0.0-0.0 25.7 0.0-0.0 21.4 0.0-0.0 58.5 0.0
-
November 8 8 35.1 0.0-0.0 26.1 0.0-0.0 11.1 0.0-0.0 52.9 0.0
December 5 5 31.6 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 83.3 0.0
January 8 7 33.4 0.0-0.0 22.7 0.0-0.0 20.0 0.0-0.0 50.0 0.0
February 2 - 34.5 0.0-0.0 31.0 0.0-0.0 35.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 20 33.7 1.6 4.9 6.5 2.6 - 1.9 4.2 0.5 0.9 0.4
Conference 4 3 37.8 1.3 4.8 6.0 3.0 - 1.5 3.0 0.5 0.8 0.3
Exhibition 2 2 34.0 1.5 3.5 5.0 0.5 - 0.5 7.0 0.1 0.0 0.0
-
Home 6 4 31.3 1.5 4.0 5.5 2.7 - 2.0 4.5 0.4 0.3 0.3
Away 12 12 34.5 1.6 5.3 6.8 2.4 - 2.4 3.8 0.6 1.0 0.4
Neutral 5 4 34.6 1.6 5.2 6.8 2.8 - 0.6 4.8 0.1 1.2 0.4
-
Wins 1 1 33.0 2.0 6.0 8.0 4.0 - 6.0 4.0 1.5 1.0 3.0
Losses 22 19 33.7 1.5 4.9 6.4 2.5 - 1.7 4.2 0.4 0.9 0.3
-
November 8 8 35.1 2.4 5.3 7.6 2.4 - 1.4 5.3 0.3 1.0 0.4
December 5 5 31.6 1.4 5.2 6.6 2.4 - 2.4 3.4 0.7 1.2 0.6
January 8 7 33.4 1.0 4.9 5.9 2.5 - 2.0 3.6 0.6 0.8 0.4
February 2 - 34.5 1.0 3.0 4.0 4.0 - 2.5 4.0 0.6 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 20 775 36 113 149 59 - 44 96 0.5 20 9
Conference 4 3 151 5 19 24 12 - 6 12 0.5 3 1
Exhibition 2 2 68 3 7 10 1 - 1 14 0.1 0 0
-
Home 6 4 188 9 24 33 16 - 12 27 0.4 2 2
Away 12 12 414 19 63 82 29 - 29 45 0.6 12 5
Neutral 5 4 173 8 26 34 14 - 3 24 0.1 6 2
-
Wins 1 1 33 2 6 8 4 - 6 4 1.5 1 3
Losses 22 19 742 34 107 141 55 - 38 92 0.4 19 6
-
November 8 8 281 19 42 61 19 - 11 42 0.3 8 3
December 5 5 158 7 26 33 12 - 12 17 0.7 6 3
January 8 7 267 8 39 47 20 - 16 29 0.6 6 3
February 2 - 69 2 6 8 8 - 5 8 0.6 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 20 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 4 3 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 6 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 4 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 22 19 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 2 - 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0