2022-23 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Thu. 20 | Arkansas Baptist | Ouachita Baptist University | 7:00 PM EDT | |||
| Thu. 27 | Virgin Islands | 53 | St. Thomas | 75 | Final | Box Score |
| Baptist Bible (Mo.) | 87 | Haskell | 90 | Final | Box Score | |
| Arkansas Baptist | 58 | Philander Smith | 78 | Final | Box Score | |
| Iowa Wesleyan | 51 | College of Saint Mary (NE) | 60 | Final | Box Score | |
| CSM Classic | ||||||
| Fri. 28 | Randall University | 25 | Arkansas Baptist | 58 | Final | Box Score |
| Win | ||||||
| York (NE) | 65 | Iowa Wesleyan | 84 | Final | Box Score | |
| Omaha, Neb. @ LFC | ||||||
| Virgin Islands | 47 | Florida Memorial (FL) | 83 | Final | Box Score | |
| Florida National (FL) | 50 | Warner (FL) | 70 | Final | Box Score | |
| Voorhees University | 70 | WVU Tech (WV) | 105 | Final | Box Score | |
| Bacone (OK) | 56 | Champion Christian College | 88 | Final | ||
| Sat. 29 | Voorhees University | 43 | Cumberlands (KY) | 98 | Final | Box Score |
| @ Raleigh Co. CC (Beckley, , NC | ||||||
| Bacone (OK) | 51 | Randall University | 34 | Final | ||
| @ champion Christian | ||||||
| Virgin Islands | 51 | Ave Maria (FL) | 90 | Final | Box Score | |
| Life Pacific | 59 | Northern New Mexico | 52 | Final | Box Score | |
| @ Pioneer Event Center | ||||||
| Arkansas Baptist | 76 | Champion Christian College | 61 | Final | Box Score | |
| Sun. 30 | Penn State Schuylkill # | 60 | Keystone College | 48 | Final | |
| Mon. 31 | Arkansas Baptist | 40 | Rust | 68 | Final | Box Score |
| Haskell | 61 | Central Methodist (MO) | 94 | Final | Box Score | |
| Fayette, Mo. | Halloween Game | ||||||
November | ||||||
| Tue. 1 | Voorhees University | 60 | Brenau (GA) | 66 | Final | Box Score |
| Penn State Schuylkill * | 57 | Washington Adventist (MD) | 74 | Final | Box Score | |
| Park | 58 | Haskell | 51 | Final | Box Score | |
| Lawrence, Kan. | ||||||
| Ecclesia | 52 | Crowley's Ridge (AR) | 76 | Final | Box Score | |
| Bacone (OK) | 61 | Barclay College | 53 | Final | ||
| Wed. 2 | William Woods | 57 | Iowa Wesleyan | 70 | Final | Box Score |
| Thu. 3 | Philander Smith | 71 | Florida National (FL) | 41 | Final | Box Score |
| UVI HBCU Classic @ Elridge Wilburn Blake Sports Center | ||||||
| Southern University at New Orleans | 80 | Virgin Islands | 73 | Final | Box Score | |
| UVI HBCU Basketball Classic | ||||||
| Morris | 63 | Johnson & Wales | 68 | Final | Box Score | |
| Williams Baptist (AR) | 84 | Crowley's Ridge (AR) | 82 | Final | Box Score | |
| Paragould, Ark. | ||||||
| Bacone (OK) | 50 | Central Baptist (AR) | 74 | Final | Box Score | |
| Northern New Mexico | 63 | York (NE) | 69 | Final | Box Score | |
| Freeman Center - York, Neb. | ||||||
| Fri. 4 | Florida National (FL) | 70 | Southern University at New Orleans | 62 | Final | Box Score |
| UVI HBCU Classic @ UVI HBCU Classic | ||||||
| Philander Smith | 67 | Virgin Islands | 36 | Final | Box Score | |
| UVI HBCU Basketball Classic | ||||||
| Haskell | 65 | Grand View | 84 | Final | Box Score | |
| Sat. 5 | Wilberforce (OH) | 53 | Voorhees University | 42 | Final | Box Score |
| @ Clinton College | ||||||
| Arkansas Baptist | 64 | Wiley (TX) | 68 | Final | Box Score | |
| William Penn (IA) | 55 | Haskell | 58 | Final | Box Score | |
| @ Des Moines, Iowa (Grand View Classic) | ||||||
| Morris | 53 | Clinton College | 105 | Final | Box Score | |
| Westcliff | 66 | Northern New Mexico | 49 | Final | Box Score | |
| Sun. 6 | Voorhees University * | 75 | Morris | 48 | Final | Box Score |
| @ Clinton College | ||||||
| Mon. 7 | Mississippi University for Women | 42 | Crowley's Ridge (AR) | 76 | Final | Box Score |
| Haskell | 74 | Peru State | 80 | Final | Box Score | |
| Tue. 8 | Coastal Georgia (GA) | 77 | Voorhees University | 60 | Final | Box Score |
| Arkansas Baptist | 41 | Blue Mountain Christian (MS) | 74 | Final | Box Score | |
| Rivier | 85 | Fisher (MA) | 52 | Final | Box Score | |
| Ottawa | 87 | Haskell | 68 | Final | Box Score | |
| Wed. 9 | Mount Mercy | 49 | Iowa Wesleyan | 55 | Final | Box Score |
| Mount Pleasant, Iowa | ||||||
| Thu. 10 | Voorhees University | 53 | Brewton-Parker (GA) | 98 | Final | Box Score |
| Kings College | 58 | Penn State Schuylkill | 55 | Final | Box Score | |
| Florida National (FL) | 73 | Florida Memorial (FL) | 84 | Final | Box Score | |
| Crowley's Ridge (AR) | 67 | Williams Baptist (AR) | 82 | Final | Box Score | |
| Southerland-Mabee Center | ||||||
| Fri. 11 | Iowa Wesleyan | 48 | Dakota State (SD) | 70 | Final | Box Score |
| Viterbo (Wis.) Tournament @ Viterbo Vac | ||||||
| Morris | 37 | Tougaloo | 84 | Final | Box Score | |
| @ Rust College | ||||||
| UHSP | 78 | Haskell | 62 | Final | Box Score | |
| Bulldog Classic @ Sport Center | ||||||
| Northern Vermont University - Johnson | 73 | Fisher (MA) | 57 | Final | Box Score | |
| @ Lyndonville, VT | ||||||
| Northern New Mexico | 50 | McPherson | 65 | Final | Box Score | |
| Bulldog Classic | ||||||
| Sat. 12 | Fisher (MA) | 49 | Vermont Technical College | 44 | Final | Box Score |
| @ Lyndonville, VT | ||||||
| Johnson & Wales (Charlotte) | 62 | Voorhees University | 74 | Final | Box Score | |
| UHSP | 71 | Northern New Mexico | 64 | Final | Box Score | |
| @ McPherson College | ||||||
| Pensacola Christian | 56 | Crowley's Ridge (AR) | 59 | Final | Box Score | |
| Bacone (OK) | 53 | Philander Smith | 86 | Final | Box Score | |
| Haskell | 71 | McPherson | 64 | Final | Box Score | |
| Iowa Wesleyan | 74 | Viterbo | 63 | Final | Box Score | |
| Penn State Schuylkill | 60 | Lebanon Valley College | 54 | Final | Box Score | |
| Washington Adventist (MD) | 65 | Bluefield State College | 90 | Final | Box Score | |
| Morris | 35 | Rust | 105 | Final | Box Score | |
| Dr. Ishmell Edwards Founder's Day Classic | ||||||
| Sun. 13 | Washington Adventist (MD) | 77 | WVU Tech (WV) | 56 | Final | Box Score |
| @ Ned E. Shott Gymnasium | ||||||
| Penn State Schuylkill | 41 | DeSales University | 85 | Final | Box Score | |
| @ Sorrentino Gymnasium, Annville, PA | ||||||
| Mon. 14 | NMHU | 73 | Northern New Mexico | 36 | Final | Box Score |
| Tue. 15 | Edward Waters | 71 | Coastal Georgia (GA) | 63 | Final | Box Score |
| Brewton-Parker (GA) | 85 | Voorhees University | 61 | Final | Box Score | |
| Crowley's Ridge (AR) | 70 | Hendrix College | 60 | Final | Box Score | |
| Bacone (OK) | 40 | Dakota State (SD) | 96 | Final | Box Score | |
| Iowa Wesleyan | 67 | Culver-Stockton (MO) | 62 | Final | Box Score | |
| Wed. 16 | Virgin Islands | Tougaloo | Postponed | |||
| Florida National (FL) # | 56 | Palm Beach Atl. | 82 | Final | ||
| Washington Adventist (MD) # | 41 | Morgan State University | 66 | Final | Box Score | |
| Arkansas Baptist # | Alcorn State University | 7:00 PM EST | ||||
| Thu. 17 | Penn State Schuylkill | 44 | Valley Forge | 37 | Final | Box Score |
| Fri. 18 | Florida National (FL) | 97 | University of Fort Lauderdale | 65 | Final | Box Score |
| Bacone (OK) * ^ | 62 | Arkansas Baptist | 78 | Final | Box Score | |
| Penn State Greater Allegheny | 58 | Penn State Schuylkill | 65 | Final | Box Score | |
| Fisher (MA) | 39 | Me.-Farmington | 47 | Final | Box Score | |
| Providence (Mont.) | 58 | Haskell | 51 | Final | Box Score | |
| @ Kirkland, WA | ||||||
| Sat. 19 | Fisher (MA) | 39 | Me.-Presque Isle | 66 | Final | Box Score |
| @ Dearborn Gymnasium | ||||||
| Penn State Du Bois | 28 | Penn State Schuylkill | 67 | Final | Box Score | |
| Ecclesia | 47 | Arkansas Baptist | 89 | Final | Box Score | |
| Bacone (OK) | 50 | Champion Christian College | 65 | Final | ||
| @ Arkansas baptist | ||||||
| Morris | 38 | Claflin University | 108 | Final | Box Score | |
| Haskell | 64 | Whitworth College | 86 | Final | Box Score | |
| @ Kirkland, WA | ||||||
| Crowley's Ridge (AR) | 47 | Oakwood | 48 | Final | Box Score | |
| Mon. 21 | Edward Waters | 73 | Clinton College | 66 | Final | Box Score |
| Iowa Wesleyan | 66 | Oklahoma City | 43 | Final | Box Score | |
| @ OLLU Mabee Gymnasium | ||||||
| Tue. 22 | Iowa Wesleyan | 57 | Southwestern Christian | 67 | Final | Box Score |
| @ OLLU Mabee Gymnasium | ||||||
| Point Park | Washington Adventist (MD) | 6:00 PM EST | ||||
| Arkansas Baptist # | University of Arkansas at Monticello | 6:30 PM EST | Box Score | |||
| Baker (KS) | 85 | Bacone (OK) | 46 | Final | Box Score | |
| Fisher (MA) | 21 | Wellesley | 38 | Final | Box Score | |
| MidAmerica Nazarene | 53 | Haskell | 64 | Final | Box Score | |
| Voorhees University | 52 | Oakwood | 72 | Final | Box Score | |
| Wed. 23 | Haskell # | 51 | Washburn | 63 | Final | Box Score |
| Fri. 25 | Union | 51 | Washington Adventist (MD) | 62 | Final | Box Score |
| @ Kingsport, TN | ||||||
| Haskell | 58 | Northeastern State University | 81 | Final | Box Score | |
| Sat. 26 | Arkansas Baptist # | Northwestern State University | 2:00 PM EST | |||
| Freed-Hardeman (TN) | 74 | Washington Adventist (MD) | 51 | Final | Box Score | |
| The Show / MeadowView Conference Resort and Convention Center / Kingsport, Tenn. | ||||||
| Sun. 27 | Florida National (FL) | 53 | St. Thomas | 80 | Final | Box Score |
| Mon. 28 | Central Baptist (AR) | 58 | Bacone (OK) | 35 | Final | Box Score |
| Northern New Mexico | 0 | Mid-America Christian | 1 | Final - Forfeit Home | ||
| Tue. 29 | Carolina University | 65 | Morris | 51 | Final | Box Score |
| Florida National (FL) # | 36 | Barry University | 65 | Final | ||
| Penn State Mont Alto | 24 | Penn State Schuylkill | 68 | Final | Box Score | |
| Barclay College | 51 | Bacone (OK) | 63 | Final | Box Score | |
| Fisher (MA) | 36 | Albertus Magnus | 74 | Final | Box Score | |
| Wed. 30 | Florida National (FL) # | 38 | Florida International | 96 | Final | |
| Washington Adventist (MD) | 79 | Cheyney University | 57 | Final | Box Score | |
| Arkansas Baptist # | Lane College | 7:00 PM EST | ||||
| Iowa Wesleyan | 80 | Simpson College | 54 | Final | Box Score | |
December | ||||||
| Fri. 2 | Penn State Schuylkill | 54 | Penn State Shenango | 63 | Final | Box Score |
| Sat. 3 | Fisher (MA) | 19 | Bryant & Stratton - Syracuse | 88 | Final | Box Score |
| Penn State Schuylkill | 60 | Penn State New Kensington | 26 | Final | Box Score | |
| Trinity Baptist | 66 | Florida National (FL) | 81 | Final | Box Score | |
| Voorhees University | 34 | Carolina University | 40 | Final | Box Score | |
| College of the Ozarks | 65 | Iowa Wesleyan | 68 | Final | Box Score | |
| Avila | 51 | Haskell | 78 | Final | Box Score | |
| Greenville University | 67 | Crowley's Ridge (AR) | 73 | Final | Box Score | |
| Morris | 31 | winston salem state | 109 | Final | Box Score | |
| Washington Adventist (MD) | 69 | Oakwood | 65 | Final | Box Score | |
| Sun. 4 | Fisher (MA) | 18 | Bryant & Stratton - Buffalo | 97 | Final | Box Score |
| Tue. 6 | Baptist Bible (Mo.) | 90 | Bacone (OK) | 68 | Final | Box Score |
| Florida National (FL) # | 33 | Florida Atlantic University | 94 | Final | ||
| Wed. 7 | Penn State-Altoona | 59 | Penn State Schuylkill | 69 | Final | Box Score |
| Haskell | 56 | St. Ambrose | 76 | Final | Box Score | |
| Thu. 8 | Central Baptist (AR) | 56 | Crowley's Ridge (AR) | 55 | Final | Box Score |
| Fri. 9 | Virgin Islands | Southern University at New Orleans | Postponed | |||
| Sat. 10 | Arkansas Baptist | 73 | Lyon | 71 | Final | Box Score |
| Penn State Schuylkill | 65 | Penn State Hazleton | 35 | Final | Box Score | |
| Fisher (MA) | 29 | Northern Vermont-Lyndon | 55 | Final | Box Score | |
| Keiser | 77 | Florida National (FL) | 54 | Final | Box Score | |
| Voorhees University | 30 | Warner (FL) | 68 | Final | Box Score | |
| Viterbo | 78 | Haskell | 92 | Final | Box Score | |
| Virginia Union | 70 | Washington Adventist (MD) | 83 | Final | ||
| Oakwood | 61 | Crowley's Ridge (AR) | 68 | Final | Box Score | |
| Sun. 11 | Me.-Presque Isle | 84 | Fisher (MA) | 46 | Final | Box Score |
| Voorhees University | 75 | Fort Lauderdale | 57 | Final | Box Score | |
| Regent University | Washington Adventist (MD) | Cancelled | ||||
| Mon. 12 | McPherson | 68 | Haskell | 72 | Final | Box Score |
| Virgin Islands | Spring Hill | Postponed | ||||
| Voorhees University | 59 | Ave Maria (FL) | 85 | Final | Box Score | |
| Wiley (TX) | 62 | Arkansas Baptist | 59 | Final | Box Score | |
| Bacone (OK) | 59 | Lyon | 123 | Final | Box Score | |
| Tue. 13 | Iowa Wesleyan | 60 | Grace | 56 | Final | Box Score |
| Arkansas Baptist * ^ | 81 | Bacone (OK) | 43 | Final | Box Score | |
| Wed. 14 | Arkansas Baptist # | Southern Arkansas University | 7:00 PM EST | |||
| Fri. 16 | Florida National (FL) | 57 | Aquinas (MI) | 54 | Final | Box Score |
| Cruzin Classic @ FFC Gym | ||||||
| Sat. 17 | Fisher (MA) | Merrimack | Postponed | |||
| Saint Mary | 88 | Haskell | 83 | Final | Box Score | |
| Campbellsville University Harrodsburg | 76 | Crowley's Ridge (AR) | 78 | Final | Box Score | |
| Florida National (FL) | 56 | College of Saint Mary (NE) | 62 | Final | Box Score | |
| Cruz'n Classic @ FFC Gym | ||||||
| Sun. 18 | Siena Heights | 79 | Washington Adventist (MD) | 68 | Final | Box Score |
| Mon. 19 | Penn State Schuylkill | 54 | Michigan-Dearborn | 60 | Final | Box Score |
| Matthaei Center (Detroit, Mich.) | ||||||
| Tue. 20 | Penn State Schuylkill | 59 | Michigan-Dearborn | 63 | Final | Box Score |
| Crisler Center (Ann Arbor, Mich.) | ||||||
| Wed. 21 | Johnson and Wales (RI) | 43 | Florida National (FL) | 61 | Final | Box Score |
| Fri. 23 | University of Fort Lauderdale | 42 | Florida National (FL) | 59 | Final | Box Score |
| Thu. 29 | Iowa Wesleyan | 67 | Mayville State | 83 | Final | Box Score |
| @ Bellevue, NE | ||||||
| Fri. 30 | Iowa Wesleyan | 60 | Bellevue (NE) | 79 | Final | Box Score |
| Welch | 76 | Crowley's Ridge (AR) | 91 | Final | Box Score | |
January | ||||||
| Mon. 2 | Central Methodist (MO) | 91 | Haskell | 71 | Final | Box Score |
| Lawrence, Kan. | ||||||
| Northern New Mexico | 61 | SAGU | 82 | Final | Box Score | |
| Wed. 4 | Morris * | 48 | Washington Adventist (MD) | 107 | Final | Box Score |
| Thu. 5 | Johnson & Wales | 53 | Washington Adventist (MD) | 87 | Final | Box Score |
| Fri. 6 | Iowa Wesleyan * | 68 | Crowley's Ridge (AR) | 37 | Final | Box Score |
| @ Eagle Memorial Sportsplex | ||||||
| College of the Ozarks | 69 | Northern New Mexico | 56 | Final | Box Score | |
| @ Eagles Sportsplex | ||||||
| Sat. 7 | Bryant & Stratton - Buffalo | 84 | Fisher (MA) | 25 | Final | Box Score |
| Clinton College | 102 | Morris | 35 | Final | Box Score | |
| Florida National (FL) | 58 | Keiser | 83 | Final | Box Score | |
| Crowley's Ridge (AR) | 54 | College of the Ozarks | 69 | Final | Box Score | |
| Iowa Wesleyan * | 61 | Northern New Mexico | 53 | Final | Box Score | |
| Haskell * | 75 | Bacone (OK) | 43 | Final | Box Score | |
| Sun. 8 | Lesley | 60 | Fisher (MA) | 46 | Final | Box Score |
| Mon. 9 | Bacone (OK) | 54 | Arlington Baptist | 69 | Final | |
| Tue. 10 | Cheyney University * | 57 | Washington Adventist (MD) | 89 | Final | Box Score |
| Wed. 11 | Penn State Schuylkill | 72 | Penn State Wilkes-Barre | 51 | Final | Box Score |
| Arkansas Baptist # | Lemoyne-Owen | 6:30 PM EST | ||||
| Bacone (OK) | 53 | Philander Smith | 70 | Final | Box Score | |
| Thu. 12 | Voorhees University | 48 | Johnson & Wales | 42 | Final | Box Score |
| Fri. 13 | Haskell * | 68 | Washington Adventist (MD) | 61 | Final | Box Score |
| @ Pappas Gymnasium (Brookline, Mass.) | ||||||
| Florida National (FL) * | 66 | Fisher (MA) | 45 | Final | Box Score | |
| Iowa Wesleyan | 84 | Baptist Bible (Mo.) | 52 | Final | Box Score | |
| Sat. 14 | Haskell * | 69 | Fisher (MA) | 32 | Final | Box Score |
| Iowa Wesleyan | 66 | College of the Ozarks | 71 | Final | Box Score | |
| Washington Adventist (MD) * | 84 | Florida National (FL) | 45 | Final | Box Score | |
| @ Pappas Gymnasium (Brookline, Mass.) | ||||||
| Penn State Schuylkill | 51 | Penn St.-Beaver | 55 | Final | Box Score | |
| Arkansas Baptist | 2 | Arlington Baptist University | 0 | Final - Forfeit Home | ||
| Sun. 15 | Washington Adventist (MD) * | 109 | Fisher (MA) | 38 | Final | Box Score |
| Penn State Schuylkill | 61 | Penn State Fayette | 54 | Final | Box Score | |
| Mon. 16 | Crowley's Ridge (AR) | 84 | Mississippi University for Women | 67 | Final | Box Score |
| Tue. 17 | Haskell | 88 | Baptist Bible (Mo.) | 81 | Final | Box Score |
| Crowley's Ridge (AR) * ^ | 56 | Arkansas Baptist | 60 | Final | Box Score | |
| Bacone (OK) | 76 | Arlington Baptist | 90 | Final | ||
| Wed. 18 | Florida Memorial (FL) | 100 | Florida National (FL) | 57 | Final | Box Score |
| Penn State Schuylkill | 69 | Penn State Lehigh Valley | 64 | Final - OT | Box Score | |
| Morris * | 35 | Voorhees University | 101 | Final | Box Score | |
| Central Penn College | 44 | Washington Adventist (MD) | 94 | Final | Box Score | |
| Thu. 19 | Allen # | 68 | Voorhees University | 64 | Final | Box Score |
| Arlington Baptist University | 0 | Arkansas Baptist | 2 | Final - Forfeit Away | ||
| Bacone (OK) | 69 | Ecclesia | 57 | Final | Box Score | |
| Fri. 20 | Penn State Brandywine | 72 | Penn State Schuylkill | 74 | Final | Box Score |
| Haskell * | 57 | Iowa Wesleyan | 66 | Final | Box Score | |
| Sat. 21 | Me.-Fort Kent | Fisher (MA) | 1:00 PM EST | |||
| Life | 53 | Voorhees University | 49 | Final | Box Score | |
| Bacone (OK) * | 66 | Crowley's Ridge (AR) | 67 | Final | Box Score | |
| Baptist Bible (Mo.) | 58 | Arkansas Baptist | 92 | Final | Box Score | |
| Bryant & Stratton College | 76 | Washington Adventist (MD) | 67 | Final | Box Score | |
| Mon. 23 | Virgin Islands | University of Fort Lauderdale | Postponed | |||
| Lincoln University | 76 | Washington Adventist (MD) | 69 | Final | Box Score | |
| Tue. 24 | Virgin Islands | University of Fort Lauderdale | Postponed | |||
| Morris | 34 | Livingstone College | 90 | Final | Box Score | |
| Penn State Schuylkill | 87 | Penn State Scranton | 33 | Final | Box Score | |
| Wed. 25 | Champion Christian College | 51 | Arkansas Baptist | 80 | Final | Box Score |
| Thu. 26 | Morris | 40 | Carolina University | 61 | Final | Box Score |
| Virginia University of Lynchburg | 57 | Washington Adventist (MD) | 89 | Final | Box Score | |
| Florida National (FL) * | 54 | Voorhees University | 49 | Final | Box Score | |
| @ Tampa, Fla. | ||||||
| Fri. 27 | Crowley's Ridge (AR) * | 62 | Florida National (FL) | 56 | Final | Box Score |
| @ Tampa, Fla. | ||||||
| Iowa Wesleyan * | 87 | Bacone (OK) | 33 | Final | Box Score | |
| Sat. 28 | Iowa Wesleyan * | 68 | Northern New Mexico | 46 | Final | Box Score |
| @ Lawrence KS | ||||||
| Crowley's Ridge (AR) * | 56 | Voorhees University | 54 | Final | Box Score | |
| @ Tampa, Fla. | ||||||
| SC Faith (Homecoming) # | 68 | Morris | 63 | Final | Box Score | |
| Fisher (MA) * | 28 | Penn State Schuylkill | 68 | Final | Box Score | |
| Sun. 29 | Fisher (MA) * | 36 | Penn State Schuylkill | 58 | Final | Box Score |
| Northern New Mexico * | 75 | Bacone (OK) | 58 | Final | Box Score | |
| Mon. 30 | Livingstone College | 76 | Morris | 55 | Final | Box Score |
| Middle Georgia State | 64 | Voorhees University | 56 | Final | Box Score | |
| Rust | 58 | Arkansas Baptist | 44 | Final | Box Score | |
| Washington Adventist (MD) | 90 | Virginia Union | 93 | Final - 2OT | ||
| Tue. 31 | Penn State Wilkes-Barre | 0 | Penn State Schuylkill | 2 | Final - Forfeit Away | |
February | ||||||
| Wed. 1 | Voorhees University | 68 | Clinton College | 85 | Final | Box Score |
| Washington Adventist (MD) * | 54 | Penn State Schuylkill | 43 | Final | Box Score | |
| Arkansas Baptist | Ecclesia | 6:00 PM EST | ||||
| Fisher (MA) | 54 | Eastern Nazarene | 78 | Final | Box Score | |
| Thu. 2 | Bacone (OK) | 53 | Baptist Bible (Mo.) | 79 | Final | Box Score |
| Fri. 3 | Iowa Wesleyan * | 98 | Crowley's Ridge (AR) | 49 | Final | Box Score |
| Johnson University | 51 | Florida National (FL) | 80 | Final | Box Score | |
| College of the Ozarks | 65 | Northern New Mexico | 43 | Final | Box Score | |
| @ Paragould, AR | ||||||
| Sat. 4 | Iowa Wesleyan * | 78 | Northern New Mexico | 58 | Final | Box Score |
| @ Paragould, AR | ||||||
| Penn State Schuylkill | 65 | Penn State York | 51 | Final | Box Score | |
| Paine College | 63 | Voorhees University | 50 | Final | Box Score | |
| College of the Ozarks | 74 | Crowley's Ridge (AR) | 62 | Final | Box Score | |
| @ Paragould, AR | ||||||
| Nelson University-Arizona | 30 | Haskell | 90 | Final | Box Score | |
| Sun. 5 | Nelson University-Arizona | 54 | Bacone (OK) | 83 | Final | Box Score |
| Washington Adventist (MD) * | 75 | Voorhees University | 43 | Final | Box Score | |
| Northern New Mexico * | 59 | Haskell | 60 | Final | Box Score | |
| Tue. 7 | Voorhees University * | 90 | Morris | 46 | Final | Box Score |
| Mitchell | 67 | Fisher (MA) | 51 | Final | Box Score | |
| Penn State Lehigh Valley | 48 | Penn State Schuylkill | 68 | Final | Box Score | |
| Crowley's Ridge (AR) | 74 | Welch | 55 | Final | Box Score | |
| Ecclesia | 34 | Bacone (OK) | 77 | Final | Box Score | |
| Wed. 8 | Philander Smith | 74 | Arkansas Baptist | 56 | Final | Box Score |
| Bryant & Stratton Syracuse | 54 | Washington Adventist (MD) | 83 | Final | ||
| Thu. 9 | Johnson & Wales | 88 | Morris | 51 | Final | Box Score |
| Baptist Bible (Mo.) | 49 | Crowley's Ridge (AR) | 71 | Final | Box Score | |
| Sat. 11 | Voorhees University | 54 | Middle Georgia State | 49 | Final | Box Score |
| Bryant & Stratton - Syracuse | 71 | Fisher (MA) | 65 | Final | Box Score | |
| Penn State Scranton | 19 | Penn State Schuylkill | 84 | Final | Box Score | |
| Iowa Wesleyan * | 69 | Haskell | 59 | Final | Box Score | |
| Mon. 13 | Virgin Islands * | Voorhees University | Cancelled | |||
| Crowley's Ridge (AR) * | 79 | Bacone (OK) | 57 | Final | Box Score | |
| Washington Adventist (MD) | Christendom College | 7:00 PM EST | ||||
| Fisher (MA) | Merrimack College (Mass.) | 7:00 PM EST | ||||
| Tue. 14 | Fisher (MA) | 48 | Mitchell | 83 | Final | |
| Penn State Schuylkill | 76 | Penn State Brandywine | 64 | Final | Box Score | |
| Crowley's Ridge (AR) | 65 | Ecclesia | 44 | Final | Box Score | |
| Baptist Bible (Mo.) | 50 | Iowa Wesleyan | 81 | Final | Box Score | |
| Wed. 15 | Voorhees University # | 43 | Allen | 69 | Final | Box Score |
| Washington Adventist (MD) | Virginia University of Lynchburg | Cancelled | ||||
| Bacone (OK) | 49 | Lyon | 101 | Final | Box Score | |
| Thu. 16 | Haskell * | 71 | Crowley's Ridge (AR) | 74 | Final | Box Score |
| Sat. 18 | Penn State Hazleton | Penn State Schuylkill | 1:00 PM EST | |||
| Carolina University | 47 | Voorhees University | 55 | Final | Box Score | |
| Iowa Wesleyan | 74 | Trinity Christian | 60 | Final | Box Score | |
| DeVos Gymnasium | Palos Heights, Ill. | ||||||
| Arkansas Baptist | 73 | Crowley's Ridge (AR) | 85 | Final - 2OT | Box Score | |
| Fisher (MA) | 50 | Me.-Fort Kent | 76 | Final | Box Score | |
| Sun. 19 | Fisher (MA) | 75 | University of Maine - Fort Kent | 61 | Final | Box Score |
| Washington Adventist (MD) | 97 | Berkeley College | 41 | Final | Box Score | |
| Mon. 20 | Warren Wilson College | Morris | 5:00 PM EST | |||
| Voorhees University | 62 | Paine College | 67 | Final | Box Score | |
| Tue. 21 | Penn State York | Penn State Schuylkill | 6:00 PM EST | |||
| Wed. 22 | University of Fort Lauderdale | 49 | Florida National (FL) | 60 | Final | Box Score |
| Arkansas Baptist | Baptist Bible (Mo.) | 6:00 PM EST | ||||
| Fri. 24 | Florida National (FL) * % | 64 | Washington Adventist (MD) | 71 | Final | Box Score |
| @ Lawernce KS | ||||||
| Bacone (OK) * % | 30 | Iowa Wesleyan | 99 | Final | Box Score | |
| CAC Conference Quarterfinals @ Lawrence KS | ||||||
| Arkansas Baptist * % | 65 | Crowley's Ridge (AR) | 58 | Final | Box Score | |
| @ Lawrence KS | ||||||
| Northern New Mexico * % | 58 | Haskell | 66 | Final | Box Score | |
| Sat. 25 | Arkansas Baptist * % | 49 | Iowa Wesleyan | 75 | Final | Box Score |
| CAC Quarterfinals @ Lawrence KS | ||||||
| Washington Adventist (MD) * % | 61 | Haskell | 66 | Final | Box Score | |
| Sun. 26 | Iowa Wesleyan * % | 64 | Haskell | 59 | Final | Box Score |
March | ||||||
| Tue. 7 | Iowa Wesleyan % | 63 | Dordt (IA) | 76 | Final | Box Score |
| 2023 NAIA Women's Basketball National Tournament | ||||||
| Haskell % | 59 | Central Methodist (MO) | 84 | Final | Box Score | |
| NAIA National Championship - First Round | Fayette, Mo. | ||||||
# Exhibition
* Conference
^ Division
% Postseason