| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Larranaga | Florida National (FL) | 5 | 5 | 168 | 40-78 | 51.3 | 4-15 | 26.7 | 16-24 | 66.7 | 100 |
| 2 | I West | Iowa Wesleyan | 11 | 11 | 310 | 86-142 | 60.6 | 2-4 | 50.0 | 42-52 | 80.8 | 216 |
| 3 | S Shamdeen | Washington Adventist (MD) | 9 | 9 | 253 | 50-105 | 47.6 | 28-60 | 46.7 | 31-35 | 88.6 | 159 |
| 4 | M Spotted Bear | Haskell | 9 | 9 | 278 | 54-117 | 46.2 | 35-75 | 46.7 | 9-12 | 75.0 | 152 |
| 5 | K Greene-Tucker | Wilberforce (OH) | 20 | 20 | 674 | 131-287 | 45.6 | 7-26 | 26.9 | 68-97 | 70.1 | 337 |
| 6 | K Moore | Iowa Wesleyan | 11 | 11 | 352 | 52-130 | 40.0 | 26-75 | 34.7 | 36-52 | 69.2 | 166 |
| 7 | N Mares | Fisher (MA) | 5 | 5 | 200 | 28-91 | 30.8 | 7-33 | 21.2 | 10-14 | 71.4 | 73 |
| 8 | C Hadlock | Cottey (MO) | 20 | 20 | 737 | 81-246 | 32.9 | 42-127 | 33.1 | 81-97 | 83.5 | 285 |
| 9 | J Marty | Florida National (FL) | 5 | 5 | 149 | 29-77 | 37.7 | 9-34 | 26.5 | 2-6 | 33.3 | 69 |
| 10 | H Gibson | Crowley's Ridge (AR) | 9 | 9 | 306 | 41-105 | 39.0 | 16-40 | 40.0 | 16-20 | 80.0 | 114 |
| 11 | M Jacobs | Bacone (OK) | 8 | 8 | 255 | 39-110 | 35.5 | 3-26 | 11.5 | 19-25 | 76.0 | 100 |
| 12 | O Lowery | Crowley's Ridge (AR) | 9 | 5 | 227 | 40-110 | 36.4 | 16-53 | 30.2 | 14-20 | 70.0 | 110 |
| 13 | T Bunkley | Voorhees University | 6 | 6 | 109 | 23-55 | 41.8 | 14-35 | 40.0 | 10-14 | 71.4 | 70 |
| 14 | M Goodman | Haskell | 9 | 8 | 228 | 44-108 | 40.7 | 8-28 | 28.6 | 8-9 | 88.9 | 104 |
| 15 | M Kelley | Fisher (MA) | 5 | 5 | 200 | 21-72 | 29.2 | 2-7 | 28.6 | 12-26 | 46.2 | 56 |
| 16 | B Wendland | Iowa Wesleyan | 11 | 11 | 357 | 41-91 | 45.1 | 5-22 | 22.7 | 36-53 | 67.9 | 123 |
| 17 | M Teal | Iowa Wesleyan | 11 | - | 292 | 47-105 | 44.8 | 18-55 | 32.7 | 8-21 | 38.1 | 120 |
| 18 | A Kassim | Arkansas Baptist | 5 | 2 | 103 | 21-42 | 50.0 | 10-22 | 45.5 | 2-3 | 66.7 | 54 |
| 19 | S Carroll | Washington Adventist (MD) | 8 | 7 | 207 | 32-79 | 40.5 | 13-46 | 28.3 | 9-12 | 75.0 | 86 |
| 20 | M Ackley | Bacone (OK) | 5 | 5 | 151 | 16-40 | 40.0 | 5-21 | 23.8 | 14-22 | 63.6 | 51 |
| 21 | J Nerestant | Arkansas Baptist | 5 | 4 | 140 | 15-36 | 41.7 | 0-0 | - | 20-27 | 74.1 | 50 |
| 21 | C Parker | Voorhees University | 5 | 5 | 89 | 20-47 | 42.6 | 6-20 | 30.0 | 4-4 | 100.0 | 50 |
| 23 | J Two Hearts | Haskell | 10 | 8 | 243 | 42-111 | 37.8 | 8-35 | 22.9 | 7-11 | 63.6 | 99 |
| 24 | B Morgan | Crowley's Ridge (AR) | 9 | 9 | 291 | 31-74 | 41.9 | 12-38 | 31.6 | 13-13 | 100.0 | 87 |
| 24 | J Peterson | Washington Adventist (MD) | 9 | 8 | 252 | 29-85 | 34.1 | 9-29 | 31.0 | 20-25 | 80.0 | 87 |
| 24 | S Ricks | Washington Adventist (MD) | 9 | 3 | 208 | 32-73 | 43.8 | 14-36 | 38.9 | 9-16 | 56.3 | 87 |
| 27 | M Irving | Haskell | 10 | 9 | 232 | 34-97 | 35.1 | 11-53 | 20.8 | 16-22 | 72.7 | 95 |
| 28 | J McIntosh | Bacone (OK) | 8 | 8 | 236 | 30-86 | 34.9 | 5-28 | 17.9 | 7-12 | 58.3 | 72 |
| 28 | L Mckenzie | Morris | 4 | 2 | 78 | 13-42 | 31.0 | 0-1 | 0.0 | 10-22 | 45.5 | 36 |
| 28 | J Williams | Morris | 4 | 4 | 114 | 12-47 | 25.5 | 0-1 | 0.0 | 12-23 | 52.2 | 36 |
| 31 | B Jones | Washington Adventist (MD) | 9 | 9 | 254 | 32-72 | 44.4 | 1-6 | 16.7 | 14-26 | 53.8 | 79 |
| 32 | N Allen | Washington Adventist (MD) | 9 | 3 | 164 | 30-58 | 51.7 | 2-4 | 50.0 | 15-29 | 51.7 | 77 |
| 33 | N Ford | Voorhees University | 6 | 5 | 93 | 20-41 | 48.8 | 3-11 | 27.3 | 8-11 | 72.7 | 51 |
| 33 | R McCray | Morris | 4 | 4 | 106 | 12-32 | 37.5 | 0-3 | 0.0 | 10-20 | 50.0 | 34 |
| 35 | A Jefferson | Arkansas Baptist | 5 | 1 | 74 | 15-31 | 48.4 | 1-5 | 20.0 | 11-16 | 68.8 | 42 |
| 36 | D Rice | Wilberforce (OH) | 17 | 13 | 472 | 53-183 | 29.0 | 25-86 | 29.1 | 9-14 | 64.3 | 140 |
| 37 | T Dubose | Morris | 3 | 3 | 95 | 9-23 | 39.1 | 2-6 | 33.3 | 4-4 | 100.0 | 24 |
| 37 | C Peacock | Arkansas Baptist | 5 | 5 | 153 | 17-48 | 35.4 | 0-13 | 0.0 | 6-15 | 40.0 | 40 |
| 39 | D Coulter | Cottey (MO) | 15 | - | 360 | 49-109 | 45.0 | 2-8 | 25.0 | 14-24 | 58.3 | 114 |
| 40 | S Hunt | Cottey (MO) | 15 | 11 | 391 | 36-139 | 25.9 | 16-62 | 25.8 | 24-45 | 53.3 | 112 |
| 41 | A Herder | Voorhees University | 6 | 4 | 110 | 17-44 | 38.6 | 2-9 | 22.2 | 7-12 | 58.3 | 43 |
| 42 | B Baker | Iowa Wesleyan | 11 | 11 | 292 | 25-70 | 35.7 | 10-33 | 30.3 | 16-23 | 69.6 | 76 |
| 43 | M Kuchta | Iowa Wesleyan | 11 | 11 | 387 | 27-76 | 35.5 | 14-41 | 34.1 | 7-9 | 77.8 | 75 |
| 44 | H Carl | Voorhees University | 5 | 1 | 91 | 15-64 | 23.4 | 4-23 | 17.4 | 0-4 | 0.0 | 34 |
| 44 | C Valenzuela | Florida National (FL) | 5 | 3 | 136 | 10-34 | 29.4 | 6-24 | 25.0 | 8-13 | 61.5 | 34 |
| 46 | A Morman | Washington Adventist (MD) | 8 | 1 | 170 | 24-52 | 46.2 | 0-0 | - | 6-16 | 37.5 | 54 |
| 47 | T Woodruff | Crowley's Ridge (AR) | 7 | 5 | 175 | 13-46 | 28.3 | 3-16 | 18.8 | 18-27 | 66.7 | 47 |
| 48 | J Butterfield | Haskell | 10 | 2 | 197 | 24-56 | 42.9 | 0-0 | - | 19-24 | 79.2 | 67 |
| 49 | A Benally | Bacone (OK) | 8 | 2 | 191 | 20-65 | 30.8 | 11-42 | 26.2 | 2-2 | 100.0 | 53 |
| 50 | T Barkley | Arkansas Baptist | 5 | 5 | 134 | 10-22 | 45.5 | 1-7 | 14.3 | 12-14 | 85.7 | 33 |
| 51 | R Ward | Crowley's Ridge (AR) | 9 | 7 | 245 | 18-48 | 37.5 | 7-21 | 33.3 | 15-20 | 75.0 | 58 |
| 52 | L Jones | Cottey (MO) | 20 | 14 | 505 | 41-128 | 32.0 | 21-82 | 25.6 | 25-30 | 83.3 | 128 |
| 53 | T Bridgewater | Arkansas Baptist | 3 | 0 | 25 | 7-14 | 50.0 | 0-0 | - | 5-10 | 50.0 | 19 |
| 54 | S Montesdeoca | Cottey (MO) | 20 | 20 | 571 | 49-111 | 44.1 | 6-22 | 27.3 | 20-26 | 76.9 | 124 |
| 55 | N Ndiaye | Cottey (MO) | 15 | 15 | 334 | 38-106 | 35.8 | 0-0 | - | 12-31 | 38.7 | 88 |
| 56 | I Colclough | Voorhees University | 6 | 5 | 84 | 15-40 | 37.5 | 0-2 | 0.0 | 5-13 | 38.5 | 35 |
| 57 | L Browning | Crowley's Ridge (AR) | 8 | 3 | 160 | 14-27 | 51.9 | 0-0 | - | 16-19 | 84.2 | 44 |
| 58 | A Foster | Crowley's Ridge (AR) | 6 | 2 | 94 | 13-34 | 38.2 | 4-11 | 36.4 | 2-8 | 25.0 | 32 |
| 59 | M Green | Wilberforce (OH) | 18 | 3 | 162 | 39-77 | 50.6 | 0-2 | 0.0 | 17-24 | 70.8 | 95 |
| 60 | O Pruitt | Cottey (MO) | 17 | 9 | 255 | 21-72 | 29.2 | 1-13 | 7.7 | 44-54 | 81.5 | 87 |
| 61 | Z Snow | Voorhees University | 5 | - | 39 | 9-22 | 40.9 | 1-4 | 25.0 | 5-11 | 45.5 | 24 |
| 62 | A Bynum | Arkansas Baptist | 3 | 0 | 17 | 7-16 | 43.8 | 0-5 | 0.0 | 0-0 | - | 14 |
| 63 | C Taylor | Arkansas Baptist | 5 | 5 | 128 | 8-19 | 42.1 | 2-6 | 33.3 | 5-10 | 50.0 | 23 |
| 64 | K Pack | Wilberforce (OH) | 21 | 21 | 493 | 38-116 | 32.8 | 0-7 | 0.0 | 17-25 | 68.0 | 93 |
| 65 | T Kirlew | Florida National (FL) | 5 | 5 | 141 | 11-25 | 44.0 | 0-0 | - | 0-3 | 0.0 | 22 |
| 65 | A Steingrimsdottir | Fisher (MA) | 5 | 5 | 200 | 8-43 | 18.6 | 3-18 | 16.7 | 3-4 | 75.0 | 22 |
| 67 | Z Shuman | Morris | 3 | 2 | 78 | 4-22 | 18.2 | 2-9 | 22.2 | 3-5 | 60.0 | 13 |
| 68 | N Marshall | Voorhees University | 4 | 0 | 21 | 6-13 | 46.2 | 0-0 | - | 5-7 | 71.4 | 17 |
| 69 | L Pilley | Florida National (FL) | 5 | 3 | 101 | 8-17 | 47.1 | 0-0 | - | 5-6 | 83.3 | 21 |
| 70 | B Hill | Arkansas Baptist | 3 | 0 | 54 | 5-22 | 22.7 | 1-7 | 14.3 | 1-4 | 25.0 | 12 |
| 71 | A Richards | Bacone (OK) | 8 | 7 | 175 | 13-66 | 19.7 | 5-30 | 16.7 | 0-0 | - | 31 |
| 72 | M Abrams | Wilberforce (OH) | 22 | 14 | 476 | 33-115 | 28.7 | 3-16 | 18.8 | 13-21 | 61.9 | 82 |
| 73 | G Tahahwah | Haskell | 7 | 6 | 173 | 11-24 | 45.8 | 3-5 | 60.0 | 1-4 | 25.0 | 26 |
| 74 | N Montalvo | Fisher (MA) | 5 | 5 | 200 | 8-46 | 17.4 | 2-16 | 12.5 | 0-0 | - | 18 |
| 75 | A Abdala | Florida National (FL) | 4 | - | 90 | 6-19 | 31.6 | 2-8 | 25.0 | 0-0 | - | 14 |
| 76 | F Watkins | Iowa Wesleyan | 11 | - | 134 | 14-27 | 51.9 | 0-0 | - | 9-11 | 81.8 | 37 |
| 76 | R Willis | Wilberforce (OH) | 22 | 12 | 450 | 22-83 | 26.5 | 3-11 | 27.3 | 27-41 | 65.9 | 74 |
| 78 | T Woodall | Wilberforce (OH) | 22 | 0 | 211 | 25-67 | 37.3 | 7-29 | 24.1 | 16-24 | 66.7 | 73 |
| 79 | M Sheppard | Haskell | 10 | 1 | 95 | 12-24 | 50.0 | 0-1 | 0.0 | 8-14 | 57.1 | 32 |
| 80 | N Hagerman | Cottey (MO) | 20 | - | 249 | 20-59 | 33.9 | 8-18 | 44.4 | 14-22 | 63.6 | 62 |
| 81 | Z Griffin | Bacone (OK) | 6 | 5 | 158 | 7-31 | 22.6 | 3-12 | 25.0 | 1-11 | 9.1 | 18 |
| 81 | S Jackson | Morris | 4 | 1 | 70 | 3-18 | 16.7 | 1-6 | 16.7 | 5-8 | 62.5 | 12 |
| 81 | M Newbill | Voorhees University | 6 | 1 | 31 | 6-17 | 35.3 | 0-2 | 0.0 | 6-10 | 60.0 | 18 |
| 84 | W Irving | Haskell | 9 | 4 | 149 | 9-25 | 36.0 | 4-14 | 28.6 | 4-8 | 50.0 | 26 |
| 85 | K Johnson | Wilberforce (OH) | 15 | 11 | 222 | 17-40 | 42.5 | 1-1 | 100.0 | 8-13 | 61.5 | 43 |
| 86 | J McIntosh | Bacone (OK) | 7 | 5 | 174 | 8-29 | 27.6 | 0-4 | 0.0 | 3-4 | 75.0 | 19 |
| 87 | S Floyd | Crowley's Ridge (AR) | 7 | 3 | 115 | 6-23 | 26.1 | 5-18 | 27.8 | 0-0 | - | 17 |
| 88 | A Briggs | Arkansas Baptist | 5 | 3 | 91 | 6-16 | 37.5 | 0-0 | - | 0-5 | 0.0 | 12 |
| 89 | D Akdeniz | Cottey (MO) | 19 | 5 | 248 | 13-55 | 23.6 | 8-32 | 25.0 | 8-10 | 80.0 | 42 |
| 90 | K Frese-Castillo | Florida National (FL) | 5 | 2 | 56 | 3-17 | 17.6 | 3-13 | 23.1 | 2-3 | 66.7 | 11 |
| 91 | A Allen | Washington Adventist (MD) | 8 | 5 | 95 | 7-22 | 31.8 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| 91 | T Black Bear | Bacone (OK) | 7 | - | 121 | 6-26 | 23.1 | 0-10 | 0.0 | 2-2 | 100.0 | 14 |
| 91 | J Braggs | Fisher (MA) | 5 | 5 | 200 | 4-28 | 14.3 | 1-3 | 33.3 | 1-6 | 16.7 | 10 |
| 91 | S Brown | Arkansas Baptist | 3 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| 95 | D Colon Velez | Washington Adventist (MD) | 7 | - | 114 | 6-18 | 33.3 | 0-4 | 0.0 | 1-9 | 11.1 | 13 |
| 96 | D Brown | Haskell | 9 | - | 80 | 7-16 | 43.8 | 1-6 | 16.7 | 1-5 | 20.0 | 16 |
| 97 | A Miller | Wilberforce (OH) | 21 | 1 | 144 | 10-41 | 24.4 | 6-26 | 23.1 | 10-12 | 83.3 | 36 |
| 98 | M Smith | Crowley's Ridge (AR) | 8 | - | 64 | 3-24 | 12.5 | 3-24 | 12.5 | 4-6 | 66.7 | 13 |
| 99 | N Cuny | Bacone (OK) | 8 | 0 | 101 | 4-21 | 19.0 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| 100 | M Berry | Arkansas Baptist | 3 | 0 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| 100 | R Picard Doembo | Haskell | 9 | 1 | 116 | 5-14 | 35.7 | 2-7 | 28.6 | 0-1 | 0.0 | 12 |
| 102 | J Omeir | Florida National (FL) | 4 | - | 36 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| 103 | J Hairston | Wilberforce (OH) | 18 | 0 | 106 | 10-23 | 43.5 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| 104 | K Dukes | Wilberforce (OH) | 21 | 6 | 260 | 10-47 | 21.3 | 0-3 | 0.0 | 4-7 | 57.1 | 24 |
| 105 | H Hicks | Florida National (FL) | 4 | 2 | 45 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | - | 4 |
| 105 | J Johnson | Crowley's Ridge (AR) | 9 | 2 | 95 | 3-15 | 20.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| 107 | T Dickerson | Wilberforce (OH) | 15 | 0 | 63 | 3-10 | 30.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| 108 | M Carter | Wilberforce (OH) | 14 | 0 | 64 | 3-21 | 14.3 | 1-18 | 5.6 | 2-4 | 50.0 | 9 |
| 109 | S Musson | Cottey (MO) | 16 | - | 92 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 110 | G Solis | Florida National (FL) | 5 | - | 42 | 0-9 | 0.0 | 0-6 | 0.0 | 1-3 | 33.3 | 1 |











