2022-23 Basketball Statistics - Morris

Games
16
Pts
43.8
FG %
32.9
3PT %
22.9
FT %
58.6
Reb
27.5
Ast
1.9
Team Summary
Title Record
Overall 0-16 (.000)
Conference 0-4 (.000)
Streak Lost 16
Home 0-5
Away 0-9
Neutral 0-2
Recent Results
Date Opponent Result
Jan 24 at Livingstone College L, 90-34
Jan 26 at Carolina University L, 61-40
Jan 28 SC Faith (Homecoming) L, 68-63
Jan 30 Livingstone College L, 76-55
Feb 7 Voorhees University L, 90-46
Feb 9 Johnson & Wales L, 88-51
Team Stats
Statistics Overall Conf
Games 16 13th 4 13th
Points 700 14th 177 14th
Points per game 43.8 15th 44.3 13th
FG made per game 15.9 16th 15.5 13th
FG attempts per game 48.4 16th 54.8 12th
FG Pct 32.9 14th 28.3 13th
3PT made per game 2.1 16th 1.8 14th
3PT attempts per game 9.0 16th 7.5 14th
3PT Pct 22.9 14th 23.3 11th
FT made per game 9.8 11th 11.5 4th
FT attempt per game 16.8 9th 21.0 2nd
FT Pct 58.6 14th 54.8 13th
Off rebounds per game 5.6 16th 7.3 12th
Def rebounds per game 21.9 14th 21.0 12th
Total rebounds per game 27.5 15th 28.3 14th
Opponents' Off rebounds per game 7.9 2nd 17.5 14th
Opponents' Def rebounds per game 15.3 1st 28.5 13th
Opponents' Total rebounds per game 23.2 1st 46.0 13th
Rebound margin per game 4.3 5th -17.8 13th
Assists per game 1.9 16th 2.3 14th
Opponents' Assists per game 6.1 1st 10.8 6th
Turnovers per game 9.8 2nd 15.0 3rd
Opponents' Turnovers per game 8.4 16th 13.5 10th
Steals per game 4.1 16th 5.0 14th
Opponents' Steals per game 5.4 2nd 9.5 8th
Blocks per game 0.5 16th 0.0 14th
Opponents' Blocks per game 0.9 1st 0.5 1st
Personal fouls per game 8.4 1st 6.8 1st
Offensive efficiency 0.716 13th 0.606 13th
Net efficiency -1.842 16th -0.901 14th
Opponents' Personal fouls per game 3.3 16th 2.5 14th
Offensive efficiency 2.558 1st 1.507 1st
Points per game allowed 89.6 16th 93.3 14th
Opponents' Field goal percentage 48.1 16th 46.1 13th
Opponents' 3PT percentage 25.0 2nd 27.9 6th
Home Attendance 0 8th 0 4th
Home Attendance average 0 8th 0 4th
Field goal total-attempts 255-775 14th 62-219 14th
3 point total-attempts 33-144 14th 7-30 14th
Free throw total-attempts 157-268 11th 46-84 11th
Opponents' Field goal total-attempts 228-474 4th 105-228 5th
Opponents' 3 point total-attempts 24-96 3rd 12-43 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Johnson & Wales L, 68-63 21-45 46.7 6-14 42.9 15-20 75.0 0 24 24 0 0 16 4 22 63
Nov 5 at Clinton College L, 105-53 19-38 50.0 3-5 60.0 12-19 63.2 2 32 34 0 0 0 0 22 53
Nov 6 vs. Voorhees University L, 75-48 18-71 25.4 3-9 33.3 9-26 34.6 16 26 42 0 21 0 0 0 48
Nov 11 vs. Tougaloo L, 84-37 14-63 22.2 2-23 8.7 7-19 36.8 17 26 43 6 31 11 1 15 37
Nov 12 at Rust L, 105-35 12-52 23.1 5-20 25.0 6-7 85.7 6 15 21 2 31 2 0 20 35
Nov 19 at Claflin University L, 108-38 14-36 38.9 0-7 0.0 10-14 71.4 0 20 20 0 0 0 0 0 38
Nov 29 Carolina University L, 65-51 19-47 40.4 0-0 - 13-24 54.2 0 31 31 0 0 0 0 0 51
Dec 3 at winston salem state L, 109-31 14-41 34.1 0-6 0.0 3-5 60.0 0 18 18 0 0 0 0 0 31
Jan 4 at Washington Adventist (MD) L, 107-48 17-49 34.7 0-0 - 14-22 63.6 0 25 25 0 0 0 0 0 48
Jan 7 Clinton College L, 102-35 13-36 36.1 0-3 0.0 9-16 56.3 0 28 28 0 0 0 0 0 35
Jan 18 at Voorhees University L, 101-35 11-51 21.6 4-21 19.0 9-13 69.2 7 20 27 3 19 7 0 14 35
Jan 24 at Livingstone College L, 90-34 13-48 27.1 3-7 42.9 5-8 62.5 8 18 26 0 0 0 0 0 34
Jan 26 at Carolina University L, 61-40 15-61 24.6 3-24 12.5 7-11 63.6 11 22 33 7 19 13 0 14 40
Jan 28 # SC Faith (Homecoming) L, 68-63 18-45 40.0 1-5 20.0 26-38 68.4 0 20 20 0 0 0 0 0 63
Jan 30 Livingstone College L, 76-55 18-37 48.6 4-5 80.0 15-20 75.0 0 28 28 0 0 0 0 0 55
Feb 7 Voorhees University L, 90-46 16-48 33.3 0-0 - 14-23 60.9 6 13 19 6 20 13 0 13 46
Feb 9 Johnson & Wales L, 88-51 21-52 40.4 0-0 - 9-21 42.9 16 5 21 7 16 4 3 14 51
Feb 20 Warren Wilson College   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 16 255-775 32.9 33-144 22.9 157-268 58.6 5.6 21.9 27.5 1.9 9.8 4.1 0.5 8.4 43.8 0.716 -0.320
Conference 4 62-219 28.3 7-30 23.3 46-84 54.8 7.3 21.0 28.3 2.3 15.0 5.0 0.0 6.8 44.3 0.606 -0.469
Exhibition 1 18-45 40.0 1-5 20.0 26-38 68.4 0.0 20.0 20.0 0.0 0.0 0.0 0.0 0.0 63.0 0.984 0.984
 
Home 5 87-220 39.5 4-8 50.0 60-104 57.7 4.4 21.0 25.4 2.6 7.2 3.4 0.6 5.4 47.6 0.832 -0.125
Away 9 136-421 32.3 24-104 23.1 81-119 68.1 3.8 21.6 25.3 1.3 7.7 4.2 0.4 10.2 41.9 0.731 -0.420
Neutral 2 32-134 23.9 5-32 15.6 16-45 35.6 16.5 26.0 42.5 3.0 26.0 5.5 0.5 7.5 42.5 0.484 -0.471
 
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 16 255-775 32.9 33-144 22.9 157-268 58.6 5.6 21.9 27.5 1.9 9.8 4.1 0.5 8.4 43.8 0.716 -0.320
 
November 7 117-352 33.2 19-78 24.4 72-129 55.8 5.9 24.9 30.7 1.1 11.9 4.1 0.7 11.3 46.4 0.709 -0.331
December 1 14-41 34.1 0-6 0.0 3-5 60.0 0.0 18.0 18.0 0.0 0.0 0.0 0.0 0.0 31.0 0.713 0.713
January 6 87-282 30.9 14-60 23.3 59-90 65.6 4.3 23.5 27.8 1.7 6.3 3.3 0.0 4.7 41.2 0.729 -0.351
February 2 37-100 37.0 0-0 - 23-44 52.3 11.0 9.0 20.0 6.5 18.0 8.5 1.5 13.5 48.5 0.713 -0.244
Date Opponent Score Attend
Nov 3 at Johnson & Wales L, 68-63 0
Nov 5 at Clinton College L, 105-53 0
Nov 6 vs. Voorhees University L, 75-48 0
Nov 11 vs. Tougaloo L, 84-37 0
Nov 12 at Rust L, 105-35 0
Nov 19 at Claflin University L, 108-38 0
Nov 29 Carolina University L, 65-51 0
Dec 3 at winston salem state L, 109-31 0
Jan 4 at Washington Adventist (MD) L, 107-48 0
Jan 7 Clinton College L, 102-35 0
Jan 18 at Voorhees University L, 101-35 129
Jan 24 at Livingstone College L, 90-34 0
Jan 26 at Carolina University L, 61-40 0
Jan 28 SC Faith (Homecoming) L, 68-63 0
Jan 30 Livingstone College L, 76-55 0
Feb 7 Voorhees University L, 90-46 0
Feb 9 Johnson & Wales L, 88-51 0
Feb 20 Warren Wilson College   -