| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Larranaga | Florida National (FL) | 5 | 5 | 168 | 7 | 40 | 47 | 18 | - | 21 | 15 | 1.4 | 11 | 4 |
| 2 | I West | Iowa Wesleyan | 11 | 11 | 310 | 50 | 65 | 115 | 12 | - | 16 | 27 | 0.6 | 9 | 16 |
| 3 | S Shamdeen | Washington Adventist (MD) | 9 | 9 | 253 | 3 | 29 | 32 | 14 | 0 | 19 | 23 | 0.8 | 17 | 1 |
| 4 | M Spotted Bear | Haskell | 9 | 9 | 278 | 6 | 22 | 28 | 8 | - | 17 | 26 | 0.7 | 12 | 3 |
| 5 | K Greene-Tucker | Wilberforce (OH) | 20 | 20 | 674 | 30 | 35 | 65 | 49 | 1 | 27 | 42 | 0.6 | 24 | 0 |
| 6 | K Moore | Iowa Wesleyan | 11 | 11 | 352 | 13 | 38 | 51 | 27 | - | 21 | 15 | 1.4 | 32 | 1 |
| 7 | N Mares | Fisher (MA) | 5 | 5 | 200 | 3 | 13 | 16 | 1 | - | 13 | 22 | 0.6 | 7 | 0 |
| 8 | C Hadlock | Cottey (MO) | 20 | 20 | 737 | 13 | 63 | 76 | 59 | 1 | 59 | 49 | 1.2 | 28 | 6 |
| 9 | J Marty | Florida National (FL) | 5 | 5 | 149 | 5 | 19 | 24 | 10 | - | 19 | 29 | 0.7 | 10 | 0 |
| 10 | H Gibson | Crowley's Ridge (AR) | 9 | 9 | 306 | 12 | 35 | 47 | 18 | 0 | 4 | 24 | 0.2 | 2 | 0 |
| 11 | M Jacobs | Bacone (OK) | 8 | 8 | 255 | 14 | 26 | 40 | 25 | 2 | 7 | 24 | 0.3 | 6 | 0 |
| 12 | O Lowery | Crowley's Ridge (AR) | 9 | 5 | 227 | 7 | 41 | 48 | 22 | 1 | 14 | 27 | 0.5 | 11 | 2 |
| 13 | T Bunkley | Voorhees University | 6 | 6 | 109 | 11 | 21 | 32 | 8 | - | 10 | 17 | 0.6 | 12 | 1 |
| 14 | M Goodman | Haskell | 9 | 8 | 228 | 19 | 32 | 51 | 14 | - | 14 | 24 | 0.6 | 10 | 0 |
| 15 | M Kelley | Fisher (MA) | 5 | 5 | 200 | 9 | 40 | 49 | 14 | - | 4 | 18 | 0.2 | 6 | 8 |
| 16 | B Wendland | Iowa Wesleyan | 11 | 11 | 357 | 33 | 33 | 66 | 29 | - | 33 | 27 | 1.2 | 12 | 0 |
| 17 | M Teal | Iowa Wesleyan | 11 | - | 292 | 23 | 37 | 60 | 11 | - | 19 | 22 | 0.9 | 8 | 1 |
| 18 | A Kassim | Arkansas Baptist | 5 | 2 | 103 | 6 | 17 | 23 | 5 | 0 | 0 | 7 | 0.0 | 5 | 4 |
| 19 | S Carroll | Washington Adventist (MD) | 8 | 7 | 207 | 7 | 13 | 20 | 18 | 0 | 17 | 7 | 2.4 | 24 | 3 |
| 20 | M Ackley | Bacone (OK) | 5 | 5 | 151 | 7 | 15 | 22 | 8 | 0 | 4 | 16 | 0.3 | 9 | 2 |
| 21 | J Nerestant | Arkansas Baptist | 5 | 4 | 140 | 19 | 33 | 52 | 14 | 1 | 2 | 7 | 0.3 | 5 | 4 |
| 21 | C Parker | Voorhees University | 5 | 5 | 89 | 6 | 13 | 19 | 10 | - | 11 | 17 | 0.6 | 12 | 2 |
| 23 | J Two Hearts | Haskell | 10 | 8 | 243 | 18 | 44 | 62 | 20 | - | 18 | 28 | 0.6 | 20 | 5 |
| 24 | B Morgan | Crowley's Ridge (AR) | 9 | 9 | 291 | 11 | 37 | 48 | 16 | 0 | 21 | 23 | 0.9 | 27 | 3 |
| 24 | J Peterson | Washington Adventist (MD) | 9 | 8 | 252 | 18 | 33 | 51 | 14 | 0 | 35 | 26 | 1.3 | 21 | 3 |
| 24 | S Ricks | Washington Adventist (MD) | 9 | 3 | 208 | 8 | 27 | 35 | 17 | 1 | 13 | 10 | 1.3 | 9 | 2 |
| 27 | M Irving | Haskell | 10 | 9 | 232 | 8 | 23 | 31 | 28 | 1 | 24 | 20 | 1.2 | 14 | 1 |
| 28 | J McIntosh | Bacone (OK) | 8 | 8 | 236 | 10 | 27 | 37 | 16 | 0 | 12 | 16 | 0.8 | 8 | 1 |
| 28 | L Mckenzie | Morris | 4 | 2 | 78 | 0 | 9 | 9 | 7 | - | 2 | 11 | 0.2 | 5 | 0 |
| 28 | J Williams | Morris | 4 | 4 | 114 | 1 | 14 | 15 | 3 | - | 3 | 12 | 0.3 | 5 | 0 |
| 31 | B Jones | Washington Adventist (MD) | 9 | 9 | 254 | 34 | 31 | 65 | 21 | 0 | 23 | 20 | 1.1 | 27 | 4 |
| 32 | N Allen | Washington Adventist (MD) | 9 | 3 | 164 | 9 | 30 | 39 | 13 | 0 | 11 | 19 | 0.6 | 5 | 6 |
| 33 | N Ford | Voorhees University | 6 | 5 | 93 | 3 | 20 | 23 | 4 | - | 13 | 13 | 1.0 | 10 | 0 |
| 33 | R McCray | Morris | 4 | 4 | 106 | 3 | 8 | 11 | 2 | - | 1 | 4 | 0.3 | 5 | 0 |
| 35 | A Jefferson | Arkansas Baptist | 5 | 1 | 74 | 6 | 13 | 19 | 5 | 0 | 0 | 5 | 0.0 | 3 | 2 |
| 36 | D Rice | Wilberforce (OH) | 17 | 13 | 472 | 9 | 28 | 37 | 18 | 1 | 23 | 42 | 0.5 | 14 | 3 |
| 37 | T Dubose | Morris | 3 | 3 | 95 | 2 | 4 | 6 | 5 | - | 0 | 5 | 0.0 | 2 | 0 |
| 37 | C Peacock | Arkansas Baptist | 5 | 5 | 153 | 5 | 19 | 24 | 6 | 0 | 4 | 12 | 0.3 | 5 | 1 |
| 39 | D Coulter | Cottey (MO) | 15 | - | 360 | 22 | 55 | 77 | 24 | - | 6 | 23 | 0.3 | 6 | 1 |
| 40 | S Hunt | Cottey (MO) | 15 | 11 | 391 | 10 | 43 | 53 | 26 | 1 | 21 | 27 | 0.8 | 16 | 1 |
| 41 | A Herder | Voorhees University | 6 | 4 | 110 | 19 | 17 | 36 | 8 | - | 7 | 8 | 0.9 | 6 | 1 |
| 42 | B Baker | Iowa Wesleyan | 11 | 11 | 292 | 23 | 45 | 68 | 22 | - | 18 | 25 | 0.7 | 10 | 1 |
| 43 | M Kuchta | Iowa Wesleyan | 11 | 11 | 387 | 1 | 39 | 40 | 8 | - | 35 | 21 | 1.7 | 26 | 1 |
| 44 | H Carl | Voorhees University | 5 | 1 | 91 | 6 | 12 | 18 | 5 | - | 16 | 13 | 1.2 | 5 | 0 |
| 44 | C Valenzuela | Florida National (FL) | 5 | 3 | 136 | 2 | 5 | 7 | 11 | - | 12 | 17 | 0.7 | 14 | 0 |
| 46 | A Morman | Washington Adventist (MD) | 8 | 1 | 170 | 23 | 32 | 55 | 11 | 0 | 10 | 13 | 0.8 | 2 | 1 |
| 47 | T Woodruff | Crowley's Ridge (AR) | 7 | 5 | 175 | 5 | 10 | 15 | 8 | 0 | 33 | 21 | 1.6 | 13 | 0 |
| 48 | J Butterfield | Haskell | 10 | 2 | 197 | 29 | 38 | 67 | 20 | - | 5 | 11 | 0.5 | 3 | 9 |
| 49 | A Benally | Bacone (OK) | 8 | 2 | 191 | 3 | 23 | 26 | 22 | 1 | 6 | 14 | 0.4 | 10 | 2 |
| 50 | T Barkley | Arkansas Baptist | 5 | 5 | 134 | 3 | 7 | 10 | 6 | 0 | 2 | 4 | 0.5 | 5 | 0 |
| 51 | R Ward | Crowley's Ridge (AR) | 9 | 7 | 245 | 5 | 23 | 28 | 13 | 0 | 17 | 16 | 1.1 | 11 | 0 |
| 52 | L Jones | Cottey (MO) | 20 | 14 | 505 | 9 | 30 | 39 | 46 | 2 | 13 | 36 | 0.4 | 6 | 4 |
| 53 | T Bridgewater | Arkansas Baptist | 3 | 0 | 25 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| 54 | S Montesdeoca | Cottey (MO) | 20 | 20 | 571 | 42 | 101 | 143 | 62 | 3 | 32 | 42 | 0.8 | 24 | 6 |
| 55 | N Ndiaye | Cottey (MO) | 15 | 15 | 334 | 19 | 56 | 75 | 53 | 3 | 14 | 42 | 0.3 | 8 | 9 |
| 56 | I Colclough | Voorhees University | 6 | 5 | 84 | 13 | 24 | 37 | 3 | - | 2 | 6 | 0.3 | 6 | 0 |
| 57 | L Browning | Crowley's Ridge (AR) | 8 | 3 | 160 | 6 | 23 | 29 | 9 | 0 | 4 | 9 | 0.4 | 0 | 5 |
| 58 | A Foster | Crowley's Ridge (AR) | 6 | 2 | 94 | 3 | 10 | 13 | 6 | 0 | 8 | 8 | 1.0 | 5 | 0 |
| 59 | M Green | Wilberforce (OH) | 18 | 3 | 162 | 11 | 36 | 47 | 56 | 2 | 1 | 19 | 0.1 | 7 | 14 |
| 60 | O Pruitt | Cottey (MO) | 17 | 9 | 255 | 10 | 18 | 28 | 27 | - | 16 | 28 | 0.6 | 7 | 2 |
| 61 | Z Snow | Voorhees University | 5 | - | 39 | 6 | 7 | 13 | 2 | - | 6 | 6 | 1.0 | 4 | 0 |
| 62 | A Bynum | Arkansas Baptist | 3 | 0 | 17 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 63 | C Taylor | Arkansas Baptist | 5 | 5 | 128 | 1 | 4 | 5 | 15 | 0 | 7 | 7 | 1.0 | 11 | 0 |
| 64 | K Pack | Wilberforce (OH) | 21 | 21 | 493 | 19 | 67 | 86 | 61 | 2 | 17 | 33 | 0.5 | 11 | 3 |
| 65 | T Kirlew | Florida National (FL) | 5 | 5 | 141 | 6 | 30 | 36 | 11 | - | 0 | 3 | 0.0 | 3 | 2 |
| 65 | A Steingrimsdottir | Fisher (MA) | 5 | 5 | 200 | 1 | 10 | 11 | 7 | - | 9 | 23 | 0.4 | 6 | 0 |
| 67 | Z Shuman | Morris | 3 | 2 | 78 | 2 | 4 | 6 | 0 | - | 2 | 1 | 2.0 | 3 | 0 |
| 68 | N Marshall | Voorhees University | 4 | 0 | 21 | 4 | 5 | 9 | 1 | - | 2 | 0 | - | 4 | 0 |
| 69 | L Pilley | Florida National (FL) | 5 | 3 | 101 | 9 | 14 | 23 | 17 | - | 4 | 10 | 0.4 | 3 | 5 |
| 70 | B Hill | Arkansas Baptist | 3 | 0 | 54 | 3 | 6 | 9 | 5 | 0 | 7 | 12 | 0.6 | 1 | 1 |
| 71 | A Richards | Bacone (OK) | 8 | 7 | 175 | 12 | 11 | 23 | 17 | 1 | 5 | 19 | 0.3 | 2 | 1 |
| 72 | M Abrams | Wilberforce (OH) | 22 | 14 | 476 | 24 | 35 | 59 | 48 | 1 | 39 | 44 | 0.9 | 17 | 4 |
| 73 | G Tahahwah | Haskell | 7 | 6 | 173 | 8 | 32 | 40 | 20 | 1 | 22 | 21 | 1.0 | 12 | 5 |
| 74 | N Montalvo | Fisher (MA) | 5 | 5 | 200 | 5 | 32 | 37 | 11 | - | 5 | 21 | 0.2 | 4 | 3 |
| 75 | A Abdala | Florida National (FL) | 4 | - | 90 | 5 | 11 | 16 | 3 | - | 10 | 9 | 1.1 | 5 | 0 |
| 76 | F Watkins | Iowa Wesleyan | 11 | - | 134 | 20 | 22 | 42 | 15 | - | 6 | 13 | 0.5 | 4 | 6 |
| 76 | R Willis | Wilberforce (OH) | 22 | 12 | 450 | 11 | 42 | 53 | 45 | 0 | 31 | 56 | 0.6 | 11 | 1 |
| 78 | T Woodall | Wilberforce (OH) | 22 | 0 | 211 | 13 | 23 | 36 | 35 | 2 | 3 | 26 | 0.1 | 1 | 1 |
| 79 | M Sheppard | Haskell | 10 | 1 | 95 | 9 | 10 | 19 | 14 | - | 11 | 8 | 1.4 | 10 | 1 |
| 80 | N Hagerman | Cottey (MO) | 20 | - | 249 | 8 | 15 | 23 | 27 | - | 16 | 29 | 0.6 | 9 | 4 |
| 81 | Z Griffin | Bacone (OK) | 6 | 5 | 158 | 3 | 10 | 13 | 11 | 0 | 8 | 12 | 0.7 | 9 | 0 |
| 81 | S Jackson | Morris | 4 | 1 | 70 | 2 | 5 | 7 | 7 | - | 1 | 5 | 0.2 | 0 | 0 |
| 81 | M Newbill | Voorhees University | 6 | 1 | 31 | 12 | 15 | 27 | 2 | - | 1 | 9 | 0.1 | 3 | 0 |
| 84 | W Irving | Haskell | 9 | 4 | 149 | 7 | 13 | 20 | 12 | - | 20 | 11 | 1.8 | 14 | 1 |
| 85 | K Johnson | Wilberforce (OH) | 15 | 11 | 222 | 10 | 17 | 27 | 28 | 1 | 1 | 9 | 0.1 | 1 | 0 |
| 86 | J McIntosh | Bacone (OK) | 7 | 5 | 174 | 15 | 22 | 37 | 14 | 0 | 6 | 12 | 0.5 | 4 | 0 |
| 87 | S Floyd | Crowley's Ridge (AR) | 7 | 3 | 115 | 3 | 11 | 14 | 5 | 0 | 4 | 8 | 0.5 | 4 | 2 |
| 88 | A Briggs | Arkansas Baptist | 5 | 3 | 91 | 2 | 10 | 12 | 11 | 0 | 5 | 11 | 0.5 | 6 | 0 |
| 89 | D Akdeniz | Cottey (MO) | 19 | 5 | 248 | 3 | 19 | 22 | 16 | - | 19 | 22 | 0.9 | 8 | 1 |
| 90 | K Frese-Castillo | Florida National (FL) | 5 | 2 | 56 | 3 | 6 | 9 | 0 | - | 3 | 5 | 0.6 | 0 | 0 |
| 91 | A Allen | Washington Adventist (MD) | 8 | 5 | 95 | 7 | 8 | 15 | 6 | 0 | 5 | 8 | 0.6 | 2 | 0 |
| 91 | T Black Bear | Bacone (OK) | 7 | - | 121 | 4 | 5 | 9 | 11 | - | 9 | 12 | 0.8 | 8 | 0 |
| 91 | J Braggs | Fisher (MA) | 5 | 5 | 200 | 7 | 16 | 23 | 8 | - | 4 | 11 | 0.4 | 8 | 0 |
| 91 | S Brown | Arkansas Baptist | 3 | - | 13 | 3 | 3 | 6 | 4 | - | 0 | 0 | - | 2 | 1 |
| 95 | D Colon Velez | Washington Adventist (MD) | 7 | - | 114 | 8 | 10 | 18 | 15 | 0 | 5 | 13 | 0.4 | 14 | 0 |
| 96 | D Brown | Haskell | 9 | - | 80 | 3 | 3 | 6 | 10 | - | 2 | 10 | 0.2 | 4 | 2 |
| 97 | A Miller | Wilberforce (OH) | 21 | 1 | 144 | 8 | 25 | 33 | 16 | 0 | 0 | 8 | 0.0 | 3 | 1 |
| 98 | M Smith | Crowley's Ridge (AR) | 8 | - | 64 | 0 | 2 | 2 | 5 | - | 0 | 5 | 0.0 | 5 | 0 |
| 99 | N Cuny | Bacone (OK) | 8 | 0 | 101 | 6 | 10 | 16 | 11 | 0 | 7 | 14 | 0.5 | 5 | 1 |
| 100 | M Berry | Arkansas Baptist | 3 | 0 | 19 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| 100 | R Picard Doembo | Haskell | 9 | 1 | 116 | 5 | 7 | 12 | 7 | - | 5 | 10 | 0.5 | 8 | 1 |
| 102 | J Omeir | Florida National (FL) | 4 | - | 36 | 0 | 5 | 5 | 1 | - | 0 | 3 | 0.0 | 1 | 1 |
| 103 | J Hairston | Wilberforce (OH) | 18 | 0 | 106 | 13 | 21 | 34 | 15 | 0 | 3 | 12 | 0.3 | 4 | 10 |
| 104 | K Dukes | Wilberforce (OH) | 21 | 6 | 260 | 6 | 39 | 45 | 22 | 0 | 8 | 13 | 0.6 | 7 | 0 |
| 105 | H Hicks | Florida National (FL) | 4 | 2 | 45 | 4 | 5 | 9 | 4 | - | 2 | 4 | 0.5 | 1 | 0 |
| 105 | J Johnson | Crowley's Ridge (AR) | 9 | 2 | 95 | 10 | 12 | 22 | 13 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 107 | T Dickerson | Wilberforce (OH) | 15 | 0 | 63 | 6 | 19 | 25 | 13 | 0 | 0 | 6 | 0.0 | 1 | 1 |
| 108 | M Carter | Wilberforce (OH) | 14 | 0 | 64 | 3 | 10 | 13 | 4 | 0 | 4 | 5 | 0.8 | 2 | 0 |
| 109 | S Musson | Cottey (MO) | 16 | - | 92 | 0 | 4 | 4 | 12 | - | 4 | 5 | 0.8 | 1 | 0 |
| 110 | G Solis | Florida National (FL) | 5 | - | 42 | 0 | 2 | 2 | 12 | 1 | 4 | 5 | 0.8 | 5 | 0 |











