2021-22 Basketball Statistics - Virgin Islands

Games
11
Pts
65.0
FG %
38.3
3PT %
24.5
FT %
59.4
Reb
47.8
Ast
12.7
Team Summary
Title Record
Overall 7-4 (.636)
Conference 3-2 (.600)
Streak Won 1
Home 2-1
Away 5-3
Neutral 0-0
Recent Results
Date Opponent Result
Nov 18 at Wilberforce W, 79-77
Nov 19 at Wilberforce L, 73-56
Nov 20 at Central State University L, 92-71
Dec 10 at Trinity Baptist W, 91-54
Dec 12 at Coastal Georgia L, 69-64
Dec 15 at Truett McConnell W, 80-60
Team Stats
Statistics Overall Conf
Games 11 18th 5 12th
Points 715 17th 283 12th
Points per game 65.0 7th 56.6 13th
FG made per game 24.8 5th 22.0 11th
FG attempts per game 64.7 5th 60.0 12th
FG Pct 38.3 5th 36.7 11th
3PT made per game 4.2 12th 4.0 15th
3PT attempts per game 17.1 12th 18.6 11th
3PT Pct 24.5 11th 21.5 15th
FT made per game 11.2 10th 8.6 17th
FT attempt per game 18.8 8th 15.6 14th
FT Pct 59.4 16th 55.1 16th
Off rebounds per game 15.5 3rd 12.6 7th
Def rebounds per game 32.4 1st 30.6 2nd
Total rebounds per game 47.8 1st 43.2 4th
Opponents' Off rebounds per game 17.7 18th 16.6 15th
Opponents' Def rebounds per game 25.5 6th 26.0 9th
Opponents' Total rebounds per game 43.2 13th 42.6 15th
Rebound margin per game 4.6 4th 0.6 9th
Assists per game 12.7 8th 10.4 15th
Opponents' Assists per game 13.5 12th 11.2 7th
Turnovers per game 22.7 16th 23.2 18th
Opponents' Turnovers per game 18.3 10th 18.8 8th
Steals per game 9.2 10th 8.8 11th
Opponents' Steals per game 13.9 17th 14.2 17th
Blocks per game 5.2 1st 3.8 2nd
Opponents' Blocks per game 2.5 7th 2.0 8th
Personal fouls per game 17.0 8th 16.0 3rd
Offensive efficiency 0.798 8th 0.722 17th
Net efficiency 0.027 5th -0.040 9th
Opponents' Personal fouls per game 17.1 8th 15.6 13th
Offensive efficiency 0.771 17th 0.762 13th
Points per game allowed 62.3 6th 58.2 5th
Opponents' Field goal percentage 32.7 2nd 33.9 3rd
Opponents' 3PT percentage 23.7 1st 21.8 2nd
Home Attendance 666 2nd 135 4th
Home Attendance average 222 1st 135 1st
Field goal total-attempts 273-712 17th 110-300 12th
3 point total-attempts 46-188 16th 20-93 12th
Free throw total-attempts 123-207 18th 43-78 14th
Opponents' Field goal total-attempts 253-773 3rd 109-322 8th
Opponents' 3 point total-attempts 60-253 3rd 17-78 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Morris W, 52-48 21-55 38.2 6-23 26.1 4-13 30.8 11 25 36 12 20 14 1 22 52
Oct 30 at Morris W, 52-31 21-62 33.9 0-13 0.0 10-21 47.6 16 35 51 4 26 12 4 19 52
Nov 3 Arkansas Baptist W, 58-52 20-76 26.3 4-19 21.1 14-26 53.8 28 40 68 13 28 9 10 20 58
Nov 4 Wilberforce L, 62-44 17-58 29.3 2-19 10.5 8-15 53.3 13 36 49 7 33 7 5 9 44
Nov 5 Huston-Tillotson W, 68-67 24-43 55.8 7-14 50.0 13-16 81.3 8 34 42 17 36 11 9 17 68
Nov 18 at Wilberforce W, 79-77 29-67 43.3 7-18 38.9 14-15 93.3 15 31 46 17 16 5 5 12 79
Nov 19 at Wilberforce L, 73-56 22-58 37.9 5-20 25.0 7-14 50.0 8 26 34 12 21 6 4 18 56
Nov 20 at Central State University L, 92-71 26-77 33.8 0-12 0.0 19-33 57.6 19 42 61 17 31 13 10 25 71
Dec 10 at Trinity Baptist W, 91-54 35-76 46.1 6-21 28.6 15-18 83.3 19 27 46 12 10 14 1 16 91
Dec 12 at Coastal Georgia L, 69-64 25-60 41.7 4-17 23.5 10-22 45.5 10 34 44 10 17 1 2 15 64
Dec 15 at Truett McConnell W, 80-60 33-80 41.3 5-12 41.7 9-14 64.3 23 26 49 19 12 9 6 14 80
Jan 16 Rust   - - - - - - - - - - - - - - -
Jan 17 Rust   - - - - - - - - - - - - - - -
Feb 11 Haskell   - - - - - - - - - - - - - - -
Feb 13 Haskell   - - - - - - - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 11 273-712 38.3 46-188 24.5 123-207 59.4 15.5 32.4 47.8 12.7 22.7 9.2 5.2 17.0 65.0 0.798 0.027
Conference 5 110-300 36.7 20-93 21.5 43-78 55.1 12.6 30.6 43.2 10.4 23.2 8.8 3.8 16.0 56.6 0.722 -0.040
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 3 61-177 34.5 13-52 25.0 35-57 61.4 16.3 36.7 53.0 12.3 32.3 9.0 8.0 15.3 56.7 0.671 -0.043
Away 8 212-535 39.6 33-136 24.3 88-150 58.7 15.1 30.8 45.9 12.9 19.1 9.3 4.1 17.6 68.1 0.849 0.055
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 183-459 39.9 35-120 29.2 79-123 64.2 17.1 31.1 48.3 13.4 21.1 10.6 5.1 17.1 68.6 0.875 0.156
Losses 4 90-253 35.6 11-68 16.2 44-84 52.4 12.5 34.5 47.0 11.5 25.5 6.8 5.3 16.8 58.8 0.677 -0.176
 
October 2 42-117 35.9 6-36 16.7 14-34 41.2 13.5 30.0 43.5 8.0 23.0 13.0 2.5 20.5 52.0 0.680 0.123
November 6 138-379 36.4 25-102 24.5 75-119 63.0 15.2 34.8 50.0 13.8 27.5 8.5 7.2 16.8 62.7 0.734 -0.085
December 3 93-216 43.1 15-50 30.0 34-54 63.0 17.3 29.0 46.3 13.7 13.0 8.0 3.0 15.0 78.3 1.022 0.223
Date Opponent Score Attend
Oct 29 at Morris W, 52-48 250
Oct 30 at Morris W, 52-31 150
Nov 3 Arkansas Baptist W, 58-52 215
Nov 4 Wilberforce L, 62-44 135
Nov 5 Huston-Tillotson W, 68-67 316
Nov 18 at Wilberforce W, 79-77 0
Nov 19 at Wilberforce L, 73-56 0
Nov 20 at Central State University L, 92-71 673
Dec 10 at Trinity Baptist W, 91-54 268
Dec 12 at Coastal Georgia L, 69-64 0
Dec 15 at Truett McConnell W, 80-60 0
Jan 16 Rust   -
Jan 17 Rust   -
Feb 11 Haskell   -
Feb 13 Haskell   -
Feb 18 SAGU American Indian   -
Feb 19 SAGU American Indian   -