2021-22 Basketball Statistics - College of the Ozarks

Games
32
Pts
68.6
FG %
41.6
3PT %
29.5
FT %
74.2
Reb
43.5
Ast
15.3
Team Summary
Title Record
Overall 21-11 (.656)
Conference 1-1 (.500)
Streak Won 2
Home 8-3
Away 9-7
Neutral 4-1
Recent Results
Date Opponent Result
Feb 19 Iowa Wesleyan W, 65-49
Feb 26 at Baptist Bible (Mo.) W, 69-59
Mar 4 at Southwestern Christian L, 62-49
Mar 16 vs. Roberts Wesleyan L, 71-56
Mar 17 vs. Northwestern (Minn.) W, 62-53
Mar 18 at Grace W, 65-56
Team Stats
Statistics Overall Conf
Games 32 1st 2 17th
Points 2194 1st 99 18th
Points per game 68.6 4th 49.5 17th
FG made per game 25.7 1st 18.0 17th
FG attempts per game 61.8 10th 58.0 13th
FG Pct 41.6 2nd 31.0 17th
3PT made per game 4.7 10th 3.5 16th
3PT attempts per game 15.8 14th 21.0 7th
3PT Pct 29.5 2nd 16.7 16th
FT made per game 12.5 7th 10.0 15th
FT attempt per game 16.8 12th 14.0 16th
FT Pct 74.2 2nd 71.4 3rd
Off rebounds per game 11.6 11th 12.5 8th
Def rebounds per game 31.9 2nd 25.5 8th
Total rebounds per game 43.5 4th 38.0 9th
Opponents' Off rebounds per game 11.3 4th 11.5 7th
Opponents' Def rebounds per game 26.4 9th 27.5 12th
Opponents' Total rebounds per game 37.7 7th 39.0 8th
Rebound margin per game 5.8 2nd -1.0 11th
Assists per game 15.3 2nd 9.0 17th
Opponents' Assists per game 10.7 2nd 9.0 1st
Turnovers per game 12.8 2nd 11.0 1st
Opponents' Turnovers per game 12.5 18th 7.5 18th
Steals per game 6.4 18th 4.5 18th
Opponents' Steals per game 7.4 2nd 8.5 3rd
Blocks per game 3.5 2nd 3.0 6th
Opponents' Blocks per game 2.6 11th 2.5 12th
Personal fouls per game 12.7 2nd 19.0 15th
Offensive efficiency 0.960 2nd 0.780 10th
Net efficiency 0.121 2nd -0.245 17th
Opponents' Personal fouls per game 16.5 10th 15.5 15th
Offensive efficiency 0.839 11th 1.024 1st
Points per game allowed 59.9 4th 63.0 9th
Opponents' Field goal percentage 35.2 3rd 35.5 6th
Opponents' 3PT percentage 28.7 14th 27.1 11th
Home Attendance 0 10th 0 6th
Home Attendance average 0 10th 0 6th
Field goal total-attempts 822-1977 1st 36-116 18th
3 point total-attempts 149-505 5th 7-42 17th
Free throw total-attempts 400-539 3rd 20-28 18th
Opponents' Field goal total-attempts 716-2033 20th 38-107 3rd
Opponents' 3 point total-attempts 190-662 19th 13-48 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 Bethany College W, 76-61 29-58 50.0 4-13 30.8 14-16 87.5 14 30 44 17 9 0 1 11 76
Nov 2 Tabor L, 81-47 20-52 38.5 1-9 11.1 5-13 38.5 8 28 36 12 17 2 5 18 47
Nov 5 vs. William Penn W, 62-50 25-69 36.2 5-18 27.8 7-9 77.8 14 28 42 12 9 8 2 12 62
Nov 6 at Grand View L, 76-63 25-48 52.1 4-11 36.4 9-12 75.0 5 25 30 13 20 6 3 13 63
Nov 11 at Friends W, 79-72 27-58 46.6 6-18 33.3 19-24 79.2 6 35 41 17 14 5 2 12 79
Nov 12 at Sterling L, 83-71 24-58 41.4 6-19 31.6 17-17 100.0 3 25 28 12 13 5 9 21 71
Nov 13 vs. Southwestern W, 92-60 27-54 50.0 11-15 73.3 27-29 93.1 5 30 35 21 16 4 3 14 92
Nov 16 at Lyon L, 62-58 23-60 38.3 8-18 44.4 4-5 80.0 8 25 33 7 4 2 4 7 58
Nov 20 at Benedictine (KS) L, 72-58 18-56 32.1 6-20 30.0 16-20 80.0 5 30 35 9 14 1 1 15 58
Nov 29 at William Woods W, 62-38 26-57 45.6 4-9 44.4 6-9 66.7 5 39 44 14 9 7 3 15 62
Dec 2 at MidAmerica Nazarene L, 60-52 18-52 34.6 0-6 0.0 16-26 61.5 8 30 38 11 15 12 4 16 52
Dec 8 Columbia College L, 80-76 27-55 49.1 4-10 40.0 18-23 78.3 5 31 36 9 13 5 2 15 76
Dec 10 Southwestern Christian L, 65-49 16-46 34.8 5-15 33.3 12-16 75.0 10 24 34 9 16 7 6 12 49
Dec 17 LSU Alexandria W, 85-60 31-71 43.7 7-15 46.7 16-22 72.7 17 36 53 12 13 7 3 13 85
Jan 1 vs. IU Kokomo W, 82-48 35-62 56.5 7-15 46.7 5-10 50.0 7 36 43 32 8 2 3 4 82
Jan 2 at Governors State W, 78-59 30-58 51.7 5-8 62.5 13-19 68.4 9 36 45 24 16 5 3 19 78
Jan 5 Champion Christian College W, 80-72 29-66 43.9 4-20 20.0 18-24 75.0 14 29 43 16 13 10 4 14 80
Jan 14 Kansas Christian College W, 89-47 37-81 45.7 3-11 27.3 12-16 75.0 21 34 55 25 4 14 4 6 89
Jan 15 at Iowa Wesleyan L, 77-34 14-62 22.6 1-19 5.3 5-9 55.6 11 24 35 4 9 3 3 20 34
Jan 25 at Kansas Christian College W, 85-53 36-71 50.7 4-16 25.0 9-13 69.2 10 44 54 23 17 12 2 10 85
Jan 28 at Champion Christian College W, 73-68 20-62 32.3 4-20 20.0 29-31 93.5 10 31 41 16 15 7 1 14 73
Jan 29 at Arkansas Baptist W, 80-41 33-81 40.7 6-21 28.6 8-13 61.5 28 46 74 21 15 7 5 11 80
Feb 1 at Bacone W, 64-44 28-75 37.3 2-20 10.0 6-11 54.5 22 42 64 11 13 10 5 14 64
Feb 8 Arkansas Baptist W, 76-39 31-77 40.3 4-18 22.2 10-12 83.3 24 38 62 16 8 10 6 8 76
Feb 12 Baptist Bible (Mo.) W, 71-63 29-76 38.2 3-17 17.6 10-18 55.6 22 32 54 19 12 14 3 13 71
Feb 15 Bacone W, 86-37 36-71 50.7 6-14 42.9 8-13 61.5 22 43 65 20 15 7 5 7 86
Feb 19 Iowa Wesleyan W, 65-49 22-54 40.7 6-23 26.1 15-19 78.9 14 27 41 14 13 6 3 18 65
Feb 26 at Baptist Bible (Mo.) W, 69-59 25-63 39.7 5-23 21.7 14-18 77.8 14 35 49 16 16 7 1 6 69
Mar 4 at Southwestern Christian L, 62-49 14-47 29.8 5-11 45.5 16-25 64.0 5 22 27 10 17 5 6 12 49
Mar 16 vs. Roberts Wesleyan L, 71-56 19-66 28.8 5-27 18.5 13-15 86.7 10 26 36 13 10 6 4 9 56
Mar 17 vs. Northwestern (Minn.) W, 62-53 24-53 45.3 5-15 33.3 9-12 75.0 7 28 35 20 15 5 5 14 62
Mar 18 at Grace W, 65-56 24-58 41.4 3-11 27.3 14-20 70.0 9 32 41 13 12 5 0 12 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 822-1977 41.6 149-505 29.5 400-539 74.2 11.6 31.9 43.5 15.3 12.8 6.4 3.5 12.7 68.6 0.960 0.121
Conference 2 36-116 31.0 7-42 16.7 20-28 71.4 12.5 25.5 38.0 9.0 11.0 4.5 3.0 19.0 49.5 0.780 -0.245
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 307-707 43.4 47-165 28.5 138-192 71.9 15.5 32.0 47.5 15.4 12.1 7.5 3.8 12.3 72.7 1.046 0.191
Away 16 385-966 39.9 69-250 27.6 201-272 73.9 9.9 32.6 42.4 13.8 13.7 6.2 3.3 13.6 65.0 0.894 0.053
Neutral 5 130-304 42.8 33-90 36.7 61-75 81.3 8.6 29.6 38.2 19.6 11.6 5.0 3.4 10.6 70.8 0.993 0.195
 
Wins 21 604-1375 43.9 104-340 30.6 269-358 75.1 14.0 34.8 48.8 18.0 12.5 7.2 3.0 11.8 75.3 1.039 0.293
Losses 11 218-602 36.2 45-165 27.3 131-181 72.4 7.1 26.4 33.5 9.9 13.5 4.9 4.3 14.4 55.7 0.804 -0.219
 
October 1 29-58 50.0 4-13 30.8 14-16 87.5 14.0 30.0 44.0 17.0 9.0 0.0 1.0 11.0 76.0 1.246 0.254
November 9 215-512 42.0 51-137 37.2 110-138 79.7 6.6 29.4 36.0 13.0 12.9 4.4 3.6 14.1 65.8 0.928 0.009
December 4 92-224 41.1 16-46 34.8 62-87 71.3 10.0 30.3 40.3 10.3 14.3 7.8 3.8 14.0 65.5 0.921 -0.020
January 8 234-543 43.1 34-130 26.2 99-135 73.3 13.8 35.0 48.8 20.1 12.1 7.5 3.1 12.3 75.1 1.006 0.235
February 6 171-416 41.1 26-115 22.6 63-91 69.2 19.7 36.2 55.8 16.0 12.8 9.0 3.8 11.0 71.8 1.025 0.331
March 4 81-224 36.2 18-64 28.1 52-72 72.2 7.8 27.0 34.8 14.0 13.5 5.3 3.8 11.8 58.0 0.820 -0.065
Date Opponent Score Attend
Oct 26 Bethany College W, 76-61 0
Nov 2 Tabor L, 81-47 0
Nov 5 vs. William Penn W, 62-50 0
Nov 6 at Grand View L, 76-63 0
Nov 11 at Friends W, 79-72 0
Nov 12 at Sterling L, 83-71 0
Nov 13 vs. Southwestern W, 92-60 0
Nov 16 at Lyon L, 62-58 200
Nov 20 at Benedictine (KS) L, 72-58 0
Nov 29 at William Woods W, 62-38 0
Dec 2 at MidAmerica Nazarene L, 60-52 0
Dec 8 Columbia College L, 80-76 0
Dec 10 Southwestern Christian L, 65-49 0
Dec 17 LSU Alexandria W, 85-60 0
Jan 1 vs. IU Kokomo W, 82-48 32
Jan 2 at Governors State W, 78-59 41
Jan 5 Champion Christian College W, 80-72 0
Jan 14 Kansas Christian College W, 89-47 0
Jan 15 at Iowa Wesleyan L, 77-34 0
Jan 25 at Kansas Christian College W, 85-53 0
Jan 28 at Champion Christian College W, 73-68 0
Jan 29 at Arkansas Baptist W, 80-41 0
Feb 1 at Bacone W, 64-44 0
Feb 8 Arkansas Baptist W, 76-39 0
Feb 12 Baptist Bible (Mo.) W, 71-63 0
Feb 15 Bacone W, 86-37 0
Feb 19 Iowa Wesleyan W, 65-49 0
Feb 26 at Baptist Bible (Mo.) W, 69-59 0
Mar 4 at Southwestern Christian L, 62-49 0
Mar 16 vs. Roberts Wesleyan L, 71-56 -
Mar 17 vs. Northwestern (Minn.) W, 62-53 -
Mar 18 at Grace W, 65-56 -