University of Northwestern Ohio at Wilberforce January 18, 2022

35

57
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| University of Northwestern Ohio | 11 | 5 | 9 | 10 | 35 |
| Wilberforce | 18 | 8 | 12 | 19 | 57 |
Box Score
University of Northwestern Ohio
Wilberforce
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Kalea Kruser | 33 | 2-2 | 0-0 | 5-7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 22 - Erin Scott | 29 | 1-5 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 4 |
| 30 - Kimyra McGhee | 30 | 3-3 | 0-0 | 2-5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 - Maddie Downing | 29 | 0-0 | 0-0 | 2-6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| 34 - Mar Marata Crespo | 28 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| RESERVES | |||||||||||||
| 12 - Gemma Ruiz Garcia | 13 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 - Morgan Hughes | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Ronja Orpo | 23 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS | 10-16 | 2-5 | 13-24 | 0 | 17 | 17 | 5 | 1 | 0 | 10 | 4 | 35 | |
| 62.5% | 40.0% | 54.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Malika Wildon | 21 | 4-7 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 |
| 4 - Nia McCormick | 30 | 5-11 | 2-6 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 |
| 5 - E'Taja Thompson | 26 | 2-3 | 2-2 | 6-8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 12 |
| 30 - Kahlani Pack | 22 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 - Makayla Jones | 20 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| RESERVES | |||||||||||||
| 1 - Kadai Greene-Tucker | 11 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Kya Dukes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Brooke Spann | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Amaiah Jones | 18 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
| 20 - Melia Walder | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lea Coulter | 10 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 22 - samaria Rodgers-Gossett | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Kenadee Dixon | 22 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 - Sydney Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | 21-41 | 5-19 | 10-12 | 3 | 9 | 12 | 11 | 6 | 0 | 2 | 8 | 57 | |
| 51.2% | 26.3% | 83.3% | |||||||||||
| Date/Time: | January 18, 2022 - 7:00 PM |
|---|---|
| Location: | Gaston Lewis Gymnasium |
| Technical fouls: | University of Northwestern Ohio-None ; Wilberforce-None . |
| Officials: | ,, |
Play By Play
| 09:49 |
MCCORMICK,NIA missed 3-pt. jump shot
|
||
| 09:49 |
MCGHEE,KIMYRA defensive rebound
|
||
| 09:26 |
DIXON,KENADEE missed 3-pt. jump shot
|
||
| 09:26 |
MCGHEE,KIMYRA defensive rebound
|
||
| 09:05 |
Turnover by CRESPO,MAR MARATA
|
||
| 09:00 |
WILDON,MALIKA missed 3-pt. jump shot
|
||
| 09:00 |
MCGHEE,KIMYRA defensive rebound
|
||
| 08:38 |
SCOTT,ERIN missed layup
|
||
| 08:38 |
JONES,MAKAYLA defensive rebound
|
||
| 07:56 |
Turnover by TEAM
|
||
| 07:47 | 0 - 1 |
JONES,MAKAYLA made free throw
|
|
| 07:33 | 0 - 2 |
JONES,MAKAYLA made free throw
|
|
| 07:25 |
Turnover by KRUSER,KALEA
|
0 - 2 | |
| 07:13 | 0 - 2 |
Steal by THOMPSON,E'TAJA
|
|
| 06:58 |
Foul by SCOTT,ERIN
|
0 - 2 | |
| 06:56 | 0 - 3 |
THOMPSON,E'TAJA made free throw
|
|
| 06:56 | 0 - 4 |
THOMPSON,E'TAJA made free throw
|
|
| 06:42 |
Turnover by DOWNING,MADDIE
|
0 - 4 | |
| 06:36 |
Turnover by SCOTT,ERIN
|
0 - 4 | |
| 06:23 | 0 - 4 |
JONES,AMAIAH missed 3-pt. jump shot
|
|
| 06:23 |
DOWNING,MADDIE defensive rebound
|
0 - 4 | |
| 05:21 | 0 - 4 |
MCCORMICK,NIA missed 3-pt. jump shot
|
|
| 05:21 | 0 - 4 |
PACK,KAHLANI offensive rebound
|
|
| 05:04 | 0 - 7 |
THOMPSON,E'TAJA made 3-pt. jump shot
|
|
| 05:04 | 0 - 7 |
Assist by MCCORMICK,NIA
|
|
| 04:40 | 0 - 7 |
Steal by PACK,KAHLANI
|
|
| 04:24 | 0 - 9 |
JONES,MAKAYLA made layup
|
|
| 04:23 | 0 - 9 |
MCCORMICK,NIA missed 3-pt. jump shot
|
|
| 04:23 |
KRUSER,KALEA defensive rebound
|
0 - 9 | |
| 04:13 |
ORPO,RONJA made 3-pt. jump shot
|
3 - 9 | |
| 04:13 |
Assist by KRUSER,KALEA
|
3 - 9 | |
| 04:05 | 3 - 9 |
Foul by DUKES,KYA
|
|
| 04:05 |
DOWNING,MADDIE missed free throw
|
3 - 9 | |
| 04:05 |
TEAM deadball rebound
|
3 - 9 | |
| 04:05 |
DOWNING,MADDIE missed free throw
|
3 - 9 | |
| 04:05 | 3 - 9 |
JONES,MAKAYLA defensive rebound
|
|
| 03:52 |
SCOTT,ERIN made 3-pt. jump shot
|
6 - 9 | |
| 03:52 |
Assist by KRUSER,KALEA
|
6 - 9 | |
| 03:39 | 6 - 9 |
WILDON,MALIKA missed 3-pt. jump shot
|
|
| 03:39 |
DOWNING,MADDIE defensive rebound
|
6 - 9 | |
| 03:34 |
Turnover by DOWNING,MADDIE
|
6 - 9 | |
| 03:22 |
SCOTT,ERIN missed layup
|
6 - 9 | |
| 03:22 | 6 - 9 |
THOMPSON,E'TAJA defensive rebound
|
|
| 03:08 | 6 - 12 |
THOMPSON,E'TAJA made 3-pt. jump shot
|
|
| 03:08 | 6 - 12 |
Assist by MCCORMICK,NIA
|
|
| 02:57 | 6 - 14 |
WILDON,MALIKA made layup
|
|
| 02:57 | 6 - 14 |
Assist by MCCORMICK,NIA
|
|
| 02:42 | 6 - 14 |
Steal by THOMPSON,E'TAJA
|
|
| 02:39 | 6 - 16 |
MCCORMICK,NIA made jump shot
|
|
| 02:39 | 6 - 16 |
Assist by WILDON,MALIKA
|
|
| 02:26 | 6 - 16 |
Foul by PACK,KAHLANI
|
|
| 02:21 | 6 - 16 |
THOMPSON,E'TAJA missed layup
|
|
| 02:21 |
TEAM defensive rebound
|
6 - 16 | |
| 02:12 | 6 - 16 |
Foul by PACK,KAHLANI
|
|
| 02:10 | 6 - 18 |
COULTER,LEA made jump shot
|
|
| 02:10 | 6 - 18 |
Assist by MCCORMICK,NIA
|
|
| 01:50 | 6 - 18 |
Foul by JONES,MAKAYLA
|
|
| 01:49 |
CRESPO,MAR MARATA made layup
|
8 - 18 | |
| 01:37 |
Turnover by CRESPO,MAR MARATA
|
8 - 18 | |
| 01:34 | 8 - 18 |
Turnover by TEAM
|
|
| 01:14 |
CRESPO,MAR MARATA made free throw
|
9 - 18 | |
| 01:05 |
CRESPO,MAR MARATA made free throw
|
10 - 18 | |
| 00:54 |
GARCIA,GEMMA RUIZ made free throw
|
11 - 18 | |
| 00:45 |
GARCIA,GEMMA RUIZ missed free throw
|
11 - 18 | |
| 00:45 | 11 - 18 |
TEAM defensive rebound
|
|
| back to top | |||
| 09:50 | 11 - 18 |
Steal by MCCORMICK,NIA
|
|
| 09:32 | 11 - 18 |
MCCORMICK,NIA missed layup
|
|
| 09:32 |
SCOTT,ERIN defensive rebound
|
11 - 18 | |
| 09:15 |
KRUSER,KALEA made layup
|
13 - 18 | |
| 09:15 |
Assist by DOWNING,MADDIE
|
13 - 18 | |
| 08:54 |
SCOTT,ERIN missed 3-pt. jump shot
|
13 - 18 | |
| 08:54 | 13 - 18 |
COULTER,LEA defensive rebound
|
|
| 08:33 | 13 - 18 |
MCCORMICK,NIA missed 3-pt. jump shot
|
|
| 08:33 |
TEAM defensive rebound
|
13 - 18 | |
| 08:09 | 13 - 19 |
THOMPSON,E'TAJA made free throw
|
|
| 08:01 | 13 - 20 |
THOMPSON,E'TAJA made free throw
|
|
| 07:43 |
SCOTT,ERIN missed free throw
|
13 - 20 | |
| 07:43 |
TEAM deadball rebound
|
13 - 20 | |
| 07:31 |
SCOTT,ERIN made free throw
|
14 - 20 | |
| 07:19 | 14 - 20 |
Foul by COULTER,LEA
|
|
| 07:12 | 14 - 20 |
WILDON,MALIKA missed 3-pt. jump shot
|
|
| 07:12 |
TEAM defensive rebound
|
14 - 20 | |
| 06:57 | 14 - 22 |
DIXON,KENADEE made jump shot
|
|
| 06:57 | 14 - 22 |
Assist by WILDON,MALIKA
|
|
| 06:35 | 14 - 24 |
MCCORMICK,NIA made layup
|
|
| 06:35 | 14 - 24 |
Assist by JONES,AMAIAH
|
|
| 06:08 |
CRESPO,MAR MARATA made jump shot
|
16 - 24 | |
| 06:08 |
Assist by SCOTT,ERIN
|
16 - 24 | |
| 05:54 | 16 - 24 |
Turnover by WILDON,MALIKA
|
|
| 05:28 |
Foul by CRESPO,MAR MARATA
|
16 - 24 | |
| 04:57 |
Turnover by SCOTT,ERIN
|
16 - 24 | |
| 04:39 | 16 - 26 |
WILDON,MALIKA made jump shot
|
|
| 04:39 | 16 - 26 |
Assist by MCCORMICK,NIA
|
|
| back to top | |||
| 09:45 | 16 - 28 |
COULTER,LEA made jump shot
|
|
| 09:14 | 16 - 28 |
MCCORMICK,NIA missed jump shot
|
|
| 09:14 |
SCOTT,ERIN defensive rebound
|
16 - 28 | |
| 08:57 | 16 - 28 |
Foul by JONES,AMAIAH
|
|
| 08:49 |
DOWNING,MADDIE missed free throw
|
16 - 28 | |
| 08:49 |
TEAM deadball rebound
|
16 - 28 | |
| 08:37 |
DOWNING,MADDIE made free throw
|
17 - 28 | |
| 08:20 |
Turnover by TEAM
|
17 - 28 | |
| 08:12 | 17 - 28 |
Steal by JONES,MAKAYLA
|
|
| 07:54 | 17 - 28 |
Foul by THOMPSON,E'TAJA
|
|
| 07:44 | 17 - 28 |
JONES,AMAIAH missed 3-pt. jump shot
|
|
| 07:44 |
SCOTT,ERIN defensive rebound
|
17 - 28 | |
| 07:27 |
DOWNING,MADDIE missed free throw
|
17 - 28 | |
| 07:27 |
TEAM deadball rebound
|
17 - 28 | |
| 07:20 |
DOWNING,MADDIE made free throw
|
18 - 28 | |
| 07:09 | 18 - 30 |
JONES,AMAIAH made layup
|
|
| 06:49 |
SCOTT,ERIN missed layup
|
18 - 30 | |
| 06:49 | 18 - 30 |
JONES,MAKAYLA defensive rebound
|
|
| 06:29 |
KRUSER,KALEA made layup
|
20 - 30 | |
| 06:13 | 20 - 30 |
PACK,KAHLANI missed jump shot
|
|
| 06:13 |
TEAM deadball rebound
|
20 - 30 | |
| 05:40 | 20 - 30 |
GREENE-TUCKER,KADAI missed layup
|
|
| 05:40 |
MCGHEE,KIMYRA defensive rebound
|
20 - 30 | |
| 05:19 |
MCGHEE,KIMYRA made layup
|
22 - 30 | |
| 03:22 | 22 - 32 |
MCCORMICK,NIA made layup
|
|
| 03:22 | 22 - 32 |
Assist by WILDON,MALIKA
|
|
| 03:10 |
Steal by DOWNING,MADDIE
|
22 - 32 | |
| 03:03 |
Turnover by SCOTT,ERIN
|
22 - 32 | |
| 02:52 |
Foul by DOWNING,MADDIE
|
22 - 32 | |
| 02:50 | 22 - 33 |
THOMPSON,E'TAJA made free throw
|
|
| 02:45 | 22 - 33 |
THOMPSON,E'TAJA missed free throw
|
|
| 02:45 |
GARCIA,GEMMA RUIZ defensive rebound
|
22 - 33 | |
| 02:31 | 22 - 33 |
JONES,AMAIAH missed 3-pt. jump shot
|
|
| 02:31 |
KRUSER,KALEA defensive rebound
|
22 - 33 | |
| 02:12 | 22 - 33 |
COULTER,LEA missed 3-pt. jump shot
|
|
| 02:12 |
TEAM defensive rebound
|
22 - 33 | |
| 01:57 |
KRUSER,KALEA made free throw
|
23 - 33 | |
| 01:52 |
KRUSER,KALEA made free throw
|
24 - 33 | |
| 01:45 | 24 - 36 |
MCCORMICK,NIA made 3-pt. jump shot
|
|
| 01:35 | 24 - 36 |
Foul by JONES,AMAIAH
|
|
| 01:33 | 24 - 36 |
COULTER,LEA missed 3-pt. jump shot
|
|
| 01:33 | 24 - 36 |
GREENE-TUCKER,KADAI offensive rebound
|
|
| 01:14 | 24 - 37 |
GREENE-TUCKER,KADAI made free throw
|
|
| 01:09 | 24 - 38 |
GREENE-TUCKER,KADAI made free throw
|
|
| 00:57 |
KRUSER,KALEA made free throw
|
25 - 38 | |
| 00:53 |
KRUSER,KALEA missed free throw
|
25 - 38 | |
| 00:53 |
TEAM deadball rebound
|
25 - 38 | |
| back to top | |||
| 09:53 |
KRUSER,KALEA made free throw
|
26 - 38 | |
| 09:40 |
MCGHEE,KIMYRA made layup
|
28 - 38 | |
| 09:40 |
Assist by SCOTT,ERIN
|
28 - 38 | |
| 09:29 | 28 - 41 |
MCCORMICK,NIA made 3-pt. jump shot
|
|
| 09:29 | 28 - 41 |
Assist by WILDON,MALIKA
|
|
| 09:17 |
Foul by DOWNING,MADDIE
|
28 - 41 | |
| 09:12 | 28 - 41 |
THOMPSON,E'TAJA missed free throw
|
|
| 09:12 | 28 - 41 |
TEAM deadball rebound
|
|
| 09:06 | 28 - 42 |
THOMPSON,E'TAJA made free throw
|
|
| 08:54 |
HUGHES,MORGAN missed 3-pt. jump shot
|
28 - 42 | |
| 08:54 | 28 - 42 |
DIXON,KENADEE defensive rebound
|
|
| 08:28 | 28 - 44 |
DIXON,KENADEE made jump shot
|
|
| 08:15 |
MCGHEE,KIMYRA made free throw
|
29 - 44 | |
| 08:08 |
MCGHEE,KIMYRA missed free throw
|
29 - 44 | |
| 08:08 | 29 - 44 |
DIXON,KENADEE defensive rebound
|
|
| 07:53 | 29 - 46 |
DIXON,KENADEE made jump shot
|
|
| 07:38 |
MCGHEE,KIMYRA missed free throw
|
29 - 46 | |
| 07:38 |
TEAM deadball rebound
|
29 - 46 | |
| 07:32 |
MCGHEE,KIMYRA missed free throw
|
29 - 46 | |
| 07:32 |
TEAM deadball rebound
|
29 - 46 | |
| 07:22 |
MCGHEE,KIMYRA made free throw
|
30 - 46 | |
| 07:10 | 30 - 46 |
Steal by JONES,AMAIAH
|
|
| 07:00 | 30 - 48 |
JONES,AMAIAH made layup
|
|
| 06:47 | 30 - 50 |
COULTER,LEA made jump shot
|
|
| 06:29 | 30 - 52 |
WILDON,MALIKA made layup
|
|
| 04:59 |
MCGHEE,KIMYRA made layup
|
32 - 52 | |
| 04:40 |
KRUSER,KALEA missed free throw
|
32 - 52 | |
| 04:40 |
TEAM deadball rebound
|
32 - 52 | |
| 04:32 |
KRUSER,KALEA made free throw
|
33 - 52 | |
| 04:16 | 33 - 54 |
WILDON,MALIKA made jump shot
|
|
| 03:57 |
ORPO,RONJA missed 3-pt. jump shot
|
33 - 54 | |
| 03:57 | 33 - 54 |
TEAM defensive rebound
|
|
| 02:14 |
HUGHES,MORGAN made layup
|
35 - 54 | |
| 02:01 | 35 - 54 |
GREENE-TUCKER,KADAI missed 3-pt. jump shot
|
|
| 02:01 | 35 - 54 |
TEAM offensive rebound
|
|
| 01:48 | 35 - 54 |
DIXON,KENADEE missed jump shot
|
|
| 01:48 |
MCGHEE,KIMYRA defensive rebound
|
35 - 54 | |
| 01:37 | 35 - 57 |
JONES,AMAIAH made 3-pt. jump shot
|
|
| 01:37 | 35 - 57 |
Assist by WILDON,MALIKA
|
|
| back to top | |||
Team Stats
| Stat | University of Northwestern Ohio | Wilberforce |
|---|---|---|
| Field Goal | 10-16 | 21-41 |
| Field Goal % | 62.5% | 51.2% |
| 3 Point | 2-5 | 5-19 |
| 3 Point % | 40.0% | 26.3% |
| Free Throw | 13-24 | 10-12 |
| Free Throw % | 54.2% | 83.3% |
| Rebounds | 17 | 12 |
| Assists | 5 | 11 |
| Turnovers | 10 | 2 |
| Points off Turnovers | 3 | 7 |
| 2nd Chance Points | 0 | 7 |
| Points in the Paint | 14 | 14 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 6 | 21 |
| Largest Lead | 0 | 22 |
| Time of Largest Lead | - | 4th-06:29 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
University of Northwestern Ohio
Wilberforce
3 Point %
University of Northwestern Ohio
Wilberforce
Rebounds
University of Northwestern Ohio
Wilberforce
Turnovers
University of Northwestern Ohio
Wilberforce
Period1 Box Score
University of Northwestern Ohio
Wilberforce
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Kalea Kruser | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 - Erin Scott | 8 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 - Kimyra McGhee | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Maddie Downing | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 - Mar Marata Crespo | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| RESERVES | |||||||||||||
| 12 - Gemma Ruiz Garcia | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 - Morgan Hughes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ronja Orpo | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS | 3-5 | 2-2 | 3-6 | 0 | 6 | 6 | 2 | 0 | 0 | 6 | 1 | 11 | |
| 60.0% | 100.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Malika Wildon | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 - Nia McCormick | 8 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 - E'Taja Thompson | 6 | 2-3 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 30 - Kahlani Pack | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 - Makayla Jones | 5 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| RESERVES | |||||||||||||
| 1 - Kadai Greene-Tucker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kya Dukes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Brooke Spann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Amaiah Jones | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Melia Walder | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lea Coulter | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - samaria Rodgers-Gossett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Kenadee Dixon | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Sydney Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS | 6-14 | 2-9 | 4-4 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 4 | 18 | |
| 42.9% | 22.2% | 100.0% | |||||||||||
Period2 Box Score
University of Northwestern Ohio
Wilberforce
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Kalea Kruser | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Erin Scott | 8 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 30 - Kimyra McGhee | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Maddie Downing | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 - Mar Marata Crespo | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 12 - Gemma Ruiz Garcia | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Morgan Hughes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ronja Orpo | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 66.7% | 0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Malika Wildon | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 4 - Nia McCormick | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 - E'Taja Thompson | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 - Kahlani Pack | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Makayla Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 1 - Kadai Greene-Tucker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kya Dukes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Brooke Spann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Amaiah Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 - Melia Walder | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lea Coulter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - samaria Rodgers-Gossett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Kenadee Dixon | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 - Sydney Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 3-6 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | |
| 50.0% | 0% | 100.0% | |||||||||||
Period3 Box Score
University of Northwestern Ohio
Wilberforce
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
