#30 Abrianna Herrera () - Haskell

gp
41
avg
.409
hr
3
rbi
29
r
23
sb
1
Player Stats
  Overall Conf
Games 41 34th 4 1st
Plate appearances 118 33rd 14 10th
At Bats 110 27th 12 5th
Runs 23 17th 3 8th
Hits 45 13th 4 8th
Doubles 11 5th 1 4th
Triples 3 3rd 1 1st
Home Runs 3 7th 0 2nd
Runs Batted In 29 7th 5 2nd
Total bases 71 7th 7 2nd
Walks 7 46th 1 17th
Hit by pitch 0 83rd 0 20th
Strikeouts 4 99th 0 39th
Sacrifice Flies 1 13th 1 1st
Sacrifice Hits 0 77th 0 6th
Hit into double play - - - -
Stolen Bases 1 70th 0 28th
Caught Stealing 0 53rd 0 7th
Batting Average .409 4th .333 16th
On Base Percentage .441 8th .357 29th
Slugging Percentage .645 2nd .583 7th
Appearances 0 47th 0 18th
Games started 0 31st 0 13th
Wins 0 22nd 0 7th
Losses 0 32nd 0 8th
Saves 0 6th 0 1st
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 96th 0.0 84th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 32nd 0 13th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 128 26th 20 3rd
Put Outs 87 22nd 14 4th
Assists 32 26th 4 7th
Errors 9 24th 2 3rd
Fielding Percentage .930 50th .900 39th
Double Plays 6 9th 1 2nd
Stolen Bases Allowed 0 56th 0 20th
Runners Caught Stealing 0 34th 0 10th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 20th 0 4th
Catcher's Interference 0 3rd 0 1st
Recent Results
Date Opponent/Event Result
Apr 26 at Peru State L, 14-4
Apr 26 at Peru State
May 1 Arlington Baptist L, 12-7
May 1 Arlington Baptist L, 8-2
May 2 Arlington Baptist L, 9-3
May 2 Arlington Baptist L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Langston L, 16-1 2 0 0 - - - 0 - - - -
Feb 15 at Langston L, 11-1 2 0 1 - - - 0 - - - -
Feb 16 at Arlington Baptist L, 12-0 2 0 0 0 0 0 0 0 0 0 0
Feb 16 at Arlington Baptist L, 11-1 2 0 0 0 0 0 0 0 0 0 0
Feb 17 at Arlington Baptist L, 9-1 2 0 0 0 0 0 0 0 0 0 0
Feb 17 at Arlington Baptist L, 9-2 3 0 0 0 0 0 1 0 2 0 0
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 14-6 2 2 2 0 0 1 1 1 0 0 0
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 10-1 1 0 0 0 0 0 0 1 1 0 0
Feb 27 vs. Northwestern L, 16-1 2 0 0 - - - 0 - - - -
Feb 27 at Dakota Wesleyan (SD) L, 12-4 3 1 2 2 - - 2 - - - -
Feb 28 at Dickinson State (ND) L, 16-0 2 0 1 - - - 0 - - - -
Feb 28 vs. Dordt (IA) L, 20-0 2 0 0 - - - 0 - - - -
Mar 5 at KANSAS CHRISTIAN COLLEGE W, 19-11 5 3 3 2 0 0 4 0 0 0 0
Mar 5 at KANSAS CHRISTIAN COLLEGE L, 16-7 3 1 1 0 0 0 0 0 0 0 0
Mar 15 vs. Park-Gilbert (AZ) L, 13-2 2 1 1 1 0 0 0 0 0 0 0
Mar 15 vs. Park-Gilbert (AZ) L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Mar 16 OUAZ L, 9-0 2 0 1 - - - 0 - - - -
Mar 16 at OUAZ L, 8-0 2 0 0 - - - 0 - - - -
Mar 21 Hesston College L, 10-2 2 1 1 0 1 0 1 0 0 0 0
Mar 21 Hesston College L, 12-10 4 1 1 1 0 0 2 0 0 0 0
Mar 24 KANSAS CHRISTIAN COLLEGE W, 8-4 4 2 3 0 1 1 4 0 0 0 0
Mar 24 KANSAS CHRISTIAN COLLEGE L, 11-2 2 0 1 0 0 0 1 1 0 0 0
Mar 31 at Mission (Mo.) L, 10-2 2 1 1 1 0 0 1 0 0 0 0
Mar 31 at Mission (Mo.) W, 3-0 3 0 2 0 0 0 2 0 0 0 0
Apr 8 Saint Mary L, 6-5 4 2 2 0 0 0 0 0 0 0 0
Apr 8 Saint Mary L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Apr 11 at Hesston College W, 12-1 3 1 1 - - - 2 1 - - -
Apr 11 at Hesston College L, 4-0 3 0 1 - - - 0 - - - -
Apr 16 KANSAS CHRISTIAN COLLEGE W, 5-4 3 0 1 1 0 0 2 0 0 0 0
Apr 16 KANSAS CHRISTIAN COLLEGE W, 7-5 4 1 1 0 0 0 0 1 0 0 0
Apr 18 UHSP L, 6-4 3 0 0 0 0 0 0 0 0 0 0
Apr 18 UHSP L, 4-0 3 0 1 0 0 0 0 0 0 0 0
Apr 19 UHSP L, 11-2 1 0 0 0 0 0 0 1 0 0 0
Apr 19 UHSP W, 6-4 3 2 2 1 0 0 1 0 0 0 0
Apr 24 Mission (Mo.) L, 10-1 2 1 1 0 1 0 0 1 0 0 0
Apr 24 Mission (Mo.) W, 7-3 4 0 3 0 0 0 0 0 0 0 0
Apr 26 at Peru State L, 14-4 3 1 3 - - 1 3 - - - -
Apr 26 # at Peru State   - - - - - - - - - - -
May 1 Arlington Baptist L, 12-7 4 1 3 0 0 0 0 0 0 0 0
May 1 Arlington Baptist L, 8-2 4 0 2 1 0 0 0 0 0 1 0
May 2 Arlington Baptist L, 9-3 4 1 3 1 0 0 2 0 0 0 0
May 2 Arlington Baptist L, 10-2 2 0 0 0 0 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Langston L, 16-1 - - - 0 0 - 1 1 1.00 2
Feb 15 at Langston L, 11-1 - - - 1 0 - - 1 - 2
Feb 16 at Arlington Baptist L, 12-0 0 0 0 0 0 - 0 - - 2
Feb 16 at Arlington Baptist L, 11-1 0 0 0 0 0 - 0 - - 2
Feb 17 at Arlington Baptist L, 9-1 0 0 0 0 0 - 0 - - 2
Feb 17 at Arlington Baptist L, 9-2 0 0 0 0 0 - 0 - - 3
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 14-6 0 0 0 5 1 - 0 - - 3
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 10-1 0 0 0 0 0 - 0 - - 2
Feb 27 vs. Northwestern L, 16-1 - - - 0 0 - - 2 - 2
Feb 27 at Dakota Wesleyan (SD) L, 12-4 - - - 4 2 - 1 - - 3
Feb 28 at Dickinson State (ND) L, 16-0 - - - 1 0 - - 1 - 2
Feb 28 vs. Dordt (IA) L, 20-0 - - - 0 0 - - 2 - 2
Mar 5 at KANSAS CHRISTIAN COLLEGE W, 19-11 0 0 0 5 2 - 0 - - 5
Mar 5 at KANSAS CHRISTIAN COLLEGE L, 16-7 0 0 0 1 0 - 0 - - 3
Mar 15 vs. Park-Gilbert (AZ) L, 13-2 0 0 0 2 1 - 0 - - 2
Mar 15 vs. Park-Gilbert (AZ) L, 8-0 0 0 0 0 0 - 0 - - 2
Mar 16 OUAZ L, 9-0 - - - 1 0 - - 1 - 2
Mar 16 at OUAZ L, 8-0 - - - 0 0 - - 2 - 2
Mar 21 Hesston College L, 10-2 0 0 0 3 1 - 0 - - 2
Mar 21 Hesston College L, 12-10 0 1 0 2 1 - 0 - - 5
Mar 24 KANSAS CHRISTIAN COLLEGE W, 8-4 0 0 0 8 2 - 0 - - 4
Mar 24 KANSAS CHRISTIAN COLLEGE L, 11-2 0 0 0 1 0 - 0 - - 3
Mar 31 at Mission (Mo.) L, 10-2 0 0 0 2 1 - 0 - - 2
Mar 31 at Mission (Mo.) W, 3-0 0 0 0 2 0 - 0 - - 3
Apr 8 Saint Mary L, 6-5 0 0 0 2 0 - 0 - - 4
Apr 8 Saint Mary L, 8-0 0 0 0 0 0 - 0 - - 2
Apr 11 at Hesston College W, 12-1 - - - 1 0 - 1 1 1.00 4
Apr 11 at Hesston College L, 4-0 - - - 1 0 - 1 1 1.00 3
Apr 16 KANSAS CHRISTIAN COLLEGE W, 5-4 0 0 0 2 1 - 0 - - 3
Apr 16 KANSAS CHRISTIAN COLLEGE W, 7-5 0 0 0 1 0 - 0 - - 5
Apr 18 UHSP L, 6-4 0 0 0 0 0 - 0 - - 3
Apr 18 UHSP L, 4-0 0 0 0 1 0 - 0 - - 3
Apr 19 UHSP L, 11-2 0 0 0 0 0 - 0 - - 2
Apr 19 UHSP W, 6-4 0 0 0 3 1 - 0 - - 3
Apr 24 Mission (Mo.) L, 10-1 0 0 0 3 1 - 0 - - 3
Apr 24 Mission (Mo.) W, 7-3 0 0 0 3 0 - 0 - - 4
Apr 26 at Peru State L, 14-4 - - - 6 1 - - - - 3
Apr 26 # at Peru State   - - - - - - - - - -
May 1 Arlington Baptist L, 12-7 0 0 0 3 0 - 0 - - 4
May 1 Arlington Baptist L, 8-2 0 0 0 3 1 - 0 - - 4
May 2 Arlington Baptist L, 9-3 0 0 0 4 1 - 0 - - 4
May 2 Arlington Baptist L, 10-2 0 0 0 0 0 - 0 - - 2

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 15 at Langston L, 16-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Langston L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Arlington Baptist L, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Arlington Baptist L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 at Arlington Baptist L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 at Arlington Baptist L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 vs. Northwestern L, 16-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 at Dakota Wesleyan (SD) L, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Dickinson State (ND) L, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 vs. Dordt (IA) L, 20-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 at KANSAS CHRISTIAN COLLEGE W, 19-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 at KANSAS CHRISTIAN COLLEGE L, 16-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Park-Gilbert (AZ) L, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Park-Gilbert (AZ) L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 OUAZ L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 at OUAZ L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Hesston College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Hesston College L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 KANSAS CHRISTIAN COLLEGE W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 KANSAS CHRISTIAN COLLEGE L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Mission (Mo.) L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 at Mission (Mo.) W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Saint Mary L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Saint Mary L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Hesston College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Hesston College L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 KANSAS CHRISTIAN COLLEGE W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 KANSAS CHRISTIAN COLLEGE W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 UHSP L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 UHSP L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 UHSP L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 UHSP W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Mission (Mo.) L, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Mission (Mo.) W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Peru State L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 # at Peru State   - - - - - - - - - - - - -
May 1 Arlington Baptist L, 12-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Arlington Baptist L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Arlington Baptist L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Arlington Baptist L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Langston L, 16-1 1 0 1 0 1.000 - - - - - -
Feb 15 at Langston L, 11-1 2 1 1 0 1.000 - - - - - -
Feb 16 at Arlington Baptist L, 12-0 2 0 2 0 1.000 0 0 0 - 0 0
Feb 16 at Arlington Baptist L, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 17 at Arlington Baptist L, 9-1 4 1 3 0 1.000 0 0 0 - 0 0
Feb 17 at Arlington Baptist L, 9-2 2 1 0 1 .500 0 0 0 - 0 0
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 14-6 2 2 0 0 1.000 1 0 0 - 0 0
Feb 24 at KANSAS CHRISTIAN COLLEGE L, 10-1 1 0 0 1 .000 0 0 0 - 0 0
Feb 27 vs. Northwestern L, 16-1 3 1 2 0 1.000 - - - - - -
Feb 27 at Dakota Wesleyan (SD) L, 12-4 4 1 2 1 .750 - - - - - -
Feb 28 at Dickinson State (ND) L, 16-0 1 1 0 0 1.000 - - - - - -
Feb 28 vs. Dordt (IA) L, 20-0 3 1 2 0 1.000 - - - - - -
Mar 5 at KANSAS CHRISTIAN COLLEGE W, 19-11 1 1 0 0 1.000 0 0 0 - 0 0
Mar 5 at KANSAS CHRISTIAN COLLEGE L, 16-7 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 vs. Park-Gilbert (AZ) L, 13-2 5 2 2 1 .800 0 0 0 - 0 0
Mar 15 vs. Park-Gilbert (AZ) L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 16 OUAZ L, 9-0 3 1 2 0 1.000 1 - - - - -
Mar 16 at OUAZ L, 8-0 4 2 2 0 1.000 - - - - - -
Mar 21 Hesston College L, 10-2 7 6 0 1 .857 0 0 0 - 0 0
Mar 21 Hesston College L, 12-10 7 6 0 1 .857 1 0 0 - 0 0
Mar 24 KANSAS CHRISTIAN COLLEGE W, 8-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 KANSAS CHRISTIAN COLLEGE L, 11-2 4 3 0 1 .750 0 0 0 - 0 0
Mar 31 at Mission (Mo.) L, 10-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 31 at Mission (Mo.) W, 3-0 0 0 0 0 - 0 0 0 - 0 0
Apr 8 Saint Mary L, 6-5 6 6 0 0 1.000 0 0 0 - 0 0
Apr 8 Saint Mary L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at Hesston College W, 12-1 3 1 2 0 1.000 - - - - - -
Apr 11 at Hesston College L, 4-0 3 1 2 0 1.000 - - - - - -
Apr 16 KANSAS CHRISTIAN COLLEGE W, 5-4 3 3 0 0 1.000 1 0 0 - 0 0
Apr 16 KANSAS CHRISTIAN COLLEGE W, 7-5 5 5 0 0 1.000 0 0 0 - 0 0
Apr 18 UHSP L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Apr 18 UHSP L, 4-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 19 UHSP L, 11-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 19 UHSP W, 6-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 24 Mission (Mo.) L, 10-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 24 Mission (Mo.) W, 7-3 6 5 1 0 1.000 1 0 0 - 0 0
Apr 26 at Peru State L, 14-4 4 1 3 0 1.000 - - - - - -
Apr 26 # at Peru State   - - - - - - - - - - -
May 1 Arlington Baptist L, 12-7 6 6 0 0 1.000 0 0 0 - 0 0
May 1 Arlington Baptist L, 8-2 2 1 1 0 1.000 0 0 0 - 0 0
May 2 Arlington Baptist L, 9-3 4 2 1 1 .750 0 0 0 - 0 0
May 2 Arlington Baptist L, 10-2 9 6 2 1 .889 1 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 41 110 23 45 11 3 3 29 7 4 1 0 .409 .441 .645
Total 41 110 23 45 11 3 3 29 7 4 1 0 .409 .441 .645
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 41 0 1 0 71 17 - 4 12 0.33 118
Total 41 0 1 0 71 17 - 4 12 0.33 118
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 41 128 87 32 9 .930 6 0 0 - 0 0
Total 41 128 87 32 9 .930 6 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 110 23 45 11 3 3 29 7 4 1 0 .409 .441 .645
Conference 4 12 3 4 1 1 0 5 1 0 0 0 .333 .357 .583
Exhibition - - - - - - - - - - - - - - -
-
Home 19 57 12 26 5 3 1 13 4 1 1 0 .456 .484 .702
Away 18 45 10 18 5 0 2 16 3 3 0 0 .400 .438 .644
Neutral 4 8 1 1 1 0 0 0 0 0 0 0 .125 .125 .250
-
Wins 8 29 9 16 4 1 1 15 2 0 0 0 .552 .581 .862
Losses 33 81 14 29 7 2 2 14 5 4 1 0 .358 .391 .568
-
February 12 25 3 6 2 0 1 4 2 3 0 0 .240 .296 .440
March 12 33 10 15 5 2 1 15 1 0 0 0 .455 .457 .818
April 13 38 8 16 2 1 1 8 4 1 0 0 .421 .476 .605
May 4 14 2 8 2 0 0 2 0 0 1 0 .571 .571 .714
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 0 1 0 71 17 - 4 12 0.33 118
Conference 4 0 1 0 7 2 - 2 2 1.00 14
Exhibition - - - - 0 0 - - - - 0
-
Home 19 0 1 0 40 9 - 0 1 0.00 62
Away 18 0 0 0 29 7 - 4 7 0.57 48
Neutral 4 0 0 0 2 1 - 0 4 0.00 8
-
Wins 8 0 0 0 25 6 - 1 1 1.00 31
Losses 33 0 1 0 46 11 - 3 11 0.27 87
-
February 12 0 0 0 11 3 - 2 7 0.29 27
March 12 0 1 0 27 8 - 0 3 0.00 35
April 13 0 0 0 23 4 - 2 2 1.00 42
May 4 0 0 0 10 2 - 0 - - 14
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 41 128 87 32 9 .930 6 0 0 - 0 0
Conference 4 20 14 4 2 .900 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 19 77 64 8 5 .935 5 0 0 - 0 0
Away 18 39 18 18 3 .923 1 0 0 - 0 0
Neutral 4 12 5 6 1 .917 0 0 0 - 0 0
-
Wins 8 23 20 3 0 1.000 2 0 0 - 0 0
Losses 33 105 67 29 9 .914 4 0 0 - 0 0
-
February 12 26 10 13 3 .885 1 0 0 - 0 0
March 12 38 28 6 4 .895 2 0 0 - 0 0
April 13 43 34 9 0 1.000 2 0 0 - 0 0
May 4 21 15 4 2 .905 1 0 0 - 0 0