2024-25 Softball Statistics - Simpson (CA)

Games
45
Runs
229
Batting Average
.321
On Base Percentage
.387
Slugging Percentage
.432
Home Runs
16
Team Summary
Title Record
Overall 24-21 (.533)
Conference 11-5 (.688)
Streak Lost 3
Home 13-6
Away 9-9
Neutral 2-6
Recent Results
Date Opponent Result
Apr 17 La Sierra W, 9-0
Apr 17 La Sierra W, 11-3
Apr 18 La Sierra W, 6-1
Apr 18 La Sierra L, 10-0
May 1 vs. Florida National (FL) L, 10-5
May 2 vs. Westcliff (CA) L, 3-0
Team Stats
Statistics Overall Conf
Games 45 4th 16 2nd
At Bats 1209 3rd 418 1st
Runs 229 3rd 68 1st
Hits 388 3rd 139 1st
Doubles 70 1st 24 1st
Triples 8 4th 0 7th
Home Runs 16 2nd 2 1st
Runs Batted In 209 3rd 62 1st
Extra Base Hits 94 2nd 26 1st
Total Bases 522 3rd 169 1st
Walks 101 7th 34 3rd
Hit by pitch 44 1st 17 1st
Strikeouts 178 7th 46 7th
Sacrifice Flies 23 1st 4 2nd
Sacrifice Hits 37 3rd 17 2nd
Hit into double play 19 1st 9 2nd
Stolen Bases 37 7th 15 4th
Caught Stealing 10 5th 3 2nd
Batting Average .321 2nd .333 3rd
On Base Percentage .387 3rd .402 2nd
Slugging Percentage .432 2nd .404 3rd
Earned Run Average 4.03 8th 2.11 5th
WHIP 1.67 4th 1.23 7th
Shutouts 6 3rd 5 1st
At Bats Against 1211 4th 373 3rd
Batting Average Against .292 4th .228 2nd
Home Games Played 19.0 5th 8.0 4th
Home Attendance 0 6th 0 3rd
Home Attendance average 0 6th 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 Southern Oregon L, 11-0 16 0 2 1 0 0 0 0 7 0 0
Jan 30 Southern Oregon L, 7-4 25 4 6 0 2 1 4 3 2 1 0
Feb 8 Corban (OR) W, 6-0 25 6 7 2 0 1 6 2 4 2 1
Feb 8 Corban (OR) W, 11-9 30 11 13 3 2 1 9 1 5 0 0
Feb 9 Oregon Tech L, 12-4 19 4 4 1 0 0 0 2 6 0 0
Feb 9 Oregon Tech L, 4-3 28 3 7 1 0 0 3 3 8 0 0
Feb 19 Southern Oregon L, 6-5 32 5 9 2 0 0 5 1 6 1 1
Feb 21 at Jessup University (CA) L, 7-2 28 2 7 0 0 0 2 2 7 1 0
Feb 21 at Jessup University (CA) W, 8-6 34 8 14 2 0 2 8 3 3 0 0
Feb 22 Warner Pacific (OR) W, 6-5 29 6 11 2 1 1 6 1 2 2 0
Feb 22 Warner Pacific (OR) W, 7-3 29 7 9 2 0 0 7 0 1 1 0
Feb 23 Warner Pacific (OR) W, 11-9 26 11 11 3 0 0 11 6 5 4 0
Feb 23 Warner Pacific (OR) W, 8-2 29 8 11 1 1 0 7 1 3 0 0
Mar 7 at Westcliff (CA)   - - - - - - - - - - -
Mar 7 at Westcliff (CA)   - - - - - - - - - - -
Mar 8 at Westcliff (CA) L, 2-0 25 0 6 0 0 0 0 2 4 2 0
Mar 8 at Westcliff (CA) W, 5-3 25 5 4 0 0 0 2 3 5 1 1
Mar 9 at La Sierra L, 3-1 25 1 4 2 0 0 1 0 7 0 0
Mar 9 at La Sierra W, 1-0 28 1 10 1 0 0 1 1 2 2 1
Mar 10 at La Sierra L, 6-5 30 5 11 4 0 0 5 5 3 0 0
Mar 10 at La Sierra W, 4-0 26 4 7 1 0 0 3 1 2 0 0
Mar 12 at Benedictine Mesa (AZ) L, 6-5 37 5 10 1 0 0 5 1 3 1 0
Mar 12 at Benedictine Mesa (AZ) W, 15-7 41 15 18 3 0 3 16 5 2 0 1
Mar 13 vs. Valley City State L, 13-1 19 1 4 1 0 0 0 2 8 0 0
Mar 13 vs. Concordia (NE) L, 8-4 29 4 10 3 0 2 4 0 5 1 0
Mar 14 vs. Nelson University-Arizona L, 9-3 28 3 7 4 0 0 3 2 4 0 0
Mar 14 vs. Viterbo W, 8-2 30 8 10 1 0 0 4 3 4 3 1
Mar 15 vs. Mayville State W, 13-12 32 13 15 7 0 0 13 5 3 3 0
Mar 15 vs. Mount Mercy L, 6-1 23 1 3 1 0 0 1 2 5 0 1
Mar 17 at Arizona Christian (AZ) W, 3-1 21 3 4 1 0 0 3 3 3 0 0
Mar 17 at Arizona Christian (AZ) W, 11-2 25 11 9 1 2 0 10 2 4 1 0
Mar 18 at Park-Gilbert (AZ) W, 9-5 29 9 11 1 0 2 8 6 2 1 0
Mar 18 at Park-Gilbert (AZ) L, 10-6 34 6 13 1 0 1 6 3 8 0 1
Apr 3 at Westcliff (CA) W, 2-0 26 2 7 1 0 0 2 1 6 0 0
Apr 3 at Westcliff (CA) L, 6-4 25 4 9 1 0 1 4 4 3 1 1
Apr 4 Westcliff (CA) W, 7-0 30 7 12 0 0 0 7 3 3 0 0
Apr 4 Westcliff (CA) W, 2-1 23 2 5 0 0 0 2 5 1 0 0
Apr 5 Westcliff (CA) W, 4-3 25 4 7 1 0 0 4 0 3 1 0
Apr 5 Westcliff (CA) W, 7-3 30 7 11 5 0 1 6 3 2 2 0
Apr 8 at Oregon Tech L, 7-0 20 0 2 0 0 0 0 2 11 0 1
Apr 8 at Oregon Tech L, 11-2 17 2 4 1 0 0 2 3 3 0 0
Apr 17 La Sierra W, 9-0 22 9 13 3 0 0 9 2 1 0 0
Apr 17 La Sierra W, 11-3 30 11 14 3 0 0 10 3 0 4 0
Apr 18 La Sierra W, 6-1 28 6 12 2 0 0 6 1 4 2 0
Apr 18 La Sierra L, 10-0 20 0 7 0 0 0 0 0 0 0 0
May 1 vs. Florida National (FL) L, 10-5 31 5 10 0 0 0 4 2 3 0 0
May 2 vs. Westcliff (CA) L, 3-0 25 0 8 0 0 0 0 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 Southern Oregon L, 11-0 0 0 1 3 1 0 2 6 .33 17
Jan 30 Southern Oregon L, 7-4 0 2 0 13 3 1 6 12 .50 30
Feb 8 Corban (OR) W, 6-0 1 0 0 12 3 0 8 5 1.60 28
Feb 8 Corban (OR) W, 11-9 0 1 1 23 6 0 10 3 3.33 33
Feb 9 Oregon Tech L, 12-4 2 0 1 5 1 0 4 4 1.00 24
Feb 9 Oregon Tech L, 4-3 1 0 2 8 1 1 8 6 1.33 34
Feb 19 Southern Oregon L, 6-5 0 0 0 11 2 0 4 10 .40 33
Feb 21 at Jessup University (CA) L, 7-2 0 0 0 7 0 0 8 5 1.60 30
Feb 21 at Jessup University (CA) W, 8-6 0 0 1 22 4 0 13 4 3.25 38
Feb 22 Warner Pacific (OR) W, 6-5 2 1 2 18 4 0 5 13 .38 35
Feb 22 Warner Pacific (OR) W, 7-3 0 0 0 11 2 0 9 8 1.13 29
Feb 23 Warner Pacific (OR) W, 11-9 1 2 1 14 3 0 4 7 .57 36
Feb 23 Warner Pacific (OR) W, 8-2 1 1 1 14 2 1 4 9 .44 33
Mar 7 at Westcliff (CA)   - - - - - - - - - -
Mar 7 at Westcliff (CA)   - - - - - - - - - -
Mar 8 at Westcliff (CA) L, 2-0 0 0 1 6 0 1 10 6 1.67 28
Mar 8 at Westcliff (CA) W, 5-3 0 0 1 4 0 0 9 6 1.50 29
Mar 9 at La Sierra L, 3-1 1 0 0 6 2 0 3 11 .27 26
Mar 9 at La Sierra W, 1-0 2 0 1 11 1 0 6 10 .60 32
Mar 10 at La Sierra L, 6-5 0 1 2 15 4 1 6 11 .55 38
Mar 10 at La Sierra W, 4-0 4 0 2 8 1 1 8 10 .80 33
Mar 12 at Benedictine Mesa (AZ) L, 6-5 2 1 0 11 1 0 13 10 1.30 41
Mar 12 at Benedictine Mesa (AZ) W, 15-7 4 0 0 30 6 0 10 10 1.00 50
Mar 13 vs. Valley City State L, 13-1 1 0 0 5 1 0 3 4 .75 22
Mar 13 vs. Concordia (NE) L, 8-4 3 0 0 19 5 2 2 12 .17 32
Mar 14 vs. Nelson University-Arizona L, 9-3 0 0 0 11 4 0 6 11 .55 30
Mar 14 vs. Viterbo W, 8-2 0 2 1 11 1 0 4 7 .57 36
Mar 15 vs. Mayville State W, 13-12 1 4 1 22 7 0 5 12 .42 43
Mar 15 vs. Mount Mercy L, 6-1 2 0 0 4 1 0 9 5 1.80 27
Mar 17 at Arizona Christian (AZ) W, 3-1 1 1 2 5 1 1 12 5 2.40 28
Mar 17 at Arizona Christian (AZ) W, 11-2 3 1 0 14 3 0 6 5 1.20 31
Mar 18 at Park-Gilbert (AZ) W, 9-5 0 2 1 18 3 0 9 9 1.00 38
Mar 18 at Park-Gilbert (AZ) L, 10-6 2 0 0 17 2 0 7 5 1.40 39
Apr 3 at Westcliff (CA) W, 2-0 0 0 2 8 1 2 10 3 3.33 29
Apr 3 at Westcliff (CA) L, 6-4 0 0 2 13 2 1 8 7 1.14 31
Apr 4 Westcliff (CA) W, 7-0 2 0 1 12 0 0 11 4 2.75 36
Apr 4 Westcliff (CA) W, 2-1 1 0 0 5 0 0 3 14 .21 29
Apr 5 Westcliff (CA) W, 4-3 3 0 0 8 1 0 10 5 2.00 28
Apr 5 Westcliff (CA) W, 7-3 2 0 0 19 6 1 6 9 .67 35
Apr 8 at Oregon Tech L, 7-0 0 0 2 2 0 0 3 6 .50 24
Apr 8 at Oregon Tech L, 11-2 0 1 0 5 1 0 7 4 1.75 21
Apr 17 La Sierra W, 9-0 0 2 1 16 3 0 2 9 .22 27
Apr 17 La Sierra W, 11-3 1 0 1 17 3 1 7 9 .78 35
Apr 18 La Sierra W, 6-1 1 1 2 14 2 0 7 7 1.00 33
Apr 18 La Sierra L, 10-0 0 0 1 7 0 1 7 7 1.00 21
May 1 vs. Florida National (FL) L, 10-5 0 0 1 10 0 2 5 10 .50 34
May 2 vs. Westcliff (CA) L, 3-0 0 0 2 8 0 2 7 7 1.00 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 Southern Oregon L, 11-0 0 1 0 5.0 11 11 5 7.00 2.60 2 4 0
Jan 30 Southern Oregon L, 7-4 0 1 0 7.0 8 7 3 3.00 1.57 3 0 0
Feb 8 Corban (OR) W, 6-0 1 0 0 7.0 0 0 0 0.00 0.00 0 15 0
Feb 8 Corban (OR) W, 11-9 1 0 1 7.0 14 9 4 4.00 2.29 2 2 0
Feb 9 Oregon Tech L, 12-4 0 1 0 5.0 12 12 8 11.20 3.00 3 1 0
Feb 9 Oregon Tech L, 4-3 0 1 0 8.0 6 4 3 2.63 0.88 1 2 0
Feb 19 Southern Oregon L, 6-5 0 1 0 7.0 8 6 0 0.00 1.57 3 1 0
Feb 21 at Jessup University (CA) L, 7-2 0 1 0 6.0 5 7 2 2.33 1.50 4 7 0
Feb 21 at Jessup University (CA) W, 8-6 1 0 0 7.0 6 6 3 3.00 1.43 4 10 1
Feb 22 Warner Pacific (OR) W, 6-5 1 0 0 7.0 4 5 5 5.00 1.71 8 11 1
Feb 22 Warner Pacific (OR) W, 7-3 1 0 0 7.0 9 3 1 1.00 1.86 4 4 0
Feb 23 Warner Pacific (OR) W, 11-9 1 0 0 7.0 10 9 5 5.00 1.86 3 4 2
Feb 23 Warner Pacific (OR) W, 8-2 1 0 0 7.0 6 2 2 2.00 1.29 3 8 0
Mar 7 at Westcliff (CA)   - - - - - - - - - - - -
Mar 7 at Westcliff (CA)   - - - - - - - - - - - -
Mar 8 at Westcliff (CA) L, 2-0 0 1 0 6.0 4 2 2 2.33 1.00 2 10 0
Mar 8 at Westcliff (CA) W, 5-3 1 0 0 7.0 9 3 3 3.00 1.57 2 6 0
Mar 9 at La Sierra L, 3-1 0 1 0 6.0 4 3 1 1.17 0.83 1 5 0
Mar 9 at La Sierra W, 1-0 1 0 0 7.0 4 0 0 0.00 0.57 0 3 0
Mar 10 at La Sierra L, 6-5 0 1 0 6.0 6 6 6 7.00 2.17 7 3 0
Mar 10 at La Sierra W, 4-0 1 0 0 7.0 6 0 0 0.00 1.29 3 7 0
Mar 12 at Benedictine Mesa (AZ) L, 6-5 0 1 0 8.2 12 6 4 3.23 1.50 1 2 0
Mar 12 at Benedictine Mesa (AZ) W, 15-7 1 0 0 8.0 12 7 7 6.13 2.13 5 9 1
Mar 13 vs. Valley City State L, 13-1 0 1 0 5.0 13 13 13 18.20 3.20 3 3 0
Mar 13 vs. Concordia (NE) L, 8-4 0 1 0 6.0 12 8 6 7.00 2.33 2 5 1
Mar 14 vs. Nelson University-Arizona L, 9-3 0 1 0 7.0 13 9 8 8.00 3.00 8 8 0
Mar 14 vs. Viterbo W, 8-2 1 0 0 7.0 6 2 1 1.00 0.86 0 3 0
Mar 15 vs. Mayville State W, 13-12 1 0 0 7.0 16 12 10 10.00 3.29 7 5 3
Mar 15 vs. Mount Mercy L, 6-1 0 1 0 6.0 7 6 5 5.83 1.33 1 2 1
Mar 17 at Arizona Christian (AZ) W, 3-1 1 0 0 7.0 5 1 1 1.00 1.14 3 7 0
Mar 17 at Arizona Christian (AZ) W, 11-2 1 0 0 5.0 5 2 2 2.80 1.00 0 2 0
Mar 18 at Park-Gilbert (AZ) W, 9-5 1 0 1 7.0 6 5 5 5.00 1.86 7 4 2
Mar 18 at Park-Gilbert (AZ) L, 10-6 0 1 0 6.0 13 10 9 10.50 2.50 2 0 1
Apr 3 at Westcliff (CA) W, 2-0 1 0 0 7.0 1 0 0 0.00 0.43 2 4 0
Apr 3 at Westcliff (CA) L, 6-4 0 1 0 6.0 10 6 3 3.50 2.00 2 1 0
Apr 4 Westcliff (CA) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.86 3 8 0
Apr 4 Westcliff (CA) W, 2-1 1 0 1 7.0 6 1 1 1.00 0.86 0 2 0
Apr 5 Westcliff (CA) W, 4-3 1 0 0 7.0 5 3 1 1.00 1.14 3 5 0
Apr 5 Westcliff (CA) W, 7-3 1 0 1 7.0 5 3 3 3.00 1.43 5 1 0
Apr 8 at Oregon Tech L, 7-0 0 1 0 6.0 12 7 7 8.17 2.33 2 1 0
Apr 8 at Oregon Tech L, 11-2 0 1 0 4.0 12 11 6 10.50 3.75 3 1 1
Apr 17 La Sierra W, 9-0 1 0 0 5.0 0 0 0 0.00 0.40 2 5 0
Apr 17 La Sierra W, 11-3 1 0 0 6.0 11 3 1 1.17 2.00 1 0 0
Apr 18 La Sierra W, 6-1 1 0 0 7.0 2 1 0 0.00 0.71 3 10 0
Apr 18 La Sierra L, 10-0 0 1 0 5.0 9 10 10 14.00 3.00 6 1 0
May 1 vs. Florida National (FL) L, 10-5 0 1 0 7.0 14 10 10 10.00 2.57 4 4 0
May 2 vs. Westcliff (CA) L, 3-0 0 1 0 7.0 12 3 3 3.00 2.43 5 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 Southern Oregon L, 11-0 23 15 5 3 .870 - 3 - - 0 0
Jan 30 Southern Oregon L, 7-4 36 21 13 2 .944 1 4 1 .200 0 0
Feb 8 Corban (OR) W, 6-0 24 21 1 2 .917 - 1 - - 0 0
Feb 8 Corban (OR) W, 11-9 37 21 12 4 .892 - 1 - - 1 0
Feb 9 Oregon Tech L, 12-4 24 15 5 4 .833 - 2 - - 0 0
Feb 9 Oregon Tech L, 4-3 38 24 13 1 .974 1 - 1 1.000 0 0
Feb 19 Southern Oregon L, 6-5 33 21 7 5 .848 - 5 - - 0 0
Feb 21 at Jessup University (CA) L, 7-2 30 18 7 5 .833 - 7 - - 1 0
Feb 21 at Jessup University (CA) W, 8-6 25 21 2 2 .920 - 5 - - 0 0
Feb 22 Warner Pacific (OR) W, 6-5 26 21 4 1 .962 - 3 - - 0 0
Feb 22 Warner Pacific (OR) W, 7-3 35 21 12 2 .943 1 3 - - 0 0
Feb 23 Warner Pacific (OR) W, 11-9 35 21 10 4 .886 - - - - 0 0
Feb 23 Warner Pacific (OR) W, 8-2 27 21 6 0 1.000 - 1 - - 1 0
Mar 7 at Westcliff (CA)   - - - - - - - - - - -
Mar 7 at Westcliff (CA)   - - - - - - - - - - -
Mar 8 at Westcliff (CA) L, 2-0 20 18 2 0 1.000 - 4 1 .200 0 0
Mar 8 at Westcliff (CA) W, 5-3 28 21 7 0 1.000 1 6 - - 0 0
Mar 9 at La Sierra L, 3-1 25 18 6 1 .960 - - - - 0 0
Mar 9 at La Sierra W, 1-0 30 21 7 2 .933 1 - - - 0 0
Mar 10 at La Sierra L, 6-5 26 18 8 0 1.000 - - - - 0 0
Mar 10 at La Sierra W, 4-0 28 21 5 2 .929 - 1 - - 1 0
Mar 12 at Benedictine Mesa (AZ) L, 6-5 39 26 13 0 1.000 - - - - 1 0
Mar 12 at Benedictine Mesa (AZ) W, 15-7 30 24 4 2 .933 - 2 - - 3 0
Mar 13 vs. Valley City State L, 13-1 22 15 7 0 1.000 - 1 - - 2 0
Mar 13 vs. Concordia (NE) L, 8-4 30 18 9 3 .900 1 3 - - 0 0
Mar 14 vs. Nelson University-Arizona L, 9-3 28 21 3 4 .857 - 5 - - 0 0
Mar 14 vs. Viterbo W, 8-2 36 21 14 1 .972 - - - - 0 0
Mar 15 vs. Mayville State W, 13-12 31 21 9 1 .968 - 10 1 .091 0 0
Mar 15 vs. Mount Mercy L, 6-1 29 18 7 4 .862 - 2 1 .333 0 0
Mar 17 at Arizona Christian (AZ) W, 3-1 29 21 8 0 1.000 - 2 1 .333 1 0
Mar 17 at Arizona Christian (AZ) W, 11-2 22 15 6 1 .955 - - 1 1.000 0 1
Mar 18 at Park-Gilbert (AZ) W, 9-5 29 21 6 2 .931 - 3 1 .250 0 0
Mar 18 at Park-Gilbert (AZ) L, 10-6 37 18 18 1 .973 - 3 - - 1 0
Apr 3 at Westcliff (CA) W, 2-0 26 21 5 0 1.000 - - - - 1 0
Apr 3 at Westcliff (CA) L, 6-4 26 18 5 3 .885 - 2 - - 0 0
Apr 4 Westcliff (CA) W, 7-0 25 21 4 0 1.000 - 1 - - 0 0
Apr 4 Westcliff (CA) W, 2-1 32 21 11 0 1.000 - - - - 0 0
Apr 5 Westcliff (CA) W, 4-3 30 21 7 2 .933 - - 1 1.000 1 0
Apr 5 Westcliff (CA) W, 7-3 26 21 5 0 1.000 - - - - 0 0
Apr 8 at Oregon Tech L, 7-0 28 18 10 0 1.000 - 1 - - 1 0
Apr 8 at Oregon Tech L, 11-2 18 12 3 3 .833 - 7 - - 0 0
Apr 17 La Sierra W, 9-0 21 15 6 0 1.000 - 1 - - 0 0
Apr 17 La Sierra W, 11-3 30 18 10 2 .933 1 - - - 0 0
Apr 18 La Sierra W, 6-1 27 21 6 0 1.000 - 2 1 .333 1 0
Apr 18 La Sierra L, 10-0 22 15 7 0 1.000 1 - - - 0 0
May 1 vs. Florida National (FL) L, 10-5 28 21 7 0 1.000 1 2 - - 2 0
May 2 vs. Westcliff (CA) L, 3-0 28 21 6 1 .964 2 2 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1209 229 388 70 8 16 209 101 178 37 10 .321 .387 .432
Conference 16 418 68 139 24 0 2 62 34 46 15 3 .333 .402 .404
Exhibition - - - - - - - - - - - - - - -
 
Home 19 496 111 171 32 6 5 102 37 63 20 2 .345 .403 .464
Away 18 496 83 150 21 2 9 78 47 78 10 6 .302 .380 .407
Neutral 8 217 35 67 17 0 2 29 17 37 7 2 .309 .368 .415
 
Wins 24 673 174 245 46 6 11 160 61 70 29 5 .364 .430 .499
Losses 21 536 55 143 24 2 5 49 40 108 8 5 .267 .331 .347
 
January 2 41 4 8 1 2 1 4 3 9 1 0 .195 .239 .390
February 11 309 71 103 19 4 5 64 22 50 11 2 .333 .387 .469
March 18 507 95 156 33 2 8 85 46 74 15 6 .308 .386 .428
April 12 296 54 103 17 0 2 52 27 37 10 2 .348 .415 .426
May 2 56 5 18 0 0 0 4 3 8 0 0 .321 .356 .321
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 44 23 37 522 94 19 306 342 .89 1414
Conference 16 17 4 17 169 26 9 113 128 .88 490
Exhibition - - - - 0 0 - - - - 0
 
Home 19 18 10 15 230 43 6 117 147 .80 576
Away 18 19 7 17 202 32 7 148 127 1.17 586
Neutral 8 7 6 5 90 19 6 41 68 .60 252
 
Wins 24 30 18 22 336 63 7 178 183 .97 804
Losses 21 14 5 15 186 31 12 128 159 .81 610
 
January 2 0 2 1 16 4 1 8 18 .44 47
February 11 8 5 9 145 28 2 77 74 1.04 353
March 18 26 12 12 217 43 6 128 149 .86 603
April 12 10 4 12 126 19 6 81 84 .96 349
May 2 0 0 3 18 0 4 12 17 .71 62
gp ip h r er bb k k/7 hr era whip
Total 45 293.2 354 234 169 135 200 4.77 14 4.03 1.67
Conference 16 103.0 85 41 31 42 71 4.83 0 2.11 1.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 125.0 129 89 52 55 84 4.70 3 2.91 1.47
Away 18 116.2 132 82 61 50 82 4.92 6 3.66 1.56
Neutral 8 52.0 93 63 56 30 34 4.58 5 7.54 2.37
 
Wins 24 164.0 151 77 55 70 135 5.76 10 2.35 1.35
Losses 21 129.2 203 157 114 65 65 3.51 4 6.15 2.07
 
January 2 12.0 19 18 8 5 4 2.33 0 4.67 2.00
February 11 75.0 80 63 33 35 65 6.07 4 3.08 1.53
March 18 118.2 153 95 83 54 84 4.96 9 4.90 1.74
April 12 74.0 76 45 32 32 39 3.69 1 3.03 1.46
May 2 14.0 26 13 13 9 8 4.00 0 6.50 2.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1279 881 328 70 .945 11 95 10 .095 20 1
Conference 16 422 309 101 12 .972 4 17 3 .150 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 551 375 144 32 .942 5 27 4 .129 4 0
Away 18 496 350 122 24 .952 2 43 4 .085 10 1
Neutral 8 232 156 62 14 .940 4 25 2 .074 6 0
 
Wins 24 689 492 167 30 .956 4 42 6 .125 10 1
Losses 21 590 389 161 40 .932 7 53 4 .070 10 0
 
January 2 59 36 18 5 .915 1 7 1 .125 0 0
February 11 334 225 79 30 .910 2 28 1 .034 3 0
March 18 519 356 139 24 .954 3 42 6 .125 9 1
April 12 311 222 79 10 .968 2 14 2 .125 4 0
May 2 56 42 13 1 .982 3 4 - - 4 0
Date Opponent Score Attend
Jan 30 Southern Oregon L, 11-0 0
Jan 30 Southern Oregon L, 7-4 0
Feb 8 Corban (OR) W, 6-0 0
Feb 8 Corban (OR) W, 11-9 0
Feb 9 Oregon Tech L, 12-4 0
Feb 9 Oregon Tech L, 4-3 0
Feb 19 Southern Oregon L, 6-5 0
Feb 21 at Jessup University (CA) L, 7-2 0
Feb 21 at Jessup University (CA) W, 8-6 85
Feb 22 Warner Pacific (OR) W, 6-5 0
Feb 22 Warner Pacific (OR) W, 7-3 0
Feb 23 Warner Pacific (OR) W, 11-9 0
Feb 23 Warner Pacific (OR) W, 8-2 0
Mar 7 at Westcliff (CA)   -
Mar 7 at Westcliff (CA)   -
Mar 8 at Westcliff (CA) L, 2-0 0
Mar 8 at Westcliff (CA) W, 5-3 0
Mar 9 at La Sierra L, 3-1 0
Mar 9 at La Sierra W, 1-0 0
Mar 10 at La Sierra L, 6-5 0
Mar 10 at La Sierra W, 4-0 0
Mar 12 at Benedictine Mesa (AZ) L, 6-5 0
Mar 12 at Benedictine Mesa (AZ) W, 15-7 20
Mar 13 vs. Valley City State L, 13-1 0
Mar 13 vs. Concordia (NE) L, 8-4 150
Mar 14 vs. Nelson University-Arizona L, 9-3 0
Mar 14 vs. Viterbo W, 8-2 0
Mar 15 vs. Mayville State W, 13-12 0
Mar 15 vs. Mount Mercy L, 6-1 0
Mar 17 at Arizona Christian (AZ) W, 3-1 61
Mar 17 at Arizona Christian (AZ) W, 11-2 44
Mar 18 at Park-Gilbert (AZ) W, 9-5 50
Mar 18 at Park-Gilbert (AZ) L, 10-6 35
Apr 3 at Westcliff (CA) W, 2-0 0
Apr 3 at Westcliff (CA) L, 6-4 0
Apr 4 Westcliff (CA) W, 7-0 0
Apr 4 Westcliff (CA) W, 2-1 0
Apr 5 Westcliff (CA) W, 4-3 0
Apr 5 Westcliff (CA) W, 7-3 0
Apr 8 at Oregon Tech L, 7-0 90
Apr 8 at Oregon Tech L, 11-2 90
Apr 17 La Sierra W, 9-0 0
Apr 17 La Sierra W, 11-3 0
Apr 18 La Sierra W, 6-1 0
Apr 18 La Sierra L, 10-0 0
May 1 vs. Florida National (FL) L, 10-5 215
May 2 vs. Westcliff (CA) L, 3-0 115