| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Reynolds | USC Beaufort (S.C.) | 58 | 160 | 19 | 47 | 10 | - | 7 | 28 | 16 | 14 | 1 | - | .294 | .355 | .487 |
| 2 | D Miller | USC Beaufort (S.C.) | 57 | 181 | 30 | 51 | 3 | 4 | - | 19 | 8 | 31 | 8 | 1 | .282 | .313 | .343 |
| 2 | L Owen | Georgia Gwinnett | 57 | 185 | 46 | 84 | 7 | 1 | - | 39 | 14 | 15 | 56 | 1 | .454 | .495 | .503 |
| 2 | S Pelaez | Georgia Gwinnett | 57 | 176 | 46 | 77 | 17 | 1 | 7 | 46 | 19 | 8 | 12 | 2 | .438 | .530 | .665 |
| 5 | K Goins | Georgia Gwinnett | 56 | 141 | 24 | 33 | 9 | 1 | - | 32 | 28 | 19 | 10 | 2 | .234 | .352 | .312 |
| 6 | A Alte | USC Beaufort (S.C.) | 55 | 146 | 19 | 47 | 6 | - | 6 | 38 | 25 | 25 | 1 | - | .322 | .424 | .486 |
| 6 | J Haulk | Georgia Gwinnett | 55 | 163 | 27 | 54 | 6 | - | - | 26 | 9 | 24 | 7 | 1 | .331 | .374 | .368 |
| 6 | L McFadden | Georgia Gwinnett | 55 | 160 | 10 | 54 | 8 | 1 | 1 | 42 | 13 | 6 | 4 | - | .338 | .389 | .419 |
| 9 | M Freeman | USC Beaufort (S.C.) | 53 | 153 | 21 | 45 | 8 | - | 8 | 31 | 8 | 33 | 1 | 1 | .294 | .335 | .503 |
| 10 | L Oller | Georgia Gwinnett | 52 | 139 | 21 | 39 | 6 | - | - | 25 | 12 | 19 | 4 | 2 | .281 | .342 | .324 |
| 11 | E Lackey | Georgia Gwinnett | 51 | 117 | 28 | 39 | 1 | - | - | 15 | 15 | 21 | 27 | 2 | .333 | .409 | .342 |
| 12 | A Locasto | USC Beaufort (S.C.) | 49 | 126 | 12 | 26 | 4 | 1 | 1 | 14 | 5 | 33 | 1 | - | .206 | .252 | .278 |
| 13 | J Coleman | USC Beaufort (S.C.) | 45 | 133 | 20 | 40 | 5 | 1 | - | 8 | 10 | 11 | 7 | - | .301 | .354 | .353 |
| 14 | A De Oliveira Obando | Florida National (FL) | 43 | 138 | 20 | 39 | 8 | 1 | 1 | 26 | 9 | 12 | 12 | - | .283 | .331 | .377 |
| 14 | K Krieger | Iowa Wesleyan | 43 | 144 | 35 | 43 | 9 | 4 | 2 | 28 | 14 | 29 | 12 | 1 | .299 | .366 | .458 |
| 16 | I Geerdes | Iowa Wesleyan | 42 | 120 | 18 | 36 | 4 | - | - | 17 | 17 | 18 | 3 | 2 | .300 | .387 | .333 |
| 16 | A Harrison | Iowa Wesleyan | 42 | 131 | 24 | 57 | 11 | 1 | 1 | 25 | 4 | 6 | - | - | .435 | .453 | .557 |
| 16 | M Johnson | Florida National (FL) | 42 | 128 | 25 | 37 | 11 | - | 1 | 24 | 18 | 15 | 4 | - | .289 | .401 | .398 |
| 19 | B Fernandez | Florida National (FL) | 41 | 116 | 8 | 33 | 3 | - | 3 | 23 | 12 | 12 | - | 1 | .284 | .366 | .388 |
| 19 | S Hickson | Georgia Gwinnett | 41 | 98 | 20 | 27 | 4 | - | 2 | 13 | 9 | 32 | 5 | 1 | .276 | .343 | .378 |
| 19 | T McCaffery | Florida National (FL) | 41 | 112 | 18 | 29 | 2 | 2 | - | 16 | 5 | 16 | 3 | 2 | .259 | .308 | .313 |
| 22 | S Castelli | Florida National (FL) | 40 | 93 | 17 | 26 | 2 | 1 | - | 9 | 9 | 9 | 7 | - | .280 | .343 | .323 |
| 22 | M Kelley | Fisher (MA) | 40 | 90 | 19 | 29 | 5 | 2 | 1 | 18 | 19 | 6 | 3 | 1 | .322 | .450 | .456 |
| 22 | J Malone | Fisher (MA) | 40 | 109 | 30 | 31 | 2 | 4 | - | 8 | 12 | 20 | 18 | 1 | .284 | .361 | .376 |
| 22 | N Montalvo | Fisher (MA) | 40 | 70 | 5 | 3 | - | - | - | 10 | 17 | 45 | - | - | .043 | .266 | .043 |
| 22 | A Ramos cardona | Fisher (MA) | 40 | 95 | 8 | 18 | 1 | - | - | 13 | 4 | 33 | - | - | .189 | .238 | .200 |
| 22 | A Willis | Fisher (MA) | 40 | 94 | 10 | 30 | 2 | - | - | 16 | 12 | 14 | 6 | - | .319 | .393 | .340 |
| 22 | K Zellmer | Fisher (MA) | 40 | 99 | 27 | 38 | 9 | 2 | 1 | 22 | 4 | 15 | 4 | - | .384 | .465 | .545 |
| 29 | Y Perez | Florida National (FL) | 39 | 127 | 35 | 50 | 7 | 1 | 1 | 17 | 15 | 11 | 11 | 3 | .394 | .463 | .488 |
| 30 | E Hall | Georgia Gwinnett | 37 | 37 | 27 | 9 | 1 | 1 | - | 5 | 3 | 5 | 16 | - | .243 | .333 | .324 |
| 30 | J Hill | Iowa Wesleyan | 37 | 99 | 27 | 28 | 4 | 1 | 4 | 14 | 10 | 16 | 1 | 1 | .283 | .360 | .465 |
| 30 | M Rodgers | Georgia Gwinnett | 37 | 91 | 20 | 28 | 7 | 1 | 1 | 17 | 9 | 15 | 9 | 1 | .308 | .366 | .440 |
| 30 | H Walker | USC Beaufort (S.C.) | 37 | 86 | 12 | 19 | 4 | - | - | 7 | 7 | 12 | 1 | 1 | .221 | .313 | .267 |
| 30 | T Whitlock | USC Beaufort (S.C.) | 37 | 92 | 18 | 23 | 1 | - | - | 1 | 13 | 25 | 5 | 3 | .250 | .355 | .261 |
| 35 | J Bohn | Florida National (FL) | 36 | 88 | 7 | 21 | 6 | - | - | 14 | 10 | 12 | 1 | - | .239 | .327 | .307 |
| 35 | J Esquibel | Florida National (FL) | 36 | 89 | 15 | 21 | 2 | 4 | - | 15 | 9 | 7 | 1 | - | .236 | .320 | .348 |
| 35 | A Gallegos | Georgia Gwinnett | 36 | 91 | 11 | 24 | 7 | - | - | 14 | 5 | 4 | 2 | - | .264 | .309 | .341 |
| 35 | N Mares | Fisher (MA) | 36 | 94 | 8 | 19 | 2 | 1 | - | 6 | 1 | 12 | 4 | - | .202 | .211 | .245 |
| 39 | A Davis | Iowa Wesleyan | 35 | 101 | 15 | 35 | 9 | 3 | 3 | 25 | 9 | 13 | 2 | - | .347 | .400 | .584 |
| 39 | A Lendo | Florida National (FL) | 35 | 27 | 17 | 6 | - | - | - | 0 | 4 | 10 | 22 | 2 | .222 | .323 | .222 |
| 39 | K Topliff | Iowa Wesleyan | 35 | 58 | 13 | 13 | 3 | - | - | 13 | 4 | 22 | 7 | - | .224 | .274 | .276 |
| 42 | S Beford | Fisher (MA) | 34 | 56 | 2 | 5 | 1 | 1 | - | 7 | 7 | 33 | - | - | .089 | .227 | .143 |
| 42 | D Bryant | Crowley's Ridge (AR) | 34 | 103 | 25 | 37 | 3 | 1 | 0 | 25 | 10 | 11 | 10 | 0 | .359 | .450 | .408 |
| 42 | H Burk | Crowley's Ridge (AR) | 34 | 113 | 14 | 45 | 7 | 0 | 0 | 31 | 4 | 7 | 1 | 0 | .398 | .420 | .460 |
| 42 | S Elrod | Crowley's Ridge (AR) | 34 | 103 | 44 | 44 | 8 | 2 | 0 | 9 | 12 | 8 | 18 | 0 | .427 | .496 | .544 |
| 42 | B Melson | Crowley's Ridge (AR) | 34 | 91 | 14 | 31 | 10 | 0 | 1 | 21 | 15 | 7 | 1 | 1 | .341 | .431 | .484 |
| 42 | J Ramirez | USC Beaufort (S.C.) | 34 | 78 | 5 | 15 | 4 | - | - | 5 | 9 | 19 | - | 1 | .192 | .276 | .244 |
| 42 | M Reed | Crowley's Ridge (AR) | 34 | 111 | 25 | 29 | 6 | 0 | 0 | 14 | 8 | 16 | 10 | 0 | .261 | .317 | .315 |
| 42 | C Turner | USC Beaufort (S.C.) | 34 | 87 | 8 | 17 | 5 | - | 1 | 7 | 11 | 8 | - | - | .195 | .293 | .287 |
| 50 | M Chiudina | Florida National (FL) | 33 | 72 | 6 | 16 | 2 | - | - | 2 | 8 | 13 | 2 | - | .222 | .325 | .250 |
| 50 | A Maxwell | Crowley's Ridge (AR) | 33 | 79 | 14 | 21 | 7 | 0 | 1 | 15 | 7 | 11 | 0 | 1 | .266 | .389 | .392 |
| 52 | J Lantz | Iowa Wesleyan | 32 | 81 | 13 | 31 | 9 | 1 | - | 16 | 11 | 15 | - | - | .383 | .485 | .519 |
| 52 | T VanHouse | USC Beaufort (S.C.) | 32 | 52 | 13 | 12 | 1 | 1 | - | 1 | 6 | 10 | 4 | 1 | .231 | .310 | .288 |
| 54 | K Good | Georgia Gwinnett | 31 | 8 | 17 | 3 | - | - | - | 2 | 4 | 1 | 3 | 1 | .375 | .583 | .375 |
| 54 | G Jevyak | Iowa Wesleyan | 31 | 80 | 21 | 25 | 7 | 1 | 1 | 22 | 12 | 30 | 3 | - | .313 | .402 | .463 |
| 56 | S Bigelli | Florida National (FL) | 30 | 29 | 6 | 4 | - | - | - | 1 | 4 | 8 | 5 | - | .138 | .286 | .138 |
| 56 | H Conaway | Crowley's Ridge (AR) | 30 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | .500 | .667 | .500 |
| 56 | B Cupples | Crowley's Ridge (AR) | 30 | 75 | 17 | 23 | 4 | 2 | 5 | 21 | 13 | 16 | 2 | 0 | .307 | .416 | .613 |
| 56 | J Hoover | Georgia Gwinnett | 30 | 56 | 11 | 15 | 2 | - | - | 4 | 5 | 13 | 3 | 1 | .268 | .359 | .304 |
| 56 | M Williams | Arkansas Baptist | 30 | 31 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | .097 | .125 | .129 |
| 56 | J Woods | Arkansas Baptist | 30 | 80 | 25 | 26 | 4 | 3 | 2 | 14 | 13 | 20 | 10 | 2 | .325 | .426 | .525 |
| 62 | A Builtron | Arkansas Baptist | 29 | 81 | 11 | 29 | 10 | 1 | 3 | 24 | 7 | 12 | 1 | 0 | .358 | .424 | .617 |
| 62 | C Garney | Georgia Gwinnett | 29 | 37 | 9 | 11 | 2 | - | - | 8 | 6 | 6 | - | - | .297 | .413 | .351 |
| 62 | E Haines | Iowa Wesleyan | 29 | 5 | 14 | 0 | - | - | - | 1 | 1 | 4 | 2 | - | .000 | .143 | .000 |
| 62 | T Pierre | Haskell | 29 | 57 | 4 | 14 | 3 | 0 | 0 | 2 | 5 | 14 | 1 | 0 | .246 | .317 | .298 |
| 62 | D Teague | Arkansas Baptist | 29 | 80 | 9 | 20 | 2 | 1 | 0 | 11 | 4 | 20 | 6 | 1 | .250 | .291 | .300 |
| 62 | M Thorne | Haskell | 29 | 80 | 11 | 26 | 3 | 2 | 0 | 10 | 8 | 15 | 7 | 1 | .325 | .393 | .412 |
| 62 | C Toole | USC Beaufort (S.C.) | 29 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 62 | K Topliff | Iowa Wesleyan | 29 | 62 | 7 | 11 | 3 | - | - | 12 | 7 | 22 | 1 | 1 | .177 | .271 | .226 |
| 70 | A Factor | Haskell | 28 | 74 | 7 | 17 | 3 | 0 | 0 | 9 | 3 | 16 | 2 | 0 | .230 | .269 | .270 |
| 70 | K Jagneaux | Crowley's Ridge (AR) | 28 | 59 | 6 | 15 | 1 | 0 | 1 | 9 | 12 | 16 | 0 | 1 | .254 | .413 | .322 |
| 70 | M Martinez | Arkansas Baptist | 28 | 67 | 6 | 12 | 1 | 0 | 0 | 6 | 3 | 16 | 6 | 1 | .179 | .236 | .194 |
| 70 | K Stratton | Iowa Wesleyan | 28 | 78 | 8 | 21 | 6 | 1 | - | 12 | 3 | 21 | 3 | - | .269 | .296 | .372 |
| 74 | L Chavez-Rendon | Fisher (MA) | 27 | 54 | 6 | 6 | - | 1 | - | 6 | 10 | 26 | - | - | .111 | .262 | .148 |
| 74 | A Pretty on Top | Haskell | 27 | 72 | 10 | 11 | 0 | 0 | 1 | 4 | 3 | 18 | 0 | 0 | .153 | .187 | .194 |
| 74 | J Villarreal | Crowley's Ridge (AR) | 27 | 71 | 12 | 21 | 3 | 0 | 1 | 14 | 1 | 6 | 2 | 0 | .296 | .306 | .380 |
| 77 | P Farmer | Crowley's Ridge (AR) | 26 | 50 | 9 | 23 | 11 | 1 | 0 | 9 | 8 | 13 | 0 | 0 | .460 | .525 | .720 |
| 77 | A Gutierrez | Arkansas Baptist | 26 | 65 | 10 | 20 | 5 | 0 | 1 | 11 | 1 | 9 | 0 | 0 | .308 | .318 | .431 |
| 77 | K Pitman | Florida National (FL) | 26 | 60 | 8 | 14 | 1 | - | - | 6 | 4 | 10 | - | - | .233 | .281 | .250 |
| 77 | A Steingrimsdottir | Fisher (MA) | 26 | 32 | 3 | 4 | - | - | - | 1 | 1 | 25 | - | - | .125 | .200 | .125 |
| 77 | C Venzant | Arkansas Baptist | 26 | 79 | 15 | 18 | 1 | 1 | 0 | 4 | 2 | 13 | 6 | 2 | .228 | .256 | .266 |
| 82 | Z Hampleton | USC Beaufort (S.C.) | 25 | 60 | 6 | 16 | 2 | - | 3 | 8 | 4 | 18 | 4 | - | .267 | .318 | .450 |
| 82 | E Jackson | Arkansas Baptist | 25 | 67 | 11 | 23 | 5 | 1 | 0 | 12 | 2 | 17 | 1 | 0 | .343 | .380 | .448 |
| 82 | K Reich | Haskell | 25 | 61 | 3 | 11 | 1 | 4 | 0 | 8 | 5 | 19 | 0 | 0 | .180 | .242 | .328 |
| 82 | N Shirrell | Iowa Wesleyan | 25 | 34 | 4 | 8 | - | - | - | 8 | 8 | 8 | - | - | .235 | .422 | .235 |
| 82 | K Standingwater | Haskell | 25 | 63 | 12 | 19 | 4 | 0 | 0 | 9 | 9 | 2 | 0 | 1 | .302 | .389 | .365 |
| 82 | M Velazquez | Arkansas Baptist | 25 | 63 | 11 | 17 | 4 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | .270 | .343 | .333 |
| 88 | C Hopkins | Iowa Wesleyan | 24 | 3 | 13 | 0 | - | - | - | 0 | 1 | - | 2 | - | .000 | .250 | .000 |
| 88 | J Morthland | Iowa Wesleyan | 24 | 20 | 3 | 5 | - | 1 | - | 3 | 1 | 4 | - | - | .250 | .286 | .350 |
| 90 | M Acosta | Arkansas Baptist | 23 | 37 | 6 | 9 | 1 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | .243 | .275 | .270 |
| 90 | N Brightwell | Crowley's Ridge (AR) | 23 | 12 | 4 | 7 | - | - | 2 | 14 | 3 | - | - | - | .583 | .667 | 1.083 |
| 90 | T Burbridge | Iowa Wesleyan | 23 | 46 | 8 | 13 | 1 | 1 | - | 8 | 5 | 2 | 1 | - | .283 | .353 | .348 |
| 90 | T Butterfield | Haskell | 23 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .158 | .304 | .158 |
| 90 | S Cischilly | Haskell | 23 | 52 | 3 | 8 | 2 | 0 | 0 | 6 | 3 | 10 | 1 | 0 | .154 | .214 | .192 |
| 90 | A Thompson | Iowa Wesleyan | 23 | 33 | 5 | 7 | 2 | - | - | 6 | 4 | 9 | - | - | .212 | .297 | .273 |
| 90 | A Wolfard | Iowa Wesleyan | 23 | 10 | 2 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .167 | .000 |
| 97 | M Carl | Penn State Schuylkill | 22 | 73 | 15 | 24 | 3 | - | - | 17 | 4 | 3 | 1 | - | .329 | .359 | .370 |
| 97 | I Chacon | Washington Adventist (MD) | 22 | 55 | 11 | 21 | 3 | - | 1 | 14 | 9 | 6 | 8 | - | .382 | .471 | .491 |
| 97 | S Del Bosque | Washington Adventist (MD) | 22 | 65 | 13 | 20 | 1 | 1 | - | 8 | 10 | 11 | 2 | - | .308 | .395 | .354 |
| 97 | A Estrada | Washington Adventist (MD) | 22 | 65 | 16 | 18 | - | 1 | - | 8 | 6 | 5 | 5 | 1 | .277 | .351 | .308 |
| 97 | M Garcia | Washington Adventist (MD) | 22 | 62 | 13 | 23 | 3 | 1 | 1 | 17 | 6 | 9 | 2 | - | .371 | .435 | .500 |
| 97 | A Good | Georgia Gwinnett | 22 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - | .000 | .000 | .000 |
| 97 | C McGroarty | Penn State Schuylkill | 22 | 71 | 15 | 20 | 4 | - | - | 11 | 8 | 7 | 1 | 1 | .282 | .362 | .338 |
| 97 | E Scott | Washington Adventist (MD) | 22 | 57 | 11 | 11 | - | - | - | 6 | 8 | 16 | 4 | 2 | .193 | .313 | .193 |
| 97 | M Stokes | Penn State Schuylkill | 22 | 82 | 18 | 32 | 5 | 1 | - | 7 | 2 | 1 | 4 | 1 | .390 | .405 | .476 |
| 97 | A Youst | Penn State Schuylkill | 22 | 72 | 7 | 16 | 1 | - | - | 11 | 2 | 8 | - | - | .222 | .243 | .236 |
| 107 | H Cuddy | Florida National (FL) | 21 | 19 | 2 | 2 | - | - | - | 1 | 7 | 1 | - | - | .105 | .346 | .105 |
| 107 | A Drake | Crowley's Ridge (AR) | 21 | 44 | 7 | 7 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 | .159 | .309 | .159 |
| 107 | M Erickson | Crowley's Ridge (AR) | 21 | 9 | 13 | 4 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .444 | .545 | 1.111 |
| 107 | D Garcia | Washington Adventist (MD) | 21 | 57 | 8 | 18 | 2 | 1 | - | 11 | 5 | 1 | 2 | - | .316 | .375 | .386 |
| 107 | C Goggin | Penn State Schuylkill | 21 | 54 | 11 | 17 | - | - | - | 5 | 2 | 4 | - | - | .315 | .339 | .315 |
| 107 | D Lagodzinski | Florida National (FL) | 21 | 32 | 4 | 6 | 1 | - | - | 6 | 6 | 10 | - | - | .188 | .316 | .219 |
| 107 | K Ramos | Washington Adventist (MD) | 21 | 46 | 13 | 12 | 2 | - | 1 | 9 | 12 | 15 | 1 | - | .261 | .433 | .370 |
| 107 | K Walshaw | Penn State Schuylkill | 21 | 70 | 17 | 28 | 7 | - | 6 | 26 | 3 | 5 | 2 | - | .400 | .425 | .757 |
| 115 | A Johnson | Crowley's Ridge (AR) | 20 | 6 | 12 | 2 | - | - | - | 0 | 1 | - | 2 | - | .333 | .429 | .333 |
| 115 | M Kleckner | Penn State Schuylkill | 20 | 53 | 11 | 18 | 2 | 1 | - | 5 | 7 | 10 | 3 | - | .340 | .417 | .415 |
| 115 | E Maher | Penn State Schuylkill | 20 | 27 | 2 | 5 | 1 | - | - | 4 | 1 | 1 | - | - | .185 | .214 | .222 |
| 115 | K McConnell | Penn State Schuylkill | 20 | 59 | 7 | 18 | 5 | - | - | 9 | 2 | 11 | - | - | .305 | .323 | .390 |
| 115 | H Zimmerman | Florida National (FL) | 20 | 29 | 5 | 2 | - | - | - | 1 | 3 | 11 | - | - | .069 | .206 | .069 |
| 120 | J Butterfield | Haskell | 19 | 48 | 7 | 14 | 3 | 0 | 0 | 5 | 3 | 15 | 0 | 0 | .292 | .333 | .354 |
| 121 | R Campbell | Rust | 18 | 33 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 4 | 1 | .152 | .263 | .182 |
| 121 | T Chang | USC Beaufort (S.C.) | 18 | 47 | 6 | 10 | 1 | - | 2 | 5 | 3 | 12 | - | - | .213 | .260 | .362 |
| 121 | J Francois | Rust | 18 | 40 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | .150 | .190 | .200 |
| 121 | T Griffin | Rust | 18 | 42 | 7 | 15 | 2 | 2 | 0 | 5 | 0 | 6 | 10 | 0 | .357 | .372 | .500 |
| 121 | D Hinton | Washington Adventist (MD) | 18 | 31 | 4 | 4 | - | - | - | 2 | 4 | 13 | - | - | .129 | .222 | .129 |











