| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Aldecoa | Holy Family | 2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J Brown | Holy Family | 2 | 6 | 3 | 0 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | M Dvorachek | Holy Family | 2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | G Greetan | Holy Family | 2 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | M Heraly | Holy Family | 2 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 1 | 0 |
| 1 | J Naze | Holy Family | 2 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | T Nolan | Holy Family | 2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 | 0 |
| 1 | H Sykora | Holy Family | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | J Pineda | Holy Family | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |











