Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 F Borka Florida College (FL) 7 7 617:45 16 2.33 48 .750 3 2 0 1/0
2 G Capponi Washington Adventist (MD) 4 4 360:00 7 1.75 18 .720 0 0 3 0/0
3 M Bonilla Wiley (TX) 3 3 163:08 11 6.07 10 .476 1 0 0 0/0
3 D Romero Georgia Gwinnett 3 3 257:35 1 0.35 5 .833 3 0 0 1/0
3 I Smith Talladega (AL) 3 3 202:00 2 0.89 9 .818 1 1 0 1/1
6 C Clark Jamestown 2 2 180:00 4 2.00 10 .714 0 2 0 0/0
6 J Fermoselle Florida National (FL) 2 2 180:00 2 1.00 4 .667 1 0 0 0/0
6 A Ferri Fisher (MA) 1 1 90:00 1 1.00 2 .667 0 1 0 0/0
6 T Ganga Bellevue (NE) 2 2 180:00 1 0.50 6 .857 2 0 0 1/0
6 E Navarro Fisher (MA) 2 2 180:00 3 1.50 13 .813 0 0 1 0/0
6 S Perez Wiley (TX) 2 0 106:52 1 0.84 6 .857 0 0 0 0/0
6 L Richardson Talladega (AL) 2 1 135:00 5 3.33 4 .444 1 1 0 0/1
13 K Gardner Tougaloo 1 1 90:00 4 4.00 3 .429 0 1 0 0/0
13 L Pereira Silva Florida National (FL) 1 1 90:00 3 3.00 1 .250 0 0 0 0/0
13 C Refling Georgia Gwinnett 1 0 12:25 2 14.50 0 .000 0 0 0 0/0
13 D Rojas Wiley (TX) 1 1 90:00 3 3.00 9 .750 1 0 0 0/0
13 A Santiago Florida College (FL) 1 0 12:15 0 0.00 1 1.000 0 0 0 0/0
13 M Taylor Oakwood (AL) 1 1 67:00 13 17.46 8 .381 0 1 0 0/0
19 D Giraldo Florida National (FL) - - 0:00 - - - - 0 0 0 0/0
19 G Grodetzki Georgia Gwinnett - - 0:00 - - - - 0 0 0 0/0
19 T Powell Washington Adventist (MD) - - 0:00 - - - - - - - 0/0
19 K Simpson Bellevue (NE) - - 0:00 - - - - 0 0 0 0/0
19 C Warren Jamestown - - 0:00 - - - - 0 0 0 0/0