#12 Christian Omar Hernandez (D) - Florida National (FL)

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 15 36th 3 49th
Games started 14 25th 2 63rd
Goals 0 96th 0 46th
Assists 4 6th 2 4th
Points 4 53rd 2 27th
Shots 16 39th 5 25th
Shot Pct .000 84th .000 44th
Penalty kicks 0-0 144th 0-0 138th
Game-winning goals 0 38th 0 17th
Recent Results
Date Opponent/Event Result
Oct 15 at Florida College (FL) W, 5-1
Oct 19 Florida Memorial (FL) T, 1-1
Oct 23 at Webber International (FL) T, 3-3
Oct 30 at Barry L, 5-0
Nov 9 vs. Carolina (N.C.) W, 3-0
Nov 11 at Georgia Gwinnett L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 at St. Thomas L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 4 at Florida Memorial (FL) L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 21 Florida College (FL) L, 3-2 1 0 1 1 4 .000 0-0 0
Sep 22 Spartanburg Methodist W, 3-1 - 0 1 1 1 .000 0-0 0
Sep 24 at New College of Florida L, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 at Ave Maria (FL) W, 2-0 1 0 1 1 1 .000 0-0 0
Oct 2 Warner (FL) W, 1-0 1 0 1 1 4 .000 0-0 0
Oct 5 at William Carey (MS) L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 7 at Mobile L, 4-1 1 0 0 0 1 .000 0-0 0
Oct 15 at Florida College (FL) W, 5-1 1 0 0 0 0 - 0-0 0
Oct 19 Florida Memorial (FL) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 23 at Webber International (FL) T, 3-3 1 0 0 0 0 - 0-0 0
Oct 30 at Barry L, 5-0 1 0 0 0 1 .000 0-0 0
Nov 9 vs. Carolina (N.C.) W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 11 at Georgia Gwinnett L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 15 14 .00 .27 .27 1.07 .000 .47 .438
Total 15 14 .00 .27 .27 1.07 .000 .47 .438
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 15 14 0 4 4 16 .000 7 .438 0 0 0-0 0
Total 15 14 0 4 4 16 .000 7 .438 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .00 .27 .27 1.07 .000 .47 .438
Conference 3 2 .00 .67 .67 1.67 .000 1.00 .600
Exhibition - - - - - - - - -
-
Home 4 3 .00 .75 .75 2.25 .000 .75 .333
Away 10 10 .00 .10 .10 .60 .000 .40 .667
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 5 4 .00 .60 .60 1.40 .000 .40 .286
Losses 8 8 .00 .13 .13 1.13 .000 .63 .556
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 5 4 .00 .60 .60 1.40 .000 1.00 .714
October 7 7 .00 .14 .14 1.00 .000 .14 .143
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 0 4 4 16 .000 7 .438 0 0 0-0 0
Conference 3 2 0 2 2 5 .000 3 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 3 0 3 3 9 .000 3 .333 0 0 0-0 0
Away 10 10 0 1 1 6 .000 4 .667 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 5 4 0 3 3 7 .000 2 .286 0 0 0-0 0
Losses 8 8 0 1 1 9 .000 5 .556 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 5 4 0 3 3 7 .000 5 .714 0 0 0-0 0
October 7 7 0 1 1 7 .000 1 .143 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0