#18 Francisco Crimi (F) - Florida National (FL)

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conf
Games 18 21st 4 16th
Games started 16 14th 4 10th
Goals 5 18th 0 50th
Assists 4 12th 2 3rd
Points 14 15th 2 32nd
Shots 25 17th 6 18th
Shot Pct .200 53rd .000 43rd
Penalty kicks 0-0 67th 0-0 56th
Game-winning goals 1 15th 0 14th
Recent Results
Date Opponent/Event Result
Oct 17 at Florida College (FL) W, 2-0
Oct 20 Johnson University of Florida W, 6-0
Nov 2 at Barry University L, 3-0
Nov 9 Georgia Gwinnett W, 5-4
Nov 11 vs. Bellevue (NE) T, 2-2
Nov 18 at Keiser T, 2-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Florida Memorial (FL) W, 2-1 - - - - - - - -
Aug 23 at Warner (FL) W, 2-1 - 0 0 0 0 - 0-0 0
Aug 26 at St. Thomas L, 3-2 - 0 0 0 1 .000 0-0 0
Aug 31 Webber International (FL) W, 4-0 1 0 1 1 0 - 0-0 0
Sep 2 Ave Maria (FL) W, 4-2 1 1 1 3 1 1.000 0-0 0
Sep 9 at Brewton-Parker (GA) W, 5-0 1 1 0 2 4 .250 0-0 1
Sep 11 at Point W, 4-1 1 1 0 2 2 .500 0-0 0
Sep 23 Thomas T, 2-2 1 1 0 2 2 .500 0-0 0
Sep 27 at Palm Beach Atlantic T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 30 New College of Florida W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 5 Florida College (FL) W, 4-0 1 0 1 1 0 - 0-0 0
Oct 12 vs. Washington Adventist (MD) T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 13 at Georgia Gwinnett T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 17 at Florida College (FL) W, 2-0 1 0 1 1 3 .000 0-0 0
Oct 20 Johnson University of Florida W, 6-0 1 0 0 0 3 .000 0-0 0
Nov 2 at Barry University L, 3-0 1 0 0 0 1 .000 0-0 0
Nov 9 Georgia Gwinnett W, 5-4 1 1 0 2 3 .333 0-0 0
Nov 11 vs. Bellevue (NE) T, 2-2 1 0 0 0 0 - 0-0 0
Nov 18 at Keiser T, 2-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 16 .28 .22 .78 1.39 .200 .89 .640
Total 18 16 .28 .22 .78 1.39 .200 .89 .640
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 16 5 4 14 25 .200 16 .640 0 0 0-0 1
Total 18 16 5 4 14 25 .200 16 .640 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .28 .22 .78 1.39 .200 .89 .640
Conference 4 4 .00 .50 .50 1.50 .000 .75 .500
Exhibition - - - - - - - - -
-
Home 7 7 .43 .43 1.29 1.43 .300 1.00 .700
Away 9 7 .22 .11 .56 1.56 .143 1.00 .643
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 10 9 .40 .40 1.20 1.70 .235 1.30 .765
Losses 2 1 .00 .00 .00 1.00 .000 .50 .500
-
August 3 1 .00 .33 .33 .33 .000 .33 1.000
September 6 6 .67 .17 1.50 1.83 .364 1.33 .727
October 5 5 .00 .40 .40 1.80 .000 1.00 .556
November 4 4 .25 .00 .50 1.00 .250 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 5 4 14 25 .200 16 .640 0 0 0-0 1
Conference 4 4 0 2 2 6 .000 3 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 3 3 9 10 .300 7 .700 0 0 0-0 0
Away 9 7 2 1 5 14 .143 9 .643 0 0 0-0 1
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 10 9 4 4 12 17 .235 13 .765 0 0 0-0 1
Losses 2 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 3 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 6 6 4 1 9 11 .364 8 .727 0 0 0-0 1
October 5 5 0 2 2 9 .000 5 .556 0 0 0-0 0
November 4 4 1 0 2 4 .250 2 .500 0 0 0-0 0