#29 Tim Schwarz () - Fisher (MA)

g
6
a
7
pts
19
gw
1
Player Stats
  Overall Conf
Games 18 21st 2 83rd
Games started 17 10th 2 53rd
Goals 6 11th 0 50th
Assists 7 2nd 0 49th
Points 19 8th 0 242nd
Shots 42 4th 4 31st
Shot Pct .143 77th .000 43rd
Penalty kicks 0-0 224th 0-0 221st
Game-winning goals 1 15th 0 14th
Recent Results
Date Opponent/Event Result
Oct 7 at Washington Adventist (MD) W, 1-0
Oct 11 at Berkeley College (NJ) W, 3-2
Oct 14 University of Maine - Presque Isle W, 6-0
Oct 17 Salem State University (MA) T, 2-2
Oct 22 Washington Adventist (MD) L, 1-0
Oct 28 University of Maine - Fort Kent W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Mitchell College (CT) T, 2-2 1 1 1 3 4 .250 0-0 0
Sep 5 at Vermont State University - Lyndon W, 13-0 1 0 2 2 2 .000 0-0 0
Sep 10 Bryant & Stratton College - Syracuse (NY) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 11 Plymouth State University (NH) L, 5-3 1 0 1 1 4 .000 0-0 0
Sep 16 at Bryant & Stratton College - Albany (NY) W, 3-2 - 0 0 0 0 - 0-0 0
Sep 20 Eastern Connecticut State University L, 4-3 1 0 0 0 3 .000 0-0 0
Sep 23 at University of Maine - Fort Kent W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 24 at University of Maine - Presque Isle T, 2-2 1 1 0 2 3 .333 0-0 0
Sep 27 Vermont State University - Johnson W, 5-1 1 0 0 0 3 .000 0-0 0
Sep 30 at Lasell University (MA) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 at Lesley University (MA) W, 3-1 1 0 0 0 0 - 0-0 0
Oct 5 at Rivier University (NH) W, 2-1 1 0 1 1 4 .000 0-0 0
Oct 7 at Washington Adventist (MD) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 at Berkeley College (NJ) W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 14 University of Maine - Presque Isle W, 6-0 1 2 1 5 2 1.000 0-0 1
Oct 17 Salem State University (MA) T, 2-2 1 2 0 4 7 .286 0-0 0
Oct 22 Washington Adventist (MD) L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 28 University of Maine - Fort Kent W, 2-0 1 0 1 1 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 17 6 7 19 42 .143 13 .310 0 0 0-0 1
2024-25 16 15 5 2 12 40 .125 17 .425 0 0 0-0 2
Total 34 32 11 9 31 82 .134 30 .366 0 0 0-0 3
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 6 7 19 42 .143 13 .310 0 0 0-0 1
Conference 2 2 0 0 0 4 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 4 3 11 26 .154 6 .231 0 0 0-0 1
Away 10 9 2 4 8 16 .125 7 .438 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 11 2 5 9 17 .118 6 .353 0 0 0-0 1
Losses 3 3 0 1 1 11 .000 0 .000 0 0 0-0 0
-
September 10 9 2 4 8 22 .091 6 .273 0 0 0-0 0
October 8 8 4 3 11 20 .200 7 .350 0 0 0-0 1