#30 Jokubas Samsonas () - Florida College (FL)
g
1
a
5
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 40th | 4 | 16th |
| Games started | 15 | 20th | 4 | 10th |
| Goals | 1 | 82nd | 1 | 23rd |
| Assists | 5 | 9th | 0 | 49th |
| Points | 7 | 51st | 2 | 32nd |
| Shots | 10 | 76th | 2 | 56th |
| Shot Pct | .100 | 91st | .500 | 11th |
| Penalty kicks | 0-0 | 219th | 0-0 | 216th |
| Game-winning goals | 1 | 15th | 1 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Talladega (AL) | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 26 | at Faulkner (AL) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at New College of Florida | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 # | at Brewton-Parker (GA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Thomas | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Johnson University | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Trinity Baptist College | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | New College of Florida | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Florida National (FL) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Johnson University Florida | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | Trinity Baptist College | L, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at University of Fort Lauderdale | W, 5-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Talladega (AL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Point | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Pensacola Christian | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 30 | University of Fort Lauderdale | W, 9-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1 | 5 | 7 | 10 | .100 | 6 | .600 | 3 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 0 | 4 | 4 | 8 | .000 | 4 | .500 | 3 | 0 | 0-0 | 0 |











