Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 N Van Gool Point 8 8 720:00 15 1.88 44 .746 3 4 1 1/0
1 L Zakarija Life 8 8 702:10 9 1.15 23 .719 2 1 0 1/1
3 O Kuperus Life 1 0 17:50 0 0.00 0 - 0 0 0 0/1
3 R Paparesta Bellevue (NE) 5 5 417:49 4 0.86 15 .789 3 1 0 1/2
5 C Austin-Ross Waldorf 3 2 205:00 9 3.95 16 .640 0 1 0 1/0
5 S Niksch Point 3 3 270:00 7 2.33 8 .533 0 3 0 0/0
5 D Oviedo Point 2 2 180:00 4 2.00 3 .429 0 0 0 0/0
8 O Andrade Waldorf 2 2 155:00 2 1.16 12 .857 0 1 1 0/0
8 E Ascenzo Viterbo 2 2 180:00 3 1.50 8 .727 1 1 0 0/0
8 R Boaz Georgia Gwinnett 2 2 180:00 1 0.50 5 .833 2 0 0 1/0
8 C Cribas Washington Adventist (MD) 1 0 8:08 1 11.07 1 .500 0 0 0 0/0
8 H Gailey Iowa Wesleyan 2 2 180:00 10 5.00 6 .375 0 2 0 0/0
8 S McGuire Washington Adventist (MD) 2 2 171:52 5 2.62 15 .750 0 1 0 1/0
8 A Morera Iowa Wesleyan 2 2 180:00 2 1.00 14 .875 0 0 1 0/0
8 P Roath Life - - 0:00 - - - - 0 0 0 0/0
8 J Robles Bellevue (NE) 2 0 32:11 0 0.00 1 1.000 0 0 0 0/2
8 M Sundin Florida College (FL) 2 2 180:00 7 3.50 22 .759 0 0 0 0/0
18 L Colombo Viterbo 1 1 90:00 0 0.00 2 1.000 0 0 0 1/0
18 R Fabra Fisher (MA) 1 1 90:00 4 4.00 6 .600 0 0 0 0/0
18 S Farias Georgia Gwinnett 1 0 19:38 0 0.00 0 - 0 0 0 0/1
18 J Manuel Fermoselle Florida National (FL) 1 1 90:00 0 0.00 1 1.000 0 0 0 1/0
18 V Ruiz Florida National (FL) 1 1 90:00 0 0.00 0 - 0 0 0 1/0
18 A von Muecke Georgia Gwinnett 1 1 70:22 0 0.00 1 1.000 1 0 0 0/1
24 A Genus Fisk (TN) - - 0:00 - - - - 0 0 0 0/0
25 J Henkhaus Bellevue (NE) - - 0:00 - - - - 0 0 0 0/0
25 S Kamara Bacone (OK) - - 0:00 - - - - 0 0 0 0/0