#8 Matteo Olivotto (MF) - Life

g
8
a
3
pts
19
gw
0
Player Stats
  Overall Conf
Games 18 9th 8 15th
Games started 17 11th 7 15th
Goals 8 7th 3 7th
Assists 3 26th 2 6th
Points 19 8th 8 7th
Shots 32 17th 12 11th
Shot Pct .250 29th .250 26th
Penalty kicks 1-1 15th 0-0 262nd
Game-winning goals 0 57th 0 16th
Recent Results
Date Opponent/Event Result
Oct 22 at Blue Mountain Christian (MS) W, 7-1
Oct 27 Brewton-Parker (GA) W, 5-1
Nov 3 Blue Mountain Christian (MS) W, 4-1
Nov 9 vs. Dalton State (GA) W, 2-1
Nov 11 vs. Mobile W, 3-1
Nov 17 vs. Florida National (FL) L, 4-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at SCAD Savannah W, 3-1 1 1 0 2 3 .333 0-0 0
Aug 23 at Cumberland (TN) W, 2-1 1 0 0 0 2 .000 0-0 0
Aug 29 at Reinhardt W, 3-1 1 1 0 2 5 .200 0-0 0
Sep 3 vs. LSU Shreveport W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 5 vs. Point W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 9 Birmingham-Southern College W, 3-2 1 2 0 4 3 .667 0-0 0
Sep 24 at Middle Georgia State W, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 William Carey (MS) T, 2-2 1 0 1 1 2 .000 0-0 0
Oct 2 Mobile L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 6 at Faulkner (AL) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Dalton State (GA) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 20 at Talladega W, 9-0 - 1 0 2 1 1.000 0-0 0
Oct 22 at Blue Mountain Christian (MS) W, 7-1 1 1 0 2 1 1.000 0-0 0
Oct 27 Brewton-Parker (GA) W, 5-1 1 1 1 3 7 .143 0-0 0
Nov 3 Blue Mountain Christian (MS) W, 4-1 1 0 1 1 2 .000 0-0 0
Nov 9 vs. Dalton State (GA) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 vs. Mobile W, 3-1 1 1 0 2 2 .500 1-1 0
Nov 17 vs. Florida National (FL) L, 4-2 1 0 0 0 1 .000 0-0 0
Jun 13 at Thomas   - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 17 .44 .17 1.06 1.78 .250 .94 .531
Total 18 17 .44 .17 1.06 1.78 .250 .94 .531
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 17 8 3 19 32 .250 17 .531 2 0 1-1 0
Total 18 17 8 3 19 32 .250 17 .531 2 0 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .44 .17 1.06 1.78 .250 .94 .531
Conference 8 7 .38 .25 1.00 1.50 .250 .75 .500
Exhibition - - - - - - - - -
-
Home 6 6 .50 .50 1.50 2.50 .200 1.00 .400
Away 7 6 .57 .00 1.14 1.71 .333 1.29 .750
Neutral 5 5 .20 .00 .40 1.00 .200 .40 .400
-
Wins 14 13 .57 .14 1.29 2.00 .286 1.07 .536
Losses 3 3 .00 .00 .00 .67 .000 .33 .500
-
August 3 3 .67 .00 1.33 3.33 .200 2.33 .700
September 5 5 .40 .20 1.00 1.40 .286 .80 .571
October 6 5 .50 .17 1.17 1.67 .300 .83 .500
November 4 4 .25 .25 .75 1.25 .200 .25 .200
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 8 3 19 32 .250 17 .531 2 0 1-1 0
Conference 8 7 3 2 8 12 .250 6 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 3 3 9 15 .200 6 .400 2 0 0-0 0
Away 7 6 4 0 8 12 .333 9 .750 0 0 0-0 0
Neutral 5 5 1 0 2 5 .200 2 .400 0 0 1-1 0
-
Wins 14 13 8 2 18 28 .286 15 .536 1 0 1-1 0
Losses 3 3 0 0 0 2 .000 1 .500 1 0 0-0 0
-
August 3 3 2 0 4 10 .200 7 .700 0 0 0-0 0
September 5 5 2 1 5 7 .286 4 .571 1 0 0-0 0
October 6 5 3 1 7 10 .300 5 .500 1 0 0-0 0
November 4 4 1 1 3 5 .200 1 .200 0 0 1-1 0