#1 Ernesto Ascenzo (GK) - Viterbo

gp
15
gs
15
min
1229:18
ga
8
gaa
0.59
sv
37
Player Stats
  Overall Conf
Games played 15 3rd 2 1st
Games started 15 3rd 2 1st
Minutes 1229:18 4th 163:10 1st
Goals against 8 2nd 0 1st
Goals-against average 0.59 1st 0.00 1st
Saves 37 10th 10 1st
Save pct .822 1st 1.000 1st
Wins 8 2nd 0 1st
Losses 1 253rd 0 1st
Ties 0 1st 0 1st
Shutouts 5/3 2nd 2/0 1st
Recent Results
Date Opponent/Event Result
Oct 17 at Fisk W, 3-0
Oct 21 Morningside W, 2-0
Oct 26 Maranatha Baptist University W, 11-0
Oct 27 Ripon College
Oct 31 at Iowa Wesleyan W, 3-0
Nov 12 vs. Bellevue L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 16 at Cardinal Stritch   - - - - - - -
Aug 21 St. Ambrose T, 1-1 - 1 90:00 1 1.00 3 .750
Sep 4 at Dakota Wesleyan W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 9 Martin Luther College W, 5-0 - 1 45:00 0 0.00 0 -
Sep 11 Clarke W, 6-2 W 1 90:00 2 2.00 1 .333
Sep 13 Trinity International W, 4-1 W 1 90:00 1 1.00 4 .800
Sep 21 Concordia College-Moorehead W, 4-1 W 1 90:00 1 1.00 5 .833
Sep 23 Coe College W, 6-0 W 1 90:00 0 0.00 1 1.000
Sep 28 at Hamline University W, 4-1 W 1 90:00 1 1.00 3 .750
Oct 2 at Faith Baptist Bible College W, 7-0 - 1 59:50 0 0.00 0 -
Oct 4 Bethel (Minn.) W, 3-1 W 1 90:00 1 1.00 3 .750
Oct 7 Iowa Wesleyan W, 8-0 - 1 73:10 0 0.00 2 1.000
Oct 9 # UW-Whitewater   - - - - - - -
Oct 14 at Maranatha Baptist University W, 11-0 - 1 61:18 0 0.00 0 -
Oct 16 at Fisk W, 3-0 - - - - - - -
Oct 17 at Fisk W, 3-0 - - - - - - -
Oct 21 Morningside W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 26 Maranatha Baptist University W, 11-0 - - - - - - -
Oct 27 Ripon College   - - - - - - -
Oct 31 at Iowa Wesleyan W, 3-0 - 1 90:00 0 0.00 8 1.000
Nov 12 vs. Bellevue L, 1-0 L 1 90:00 1 1.00 3 .750

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2020-21 3 3 75:59 1.00 1.18 9.33 .903
2021-22 15 15 81:57 .53 0.59 2.47 .822
2022-23 13 13 90:00 .46 0.46 3.00 .867
Total 31 31 84:45 .55 0.58 3.35 .860
  gp gs min ga gaa sv sv% wins losses ties shutouts
2020-21 3 3 227:57 3 1.18 28 .903 2 2 1 1/0
2021-22 15 15 1229:18 8 0.59 37 .822 8 1 0 5/3
2022-23 13 13 1170:00 6 0.46 39 .867 11 2 0 8/0
Total 31 31 2627:15 17 0.58 104 .860 21 5 1 14/3
  gp gs min/g ga/g gaa sv/g sv%
Total 15 15 81:57 .53 0.59 2.47 .822
Conference 2 2 81:35 .00 0.00 5.00 1.000
Exhibition - - 0:00 - - - -
-
Home 9 9 83:08 .67 0.72 2.33 .778
Away 5 5 78:14 .20 0.23 2.60 .929
Neutral 1 1 90:00 1.00 1.00 3.00 .750
-
Wins 13 13 80:43 .46 0.51 2.38 .838
Losses 1 1 90:00 1.00 1.00 3.00 .750
-
August 1 1 90:00 1.00 1.00 3.00 .750
September 7 7 83:34 .71 0.77 2.29 .762
October 6 6 77:23 .17 0.19 2.50 .938
November 1 1 90:00 1.00 1.00 3.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 15 1229:18 8 0.59 37 .822 8 1 0 5/3
Conference 2 2 163:10 0 0.00 10 1.000 0 0 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 748:10 6 0.72 21 .778 6 0 0 3/1
Away 5 5 391:08 1 0.23 13 .929 2 0 0 2/2
Neutral 1 1 90:00 1 1.00 3 .750 0 1 0 0/0
-
Wins 13 13 1049:18 6 0.51 31 .838 8 0 0 5/3
Losses 1 1 90:00 1 1.00 3 .750 0 1 0 0/0
-
August 1 1 90:00 1 1.00 3 .750 0 0 0 0/0
September 7 7 585:00 5 0.77 16 .762 6 0 0 2/1
October 6 6 464:18 1 0.19 15 .938 2 0 0 3/2
November 1 1 90:00 1 1.00 3 .750 0 1 0 0/0