| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Aldao | Bellevue | 21 | 21 | 24 | 5 | 53 | 83 | .289 | 53 | .639 | 4 | 0 | 0-0 | 7 |
| 2 | T Millward | Bellevue | 23 | 23 | 14 | 14 | 42 | 56 | .250 | 35 | .625 | 4 | 0 | 9-9 | 2 |
| 3 | G Gaiotto | Bellevue | 23 | 22 | 4 | 7 | 15 | 14 | .286 | 5 | .357 | 4 | 0 | 0-0 | 2 |
| 3 | O Sissoko | Bellevue | 16 | 15 | 5 | 5 | 15 | 26 | .192 | 13 | .500 | 4 | 1 | 0-0 | 1 |
| 5 | A Cuenca | Bellevue | 20 | 20 | 4 | 2 | 10 | 31 | .129 | 17 | .548 | 3 | 0 | 0-0 | 0 |
| 6 | A Capra | Bellevue | 20 | 19 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 6 | 0 | 0-0 | 2 |
| 6 | A Wilkinson | Bellevue | 23 | 23 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 2 | 0 | 0-0 | 1 |
| 8 | A Gyurkovits | Viterbo | 4 | 4 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 8 | Z Robbins | Bellevue | 11 | 11 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 10 | H Abraha | Waldorf | 6 | 6 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 10 | A Coutinho | Waldorf | 5 | 3 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 12 | J Battista | Viterbo | 3 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 12 | J Cover | Bellevue | 21 | 11 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | A Lopergolo | Viterbo | 3 | 2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 1 | 0-0 | 0 |
| 15 | E Accornero | Waldorf | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | M Galeotti | Viterbo | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | V Koner | Viterbo | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | F Olmos | Viterbo | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | M Ramirez | Bellevue | 17 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 1 | 0-0 | 1 |
| 15 | R Reyes | Bellevue | 9 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | B Yao | Viterbo | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | R Katit | Bellevue | 11 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 22 | M Ohana | Viterbo | 4 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | S Rieck | Viterbo | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | C Smith | Viterbo | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | T Stankovic | Bellevue | 23 | 23 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | H Vieira | Waldorf | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 28 | J Abderrahim | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | O Abioye | Viterbo | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | O Andrade | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | J Arango | Waldorf | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | E Ascenzo | Viterbo | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | M Asfha | Waldorf | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | R Bande | Bellevue | 13 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 28 | J Benfield | Viterbo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | K Berg | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | M Blagojevic | Waldorf | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | J Bonaiti | Waldorf | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | A Brinkley | Bellevue | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | E Brown | Bellevue | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | J Cabral | Waldorf | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | E Castillo | Bellevue | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | A Coletto | Waldorf | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | H Duarte | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | J Erickson | Bellevue | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | E Espelien | Viterbo | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | M Facciotti | Waldorf | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | N Fibich | Bellevue | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | J Finocchiaro | Bellevue | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | D Gannon | Viterbo | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | R Gregg-Wefel | Viterbo | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | S Guilbeault | Viterbo | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 28 | H Hauserman | Viterbo | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | I Hernandez | Bellevue | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 28 | C Hollander | Viterbo | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | M Ivanov | Bellevue | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 28 | J Jacinto | Bellevue | 22 | 11 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 1 | 0 | 0-0 | 0 |
| 28 | A Jarvis | Bellevue | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 28 | G Kidane | Waldorf | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | A Krakora | Viterbo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | A Krákora | Viterbo | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | M Lambert | Bellevue | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 28 | H Lucas | Waldorf | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | A Mendoza | Bellevue | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | N Munari | Waldorf | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 28 | B Mwangi | Waldorf | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 28 | M Nsabaah | Waldorf | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | E Parra | Waldorf | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | M Penn | Bellevue | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | J Resendiz-Cisneros | Bellevue | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | J Robles | Bellevue | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | J Romeu | Waldorf | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | M Saleh | Waldorf | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | T Schroeder | Viterbo | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | T Thao | Viterbo | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | J Torres | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | F Umani Ronchi | Bellevue | 18 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 28 | P Vajda | Viterbo | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | A Villegas | Waldorf | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | H Wray | Bellevue | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | M Yokie | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | A Zamora | Waldorf | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |











