Morris at CIU (SC) October 25, 2024

(0-1, 0-0)
58
(1-0, 0-0)
107
Final 1 2 T
Morris 25 33 58
CIU (SC) 58 49 107

Box Score

Morris
CIU (SC)

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
45 - Tyler Dubose - c 7 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
2 - Maurion Gordon 21 1-8 0-2 0-0 1 0 1 0 0 0 2 3 2
10 - Rashad Simmons 25 8-15 3-5 2-8 0 2 2 1 2 0 6 2 21
12 - Zion Green 27 3-4 0-0 4-7 4 3 7 0 0 2 2 2 10
22 - Tourran Warner 20 2-4 2-4 0-0 0 2 2 1 1 0 2 5 6
RESERVES  
1 - Da'shawn Smith 11 3-5 2-3 0-0 0 0 0 0 1 0 2 0 8
3 - Kentrell Suggs 10 1-5 1-1 3-4 0 1 1 1 1 0 4 3 6
4 - Eric Graham Jr. 25 1-4 1-4 2-6 0 1 1 0 1 0 1 2 5
5 - Desmond Glover 12 0-1 0-0 0-0 0 2 2 0 1 0 0 2 0
11 - Kashannon Strobert 16 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Paul Walthall Jr. 14 0-3 0-2 0-0 2 2 4 0 0 0 3 1 0
23 - Jayden Bolden 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Julian Miller 7 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
25 - William White 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   19-51 9-22 11-25 10 17 27 4 8 3 25 21 58
    37.3% 40.9% 44.0%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Davis 16 1-2 0-0 4-4 0 2 2 2 2 1 2 5 6
4 - Will Kelly 21 3-7 1-2 2-2 0 4 4 4 2 0 1 2 9
13 - Christian Howard 22 5-9 0-0 7-7 3 6 9 3 0 0 2 2 17
23 - Brandon Hunt 19 5-7 1-3 0-0 2 1 3 1 1 0 1 3 11
33 - Johnny Whysong 24 6-7 0-1 0-2 4 2 6 6 1 1 1 0 12
RESERVES  
0 - JJ Vaughan 15 6-12 5-10 0-0 0 0 0 0 1 0 0 0 17
1 - Jaylon Jeter 17 2-5 0-1 6-6 1 1 2 0 1 0 1 1 10
2 - Reid Warga 19 2-5 2-3 0-0 0 5 5 3 1 0 1 2 6
12 - Jackson Inman 10 2-3 0-0 2-3 0 1 1 0 0 0 1 1 6
14 - Zach Everly 13 2-5 1-3 0-0 2 2 4 1 0 0 1 1 5
15 - Jaylon Hoover 10 0-1 0-1 2-2 0 2 2 1 1 0 0 0 2
21 - Judah Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Vladan Malavrazic 10 2-2 0-0 2-2 1 2 3 0 0 0 0 2 6
30 - Dominic Phillips 3 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - Team 0 2 2 1 0
TOTALS   36-65 10-24 25-28 13 32 45 22 10 2 13 20 107
    55.4% 41.7% 89.3%  

Game Information

Date/Time: October 25, 2024 - 7:30 PM
Location: Moore Fitness Center
Technical fouls: Morris-None ; CIU (SC)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Morris CIU (SC)
Field Goal 19-51 36-65
Field Goal % 37.3% 55.4%
3 Point 9-22 10-24
3 Point % 40.9% 41.7%
Free Throw 11-25 25-28
Free Throw % 44.0% 89.3%
Rebounds 27 45
Assists 4 22
Turnovers 25 13
Points off Turnovers 9 42
2nd Chance Points 5 19
Points in the Paint 20 46
Fastbreak Points 2 11
Bench Points 19 52
Largest Lead 0 49
Time of Largest Lead - 2nd-00:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Morris
37.3%
55.4%
CIU (SC)
3 Point %
Morris
40.9%
41.7%
CIU (SC)
Rebounds
Morris
27
45
CIU (SC)
Turnovers
Morris
25
13
CIU (SC)

Period1 Box Score

Morris
CIU (SC)

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
45 - Tyler Dubose - c 7 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
2 - Maurion Gordon 10 0-5 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Rashad Simmons 15 3-7 2-3 0-1 0 1 1 1 2 0 4 2 8
12 - Zion Green 11 1-1 0-0 1-2 0 1 1 0 0 2 1 1 3
22 - Tourran Warner 11 2-2 2-2 0-0 0 1 1 1 0 0 1 2 6
RESERVES  
1 - Da'shawn Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Kentrell Suggs 7 1-4 1-1 2-2 0 0 0 0 1 0 3 2 5
4 - Eric Graham Jr. 9 1-2 1-2 0-2 0 0 0 0 1 0 0 1 3
5 - Desmond Glover 9 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
11 - Kashannon Strobert 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paul Walthall Jr. 7 0-2 0-1 0-0 2 0 2 0 0 0 2 0 0
23 - Jayden Bolden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Julian Miller 6 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
25 - William White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-24 6-10 3-7 4 5 9 3 5 3 16 11 25
    33.3% 60.0% 42.9%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Davis 13 1-2 0-0 4-4 0 0 0 2 2 1 2 2 6
4 - Will Kelly 11 2-4 1-2 2-2 0 1 1 1 1 0 0 0 7
13 - Christian Howard 16 4-7 0-0 5-5 3 4 7 1 0 0 1 2 13
23 - Brandon Hunt 11 4-5 1-2 0-0 1 0 1 1 1 0 0 0 9
33 - Johnny Whysong 14 3-4 0-1 0-0 2 1 3 4 1 1 1 0 6
RESERVES  
0 - JJ Vaughan 8 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
1 - Jaylon Jeter 8 0-1 0-1 4-4 0 1 1 0 0 0 0 1 4
2 - Reid Warga 13 2-4 2-3 0-0 0 5 5 3 1 0 1 1 6
12 - Jackson Inman 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Zach Everly 3 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
15 - Jaylon Hoover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Judah Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vladan Malavrazic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dominic Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   19-34 5-13 15-15 7 13 20 13 6 2 6 7 58
    55.9% 38.5% 100.0%  

Period2 Box Score

Morris
CIU (SC)

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
45 - Tyler Dubose - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Maurion Gordon 11 1-3 0-1 0-0 1 0 1 0 0 0 1 2 2
10 - Rashad Simmons 10 5-8 1-2 2-7 0 1 1 0 0 0 2 0 13
12 - Zion Green 16 2-3 0-0 3-5 4 2 6 0 0 0 1 1 7
22 - Tourran Warner 9 0-2 0-2 0-0 0 1 1 0 1 0 1 3 0
RESERVES  
1 - Da'shawn Smith 10 3-5 2-3 0-0 0 0 0 0 1 0 1 0 8
3 - Kentrell Suggs 3 0-1 0-0 1-2 0 1 1 1 0 0 1 1 1
4 - Eric Graham Jr. 16 0-2 0-2 2-4 0 1 1 0 0 0 1 1 2
5 - Desmond Glover 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kashannon Strobert 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Paul Walthall Jr. 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
23 - Jayden Bolden 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Julian Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - William White 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   11-27 3-12 8-18 5 9 14 1 3 0 9 10 33
    40.7% 25.0% 44.4%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - James Davis 3 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
4 - Will Kelly 10 1-3 0-0 0-0 0 3 3 3 1 0 1 2 2
13 - Christian Howard 6 1-2 0-0 2-2 0 2 2 2 0 0 1 0 4
23 - Brandon Hunt 8 1-2 0-1 0-0 1 1 2 0 0 0 1 3 2
33 - Johnny Whysong 10 3-3 0-0 0-2 2 1 3 2 0 0 0 0 6
RESERVES  
0 - JJ Vaughan 7 4-8 4-7 0-0 0 0 0 0 1 0 0 0 12
1 - Jaylon Jeter 9 2-4 0-0 2-2 1 0 1 0 1 0 1 0 6
2 - Reid Warga 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jackson Inman 7 1-1 0-0 2-3 0 0 0 0 0 0 1 0 4
14 - Zach Everly 10 2-4 1-2 0-0 1 2 3 0 0 0 0 1 5
15 - Jaylon Hoover 10 0-1 0-1 2-2 0 2 2 1 1 0 0 0 2
21 - Judah Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Vladan Malavrazic 10 2-2 0-0 2-2 1 2 3 0 0 0 0 2 6
30 - Dominic Phillips 3 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   17-31 5-11 10-13 6 17 23 9 4 0 6 13 49
    54.8% 45.5% 76.9%