Official Basketball Box Score
Morris at. CIU (SC)
10/25/2024 at 7:30 PM @ Moore Fitness Center

VISITORS: Morris (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
45 Tyler Dubose........ c   0-0   0-0   0-0 2 0 0 0 0 2 0 7
2 Maurion Gordon...... *   1-8   0-2   0-0 1 0 3 2 0 2 0 21
10 Rashad Simmons...... *   8-15   3-5   2-8 0 2 2 21 1 6 2 25
12 Zion Green.......... *   3-4   0-0   4-7 4 3 2 10 0 2 0 27
22 Tourran Warner...... *   2-4   2-4   0-0 0 2 5 6 1 2 1 20
1 Da'shawn Smith......   3-5   2-3   0-0 0 0 0 8 0 2 1 11
3 Kentrell Suggs......   1-5   1-1   3-4 0 1 3 6 1 4 1 10
4 Eric Graham Jr......   1-4   1-4   2-6 0 1 2 5 0 1 1 25
5 Desmond Glover......   0-1   0-0   0-0 0 2 2 0 0 0 1 12
11 Kashannon Strobert..   0-0   0-0   0-0 0 0 1 0 0 0 0 16
15 Paul Walthall Jr....   0-3   0-2   0-0 2 2 1 0 0 3 0 14
23 Jayden Bolden.......   0-0   0-0   0-0 0 0 0 0 0 0 1 3
24 Julian Miller.......   0-0   0-0   0-0 0 1 0 0 1 1 0 7
25 William White.......   0-2   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       1 3 0 0  
Totals.............. 19-51 9-22 11-25 10 17 27  21 58 4 25 8 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 40.7% Game: 37.3%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 25.0% Game: 40.9%
F Throw% 1st Half : 42.9% 2nd Half : 44.4% Game: 44.0%

HOME TEAM: CIU (SC) (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 James Davis......... *   1-2   0-0   4-4 0 2 5 6 2 2 2 16
4 Will Kelly.......... *   3-7   1-2   2-2 0 4 2 9 4 1 2 21
13 Christian Howard.... *   5-9   0-0   7-7 3 6 2 17 3 2 0 22
23 Brandon Hunt........ *   5-7   1-3   0-0 2 1 3 11 1 1 1 19
33 Johnny Whysong...... *   6-7   0-1   0-2 4 2 0 12 6 1 1 24
0 JJ Vaughan..........   6-12   5-10   0-0 0 0 0 17 0 0 1 15
1 Jaylon Jeter........   2-5   0-1   6-6 1 1 1 10 0 1 1 17
2 Reid Warga..........   2-5   2-3   0-0 0 5 2 6 3 1 1 19
12 Jackson Inman.......   2-3   0-0   2-3 0 1 1 6 0 1 0 10
14 Zach Everly.........   2-5   1-3   0-0 2 2 1 5 1 1 0 13
15 Jaylon Hoover.......   0-1   0-1   2-2 0 2 0 2 1 0 1 10
21 Judah Moore.........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
25 Vladan Malavrazic...   2-2   0-0   2-2 1 2 2 6 0 0 0 10
30 Dominic Phillips....   0-0   0-0   0-0 0 2 1 0 1 0 0 3
TM Team................       0 2 0 1  
Totals.............. 36-65 10-24 25-28 13 32 45  20 107 22 13 10 202
TOTAL FG% 1st Half : 55.9% 2nd Half : 54.8% Game: 55.4%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 45.5% Game: 41.7%
F Throw% 1st Half : 100.0% 2nd Half : 76.9% Game: 89.3%

Score by Periods 1 2 Total
 
Morris.............. 25 33 - 58
CIU (SC)............ 58 49 - 107
Officials: ,,
Attendance: 0
Technical fouls: MORRIS-None. CIU (SC)-None.
Points in the paint: MORRIS-20, CIU (SC)-46. Points off turnovers: MORRIS-9, CIU (SC)-42.
2nd chance points: MORRIS-5, CIU (SC)-19. Fast break points: MORRIS-2, CIU (SC)-11.
Bench Points: MORRIS-19, CIU (SC)-52.